KPNO 4-Inch Filter List
KPNO 4-Inch Filters
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
Harris R | 1472.00 | 6458.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris R | Harris R | 2.1 meter set |
Harris R | 1559.00 | 6531.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris R | Harris R | Not available |
Harris set B- spare | 1041.00 | 4342.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris set B- spare | Harris set B- spare | |
Harris set R- spare | 1515.00 | 6488.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris set R- spare | Harris set R- spare | |
Harris set V- spare | 1015.00 | 5417.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris set V- spare | Harris set V- spare | |
Harris V | 1059.00 | 5397.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | 2.1 meter set |
Harris V | 1021.00 | 5433.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | |
Harris V | 1004.00 | 5436.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | Not available |
HBeta | 63.00 | 4871.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | HBeta | HBeta | Replaces 804 |
HST f555w | 1597.00 | 5305.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | HST f555w | HST f555w | |
HST f814w | 2509.00 | 8289.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | HST f814w | HST f814w | |
kp1389 | 53.00 | 5026.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1389 | kp1389 | Andover |
kp1443 | 265.00 | 5311.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1443 | kp1443 | Spatially var. fringing, replaced by KP1582 - Not available |
kp1469 | 1821.00 | 8204.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1469 | kp1469 | 2.1 meter set |
kp1539 | 1954.00 | 8244.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1539 | kp1539 | Not available |
kp1548 | 39.00 | 3736.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1548 | kp1548 | Replaces 1277 1278; damaged coating? |
kp1573 | 55.00 | 4767.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1573 | kp1573 | Replaces KP803 |
kp1591 | 1839.00 | 8192.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp1591 | kp1591 | spare |
kp803 | 53.00 | 4754.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp803 | kp803 | Edge deterioration, replaced by KP1573 - Not available |
kp804 | 57.00 | 4859.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp804 | kp804 | Coating deteriorated, replaced by KP1574 - Not available |
kp808 | 88.00 | 6411.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp808 | kp808 | Minor coating deterioration |
kp809 | 67.00 | 6488.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp809 | kp809 | Minor edge separation |
kp814 | 117.00 | 6907.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp814 | kp814 | possible edge deterioration |
LU10 | 652.00 | 3595.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LU10 | LU10 | LCuSO4+1mmUG1 +1mmQuartz -- 2.1 meter set |
LU6 | 647.00 | 3593.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz | ||
LU7 | 631.00 | 3612.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LU7 | LU7 | LCuSO4+1mmUG2+1mmQuartz |
LU8 | 646.00 | 3594.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz - Not available | ||
Mike Irvin's Z | 0.00 | 8525.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Mike Irvin's Z | Mike Irvin's Z | |
Mould I | 2111.00 | 8268.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Mould I | Mould I | made with Mould parameters |
Mould I | 1995.00 | 8270.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Mould I | Mould I | Many pinholes, spare - Not available |
Osmer/Green 7500 | 703.00 | 7428.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 7500 | Osmer/Green 7500 | Green 7500 |
Osmer/Green 8600 | 690.00 | 8642.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 8600 | Osmer/Green 8600 | Green 8600 |
Osmer/Green R | 871.00 | 6517.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green R | Osmer/Green R | |
Replaces KP1443 | 256.00 | 5289.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Replaces KP1443 | Replaces KP1443 | |
RG1000 | 0.00 | 10000.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
SDSS g' | 1430.00 | 4759.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS g' | SDSS g' | Sloan Digital Sky Survey set |
SDSS I' | 1500.00 | 7734.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS I' | SDSS I' | Sloan Digital Sky Survey set |
SDSS r' | 1483.00 | 6265.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS r' | SDSS r' | Sloan Digital Sky Survey set |
SDSS u' | 628.00 | 3513.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS u' | SDSS u' | Sloan Digital Sky Survey set |
SDSS z' | 0.00 | 8325.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS z' | SDSS z' | Sloan Digital Sky Survey set |
Stromgren b | 193.00 | 4730.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Stromgren b | Stromgren b | |
Stromgren u | 278.00 | 3537.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Stromgren u | Stromgren u | UG11+WG345 |
Stromgren v | 159.00 | 4103.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Stromgren v | Stromgren v | |
Stromgren y | 246.00 | 5507.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Stromgren y | Stromgren y | |
Todd Boroson filter 1 | 708.00 | 5159.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Todd Boroson filter 1 | Todd Boroson filter 1 | |
Todd Boroson filter 2 | 798.00 | 6819.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Todd Boroson filter 2 | Todd Boroson filter 2 | |
Tyson Bj | 1523.00 | 4406.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Tyson Bj | Tyson Bj | Given by Tony Tyson |
Wash set - t1 | 651.00 | 6251.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Wash set - t1 | Wash set - t1 | |
Washington - c | 1046.00 | 3979.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington - c | Washington - c | Corning glass |
Washington - m | 1012.00 | 5097.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington - m | Washington - m | Corning glass |
Pagination
Showing 51-100 of 105
Updated on May 7, 2021, 7:57 am