Phoenix Order Sorting Filters
Phoenix Filters
Phoenix
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
H6073 | Gemini South | Phoenix | H6073 | Start (cm-1 μm): 6017=1.662 - Stop (cm-1 μm): 6129=1.632 - Echelle order 34 | |||
H6420 | Gemini South | Phoenix | H6420 | Start (cm-1 μm): 6377=1.568 - Stop (cm-1 μm): 6464=1.547 - Echelle order 36 | |||
J7799 | Gemini South | Phoenix | J7799 | Start (cm-1 μm): 7750=1.290 - Stop (cm-1 μm): 7865=1.271 - Echelle order 44 | |||
J8265 | Gemini South | Phoenix | J8265 | Start (cm-1 μm): 8243=1.213 - Stop (cm-1 μm): 8360=1.196 - Echelle order 47. Currently not installed in Phoenix. | |||
J9232 | Gemini South | Phoenix | J9232 | Start (cm-1 μm): 9183=1.089 - Stop (cm-1 μm): 9286=1.077 - Echelle order 52 | |||
J9440 | Gemini South | Phoenix | J9440 | Start (cm-1 μm): 9396=1.064 - Stop (cm-1 μm): 9497=1.053 - Echelle order 53 | |||
J9671 | Gemini South | Phoenix | J9671 | Start (cm-1 μm): 9652=1.036 - Stop (cm-1 μm): 9709=1.030 - Echelle order 55. Currently not installed in Phoenix. | |||
K4132 | Gemini South | Phoenix | K4132 | Start (cm-1 μm): 4077=2.452 - Stop (cm-1 μm): 4156=2.406 - Echelle order 23. Currently not installed in Phoenix. | |||
K4220 | Gemini South | Phoenix | K4220 | Start (cm-1 μm): 4188=2.392 - Stop (cm-1 μm): 4263=2.348 - Echelle order 24 | |||
K4308 | Gemini South | Phoenix | K4308 | Start (cm-1 μm): 4258=2.349 - Stop (cm-1 μm): 4355=2.296 - Echelle order 24 | |||
K4396 | Gemini South | Phoenix | K4396 | Start (cm-1 μm): 4355=2.296 - Stop (cm-1 μm): 4446=2.249 - Echelle order 25 | |||
K4484 | Gemini South | Phoenix | K4484 | Start (cm-1 μm): 4429=2.250 - Stop (cm-1 μm): 4525=2.210 - Echelle order 25 | |||
K4578 | Gemini South | Phoenix | K4578 | Start (cm-1 μm): 4525=2.210 - Stop (cm-1 μm): 4630=2.160 - Echelle order 26 | |||
K4667 | Gemini South | Phoenix | K4667 | Start (cm-1 μm): 4617=2.166 - Stop (cm-1 μm): 4717=2.120 - Echelle order 26 | |||
K4748 | Gemini South | Phoenix | K4748 | Start (cm-1 μm): 4704=2.126 - Stop (cm-1 μm): 4803=2.082 - Echelle order 27 | |||
L2462 | Gemini South | Phoenix | L2462 | Start (cm-1 μm): 2410=4.149 - Stop (cm-1 μm): 2495=4.008 - Echelle order 14 | |||
L2734 | Gemini South | Phoenix | L2734 | Start (cm-1 μm): 2680=3.731 - Stop (cm-1 μm): 2770=3.610 - Echelle order 15 | |||
L2870 | Gemini South | Phoenix | L2870 | Start (cm-1 μm): 2820=3.545 - Stop (cm-1 μm): 2910=3.436 - Echelle order 16 | |||
L3010 | Gemini South | Phoenix | L3010 | Start (cm-1 μm): 2950=3.390 - Stop (cm-1 μm): 3050=3.279 - Echelle order 17 | |||
L3100 | Gemini South | Phoenix | L3100 | Start (cm-1 μm): 3030=3.300 - Stop (cm-1 μm): 3145=3.180 - Echelle order 17 | |||
L3290 | Gemini South | Phoenix | L3290 | Start (cm-1 μm): 3240=3.085 - Stop (cm-1 μm): 3355=2.980 - Echelle order 19 | |||
M1930 | Gemini South | Phoenix | M1930 | Start (cm-1 μm): 1890=5.291 - Stop (cm-1 μm): 1970=5.076 - Echelle order 11 | |||
M2030 | Gemini South | Phoenix | M2030 | Start (cm-1 μm): 1980=5.050 - Stop (cm-1 μm): 2080=4.808 - Echelle order 11 | |||
M2150 | Gemini South | Phoenix | M2150 | Start (cm-1 μm): 2105=4.751 - Stop (cm-1 μm): 2190=4.566 - Echelle order 12 |
*At full transmission, wings extend further.
**At center of band pass.
Filters K4132, J8265, and J9671 are not currently installed in Phoenix.
Updated on May 7, 2021, 7:58 am