Efficiency of Aperture Types
Capture Efficiency of Spectrograph Apertures
Aperture Type | Seeing (arcsec) | |||||
0.6 | 0.9 | 1.3 | 1.6 | 2.0 | 3.0 | |
R=50K with 200u Fiber+slit | 0.54 | 0.40 | 0.25 | 0.18 | 0.13 | 0.06 |
R=50K with 300u Fiber+slit | 0.42 | 0.38 | 0.29 | 0.23 | 0.17 | 0.09 |
R=50K with Slit only | 0.66 | 0.49 | 0.35 | 0.29 | 0.23 | 0.16 |
R=50K with 55 fiber IFU | 1.00 | 0.98 | 0.89 | 0.78 | 0.63 | 0.41 |
R=25K with 200u Fiber (no slit) | 0.89 | 0.65 | 0.41 | 0.30 | 0.21 | 0.10 |
R=25K with 300u Fiber+slit | 0.77 | 0.70 | 0.54 | 0.43 | 0.32 | 0.17 |
R=25K with Slit only | 0.93 | 0.79 | 0.62 | 0.53 | 0.44 | 0.30 |
R=25K with 55 fiber IFU | 1.00 | 0.98 | 0.89 | 0.78 | 0.63 | 0.41 |
R=16K with 200u Fiber (no slit) | 0.89 | 0.65 | 0.41 | 0.30 | 0.21 | 0.10 |
R=16K with 300u Fiber (no slit) | 0.99 | 0.90 | 0.69 | 0.55 | 0.41 | 0.22 |
R=16K with Slit only | 0.99 | 0.93 | 0.81 | 0.71 | 0.61 | 0.44 |
R=16K with 55 fiber IFU | 1.00 | 0.98 | 0.89 | 0.78 | 0.63 | 0.41 |
Updated on May 10, 2021, 9:46 am