2015A
NOIRLab TAC Results and Statistics 2015A
NOAO Proposal Statistics by Telescope and Instrument for 2015A
The following tables list 2015A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 328 new proposals submitted to the 2015A NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory |
|||||||
---|---|---|---|---|---|---|---|
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CT-4m | 27 | 32 | 90.0 | 37.5 | 42 | 2.8 | |
COSMOS | 6 | 7 | 16.0 | 3.0 | 19 | 2.3 | |
DECam | 21 | 25 | 74.0 | 34.5 | 47 | 3.0 | |
SOAR | 26 | 29 | 74.5 | 20.5 | 28 | 2.6 | |
Goodman | 18 | 20 | 54.0 | 15.0 | 28 | 2.7 | |
OSIRIS | 1 | 1 | 3.5 | 0.0 | 0 | 3.5 | |
SAM | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
SOI | 3 | 3 | 8.0 | 4.0 | 50 | 2.7 | |
Spartan | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
VIS | 2 | 3 | 6.0 | 1.5 | 25 | 2.0 | |
CT-1.5m | 11 | 11 | 37.1 | 1.0 | 3 | 3.4 | |
CHIRON | 11 | 11 | 37.1 | 1.0 | 3 | 3.4 | |
CT-1.3m | 10 | 10 | 21.6 | 0.0 | 0 | 2.2 | |
ANDI | 10 | 10 | 21.6 | 0.0 | 0 | 2.2 | |
CT-0.9m | 3 | 3 | 22.0 | 0.0 | 0 | 7.3 | |
CFIM | 3 | 3 | 22.0 | 0.0 | 0 | 7.3 | |
Kitt Peak National Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
KP-4m | 37 | 50 | 153.0 | 66.0 | 43 | 3.1 | |
KOSMOS | 11 | 13 | 37.0 | 26.0 | 70 | 2.8 | |
MOSA | 13 | 21 | 52.5 | 34.0 | 65 | 2.5 | |
NEWFIRM | 6 | 6 | 27.5 | 0.0 | 0 | 4.6 | |
PHNX | 3 | 3 | 11.0 | 0.0 | 0 | 3.7 | |
RCSP | 7 | 7 | 25.0 | 6.0 | 24 | 3.6 | |
WIYN | 18 | 22 | 70.0 | 24.0 | 34 | 3.2 | |
HEXPK | 2 | 2 | 8.0 | 0.0 | 0 | 4.0 | |
HYDR | 13 | 16 | 50.0 | 14.0 | 28 | 3.1 | |
SPSPKR + STA1 | 3 | 4 | 12.0 | 10.0 | 83 | 3.0 | |
KP-0.9m | 3 | 4 | 24.0 | 6.0 | 25 | 6.0 | |
HDI | 3 | 4 | 24.0 | 6.0 | 25 | 6.0 | |
Gemini North |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-N | 126 | 187 | 159.2 | 51.3 | 32 | 0.9 | |
COMICS | 1 | 1 | 0.7 | 0.0 | 0 | 0.7 | |
DSSI | 7 | 7 | 13.9 | 0.0 | 0 | 2.0 | |
GMOSN | 51 | 77 | 60.8 | 41.7 | 68 | 0.8 | |
GNIRS | 22 | 26 | 30.9 | 0.0 | 0 | 1.2 | |
HDS | 6 | 6 | 7.0 | 0.0 | 0 | 1.2 | |
HSC | 2 | 2 | 4.0 | 4.0 | 100 | 2.0 | |
IRCS | 1 | 1 | 0.7 | 0.7 | 100 | 0.7 | |
MOIRCS | 1 | 1 | 1.2 | 1.2 | 100 | 1.2 | |
NIFS | 23 | 46 | 24.3 | 0.0 | 0 | 0.5 | |
NIRI | 16 | 18 | 12.6 | 1.7 | 14 | 0.7 | |
SuprimeCam | 2 | 2 | 3.0 | 2.0 | 67 | 1.5 | |
Gemini South |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-S | 90 | 145 | 107.9 | 37.2 | 34 | 0.7 | |
Flamingos2 | 18 | 25 | 21.8 | 0.0 | 0 | 0.9 | |
GMOSS | 43 | 67 | 54.5 | 36.8 | 68 | 0.8 | |
GPI | 19 | 35 | 19.3 | 0.4 | 2 | 0.6 | |
GSAOI | 13 | 18 | 12.3 | 0.0 | 0 | 0.7 | |
Siding Spring Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
AAT | 12 | 12 | 28.5 | 10.5 | 37 | 2.4 | |
AAOmega | 7 | 7 | 16.0 | 6.5 | 41 | 2.3 | |
HERMES+2dF | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
IRIS2 | 1 | 1 | 1.5 | 0.0 | 0 | 1.5 | |
UCLES | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
VIS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
CHARA |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CHARA | 5 | 6 | 11.5 | 0.0 | 0 | 1.9 | |
Classic | 2 | 3 | 8.0 | 0.0 | 0 | 2.7 | |
Climb | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
VEGA | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
NOAO Approved Programs for 2015A
Approved NOAO Survey Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Allen, Lori | National Optical Astronomy Observatory | The DECam NEO Survey | 2013B-0536 | CTIO | 4m | 10 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | CTIO | 1.3m | 6 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | CTIO | SOAR | 7 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | GEM-N | GEM-NQ | 4.5 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | GEM-S | GEM-SQ | 1.3 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | KPNO | 4m | 6 |
Nidever, David | University of Michigan, Ann Arbor | Survey of the MAgellanic Stellar History - SMASH | 2013B-0440 | CTIO | 0.9m | 7 |
Nidever, David | University of Michigan, Ann Arbor | Survey of the MAgellanic Stellar History - SMASH | 2013B-0440 | CTIO | 4m | 5 |
Rhoads, James | Arizona State University | The Cosmic Deep And Wide Narrowband (Cosmic DAWN) Survey | 2013B-0528 | KPNO | 4m | 12 |
Schlegel, David | Lawrence Berkeley National Laboratory | The DECam Legacy Survey of the SDSS Equatorial Sky | 2014B-0404 | CTIO | 4m | 14 |
Wood-Vasey, Michael | University of Pittsburgh | Type Ia Supernovae in the Near-Infrared: A Three-Year Survey toward a One Percent Distance Measurement with WIYN+WHIRC | 2012B-0500 | KPNO | WIYN | 13 |
Approved Long Term Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Ghez, Andrea | University of California, Los Angeles | Using MCAO to Enable Unique Test of General Relativity at the Galactic Center | 2014A-0457 | GEM-S | GEM-SQ | 1.44 |
Guenther, Hans Moritz | Harvard-Smithsonian Center for Astrophysics | Proto-stellar jets in the making | 2014A-0200 | GEM-N | GEM-NQ | 0.3 |
Lu, Jessica | University of Hawaii | Young Massive Clusters in the Milky Way | 2014A-0198 | GEM-S | GEM-SQ | 2.25 |
Macri, Lucas | Texas A & M University | Towards a 2% measurement of H_0: Near-infrared light curves of Galactic Cepheids | 2015A-0150 | CTIO | 1.3m | 1.95 |
Sullivan, Mark | University of Southampton | SUDSS: Survey Using Decam for Superluminous Supernovae | 2014B-0146 | CTIO | 4m | 6.5 |
von der Linden, Anja | Stanford University | Weighing the f_ gas Giants | 2015A-0121 | CTIO | 4m | 2.5 |
Approved Regular Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Alexander, Michael | Lehigh University | Optical Spectroscopy of Two Gamma-ray binaries | 2015A-0190 | GEM-S | GEM-SQ | 1.57 |
Alexandroff, Rachael | Johns Hopkins University | Rest-frame optical spectra of high-redshift, dusty, galaxy-wide quasar outflow candidates | 2015A-0290 | GEM-N | GEM-NQ | 1.05 |
Ammons, S Mark | Lawrence Livermore National Laboratory | Studying the Most Powerful Gravitational Lens Telescopes with Suprime-Cam | 2015A-0335 | GEM-N | GEM-N | 1 |
Baines, Ellyn | Naval Research Laboratory | CHARA Array Measurements of Five Stellar Oscillators | 2015A-0051 | CHARA | 2 | |
Balbinot, Eduardo | University of Surrey | A southern wide-field survey of Galactic globular clusters and their tidal tails | 2015A-0306 | CTIO | 4m | 2 |
Barkhouse, Wayne | University of North Dakota | H-alpha Mapping of Star Formation in Cluster Dwarf Galaxies | 2015A-0302 | KPNO | 4m | 2.5 |
Barlow, Brad | High Point University | Finding and Characterizing the Ejected Donor Remnants of Double- Detonation SN Ia | 2015A-0331 | CTIO | SOAR | 2 |
Bassett, Robert | Swinburne University of Technology | Local Counterparts to High-Redshift Turbulent Galaxies: What are the Stellar Kinematics? | 2015A-0384 | GEM-S | GEM-SQ | 1.2 |
Bastien, Fabienne | Pennsylvania State University | Correlating Photometric Variability and Chromospheric Activity in Kepler Stars | 2015A-0202 | KPNO | WIYN | 5 |
Batiste, Merida | Georgia State University | Deconstructing Dynamics: Improving AGN Measurements for Calibration of the M_BH - Relation | 2015A-0199 | KPNO | WIYN | 4 |
Belardi, Claudia | University of Oklahoma | A Search for Habitable Planets Around White Dwarfs | 2015A-0107 | CTIO | 4m | 4 |
Bell, Eric | University of Michigan, Ann Arbor | The stellar halos and dwarf satellites of M82+/-1 | 2015A-0281 | GEM-N | GEM-N | 2 |
Bentz, Misty | Georgia State University | A Stellar Dynamical Black Hole Mass for the Nearby Seyfert Galaxy NGC5273 | 2015A-0052 | GEM-N | GEM-NQ | 1.38 |
Blair, William | Johns Hopkins University | Characterizing the Young Supernova Remnant Population in M83 | 2015A-0181 | GEM-S | GEM-SQ | 1.36 |
Blyth, Sarah-Louise | University of Cape Town | How Important is the Cosmic Web in Driving Galaxy Evolution? | 2015A-0232 | KPNO | WIYN | 3 |
Bochanski, John | Rider College | The Most Distant Stars in the Milky Way | 2015A-0077 | GEM-S | GEM-SQ | 5 |
Bouy, Herve | Centro de Astrobiologia | Complementing Gaia from the ground: the DANCe survey | 2015A-0048 | KPNO | 4m | 3 |
Bowler, Brendan | California Institute of Technology--Div of Geo and Planetary Science | Spectroscopic Confirmation of the Planetary Companion ROXs12 b | 2015A-0009 | GEM-N | GEM-NQ | 0.7 |
Bowler, Brendan | California Institute of Technology--Div of Geo and Planetary Science | Reconnaissance of Young M Dwarfs: Confirming the Elusive Majority of Nearby Moving Groups | 2015A-0016 | CTIO | 1.5m-SVC | 3.5 |
Bowler, Brendan | California Institute of Technology--Div of Geo and Planetary Science | Reconnaissance of Young M Dwarfs: Confirming the Elusive Majority of Nearby Moving Groups | 2015A-0016 | CTIO | SOAR | 1 |
Bowler, Brendan | California Institute of Technology--Div of Geo and Planetary Science | Reconnaissance of Young M Dwarfs: Confirming the Elusive Majority of Nearby Moving Groups | 2015A-0016 | KPNO | 4m | 1.5 |
Bowler, Brendan | California Institute of Technology--Div of Geo and Planetary Science | Near-Infrared Spectroscopy of the Young Substellar Benchmark PZ Tel B | 2015A-0023 | GEM-S | GEM-SQ | 0.35 |
Briceno, Cesar | Cerro Tololo Inter-American Observatory | High Resolution Optical Imaging of HH 46/47 with SAM | 2015A-0296 | CTIO | SOAR | 1 |
Britt, Christopher | Texas Technical University | Dynamical Mass Measurements of Eclipsing Candidate Black Hole Binaries Discovered in Quiescence | 2015A-0272 | GEM-S | GEM-SQ | 0.9 |
Brittain, Sean | Clemson University | HI emission lines from Herbig Ae/Be: A spectro-astrometric study with GEMINI/NIFS | 2015A-0160 | GEM-N | GEM-NQ | 0.4 |
Brotherton, Michael | University of Wyoming | Rest-Frame Optical Properties of Luminous z~3 Quasars: Testing Mass and Redshift Improvements | 2015A-0316 | GEM-N | GEM-NQ | 0.75 |
Buie, Marc | Southwest Research Institute | KBO orbits for occultation predictions | 2015A-0259 | KPNO | 4m | 5 |
Burgasser, Adam | University of California, San Diego | Mass Measurements Across the Hydrogen Burning Limit: Astrometric Orbits for Spectral Binaries | 2015A-0057 | GEM-S | GEM-SQ | 2.27 |
Caballero-Nieves, Saida | University of Sheffield | Young Companions to Massive Stars in Cygnus OB2 | 2015A-0108 | GEM-N | GEM-NQ | 0.28 |
Cai, Zheng | University of Arizona | Mapping the Most Massive Overdensity Through HI: KPNO/MOSAIC Observations of Galaxy Overdensities at z=2.3 | 2015A-0307 | KPNO | 4m | 3 |
Calamida, Annalisa | Space Telescope Science Institute | The newly discovered Extreme Horizontal Branch pulsators in Centauri: a class apart? | 2015A-0151 | CTIO | 4m | 3 |
Canton, Paul | University of Oklahoma | The ELM Survey: Finding the Shortest Period Binary White Dwarfs | 2015A-0082 | KPNO | 4m | 4 |
Carlberg, Joleen | NASA Goddard Space Flight Center | Beryllium Abundances in Select Li-rich Red Giants as a Signature of Planet Engulfment | 2015A-0166 | GEM-N | GEM-N | 1 |
Chen, Christine | Space Telescope Science Institute | Does the HR 4796 Debris Disk Contain Icy Grains? | 2015A-0156 | GEM-S | GEM-SQ | 0.8 |
Chene, Andre-Nicolas | Gemini Observatory North | WR 63: a new rare multiple massive star system | 2015A-0373 | GEM-S | GEM-SQ | 0.86 |
Ciardullo, Robin | Pennsylvania State University | An Imaging Survey for the Hobby-Eberly Telescope Dark Energy Experiment | 2015A-0075 | KPNO | 4m | 10 |
Cobb, Bethany | George Washington University | Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | 2015A-0227 | CTIO | 1.3m | 1.5 |
Cook, Jason | Southwest Research Institute | Spectral Variablility of Charon | 2015A-0189 | GEM-N | GEM-NQ | 1.9 |
Coronado, Johanna | Pontificia Universidad Catolica de Chile | Assembling the Largest, Most Distant Sample of Genuine Halo Wide Binaries for Galactic Structure and Dynamics. | 2015A-0080 | KPNO | 4m | 3 |
Crnojevic, Denija | Texas Technical University | The faint end of the galaxy luminosity function: digging into the halo of NGC 3109 | 2015A-0130 | CTIO | 4m | 2 |
Crnojevic, Denija | Texas Technical University | Environment and the evolution at low-mass galactic scales: clues from the Cen A group | 2015A-0222 | GEM-S | GEM-SQ | 1.87 |
Cummings, Jeffrey | Johns Hopkins University | Survey of High-Mass White Dwarfs In Nearby Open Clusters | 2015A-0369 | SSO | AAT | 2 |
Curd, Brandon | University of Oklahoma | A Search for Massive White Dwarf Pulsators | 2015A-0058 | GEM-N | GEM-NQ | 1.2 |
Currie, Thayne | Subaru Telescope | Confirming and Characterizing Two Young Planetary Companions with GPI | 2015A-0165 | GEM-S | GEM-SQ | 0.5 |
De Boer, Thomas | University of Cambridge | Galactic Dark Matter properties with the Orphan stream | 2015A-0110 | CTIO | 4m | 2 |
Deliyannis, Constantine | Indiana University | Li and Na in NGC 6752: Constraints for Big Bang Nucleosynthesis, mixing on the Red Giant Branch, and Multiple Globular Cluster Populations | 2015A-0218 | SSO | AAT | 2 |
Dhital, Saurav | Embry-Riddle Aeronautical University | Observational Constraints on the White Dwarf Mass- Radius Relation | 2015A-0292 | CTIO | SOAR | 5 |
Dhital, Saurav | Embry-Riddle Aeronautical University | Observational Constraints on the White Dwarf Mass- Radius Relation | 2015A-0292 | KPNO | 4m | 5 |
Drahus, Michal | California Institute of Technology--JPL | Rotation of Main Belt Comets (South) | 2015A-0356 | GEM-S | GEM-SQ | 0.8 |
Drozdov, Dina | Clemson University | SNe Ia Light Echo Evolution | 2015A-0065 | KPNO | 4m | 3 |
Dufour, Francois | McGill University | A Continued Survey of Unclassified ROSAT-BSC Sources for qLMXB Candidates | 2015A-0145 | CTIO | 0.9m | 6 |
Esplin, Taran | Pennsylvania State University | Searching for the Bottom of the Initial Mass Function | 2015A-0152 | GEM-S | GEM-SQ | 0.72 |
Esplin, Taran | Pennsylvania State University | Searching for the Bottom of the Initial Mass Function | 2015A-0175 | CTIO | 4m | 1 |
Esplin, Taran | Pennsylvania State University | A Complete Survey for Disk-bearing Members of the Upper Sco Association | 2015A-0192 | CTIO | 4m | 3 |
Everett, Mark | National Optical Astronomy Observatory | Spectroscopy of Kepler Candidate Exoplanet Host Stars | 2015A-0207 | KPNO | 4m | 7 |
Feldmeier, Anja | European Southern Observatory | The Milky Way nuclear star cluster as a benchmark for the structure and build-up of galactic nuclei | 2015A-0376 | GEM-S | GEM-SQ | 3.76 |
Figer, Don | Rochester Institute of Technology | Constraining the Properties of GLIMPSE-C01 - potentially the most massive young cluster in the Galaxy | 2015A-0056 | GEM-S | GEM-SQ | 0.34 |
Foley, Ryan | University of Illinois, Urbana-Champaign | The Next Generation Low-z Type Ia Supernova Sample for Cosmology | 2015A-0253 | CTIO | SOAR | 5 |
Foley, Ryan | University of Illinois, Urbana-Champaign | The Next Generation Low-z Type Ia Supernova Sample for Cosmology | 2015A-0253 | KPNO | 4m | 2 |
French, Linda | Illinois Wesleyan University | In Search of the Trojan Spin Barrier | 2015A-0062 | CTIO | 4m | 5 |
Gallagher, Sarah | University of Western Ontario | Looking for Feedback Signatures in Quasar Outflows | 2015A-0390 | GEM-N | GEM-NQ | 0.74 |
Geha, Marla | Yale University | The SAGA Project: Searching for Dwarf Galaxy Satellites Around Milky Way Analogs | 2015A-0226 | SSO | AAT | 3 |
Geha, Marla | Yale University | An Abridged Tail: Mapping the Palomar 5 Tidal Stream with DECam | 2015A-0234 | CTIO | 4m | 2 |
Geller, Aaron | Northwestern University | The Solar-Type Hard-Binary Frequency and Distributions of Orbital Parameters in the Open Cluster M37 | 2015A-0162 | KPNO | WIYN | 2 |
Glikman, Eilat | Middlebury College | Dust-Reddened Quasars as Probes of Feedback and Co-Evolution | 2015A-0149 | GEM-N | GEM-NQ | 1.11 |
Graham, James | University of California, Berkeley | Astrometry of Beta Pic with GPI | 2015A-0249 | GEM-S | GEM-SQ | 0.07 |
Griffith, Caitlin | University of Arizona | Elementary Abundances of Planetary Systems | 2015A-0317 | GEM-N | GEM-N | 1 |
Grillmair, Carl | California Institute of Technology--IPAC | Mapping the Orphan Stream with DECam | 2015A-0163 | CTIO | 4m | 1 |
Gullikson, Kevin | University of Texas, Austin | Stellar Companions to A and B stars: Follow up Observations | 2015A-0054 | GEM-N | GEM-NQ | 0.57 |
Gullikson, Kevin | University of Texas, Austin | Searching for Companions to A and B stars: Follow up | 2015A-0245 | CTIO | 1.5m-SVC | 5 |
Haines, Christopher | Universidad de Chile | LoCuSS: Pre-processing within X-ray-selected groups infalling into z~0.2 clusters | 2015A-0401 | GEM-N | GEM-NQ | 0.56 |
Haines, Christopher | Universidad de Chile | LoCuSS: Pre-processing within X-ray-selected groups infalling into z~0.2 clusters | 2015A-0401 | GEM-S | GEM-SQ | 0.24 |
Harrison, Thomas | New Mexico State University | Searching for Photometric Variations from the Irradiated Donor Star in Sco X-1 | 2015A-0005 | CTIO | 1.3m | 0.6 |
Henry, Todd | Georgia State University | Searching for Companions to Nearby Stars on Solar System Scales | 2015A-0132 | GEM-N | GEM-NQ | 4 |
Herrmann, Kimberly | Pennsylvania State University | Planetary Nebula Dynamics in Dwarf Irregular Galaxies | 2015A-0064 | KPNO | WIYN | 4 |
Herrmann, Kimberly | Pennsylvania State Mount Alto | Planetary Nebula Kinematics of NGC 6946 | 2015A-0067 | KPNO | WIYN | 4 |
Hinkle, Kenneth | National Optical Astronomy Observatory | The Nascent Planetary Nebula around Sakurai's Object | 2015A-0143 | GEM-N | GEM-NQ | 0.3 |
Hinkle, Kenneth | National Optical Astronomy Observatory | The Nascent Planetary Nebula around Sakurai's Object | 2015A-0143 | GEM-S | GEM-SQ | 0.1 |
Ho, Stephanie | University of California, Santa Barbara | Studying Galaxy Disk Structures and its Relation with Gas Accretion in z=0.15-0.3 Galaxies | 2015A-0298 | GEM-N | GEM-NQ | 0.72 |
Horch, Elliott | Southern Connecticut State University | Defining the Metal-Poor Mass-Luminosity Relation | 2015A-0224 | GEM-N | GEM-NQ | 0.49 |
Howell, Steve | NASA Ames Research Center | Characterization of the Properties of Binary Exoplanet Host Stars | 2015A-0046 | GEM-N | GEM-NQ | 3.62 |
Howell, D. Andrew | University of California, Santa Barbara | The LCOGT Supernova Key Project | 2015A-0182 | GEM-N | GEM-NQ | 0.9 |
Howell, D. Andrew | University of California, Santa Barbara | The LCOGT Supernova Key Project | 2015A-0182 | GEM-S | GEM-SQ | 0.9 |
Hsieh, Henry | Academia Sinica Institute of Astronomy and Astrophysics | The Rotation Rate of Active Asteroid 311P/PANSTARRS | 2015A-0364 | CTIO | SOAR | 1 |
Ireland, Michael | Australian National University | The Planetary Systems of Young Massive Stars | 2015A-0386 | GEM-S | GEM-SQ | 0.8 |
Johns-Krull, Christopher M. | Rice University | Confirming Young Eclipsing Binaries in Carina | 2015A-0188 | CTIO | 1.3m | 0.52 |
Johnson, Sean | University of Chicago | Deep optical photometry of galaxies in the field of 3C263 | 2015A-0187 | KPNO | 4m | 1 |
Jonker, Peter | Netherlands Instittute for Space Research | The unique opportunity to determine the mass of an accreting neutron star: the eclipsing accretion powered X-ray pulsar SWIFTJ1749.4-2807 | 2015A-0049 | GEM-S | GEM-SQ | 0.9 |
Jonsson, Henrik | Lund Observatory | The origin of fluorine in the Solar neighborhood: the possible contribution by Wolf-Rayet stars | 2015A-0095 | KPNO | 4m | 4 |
Jorgensen, Inger | Gemini Observatory North | RDCSJ1252-2927 - stellar populations in a massive z=1.24 galaxy cluster | 2015A-0079 | GEM-S | GEM-SQ | 3.05 |
Kaleida, Catherine | Cerro Tololo Inter-American Observatory | CTIO REU/PIA Student Observations: Targets of Opportunity | 2015A-0267 | CTIO | 0.9m | 8 |
Kawka, Adela | Astronomicky ustav | Polluted, peculiar, and duplicitous: The true nature of local white dwarfs | 2015A-0102 | KPNO | 4m | 3 |
Keel, William | University of Alabama | Giant Ionized Clouds and Fading AGN | 2015A-0089 | KPNO | WIYN | 4 |
Keeney, Brian | University of Colorado | Confirming the Discovery of Massive 10^6 K Gas Reservoirs in Spiral-Rich Galaxy Groups | 2015A-0008 | GEM-N | GEM-NQ | 2.2 |
Kilic, Mukremin | University of Oklahoma | The First Pulsar + Pulsating White Dwarf System | 2015A-0019 | GEM-S | GEM-SQ | 0.4 |
Kishimoto, Makoto | Kyoto Sangyo University | Scrutinizing AGN thermal emission at the highest spatial resolution | 2015A-0242 | CHARA | 2 | |
Knight, Matthew | Lowell Observatory | Multi-scale investigation of the coma of comet 67P/Churyumov-Gerasimenko: Combined Gemini and Rosetta study of activity | 2015A-0285 | GEM-S | GEM-SQ | 0.7 |
Krafton, Kelsie | Louisiana State University | Late-Time Dust Formation in Core-Collapse Supernovae | 2015A-0273 | GEM-N | GEM-NQ | 0.99 |
Krafton, Kelsie | Louisiana State University | Late-Time Dust Formation in Core-Collapse Supernovae | 2015A-0273 | GEM-S | GEM-SQ | 0.55 |
Kronberger, Matthias | EBG MedAustron | Narrow-Band Imagery and Spectroscopy of New Planetary Nebula Candidates at High Galactic Latitudes | 2015A-0053 | KPNO | 4m | 2 |
Kronberger, Matthias | EBG MedAustron | Narrow-Band Imagery and Spectroscopy of New Planetary Nebula Candidates at High Galactic Latitudes | 2015A-0053 | KPNO | WIYN | 2 |
Lebzelter, Thomas | Universitat Wien (University of Vienna) | Dredge-up and the Period-Luminosity-Mass-Abundance relation of AGB stars | 2015A-0063 | KPNO | 4m | 2.5 |
Lee, Ting-Hui | Western Kentucky University | Chemical Abundances of Compact Planetary Nebulae in the Galactic Disk | 2015A-0114 | CTIO | SOAR | 3 |
Lee, Kyoung-Soo | Purdue University | Witnessing the Earliest Stage of Cluster Formation at Z=3.78 | 2015A-0168 | KPNO | 4m | 6 |
Leggett, Sandy | Gemini Observatory North | Characterizing new late-T and Y dwarfs at the faint limits of WISE | 2015A-0185 | GEM-N | GEM-NQ | 2.1 |
Leighly, Karen | University of Oklahoma | Probing the Physics of Quasar Outflows using Mini-LoBALs | 2015A-0112 | KPNO | 4m | 3 |
Li, Jian-Yang | Planetary Science Institute | The First Polarimetric Mapping of Ceres | 2015A-0212 | GEM-S | GEM-SQ | 0.95 |
Liu, Tingting | University of Maryland | Spectroscopic Follow-Up of Variability Selected Binary Supermassive Black Hole Candidates | 2015A-0263 | GEM-N | GEM-NQ | 0.53 |
Lomax, Jamie | University of Oklahoma | Illuminating New Circumstellar Paramter Space Around Eta Car with GPI | 2015A-0126 | GEM-S | GEM-SQ | 0.48 |
Lucas, Michael | University of Tennessee, Knoxville | Building Blocks of the Terrestrial Planets: Mineralogy of Hungaria Asteroids | 2015A-0362 | CTIO | SOAR | 1 |
Lunnan, Ragnhild | Harvard-Smithsonian Center for Astrophysics | The Beast's Lair: Observing the Host Galaxies of High-Redshift Superluminous Supernovae from Pan-STARRS1 | 2015A-0164 | GEM-N | GEM-NQ | 0.2 |
Mamajek, Eric | University of Rochester | DECam Survey for Benchmark Brown Dwarfs in the Nearest OB Association | 2015A-0205 | CTIO | 4m | 2 |
Mason, Brian | US Naval Observatory | Speckle interferometry of ``fast'' binaries | 2015A-0097 | CTIO | SOAR | 1 |
Mason, Rachel | Gemini Observatory North | Nearby velocity-offset AGN: signposts of double supermassive black holes? | 2015A-0279 | GEM-N | GEM-NQ | 1.7 |
McCleary, Jacqueline | Brown University | The low-redshift end of the cluster mass substructure function | 2015A-0103 | CTIO | 4m | 2 |
McGahee, Courtney | Appalachian State University | Abundances in M67 Red Giants: Constraints on Stellar Mixing and the Origin of Yellow Stragglers | 2015A-0289 | KPNO | WIYN | 5 |
McMillan, Robert | University of Arizona | Astrometry and Photometry of Faint, High Priority Solar System Objects | 2015A-0072 | KPNO | 4m | 2 |
Melin, Henrik | Space Environment Technologies | The influence of the Sun on Saturn’s polar ionosphere | 2015A-0120 | GEM-N | GEM-NQ | 1.4 |
Mendigutia, Ignacio | University of Leeds | The H(alpha) line forming region of Herbig Ae/Be stars | 2015A-0098 | CHARA | 1 | |
Miller, Bryan | Gemini Observatory South | Globular Cluster Spectroscopy of dEs in the Local Volume | 2015A-0370 | GEM-N | GEM-NQ | 2 |
Monnier, John | University of Michigan, Ann Arbor | Imaging Planet Formation in situ with Gemini Planet Imager | 2015A-0204 | GEM-S | GEM-SQ | 1.05 |
Montet, Benjamin | California Institute of Technology--Exolab | Fundamental Parameters of Pre-Main Sequence M Dwarfs | 2015A-0299 | CTIO | 1.5m-SVC | 1 |
Montet, Benjamin | California Institute of Technology--Exolab | Fundamental Parameters of Pre-Main Sequence M Dwarfs | 2015A-0300 | GEM-N | GEM-NQ | 1.19 |
Nielsen, Danielle | University of Wisconsin, Madison | Probing the intragroup medium with bent double lobed sources | 2015A-0303 | GEM-N | GEM-NQ | 0.4 |
Ouellette, Nathalie | Queen's University | The Dynamical Properties and Velocity Function of Virgo Cluster Galaxies | 2015A-0394 | GEM-N | GEM-NQ | 1.605 |
Ouellette, Nathalie | Queen's University | The Dynamical Properties and Velocity Function of Virgo Cluster Galaxies | 2015A-0394 | GEM-S | GEM-SQ | 0.395 |
Patience, Jenny | Arizona State University | Monitoring the Atmospheres of the HR 8799 Planets | 2015A-0346 | GEM-S | GEM-SQ | 0.6 |
