2020

 ***** 2020 JANUARY *****

Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 28, latitude (d.m) =  31 57.2
Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
in Mountain time (  7 hr W), for  500 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2020 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

Wed Jan 01/Thu Jan 02  8850.8    6 19 07   17 37  19 00   6 00  7 23    1 19  12 20   .....  23 47    41   0 10.7 - 4 42
Thu Jan 02/Fri Jan 03  8851.8    6 23 03   17 38  19 01   6 00  7 24    1 23  12 24   .....   0 40    50   0 54.3 - 0 03
Fri Jan 03/Sat Jan 04  8852.8    6 27 00   17 38  19 02   6 01  7 24    1 28  12 29   .....   1 34    60   1 38.4   4 38
Sat Jan 04/Sun Jan 05  8853.8    6 30 56   17 39  19 02   6 01  7 24    1 32  12 33   .....   2 29    69   2 23.9   9 13

Sun Jan 05/Mon Jan 06  8854.8    6 34 53   17 40  19 03   6 01  7 24    1 37  12 37   .....   3 26    78   3 11.6  13 32
Mon Jan 06/Tue Jan 07  8855.8    6 38 50   17 41  19 04   6 01  7 24    1 42  12 41   .....   4 25    86   4 02.5  17 21
Tue Jan 07/Wed Jan 08  8856.8    6 42 46   17 41  19 04   6 01  7 24    1 46  12 45   .....   5 26    92   4 57.0  20 24
Wed Jan 08/Thu Jan 09  8857.8    6 46 43   17 42  19 05   6 01  7 24    1 51  12 49   15 49   6 28    97   5 55.0  22 24
Thu Jan 09/Fri Jan 10  8858.8    6 50 39   17 43  19 06   6 01  7 24    1 56  12 53   16 43   7 28   100   6 55.9  23 04
Fri Jan 10/Sat Jan 11  8859.8    6 54 36   17 44  19 07   6 01  7 24    2 00  12 57   17 44  .....   100   7 58.1  22 15
Sat Jan 11/Sun Jan 12  8860.8    6 58 32   17 45  19 07   6 01  7 24    2 05  13 01   18 50  .....    97   8 59.8  19 55

Sun Jan 12/Mon Jan 13  8861.8    7 02 29   17 46  19 08   6 01  7 24    2 10  13 05   19 58  .....    91   9 59.8  16 16
Mon Jan 13/Tue Jan 14  8862.8    7 06 25   17 47  19 09   6 01  7 24    2 15  13 09   21 07  .....    84  10 57.2  11 36
Tue Jan 14/Wed Jan 15  8863.8    7 10 22   17 47  19 10   6 01  7 24    2 19  13 13   22 14  .....    74  11 52.1   6 17
Wed Jan 15/Thu Jan 16  8864.8    7 14 19   17 48  19 10   6 01  7 23    2 24  13 17   23 20  .....    63  12 45.2   0 41
Thu Jan 16/Fri Jan 17  8865.8    7 18 15   17 49  19 11   6 01  7 23    2 29  13 20    0 25  .....    52  13 37.4 - 4 52
Fri Jan 17/Sat Jan 18  8866.8    7 22 12   17 50  19 12   6 01  7 23    2 33  13 24    1 29  .....    41  14 29.4 -10 05
Sat Jan 18/Sun Jan 19  8867.8    7 26 08   17 51  19 13   6 01  7 23    2 38  13 28    2 33  .....    30  15 22.0 -14 42

Sun Jan 19/Mon Jan 20  8868.8    7 30 05   17 52  19 14   6 01  7 22    2 43  13 32    3 36  .....    21  16 15.7 -18 30
Mon Jan 20/Tue Jan 21  8869.8    7 34 01   17 53  19 14   6 01  7 22    2 48  13 36    4 38  .....    13  17 10.5 -21 18
Tue Jan 21/Wed Jan 22  8870.8    7 37 58   17 54  19 15   6 00  7 22    2 52  13 39    5 37  .....     7  18 06.1 -22 56
Wed Jan 22/Thu Jan 23  8871.8    7 41 54   17 55  19 16   6 00  7 21    2 57  13 43    6 32  16 03     3  19 01.6 -23 21
Thu Jan 23/Fri Jan 24  8872.8    7 45 51   17 56  19 17   6 00  7 21    3 02  13 47    7 21  16 58     0  19 56.1 -22 35
Fri Jan 24/Sat Jan 25  8873.8    7 49 48   17 56  19 18   5 59  7 20    3 07  13 50    8 04  17 55     0  20 48.7 -20 44
Sat Jan 25/Sun Jan 26  8874.8    7 53 44   17 57  19 18   5 59  7 20    3 11  13 54   .....  18 52     2  21 38.9 -17 58

Sun Jan 26/Mon Jan 27  8875.8    7 57 41   17 58  19 19   5 59  7 19    3 16  13 57   .....  19 49     5  22 26.8 -14 28
Mon Jan 27/Tue Jan 28  8876.8    8 01 37   17 59  19 20   5 58  7 19    3 21  14 01   .....  20 44    10  23 12.6 -10 27
Tue Jan 28/Wed Jan 29  8877.8    8 05 34   18 00  19 21   5 58  7 18    3 26  14 04   .....  21 38    17  23 56.8 - 6 04
Wed Jan 29/Thu Jan 30  8878.8    8 09 30   18 01  19 22   5 57  7 18    3 30  14 08   .....  22 31    24   0 40.1 - 1 30
Thu Jan 30/Fri Jan 31  8879.8    8 13 27   18 02  19 22   5 57  7 17    3 35  14 11   .....  23 24    33   1 23.4   3 09
Fri Jan 31/Sat Feb 01  8880.8    8 17 23   18 03  19 23   5 56  7 17    3 40  14 15   .....   0 18    42   2 07.5   7 42

                                           ***** 2020 FEBRUARY *****

Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 28, latitude (d.m) =  31 57.2
Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
in Mountain time (  7 hr W), for  500 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2020 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

Sat Feb 01/Sun Feb 02  8881.8    8 21 20   18 04  19 24   5 56  7 16    3 44  14 18   .....   1 13    51   2 53.3  12 02

Sun Feb 02/Mon Feb 03  8882.8    8 25 17   18 05  19 25   5 55  7 15    3 49  14 22   .....   2 10    61   3 41.7  15 58
Mon Feb 03/Tue Feb 04  8883.8    8 29 13   18 06  19 25   5 55  7 15    3 54  14 25   .....   3 09    71   4 33.3  19 17
Tue Feb 04/Wed Feb 05  8884.8    8 33 10   18 06  19 26   5 54  7 14    3 59  14 28   .....   4 09    80   5 28.6  21 42
Wed Feb 05/Thu Feb 06  8885.8    8 37 06   18 07  19 27   5 54  7 13    4 03  14 32   .....   5 10    88   6 27.5  22 58
Thu Feb 06/Fri Feb 07  8886.8    8 41 03   18 08  19 28   5 53  7 12    4 08  14 35   .....   6 07    94   7 29.0  22 49
Fri Feb 07/Sat Feb 08  8887.8    8 44 59   18 09  19 29   5 52  7 12    4 13  14 38   16 27   7 00    98   8 31.5  21 07
Sat Feb 08/Sun Feb 09  8888.8    8 48 56   18 10  19 29   5 52  7 11    4 18  14 41   17 36   7 49   100   9 33.6  17 56

Sun Feb 09/Mon Feb 10  8889.8    8 52 52   18 11  19 30   5 51  7 10    4 22  14 45   18 47  .....    98  10 33.8  13 30
Mon Feb 10/Tue Feb 11  8890.8    8 56 49   18 12  19 31   5 50  7 09    4 27  14 48   19 57  .....    94  11 31.8   8 10
Tue Feb 11/Wed Feb 12  8891.8    9 00 46   18 13  19 32   5 49  7 08    4 32  14 51   21 07  .....    87  12 27.7   2 22
Wed Feb 12/Thu Feb 13  8892.8    9 04 42   18 14  19 32   5 49  7 07    4 36  14 54   22 14  .....    78  13 22.1 - 3 28
Thu Feb 13/Fri Feb 14  8893.8    9 08 39   18 14  19 33   5 48  7 06    4 41  14 57   23 21  .....    67  14 15.9 - 9 00
Fri Feb 14/Sat Feb 15  8894.8    9 12 35   18 15  19 34   5 47  7 05    4 46  15 00    0 26  .....    56  15 09.7 -13 55
Sat Feb 15/Sun Feb 16  8895.8    9 16 32   18 16  19 35   5 46  7 05    4 51  15 03    1 31  .....    45  16 04.0 -17 59

Sun Feb 16/Mon Feb 17  8896.8    9 20 28   18 17  19 36   5 45  7 04    4 55  15 07    2 33  .....    35  16 59.0 -21 01
Mon Feb 17/Tue Feb 18  8897.8    9 24 25   18 18  19 36   5 44  7 03    5 00  15 10    3 32  .....    25  17 54.4 -22 52
Tue Feb 18/Wed Feb 19  8898.8    9 28 21   18 19  19 37   5 43  7 02    5 05  15 13    4 28  .....    17  18 49.6 -23 31
Wed Feb 19/Thu Feb 20  8899.8    9 32 18   18 19  19 38   5 42  7 01    5 09  15 16    5 18  .....    10  19 43.7 -22 59
Thu Feb 20/Fri Feb 21  8900.8    9 36 15   18 20  19 39   5 41  7 00    5 14  15 19    6 02  .....     5  20 36.2 -21 22
Fri Feb 21/Sat Feb 22  8901.8    9 40 11   18 21  19 39   5 40  6 58    5 19  15 22    6 42  16 44     2  21 26.6 -18 48
Sat Feb 22/Sun Feb 23  8902.8    9 44 08   18 22  19 40   5 39  6 57    5 23  15 24    7 17  17 41     0  22 14.6 -15 28

Sun Feb 23/Mon Feb 24  8903.8    9 48 04   18 23  19 41   5 38  6 56    5 28  15 27   .....  18 36     1  23 00.6 -11 33
Mon Feb 24/Tue Feb 25  8904.8    9 52 01   18 23  19 41   5 37  6 55    5 33  15 30   .....  19 31     3  23 45.0 - 7 14
Tue Feb 25/Wed Feb 26  8905.8    9 55 57   18 24  19 42   5 36  6 54    5 37  15 33   .....  20 24     6   0 28.3 - 2 41
Wed Feb 26/Thu Feb 27  8906.8    9 59 54   18 25  19 43   5 35  6 53    5 42  15 36   .....  21 17    11   1 11.3   1 57
Thu Feb 27/Fri Feb 28  8907.8   10 03 50   18 26  19 44   5 34  6 52    5 47  15 39   .....  22 10    18   1 54.7   6 32
Fri Feb 28/Sat Feb 29  8908.8   10 07 47   18 27  19 44   5 33  6 51    5 52  15 42   .....  23 04    26   2 39.2  10 54
Sat Feb 29/Sun Mar 01  8909.8   10 11 44   18 27  19 45   5 32  6 50    5 56  15 45   .....  24 00    34   3 25.8  14 54

                                           ***** 2020 MARCH *****

Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 28, latitude (d.m) =  31 57.2
Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
in Mountain time (  7 hr W), for  500 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2020 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec


Sun Mar 01/Mon Mar 02  8910.8   10 15 40   18 28  19 46   5 31  6 48    6 01  15 47   .....   0 57    44   4 14.9  18 21
Mon Mar 02/Tue Mar 03  8911.8   10 19 37   18 29  19 47   5 30  6 47    6 06  15 50   .....   1 55    54   5 07.3  21 02
Tue Mar 03/Wed Mar 04  8912.8   10 23 33   18 30  19 47   5 28  6 46    6 10  15 53   .....   2 54    64   6 03.0  22 43
Wed Mar 04/Thu Mar 05  8913.8   10 27 30   18 30  19 48   5 27  6 45    6 15  15 56   .....   3 51    74   7 01.6  23 08
Thu Mar 05/Fri Mar 06  8914.8   10 31 26   18 31  19 49   5 26  6 44    6 20  15 58   .....   4 46    83   8 02.2  22 08
Fri Mar 06/Sat Mar 07  8915.8   10 35 23   18 32  19 50   5 25  6 42    6 24  16 01   .....   5 35    91   9 03.6  19 38
Sat Mar 07/Sun Mar 08  8916.8   10 39 19   18 33  19 50   5 24  6 41    6 29  16 04   .....   6 21    97  10 04.5  15 44

Sun Mar 08/Mon Mar 09  8917.8   10 43 16   18 33  19 51   5 22  6 40    6 34  16 07   17 31   7 02   100  11 04.0  10 41
Mon Mar 09/Tue Mar 10  8918.8   10 47 13   18 34  19 52   5 21  6 39    6 38  16 09   18 43  .....    99  12 01.9   4 52
Tue Mar 10/Wed Mar 11  8919.8   10 51 09   18 35  19 53   5 20  6 37    6 43  16 12   19 54  .....    96  12 58.7 - 1 15
Wed Mar 11/Thu Mar 12  8920.8   10 55 06   18 36  19 53   5 19  6 36    6 48  16 15   21 03  .....    90  13 54.8 - 7 14
Thu Mar 12/Fri Mar 13  8921.8   10 59 02   18 36  19 54   5 17  6 35    6 52  16 17   22 12  .....    81  14 50.9 -12 40
Fri Mar 13/Sat Mar 14  8922.8   11 02 59   18 37  19 55   5 16  6 34    6 57  16 20   23 19  .....    72  15 47.4 -17 14
Sat Mar 14/Sun Mar 15  8923.8   11 06 55   18 38  19 56   5 15  6 32    7 02  16 22    0 25  .....    61  16 44.2 -20 41

Sun Mar 15/Mon Mar 16  8924.8   11 10 52   18 38  19 56   5 13  6 31    7 06  16 25    1 27  .....    50  17 41.2 -22 54
Mon Mar 16/Tue Mar 17  8925.8   11 14 48   18 39  19 57   5 12  6 30    7 11  16 28    2 24  .....    40  18 37.6 -23 50
Tue Mar 17/Wed Mar 18  8926.8   11 18 45   18 40  19 58   5 11  6 29    7 16  16 30    3 16  .....    30  19 32.6 -23 31
Wed Mar 18/Thu Mar 19  8927.8   11 22 42   18 40  19 59   5 09  6 27    7 21  16 33    4 02  .....    22  20 25.7 -22 04
Thu Mar 19/Fri Mar 20  8928.8   11 26 38   18 41  19 59   5 08  6 26    7 25  16 35    4 43  .....    14  21 16.3 -19 39
Fri Mar 20/Sat Mar 21  8929.8   11 30 35   18 42  20 00   5 07  6 25    7 30  16 38    5 19  .....     9  22 04.6 -16 26
Sat Mar 21/Sun Mar 22  8930.8   11 34 31   18 43  20 01   5 05  6 24    7 35  16 41    5 51  .....     4  22 50.7 -12 37

Sun Mar 22/Mon Mar 23  8931.8   11 38 28   18 43  20 02   5 04  6 22    7 39  16 43    6 21  17 25     1  23 35.1 - 8 21
Mon Mar 23/Tue Mar 24  8932.8   11 42 24   18 44  20 02   5 03  6 21    7 44  16 46    6 50  18 19     0   0 18.4 - 3 48
Tue Mar 24/Wed Mar 25  8933.8   11 46 21   18 45  20 03   5 01  6 20    7 49  16 48   .....  19 12     1   1 01.3   0 51
Wed Mar 25/Thu Mar 26  8934.8   11 50 17   18 45  20 04   5 00  6 18    7 54  16 51   .....  20 05     3   1 44.4   5 30
Thu Mar 26/Fri Mar 27  8935.8   11 54 14   18 46  20 05   4 58  6 17    7 58  16 53   .....  20 59     7   2 28.4   9 57
Fri Mar 27/Sat Mar 28  8936.8   11 58 11   18 47  20 06   4 57  6 16    8 03  16 56   .....  21 54    13   3 14.0  14 04
Sat Mar 28/Sun Mar 29  8937.8   12 02 07   18 47  20 06   4 56  6 15    8 08  16 58   .....  22 51    20   4 01.9  17 39

Sun Mar 29/Mon Mar 30  8938.8   12 06 04   18 48  20 07   4 54  6 13    8 13  17 01   .....  23 48    28   4 52.4  20 31
Mon Mar 30/Tue Mar 31  8939.8   12 10 00   18 49  20 08   4 53  6 12    8 17  17 04   .....   0 45    38   5 45.8  22 28
Tue Mar 31/Wed Apr 01  8940.8   12 13 57   18 49  20 09   4 51  6 11    8 22  17 06   .....   1 42    48   6 41.7  23 17

                                           ***** 2020 APRIL *****

Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 28, latitude (d.m) =  31 57.2
Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
in Mountain time (  7 hr W), for  500 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2020 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

Wed Apr 01/Thu Apr 02  8941.8   12 17 53   18 50  20 10   4 50  6 09    8 27  17 09   .....   2 36    59   7 39.7  22 48
Thu Apr 02/Fri Apr 03  8942.8   12 21 50   18 51  20 10   4 48  6 08    8 32  17 11   .....   3 25    69   8 38.6  20 55
Fri Apr 03/Sat Apr 04  8943.8   12 25 46   18 51  20 11   4 47  6 07    8 36  17 14   .....   4 11    79   9 37.7  17 39
Sat Apr 04/Sun Apr 05  8944.8   12 29 43   18 52  20 12   4 46  6 06    8 41  17 16   .....   4 53    88  10 36.1  13 09

Sun Apr 05/Mon Apr 06  8945.8   12 33 40   18 53  20 13   4 44  6 04    8 46  17 19   .....   5 33    95  11 33.7   7 41
Mon Apr 06/Tue Apr 07  8946.8   12 37 36   18 53  20 14   4 43  6 03    8 51  17 21   17 27   6 10    99  12 30.6   1 37
Tue Apr 07/Wed Apr 08  8947.8   12 41 33   18 54  20 15   4 41  6 02    8 56  17 24   18 38   6 48   100  13 27.5 - 4 37
Wed Apr 08/Thu Apr 09  8948.8   12 45 29   18 55  20 16   4 40  6 01    9 00  17 26   19 48  .....    98  14 24.8 -10 33
Thu Apr 09/Fri Apr 10  8949.8   12 49 26   18 55  20 16   4 39  6 00    9 05  17 29   20 59  .....    93  15 22.9 -15 45
Fri Apr 10/Sat Apr 11  8950.8   12 53 22   18 56  20 17   4 37  5 58    9 10  17 31   22 08  .....    85  16 21.9 -19 53
Sat Apr 11/Sun Apr 12  8951.8   12 57 19   18 57  20 18   4 36  5 57    9 15  17 34   23 14  .....    76  17 21.4 -22 42

Sun Apr 12/Mon Apr 13  8952.8   13 01 15   18 58  20 19   4 34  5 56    9 20  17 36    0 16  .....    66  18 20.4 -24 06
Mon Apr 13/Tue Apr 14  8953.8   13 05 12   18 58  20 20   4 33  5 55    9 25  17 39    1 12  .....    56  19 17.8 -24 08
Tue Apr 14/Wed Apr 15  8954.8   13 09 09   18 59  20 21   4 32  5 54    9 29  17 42    2 01  .....    46  20 12.9 -22 55
Wed Apr 15/Thu Apr 16  8955.8   13 13 05   19 00  20 22   4 30  5 52    9 34  17 44    2 44  .....    36  21 05.0 -20 39
Thu Apr 16/Fri Apr 17  8956.8   13 17 02   19 00  20 23   4 29  5 51    9 39  17 47    3 21  .....    27  21 54.3 -17 33
Fri Apr 17/Sat Apr 18  8957.8   13 20 58   19 01  20 24   4 27  5 50    9 44  17 49    3 54  .....    19  22 41.0 -13 48
Sat Apr 18/Sun Apr 19  8958.8   13 24 55   19 02  20 25   4 26  5 49    9 49  17 52    4 25  .....    13  23 25.7 - 9 34

Sun Apr 19/Mon Apr 20  8959.8   13 28 51   19 02  20 25   4 25  5 48    9 54  17 54    4 53  .....     7   0 09.1 - 5 03
Mon Apr 20/Tue Apr 21  8960.8   13 32 48   19 03  20 26   4 23  5 47    9 59  17 57    5 21  .....     3   0 51.9 - 0 21
Tue Apr 21/Wed Apr 22  8961.8   13 36 44   19 04  20 27   4 22  5 46   10 04  18 00    5 50  18 00     1   1 34.8   4 21
Wed Apr 22/Thu Apr 23  8962.8   13 40 41   19 05  20 28   4 21  5 45   10 08  18 02    6 19  18 54     0   2 18.6   8 55
Thu Apr 23/Fri Apr 24  8963.8   13 44 38   19 05  20 29   4 19  5 44   10 13  18 05   .....  19 49     1   3 03.9  13 10
Fri Apr 24/Sat Apr 25  8964.8   13 48 34   19 06  20 30   4 18  5 42   10 18  18 07   .....  20 46     4   3 51.3  16 56
Sat Apr 25/Sun Apr 26  8965.8   13 52 31   19 07  20 31   4 17  5 41   10 23  18 10   .....  21 43     9   4 41.1  20 00

Sun Apr 26/Mon Apr 27  8966.8   13 56 27   19 07  20 32   4 16  5 40   10 28  18 13   .....  22 41    16   5 33.5  22 11
Mon Apr 27/Tue Apr 28  8967.8   14 00 24   19 08  20 33   4 14  5 39   10 33  18 15   .....  23 37    24   6 28.1  23 17
Tue Apr 28/Wed Apr 29  8968.8   14 04 20   19 09  20 34   4 13  5 38   10 38  18 18   .....   0 31    33   7 24.5  23 09
Wed Apr 29/Thu Apr 30  8969.8   14 08 17   19 10  20 35   4 12  5 37   10 43  18 21   .....   1 21    43   8 21.6  21 42
Thu Apr 30/Fri May 01  8970.8   14 12 13   19 10  20 36   4 11  5 36   10 48  18 23   .....   2 07    54   9 18.7  18 56

                                           ***** 2020 MAY *****

Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 28, latitude (d.m) =  31 57.2
Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
in Mountain time (  7 hr W), for  500 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2020 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

Fri May 01/Sat May 02  8971.8   14 16 10   19 11  20 37   4 09  5 36   10 53  18 26   .....   2 49    65  10 15.1  14 58
Sat May 02/Sun May 03  8972.8   14 20 07   19 12  20 38   4 08  5 35   10 58  18 29   .....   3 27    76  11 10.8   9 59

Sun May 03/Mon May 04  8973.8   14 24 03   19 12  20 39   4 07  5 34   11 03  18 32   .....   4 04    85  12 05.9   4 16
Mon May 04/Tue May 05  8974.8   14 28 00   19 13  20 40   4 06  5 33   11 08  18 34   .....   4 41    93  13 01.2 - 1 50
Tue May 05/Wed May 06  8975.8   14 31 56   19 14  20 41   4 05  5 32   11 13  18 37   17 23   5 18    98  13 57.3 - 7 56
Wed May 06/Thu May 07  8976.8   14 35 53   19 15  20 42   4 04  5 31   11 17  18 40   18 34   5 59   100  14 54.8 -13 35
Thu May 07/Fri May 08  8977.8   14 39 49   19 15  20 43   4 02  5 30   11 22  18 43   19 44  .....    99  15 54.1 -18 22
Fri May 08/Sat May 09  8978.8   14 43 46   19 16  20 44   4 01  5 30   11 27  18 46   20 54  .....    95  16 54.8 -21 55
Sat May 09/Sun May 10  8979.8   14 47 42   19 17  20 45   4 00  5 29   11 32  18 49   22 00  .....    89  17 56.0 -24 01

Sun May 10/Mon May 11  8980.8   14 51 39   19 17  20 46   3 59  5 28   11 37  18 52   23 01  .....    81  18 56.3 -24 38
Mon May 11/Tue May 12  8981.8   14 55 36   19 18  20 47   3 58  5 27   11 42  18 54   23 54  .....    72  19 54.4 -23 49
Tue May 12/Wed May 13  8982.8   14 59 32   19 19  20 48   3 57  5 27   11 47  18 57    0 41  .....    62  20 49.3 -21 49
Wed May 13/Thu May 14  8983.8   15 03 29   19 20  20 49   3 56  5 26   11 52  19 00    1 21  .....    52  21 40.8 -18 51
Thu May 14/Fri May 15  8984.8   15 07 25   19 20  20 50   3 55  5 25   11 57  19 03    1 56  .....    43  22 29.0 -15 11
Fri May 15/Sat May 16  8985.8   15 11 22   19 21  20 51   3 54  5 25   12 02  19 06    2 27  .....    33  23 14.7 -10 59
Sat May 16/Sun May 17  8986.8   15 15 18   19 22  20 52   3 53  5 24   12 07  19 09    2 57  .....    25  23 58.7 - 6 28

Sun May 17/Mon May 18  8987.8   15 19 15   19 22  20 53   3 53  5 23   12 12  19 12    3 25  .....    17   0 41.6 - 1 46
Mon May 18/Tue May 19  8988.8   15 23 11   19 23  20 54   3 52  5 23   12 17  19 15    3 52  .....    11   1 24.5   3 00
Tue May 19/Wed May 20  8989.8   15 27 08   19 24  20 55   3 51  5 22   12 22  19 19    4 21  .....     6   2 08.0   7 39
Wed May 20/Thu May 21  8990.8   15 31 05   19 24  20 56   3 50  5 22   12 26  19 22    4 52  17 43     2   2 53.0  12 02
Thu May 21/Fri May 22  8991.8   15 35 01   19 25  20 57   3 49  5 21   12 31  19 25    5 27  18 39     0   3 40.0  15 59
Fri May 22/Sat May 23  8992.8   15 38 58   19 26  20 58   3 48  5 21   12 36  19 28    6 06  19 37     0   4 29.5  19 18
Sat May 23/Sun May 24  8993.8   15 42 54   19 26  20 59   3 48  5 20   12 41  19 31   .....  20 35     2   5 21.7  21 44

Sun May 24/Mon May 25  8994.8   15 46 51   19 27  21 00   3 47  5 20   12 46  19 35   .....  21 33     6   6 16.2  23 08
Mon May 25/Tue May 26  8995.8   15 50 47   19 28  21 00   3 46  5 19   12 51  19 38   .....  22 29    12   7 12.3  23 17
Tue May 26/Wed May 27  8996.8   15 54 44   19 28  21 01   3 46  5 19   12 56  19 41   .....  23 20    20   8 09.1  22 09
Wed May 27/Thu May 28  8997.8   15 58 40   19 29  21 02   3 45  5 19   13 00  19 44   .....   0 07    29   9 05.6  19 42
Thu May 28/Fri May 29  8998.8   16 02 37   19 29  21 03   3 45  5 18   13 05  19 48   .....   0 49    40  10 01.0  16 06
Fri May 29/Sat May 30  8999.8   16 06 34   19 30  21 04   3 44  5 18   13 10  19 51   .....   1 27    51  10 55.2  11 30
Sat May 30/Sun May 31  9000.8   16 10 30   19 31  21 05   3 44  5 18   13 15  19 55   .....   2 03    63  11 48.6   6 08

Sun May 31/Mon Jun 01  9001.8   16 14 27   19 31  21 05   3 43  5 17   13 19  19 58   .....   2 38    74  12 41.7   0 19

                                           ***** 2020 JUNE *****

Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 28, latitude (d.m) =  31 57.2
Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
in Mountain time (  7 hr W), for  500 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2020 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

Mon Jun 01/Tue Jun 02  9002.8   16 18 23   19 32  21 06   3 43  5 17   13 24  20 02   .....   3 14    83  13 35.4 - 5 38
Tue Jun 02/Wed Jun 03  9003.8   16 22 20   19 32  21 07   3 42  5 17   13 29  20 05   .....   3 51    91  14 30.5 -11 23
Wed Jun 03/Thu Jun 04  9004.8   16 26 16   19 33  21 08   3 42  5 17   13 33  20 09   .....   4 32    97  15 27.8 -16 30
Thu Jun 04/Fri Jun 05  9005.8   16 30 13   19 33  21 08   3 42  5 17   13 38  20 12   18 31   5 18   100  16 27.3 -20 37
Fri Jun 05/Sat Jun 06  9006.8   16 34 09   19 34  21 09   3 41  5 16   13 43  20 16   19 39   6 09   100  17 28.6 -23 26
Sat Jun 06/Sun Jun 07  9007.8   16 38 06   19 34  21 10   3 41  5 16   13 47  20 20   20 44  .....    97  18 30.2 -24 44

Sun Jun 07/Mon Jun 08  9008.8   16 42 03   19 35  21 10   3 41  5 16   13 52  20 23   21 42  .....    92  19 30.6 -24 31
Mon Jun 08/Tue Jun 09  9009.8   16 45 59   19 35  21 11   3 41  5 16   13 56  20 27   22 33  .....    85  20 28.4 -22 56
Tue Jun 09/Wed Jun 10  9010.8   16 49 56   19 36  21 11   3 40  5 16   14 01  20 31   23 17  .....    77  21 22.6 -20 14
Wed Jun 10/Thu Jun 11  9011.8   16 53 52   19 36  21 12   3 40  5 16   14 05  20 35   23 55  .....    68  22 13.2 -16 42
Thu Jun 11/Fri Jun 12  9012.8   16 57 49   19 37  21 13   3 40  5 16   14 10  20 39    0 28  .....    59  23 00.7 -12 34
Fri Jun 12/Sat Jun 13  9013.8   17 01 45   19 37  21 13   3 40  5 16   14 14  20 42    0 58  .....    49  23 45.8 - 8 03
Sat Jun 13/Sun Jun 14  9014.8   17 05 42   19 37  21 13   3 40  5 16   14 19  20 46    1 27  .....    40   0 29.3 - 3 19

Sun Jun 14/Mon Jun 15  9015.8   17 09 38   19 38  21 14   3 40  5 16   14 23  20 50    1 54  .....    31   1 12.4   1 28
Mon Jun 15/Tue Jun 16  9016.8   17 13 35   19 38  21 14   3 40  5 16   14 27  20 54    2 23  .....    23   1 55.7   6 12
Tue Jun 16/Wed Jun 17  9017.8   17 17 32   19 38  21 15   3 40  5 17   14 32  20 58    2 53  .....    15   2 40.2  10 42
Wed Jun 17/Thu Jun 18  9018.8   17 21 28   19 39  21 15   3 40  5 17   14 36  21 02    3 26  .....     9   3 26.6  14 49
