CTIO 2021 Ephemeris


Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec

 

2021 January

CTIO:  04 43 15 (hms) West, -30 09.9 (dm) North, 2200m Elev. Standard time zone  4 hr. West
Each line gives phenomena for one night.  Moon %illum and coords computed for local midnight.
Note that times given are CST/CDT.   DAYLIGHT SAVINGS used, 2nd Sun in October -> 2nd in March

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:   ------------- Moon: -----------
  (2021 at start)    (-2440000)            set  twi.end twi.beg rise    eve    morn   rise    set   %illum   RA      Dec

Fri Jan 01/Sat Jan 02 19216.6   05 04 39   20 57  22 26  05 09 06 38   03 31  10 14   23 05  .....   0.90  09 29.0 +20 20
Sat Jan 02/Sun Jan 03 19217.6   05 08 36   20 57  22 26  05 09 06 38   03 35  10 19   23 45  .....   0.83  10 22.8 +16 17

Sun Jan 03/Mon Jan 04 19218.6   05 12 32   20 57  22 26  05 10 06 39   03 38  10 24   00 23  .....   0.74  11 14.9 +11 23
Mon Jan 04/Tue Jan 05 19219.6   05 16 29   20 58  22 26  05 11 06 40   03 42  10 29   00 57  .....   0.64  12 05.7 +05 52
Tue Jan 05/Wed Jan 06 19220.6   05 20 25   20 58  22 26  05 12 06 41   03 46  10 33   01 31  .....   0.53  12 56.2 +00 03
Wed Jan 06/Thu Jan 07 19221.6   05 24 22   20 58  22 26  05 13 06 41   03 50  10 38   02 06  .....   0.41  13 47.3 -05 49
Thu Jan 07/Fri Jan 08 19222.6   05 28 18   20 58  22 26  05 14 06 42   03 54  10 43   02 43  .....   0.30  14 40.0 -11 24
Fri Jan 08/Sat Jan 09 19223.6   05 32 15   20 58  22 26  05 15 06 43   03 58  10 48   03 23  16 24   0.20  15 35.1 -16 21
Sat Jan 09/Sun Jan 10 19224.6   05 36 11   20 58  22 25  05 16 06 44   04 01  10 53   04 10  17 33   0.12  16 33.0 -20 20

Sun Jan 10/Mon Jan 11 19225.6   05 40 08   20 58  22 25  05 17 06 45   04 05  10 58   05 02  18 41   0.06  17 33.3 -23 00
Mon Jan 11/Tue Jan 12 19226.6   05 44 05   20 58  22 25  05 18 06 46   04 09  11 03   06 01  19 47   0.02  18 34.9 -24 08
Tue Jan 12/Wed Jan 13 19227.6   05 48 01   20 58  22 25  05 19 06 47   04 12  11 08   07 03  20 47   0.00  19 36.0 -23 42
Wed Jan 13/Thu Jan 14 19228.6   05 51 58   20 57  22 24  05 21 06 47   04 16  11 13   .....  21 39   0.01  20 34.9 -21 47
Thu Jan 14/Fri Jan 15 19229.6   05 55 54   20 57  22 24  05 22 06 48   04 19  11 18   .....  22 25   0.04  21 30.6 -18 40
Fri Jan 15/Sat Jan 16 19230.6   05 59 51   20 57  22 23  05 23 06 49   04 23  11 24   .....  23 04   0.10  22 22.6 -14 38
Sat Jan 16/Sun Jan 17 19231.6   06 03 47   20 57  22 23  05 24 06 50   04 26  11 29   .....  23 38   0.16  23 11.4 -10 00

Sun Jan 17/Mon Jan 18 19232.6   06 07 44   20 57  22 22  05 25 06 51   04 30  11 34   .....  00 09   0.24  23 57.5 -05 02
Mon Jan 18/Tue Jan 19 19233.6   06 11 40   20 56  22 22  05 26 06 52   04 33  11 39   .....  00 38   0.33  00 41.9 +00 03
Tue Jan 19/Wed Jan 20 19234.6   06 15 37   20 56  22 21  05 27 06 53   04 37  11 44   .....  01 07   0.43  01 25.5 +05 04
Wed Jan 20/Thu Jan 21 19235.6   06 19 34   20 56  22 21  05 29 06 54   04 40  11 49   .....  01 36   0.52  02 09.4 +09 54
Thu Jan 21/Fri Jan 22 19236.6   06 23 30   20 55  22 20  05 30 06 55   04 43  11 54   .....  02 06   0.61  02 54.3 +14 23
Fri Jan 22/Sat Jan 23 19237.6   06 27 27   20 55  22 20  05 31 06 55   04 47  11 59   .....  02 40   0.70  03 41.3 +18 22
Sat Jan 23/Sun Jan 24 19238.6   06 31 23   20 55  22 19  05 32 06 56   04 50  12 04   16 33  03 18   0.79  04 30.8 +21 40

Sun Jan 24/Mon Jan 25 19239.6   06 35 20   20 54  22 18  05 33 06 57   04 53  12 10   17 29  04 02   0.86  05 23.3 +24 05
Mon Jan 25/Tue Jan 26 19240.6   06 39 16   20 54  22 17  05 34 06 58   04 56  12 15   18 26  04 51   0.92  06 18.5 +25 24
Tue Jan 26/Wed Jan 27 19241.6   06 43 13   20 53  22 17  05 36 06 59   05 00  12 20   19 21  05 46   0.97  07 15.6 +25 26
Wed Jan 27/Thu Jan 28 19242.6   06 47 09   20 53  22 16  05 37 07 00   05 03  12 25   20 13  06 47   0.99  08 13.5 +24 06
Thu Jan 28/Fri Jan 29 19243.6   06 51 06   20 52  22 15  05 38 07 01   05 06  12 30   21 00  07 50   1.00  09 10.7 +21 25
Fri Jan 29/Sat Jan 30 19244.6   06 55 03   20 52  22 14  05 39 07 02   05 09  12 35   21 43  .....   0.98  10 06.5 +17 32
Sat Jan 30/Sun Jan 31 19245.6   06 58 59   20 51  22 13  05 40 07 03   05 12  12 40   22 22  .....   0.93  11 00.4 +12 42

Sun Jan 31/Mon Feb 01 19246.6   07 02 56   20 50  22 12  05 42 07 04   05 15  12 45   22 58  .....   0.86  11 52.8 +07 12


 


Links to other years.

 


2015
2016
2017
2018
2019
2020
2021
2022

 


Links to other months.

 


 


Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec

 

2021 February

CTIO:  04 43 15 (hms) West, -30 09.9 (dm) North, 2200m Elev. Standard time zone  4 hr. West
Each line gives phenomena for one night.  Moon %illum and coords computed for local midnight.
Note that times given are CST/CDT.   DAYLIGHT SAVINGS used, 2nd Sun in October -> 2nd in March

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:   ------------- Moon: -----------
  (2021 at start)    (-2440000)            set  twi.end twi.beg rise    eve    morn   rise    set   %illum   RA      Dec

Mon Feb 01/Tue Feb 02 19247.6   07 06 52   20 50  22 12  05 43 07 05   05 18  12 50   23 33  .....   0.78  12 44.2 +01 20
Tue Feb 02/Wed Feb 03 19248.6   07 10 49   20 49  22 11  05 44 07 05   05 21  12 56   00 07  .....   0.68  13 35.6 -04 36
Wed Feb 03/Thu Feb 04 19249.6   07 14 45   20 48  22 10  05 45 07 06   05 24  13 01   00 43  .....   0.57  14 28.0 -10 16
Thu Feb 04/Fri Feb 05 19250.6   07 18 42   20 48  22 09  05 46 07 07   05 27  13 06   01 22  .....   0.45  15 22.1 -15 21
Fri Feb 05/Sat Feb 06 19251.6   07 22 38   20 47  22 08  05 47 07 08   05 30  13 11   02 05  .....   0.34  16 18.4 -19 31
Sat Feb 06/Sun Feb 07 19252.6   07 26 35   20 46  22 07  05 48 07 09   05 33  13 16   02 54  16 29   0.24  17 16.9 -22 30

Sun Feb 07/Mon Feb 08 19253.6   07 30 32   20 45  22 06  05 50 07 10   05 36  13 21   03 49  17 34   0.15  18 16.8 -24 03
Mon Feb 08/Tue Feb 09 19254.6   07 34 28   20 45  22 05  05 51 07 11   05 39  13 26   04 48  18 35   0.08  19 16.8 -24 05
Tue Feb 09/Wed Feb 10 19255.6   07 38 25   20 44  22 04  05 52 07 12   05 42  13 31   05 51  19 30   0.03  20 15.4 -22 38
Wed Feb 10/Thu Feb 11 19256.6   07 42 21   20 43  22 02  05 53 07 12   05 44  13 36   06 54  20 17   0.01  21 11.3 -19 54
Thu Feb 11/Fri Feb 12 19257.6   07 46 18   20 42  22 01  05 54 07 13   05 47  13 41   07 56  20 58   0.00  22 04.1 -16 08
Fri Feb 12/Sat Feb 13 19258.6   07 50 14   20 41  22 00  05 55 07 14   05 50  13 46   .....  21 34   0.02  22 53.6 -11 39
Sat Feb 13/Sun Feb 14 19259.6   07 54 11   20 40  21 59  05 56 07 15   05 53  13 51   .....  22 07   0.06  23 40.6 -06 44

Sun Feb 14/Mon Feb 15 19260.6   07 58 07   20 39  21 58  05 57 07 16   05 56  13 56   .....  22 37   0.11  00 25.7 -01 36
Mon Feb 15/Tue Feb 16 19261.6   08 02 04   20 38  21 57  05 58 07 17   05 59  14 01   .....  23 05   0.18  01 09.7 +03 31
Tue Feb 16/Wed Feb 17 19262.6   08 06 01   20 38  21 56  05 59 07 17   06 01  14 06   .....  23 34   0.26  01 53.5 +08 28
Wed Feb 17/Thu Feb 18 19263.6   08 09 57   20 37  21 54  06 00 07 18   06 04  14 11   .....  00 04   0.34  02 37.8 +13 05
Thu Feb 18/Fri Feb 19 19264.6   08 13 54   20 36  21 53  06 01 07 19   06 07  14 16   .....  00 37   0.43  03 23.7 +17 15
Fri Feb 19/Sat Feb 20 19265.6   08 17 50   20 35  21 52  06 02 07 20   06 10  14 21   .....  01 12   0.53  04 11.6 +20 46
Sat Feb 20/Sun Feb 21 19266.6   08 21 47   20 34  21 51  06 03 07 21   06 12  14 26   .....  01 53   0.62  05 02.3 +23 30

Sun Feb 21/Mon Feb 22 19267.6   08 25 43   20 33  21 50  06 04 07 21   06 15  14 31   16 13  02 39   0.71  05 55.7 +25 14
Mon Feb 22/Tue Feb 23 19268.6   08 29 40   20 32  21 48  06 05 07 22   06 18  14 36   17 08  03 31   0.80  06 51.6 +25 46
Tue Feb 23/Wed Feb 24 19269.6   08 33 36   20 31  21 47  06 06 07 23   06 20  14 41   18 01  04 30   0.88  07 49.1 +24 57
Wed Feb 24/Thu Feb 25 19270.6   08 37 33   20 29  21 46  06 07 07 24   06 23  14 46   18 51  05 32   0.94  08 46.9 +22 45
Thu Feb 25/Fri Feb 26 19271.6   08 41 30   20 28  21 45  06 08 07 24   06 26  14 51   19 36  06 37   0.98  09 44.0 +19 14
Fri Feb 26/Sat Feb 27 19272.6   08 45 26   20 27  21 43  06 09 07 25   06 28  14 55   20 17  07 42   1.00  10 39.7 +14 34
Sat Feb 27/Sun Feb 28 19273.6   08 49 23   20 26  21 42  06 10 07 26   06 31  15 00   20 55  .....   0.99  11 34.0 +09 05

Sun Feb 28/Mon Mar 01 19274.6   08 53 19   20 25  21 41  06 11 07 27   06 34  15 05   21 31  .....   0.95  12 27.3 +03 04


 


Links to other years.

 


2015
2016
2017
2018
2019
2020
2021
2022

 


Links to other months.

 


 


Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec

 

2021 March

CTIO:  04 43 15 (hms) West, -30 09.9 (dm) North, 2200m Elev. Standard time zone  4 hr. West
Each line gives phenomena for one night.  Moon %illum and coords computed for local midnight.
Note that times given are CST/CDT.   DAYLIGHT SAVINGS used, 2nd Sun in October -> 2nd in March

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:   ------------- Moon: -----------
  (2021 at start)    (-2440000)            set  twi.end twi.beg rise    eve    morn   rise    set   %illum   RA      Dec

Mon Mar 01/Tue Mar 02 19275.6   08 57 16   20 24  21 40  06 12 07 27   06 36  15 10   22 07  .....   0.89  13 20.3 -03 05
Tue Mar 02/Wed Mar 03 19276.6   09 01 12   20 23  21 38  06 13 07 28   06 39  15 15   22 43  .....   0.81  14 13.9 -09 02
Wed Mar 03/Thu Mar 04 19277.6   09 05 09   20 22  21 37  06 13 07 29   06 42  15 20   23 21  .....   0.71  15 08.9 -14 25
Thu Mar 04/Fri Mar 05 19278.6   09 09 05   20 21  21 36  06 14 07 29   06 44  15 24   00 03  .....   0.60  16 05.7 -18 53
Fri Mar 05/Sat Mar 06 19279.6   09 13 02   20 19  21 34  06 15 07 30   06 47  15 29   00 50  .....   0.49  17 04.2 -22 10
Sat Mar 06/Sun Mar 07 19280.6   09 16 59   20 18  21 33  06 16 07 31   06 50  15 34   01 43  .....   0.38  18 03.9 -24 02

Sun Mar 07/Mon Mar 08 19281.6   09 20 55   20 17  21 32  06 17 07 31   06 52  15 39   02 41  16 29   0.28  19 03.5 -24 24
Mon Mar 08/Tue Mar 09 19282.6   09 24 52   20 16  21 30  06 18 07 32   06 55  15 43   03 41  17 25   0.19  20 01.6 -23 18
Tue Mar 09/Wed Mar 10 19283.6   09 28 48   20 15  21 29  06 18 07 33   06 58  15 48   04 43  18 14   0.11  20 57.2 -20 53
Wed Mar 10/Thu Mar 11 19284.6   09 32 45   20 14  21 28  06 19 07 33   07 00  15 53   05 44  18 56   0.06  21 49.7 -17 25
Thu Mar 11/Fri Mar 12 19285.6   09 36 41   20 12  21 27  06 20 07 34   07 03  15 58   06 44  19 33   0.02  22 39.3 -13 08
Fri Mar 12/Sat Mar 13 19286.6   09 40 38   20 11  21 25  06 21 07 35   07 05  16 02   07 41  20 06   0.00  23 26.3 -08 19
Sat Mar 13/Sun Mar 14 19287.6   09 44 34   20 10  21 24  05 21 06 35   07 08  16 07   .....  20 36   0.01  00 11.4 -03 13

Sun Mar 14/Mon Mar 15 19288.7   10 48 41   19 09  20 23  05 22 06 36   07 11  16 12   .....  20 05   0.03  00 57.9 +02 10
Mon Mar 15/Tue Mar 16 19289.7   10 52 37   19 08  20 21  05 23 06 37   07 13  16 16   .....  20 34   0.07  01 41.5 +07 13
Tue Mar 16/Wed Mar 17 19290.7   10 56 34   19 06  20 20  05 24 06 37   07 16  16 21   .....  21 03   0.12  02 25.5 +11 58
Wed Mar 17/Thu Mar 18 19291.7   11 00 31   19 05  20 19  05 24 06 38   07 19  16 26   .....  21 35   0.19  03 10.5 +16 16
Thu Mar 18/Fri Mar 19 19292.7   11 04 27   19 04  20 17  05 25 06 39   07 21  16 30   .....  22 09   0.27  03 57.3 +19 58
Fri Mar 19/Sat Mar 20 19293.7   11 08 24   19 03  20 16  05 26 06 39   07 24  16 35   .....  22 47   0.36  04 46.3 +22 54
Sat Mar 20/Sun Mar 21 19294.7   11 12 20   19 02  20 15  05 26 06 40   07 27  16 40   .....  23 30   0.45  05 37.7 +24 56

Sun Mar 21/Mon Mar 22 19295.7   11 16 17   19 00  20 14  05 27 06 40   07 29  16 44   .....  00 19   0.55  06 31.5 +25 52
Mon Mar 22/Tue Mar 23 19296.7   11 20 13   18 59  20 12  05 28 06 41   07 32  16 49   .....  01 13   0.64  07 27.1 +25 32
Tue Mar 23/Wed Mar 24 19297.7   11 24 10   18 58  20 11  05 28 06 42   07 35  16 53   .....  02 13   0.74  08 23.6 +23 52
Wed Mar 24/Thu Mar 25 19298.7   11 28 06   18 57  20 10  05 29 06 42   07 37  16 58   16 27  03 16   0.83  09 20.2 +20 51
Thu Mar 25/Fri Mar 26 19299.7   11 32 03   18 55  20 09  05 30 06 43   07 40  17 03   17 10  04 21   0.90  10 16.1 +16 36
Fri Mar 26/Sat Mar 27 19300.7   11 36 00   18 54  20 07  05 30 06 44   07 43  17 07   17 49  05 27   0.96  11 11.0 +11 19
Sat Mar 27/Sun Mar 28 19301.7   11 39 56   18 53  20 06  05 31 06 44   07 45  17 12   18 26  06 34   0.99  12 05.3 +05 18

Sun Mar 28/Mon Mar 29 19302.7   11 43 53   18 52  20 05  05 32 06 45   07 48  17 16   19 02  07 41   1.00  12 59.6 -01 04
Mon Mar 29/Tue Mar 30 19303.7   11 47 49   18 51  20 04  05 32 06 45   07 51  17 21   19 38  .....   0.97  13 54.8 -07 23
Tue Mar 30/Wed Mar 31 19304.7   11 51 46   18 49  20 02  05 33 06 46   07 54  17 25   20 16  .....   0.92  14 51.4 -13 14
Wed Mar 31/Thu Apr 01 19305.7   11 55 42   18 48  20 01  05 33 06 47   07 56  17 30   20 58  .....   0.84  15 50.1 -18 12


 


Links to other years.

 


2015
2016
2017
2018
2019
2020
2021
2022

 


Links to other months.

 


 


Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec

 

2021 April

CTIO:  04 43 15 (hms) West, -30 09.9 (dm) North, 2200m Elev. Standard time zone  4 hr. West
Each line gives phenomena for one night.  Moon %illum and coords computed for local midnight.
Note that times given are CST/CDT.   DAYLIGHT SAVINGS used, 2nd Sun in October -> 2nd in March

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:   ------------- Moon: -----------
  (2021 at start)    (-2440000)            set  twi.end twi.beg rise    eve    morn   rise    set   %illum   RA      Dec

Thu Apr 01/Fri Apr 02 19306.7   11 59 39   18 47  20 00  05 34 06 47   07 59  17 35   21 45  .....   0.74  16 50.7 -21 56
Fri Apr 02/Sat Apr 03 19307.7   12 03 35   18 46  19 59  05 35 06 48   08 02  17 39   22 38  .....   0.63  17 52.4 -24 10
Sat Apr 03/Sun Apr 04 19308.7   12 07 32   18 45  19 58  05 35 06 48   08 05  17 44   23 35  .....   0.52  18 53.7 -24 48

Sun Apr 04/Mon Apr 05 19309.7   12 11 29   18 43  19 57  05 36 06 49   08 07  17 48   00 35  .....   0.41  19 53.1 -23 55
Mon Apr 05/Tue Apr 06 19310.7   12 15 25   18 42  19 55  05 36 06 50   08 10  17 53   01 37  .....   0.31  20 49.5 -21 41
Tue Apr 06/Wed Apr 07 19311.7   12 19 22   18 41  19 54  05 37 06 50   08 13  17 57   02 38  .....   0.22  21 42.4 -18 21
Wed Apr 07/Thu Apr 08 19312.7   12 23 18   18 40  19 53  05 38 06 51   08 16  18 02   03 37  16 35   0.14  22 31.8 -14 13
Thu Apr 08/Fri Apr 09 19313.7   12 27 15   18 39  19 52  05 38 06 51   08 19  18 06   04 34  17 08   0.08  23 18.5 -09 31
Fri Apr 09/Sat Apr 10 19314.7   12 31 11   18 38  19 51  05 39 06 52   08 21  18 11   05 29  17 39   0.04  00 03.3 -04 28
Sat Apr 10/Sun Apr 11 19315.7   12 35 08   18 37  19 50  05 39 06 53   08 24  18 15   06 23  18 07   0.01  00 46.8 +00 42

Sun Apr 11/Mon Apr 12 19316.7   12 39 04   18 35  19 49  05 40 06 53   08 27  18 20   07 17  18 36   0.00  01 30.1 +05 48
Mon Apr 12/Tue Apr 13 19317.7   12 43 01   18 34  19 48  05 40 06 54   08 30  18 24   .....  19 05   0.01  02 13.7 +10 41
Tue Apr 13/Wed Apr 14 19318.7   12 46 58   18 33  19 47  05 41 06 54   08 33  18 29   .....  19 35   0.04  02 58.3 +15 09
Wed Apr 14/Thu Apr 15 19319.7   12 50 54   18 32  19 45  05 41 06 55   08 36  18 33   .....  20 08   0.08  03 44.5 +19 03
Thu Apr 15/Fri Apr 16 19320.7   12 54 51   18 31  19 44  05 42 06 56   08 39  18 38   .....  20 45   0.14  04 32.6 +22 14
Fri Apr 16/Sat Apr 17 19321.7   12 58 47   18 30  19 43  05 43 06 56   08 42  18 42   .....  21 25   0.21  05 22.8 +24 32
Sat Apr 17/Sun Apr 18 19322.7   13 02 44   18 29  19 42  05 43 06 57   08 44  18 47   .....  22 11   0.29  06 15.0 +25 48

Sun Apr 18/Mon Apr 19 19323.7   13 06 40   18 28  19 41  05 44 06 57   08 47  18 51   .....  23 03   0.38  07 08.7 +25 53
Mon Apr 19/Tue Apr 20 19324.7   13 10 37   18 27  19 41  05 44 06 58   08 50  18 56   .....  23 59   0.48  08 03.4 +24 44
Tue Apr 20/Wed Apr 21 19325.7   13 14 33   18 26  19 40  05 45 06 59   08 53  19 00   .....  00 59   0.58  08 58.2 +22 16
Wed Apr 21/Thu Apr 22 19326.7   13 18 30   18 25  19 39  05 45 06 59   08 56  19 05   .....  02 01   0.68  09 52.7 +18 35
Thu Apr 22/Fri Apr 23 19327.7   13 22 27   18 24  19 38  05 46 07 00   08 59  19 09   .....  03 06   0.78  10 46.5 +13 46
Fri Apr 23/Sat Apr 24 19328.7   13 26 23   18 23  19 37  05 46 07 00   09 02  19 14   16 19  04 11   0.87  11 40.0 +08 05
Sat Apr 24/Sun Apr 25 19329.7   13 30 20   18 22  19 36  05 47 07 01   09 06  19 18   16 55  05 18   0.94  12 33.7 +01 48

Sun Apr 25/Mon Apr 26 19330.7   13 34 16   18 21  19 35  05 47 07 02   09 09  19 23   17 30  06 26   0.98  13 28.4 -04 42
Mon Apr 26/Tue Apr 27 19331.7   13 38 13   18 20  19 34  05 48 07 02   09 12  19 27   18 08  07 36   1.00  14 25.1 -10 58
Tue Apr 27/Wed Apr 28 19332.7   13 42 09   18 19  19 33  05 48 07 03   09 15  19 32   18 49  .....   0.98  15 24.4 -16 32
Wed Apr 28/Thu Apr 29 19333.7   13 46 06   18 18  19 33  05 49 07 03   09 18  19 36   19 35  .....   0.94  16 26.4 -20 58
Thu Apr 29/Fri Apr 30 19334.7   13 50 02   18 17  19 32  05 50 07 04   09 21  19 41   20 26  .....   0.86  17 30.4 -23 53
Fri Apr 30/Sat May 01 19335.7   13 53 59   18 16  19 31  05 50 07 05   09 24  19 45   21 24  .....   0.77  18 34.7 -25 05


 


Links to other years.

 


2015
2016
2017
2018
2019
2020
2021
2022

 


Links to other months.

 


 


Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec

 

2021 May

CTIO:  04 43 15 (hms) West, -30 09.9 (dm) North, 2200m Elev. Standard time zone  4 hr. West
Each line gives phenomena for one night.  Moon %illum and coords computed for local midnight.
Note that times given are CST/CDT.   DAYLIGHT SAVINGS used, 2nd Sun in October -> 2nd in March

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:   ------------- Moon: -----------
  (2021 at start)    (-2440000)            set  twi.end twi.beg rise    eve    morn   rise    set   %illum   RA      Dec

Sat May 01/Sun May 02 19336.7   13 57 56   18 16  19 30  05 51 07 05   09 27  19 49   22 26  .....   0.67  19 37.2 -24 36

Sun May 02/Mon May 03 19337.7   14 01 52   18 15  19 29  05 51 07 06   09 31  19 54   23 29  .....   0.56  20 36.4 -22 37
Mon May 03/Tue May 04 19338.7   14 05 49   18 14  19 29  05 52 07 07   09 34  19 58   00 32  .....   0.46  21 31.5 -19 27
Tue May 04/Wed May 05 19339.7   14 09 45   18 13  19 28  05 52 07 07   09 37  20 03   01 32  .....   0.36  22 22.4 -15 24
Wed May 05/Thu May 06 19340.7   14 13 42   18 12  19 27  05 53 07 08   09 40  20 07   02 30  .....   0.26  23 09.8 -10 47
Thu May 06/Fri May 07 19341.7   14 17 38   18 12  19 27  05 53 07 08   09 44  20 12   03 25  .....   0.18  23 54.7 -05 48
Fri May 07/Sat May 08 19342.7   14 21 35   18 11  19 26  05 54 07 09   09 47  20 16   04 19  16 12   0.11  00 38.1 -00 39
Sat May 08/Sun May 09 19343.7   14 25 31   18 10  19 25  05 54 07 10   09 50  20 21   05 12  16 40   0.06  01 20.9 +04 28

Sun May 09/Mon May 10 19344.7   14 29 28   18 09  19 25  05 55 07 10   09 54  20 25   06 06  17 08   0.02  02 04.0 +09 24
Mon May 10/Tue May 11 19345.7   14 33 25   18 09  19 24  05 55 07 11   09 57  20 30   07 00  17 37   0.00  02 48.2 +14 00
Tue May 11/Wed May 12 19346.7   14 37 21   18 08  19 24  05 56 07 12   10 00  20 34   07 55  18 09   0.00  03 33.9 +18 04
Wed May 12/Thu May 13 19347.7   14 41 18   18 07  19 23  05 56 07 12   10 04  20 39   .....  18 45   0.02  04 21.5 +21 27
Thu May 13/Fri May 14 19348.7   14 45 14   18 07  19 23  05 57 07 13   10 07  20 43   .....  19 24   0.05  05 11.2 +23 59
Fri May 14/Sat May 15 19349.7   14 49 11   18 06  19 22  05 57 07 13   10 11  20 47   .....  20 08   0.10  06 02.8 +25 30
Sat May 15/Sun May 16 19350.7   14 53 07   18 06  19 22  05 58 07 14   10 14  20 52   .....  20 58   0.16  06 55.6 +25 55

Sun May 16/Mon May 17 19351.7   14 57 04   18 05  19 21  05 58 07 15   10 18  20 56   .....  21 52   0.24  07 49.2 +25 06
Mon May 17/Tue May 18 19352.7   15 01 00   18 04  19 21  05 59 07 15   10 21  21 01   .....  22 49   0.33  08 42.6 +23 05
Tue May 18/Wed May 19 19353.7   15 04 57   18 04  19 20  05 59 07 16   10 25  21 05   .....  23 49   0.42  09 35.4 +19 52
Wed May 19/Thu May 20 19354.7   15 08 54   18 03  19 20  06 00 07 16   10 28  21 10   .....  00 51   0.53  10 27.5 +15 34
Thu May 20/Fri May 21 19355.7   15 12 50   18 03  19 20  06 00 07 17   10 32  21 14   .....  01 53   0.64  11 19.0 +10 21
Fri May 21/Sat May 22 19356.7   15 16 47   18 03  19 19  06 01 07 18   10 35  21 19   .....  02 57   0.74  12 10.6 +04 26
Sat May 22/Sun May 23 19357.7   15 20 43   18 02  19 19  06 01 07 18   10 39  21 23   .....  04 03   0.84  13 03.2 -01 54

Sun May 23/Mon May 24 19358.7   15 24 40   18 02  19 19  06 02 07 19   10 42  21 27   .....  05 11   0.92  13 57.8 -08 16
Mon May 24/Tue May 25 19359.7   15 28 36   18 01  19 18  06 02 07 19   10 46  21 32   16 38  06 22   0.97  14 55.4 -14 14
Tue May 25/Wed May 26 19360.7   15 32 33   18 01  19 18  06 03 07 20   10 50  21 36   17 21  07 35   1.00  15 56.4 -19 19
Wed May 26/Thu May 27 19361.7   15 36 29   18 01  19 18  06 03 07 20   10 54  21 41   18 10  .....   0.99  17 00.8 -23 02
Thu May 27/Fri May 28 19362.7   15 40 26   18 00  19 18  06 04 07 21   10 57  21 45   19 06  .....   0.95  18 07.0 -25 03
Fri May 28/Sat May 29 19363.7   15 44 23   18 00  19 17  06 04 07 22   11 01  21 49   20 09  .....   0.89  19 12.8 -25 13
Sat May 29/Sun May 30 19364.7   15 48 19   18 00  19 17  06 05 07 22   11 05  21 54   21 14  .....   0.81  20 15.9 -23 41

Sun May 30/Mon May 31 19365.7   15 52 16   18 00  19 17  06 05 07 23   11 09  21 58   22 20  .....   0.71  21 14.7 -20 44
Mon May 31/Tue Jun 01 19366.7   15 56 12   17 59  19 17  06 05 07 23   11 12  22 03   23 23  .....   0.61  22 08.8 -16 46


 


Links to other years.

 


2015
2016
2017
2018
2019
2020
2021
2022

 


Links to other months.

 


 


Jan Feb Mar
Apr May Jun
Jul Aug Sep
Oct Nov Dec

 

2021 June

CTIO:  04 43 15 (hms) West, -30 09.9 (dm) North, 2200m Elev. Standard time zone  4 hr. West
Each line gives phenomena for one night.  Moon %illum and coords computed for local midnight.
Note that times given are CST/CDT.   DAYLIGHT SAVINGS used, 2nd Sun in October -> 2nd in March

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:   ------------- Moon: -----------
  (2021 at start)    (-2440000)            set  twi.end twi.beg rise    eve    morn   rise    set   %illum   RA      Dec

Tue Jun 01/Wed Jun 02 19367.7   16 00 09   17 59  19 17  06 06 07 24   11 16  22 07   00 23  .....   0.51  22 58.6 -12 09
Wed Jun 02/Thu Jun 03 19368.7   16 04 05   17 59  19 17  06 06 07 24   11 20  22 11   01 20  .....   0.41  23 45.0 -07 08
Thu Jun 03/Fri Jun 04 19369.7   16 08 02   17 59  19 17  06 07 07 25   11 24  22 16   02 15  .....   0.31  00 29.1 -01 58
Fri Jun 04/Sat Jun 05 19370.7   16 11 58   17 59  19 17  06 07 07 25   11 28  22 20   03 08  .....   0.23  01 12.2 +03 11
Sat Jun 05/Sun Jun 06 19371.7   16 15 55   17 59  19 16  06 08 07 26   11 32  22 24   04 01  .....   0.15  01 55.0 +08 10

Sun Jun 06/Mon Jun 07 19372.7   16 19 52   17 58  19 16  06 08 07 26   11 36  22 29   04 55  .....   0.09  02 38.7 +12 50
Mon Jun 07/Tue Jun 08 19373.7   16 23 48   17 58  19 16  06 08 07 26   11 39  22 33   05 49  16 12   0.05  03 23.8 +17 02
Tue Jun 08/Wed Jun 09 19374.7   16 27 45   17 58  19 16  06 09 07 27   11 43  22 37   06 45  16 46   0.01  04 11.0 +20 35
Wed Jun 09/Thu Jun 10 19375.7   16 31 41   17 58  19 16  06 09 07 27   11 47  22 42   07 41  17 24   0.00  05 00.4 +23 19
