2021B
NOIRLab TAC Results and Statistics 2021B
NOAO Proposal Statistics by Telescope and Instrument for 2021B
The following tables list 2021B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 375 new proposals submitted to the 2021B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Mt Kent Observatory |
|||||||
---|---|---|---|---|---|---|---|
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
MINERVA-Australis | 1 | 1 | 11.0 | 0.0 | 0 | 11.0 | |
MINERVA | 1 | 1 | 11.0 | 0.0 | 0 | 11.0 | |
Cerro Tololo Inter-American Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CT-4m | 23 | 28 | 97.0 | 33.1 | 34 | 3.5 | |
COSMOS | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
DECam | 21 | 26 | 91.0 | 33.1 | 36 | 3.5 | |
SOAR | 32 | 45 | 72.8 | 31.5 | 43 | 1.6 | |
Goodman | 22 | 29 | 43.8 | 17.5 | 40 | 1.5 | |
SAMHR | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
SAMI | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
SOI | 4 | 6 | 14.2 | 14.0 | 99 | 2.4 | |
Spartan | 3 | 3 | 4.1 | 0.0 | 0 | 1.4 | |
TSpec | 4 | 5 | 9.2 | 0.0 | 0 | 1.8 | |
CT-1.5m | 17 | 17 | 56.8 | 0.0 | 0 | 3.3 | |
CHIRON | 17 | 17 | 56.8 | 0.0 | 0 | 3.3 | |
CT-0.9m | 1 | 1 | 10.0 | 0.0 | 0 | 10.0 | |
CFIM | 1 | 1 | 10.0 | 0.0 | 0 | 10.0 | |
Kitt Peak National Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
WIYN | 27 | 37 | 51.3 | 5.8 | 11 | 1.4 | |
NEIDQ | 21 | 30 | 35.9 | 2.8 | 8 | 1.2 | |
NESSIQ | 5 | 5 | 11.3 | 0.0 | 0 | 2.3 | |
ODI | 2 | 2 | 4.0 | 3.0 | 75 | 2.0 | |
Gemini North |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-N | 136 | 202 | 179.6 | 32.3 | 18 | 0.9 | |
Alopeke | 12 | 12 | 11.5 | 1.2 | 11 | 1.0 | |
GMOSN | 57 | 94 | 58.5 | 21.8 | 37 | 0.6 | |
GNIRS | 16 | 17 | 15.0 | 0.1 | 1 | 0.9 | |
GRACES | 8 | 8 | 10.0 | 0.0 | 0 | 1.2 | |
HSC | 9 | 9 | 13.0 | 5.7 | 44 | 1.4 | |
Maroon-X | 17 | 17 | 48.6 | 0.0 | 0 | 2.9 | |
NIFS | 9 | 17 | 10.4 | 3.0 | 29 | 0.6 | |
NIRI | 14 | 23 | 9.2 | 0.0 | 0 | 0.4 | |
VIS | 5 | 5 | 3.4 | 0.5 | 15 | 0.7 | |
Gemini South |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-S | 114 | 159 | 109.7 | 17.4 | 16 | 0.7 | |
Flamingos2 | 17 | 24 | 16.9 | 0.0 | 0 | 0.7 | |
GMOSS | 57 | 88 | 40.1 | 16.4 | 41 | 0.5 | |
GSAOI | 9 | 10 | 9.3 | 0.0 | 0 | 0.9 | |
IGRINS | 27 | 27 | 35.2 | 0.0 | 0 | 1.3 | |
ZorroQ | 10 | 10 | 8.2 | 1.0 | 12 | 0.8 | |
W.M. Keck Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
Keck-I | 13 | 13 | 13.7 | 1.4 | 10 | 1.1 | |
HIRES | 6 | 6 | 6.8 | 0.0 | 0 | 1.1 | |
LRIS | 2 | 2 | 1.5 | 1.0 | 67 | 0.8 | |
MOSFIRE | 4 | 4 | 3.4 | 0.4 | 12 | 0.8 | |
OSIRIS-NGS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
Keck-II | 9 | 9 | 8.5 | 7.0 | 82 | 0.9 | |
DEIMOS | 2 | 2 | 3.0 | 3.0 | 100 | 1.5 | |
KCWI | 4 | 4 | 4.0 | 4.0 | 100 | 1.0 | |
NIRC2-NGS | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
NIRSPAO-NGS | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
NIRSPEC | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
Siding Spring Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
AAT | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
AAOmega | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
Veloce | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
Las Cumbres Observatory Global Telescope |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
LCO-2m | 16 | 24 | 34.9 | 3.8 | 11 | 1.5 | |
FLOYDS | 9 | 9 | 16.3 | 3.1 | 19 | 1.8 | |
MuSCAT3 | 9 | 10 | 15.3 | 0.7 | 5 | 1.5 | |
Spectral | 4 | 5 | 3.4 | 0.0 | 0 | 0.7 | |
LCO-1m | 27 | 33 | 154.7 | 15.7 | 10 | 4.7 | |
NRES | 3 | 4 | 16.0 | 0.0 | 0 | 4.0 | |
Sinistro | 24 | 29 | 138.7 | 15.7 | 11 | 4.8 | |
CHARA |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CHARA | 24 | 38 | 87.0 | 4.0 | 5 | 2.3 | |
Classic | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
MIRC | 21 | 35 | 77.0 | 0.0 | 0 | 2.2 | |
PAVO | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
NOAO Approved Programs for 2021B
Approved NOAO Survey Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Carleo, Ilaria | Wesleyan University | Unveiling the history of the warm Jupiters | 2020B-0081 | CTIO | 1.5m-SVC | 6.7 |
Dell'Antonio, Ian | Brown University | LoVoCCS: the Local Volume Complete Cluster Survey | 2019A-0308 | CTIO | 4m | 8 |
Drlica-Wagner, Alex | Fermi National Accelerator Laboratory | DECam Local Volume Exploration Survey | 2019A-0305 | CTIO | 4m | 17 |
Hardegree-Ullman, Kevin | California Institute of Technology--IPAC | Atmospheric Survey of Giant Exoplanets Discovered by TESS | 2019A-0364 | CTIO | SOAR | 5 |
Leauthaud, Alexie | University of California, Santa Cruz | The Merian Survey: Characterizing Dark Matter, Feedback, and Black Holes in Star-Forming Dwarf Galaxies | 2020B-0288 | CTIO | 4m | 15.5 |
Lee, Kyoung-Soo | Purdue University | A 100 Deg^2 DECam Narrow-band Survey for the LSST Era: Tracing the Largest Cosmic Structures in the Distant Universe | 2020B-0201 | CTIO | 4m | 15.5 |
Penny, Matthew | Ohio State University | Multi-band Imaging Survey for High-Alpha PlanetS (MISHAPS): Surveying the demographics of transiting hot Jupiters in the alpha-rich Galactic bulge | 2019A-0315 | CTIO | 4m | 7 |
Shen, Yue | University of Illinois, Urbana-Champaign | DECam Early Imaging of AGN Reverberation Mapping Fields in SDSS-V | 2019A-0065 | CTIO | 4m | 2 |
Trilling, David | Northern Arizona University | The Deep DECam Outer Solar System Survey (DDOSSS) | 2019A-0337 | CTIO | 4m | 10 |
86.7 |
Approved Fermi Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Massaro, Francesco | Osservatorio Astrofisico di Torino | AN OPTICAL VIEW OF THE UNKNOWN GAMMA-RAY SKY | 2021B-0901 | CTIO | 4m | 2 |
2 |
Approved Long Term Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Howell, Steve | NASA Ames Research Center | Validation and Characterization of TESS Exoplanets with High Resolution Speckle Imaging | 2021B-0001 | KPNO | WIYNQ | 16 |
Aydi, Elias | Michigan State University | Imaging the Evolution and Expansion of Nova Ejecta | 2021A-0042 | MtWilson | CHARA | 2 |
Boyajian, Tabetha | LSU | Diameters and Temperatures of Main-Sequence FG Stars | 2021A-0141 | MtWilson | CHARA | 3 |
Brout, Dillon | University of Pennsylvania | The Next Generation of Low Redshift Cosmology with Type Ia Supernovae | 2020B-0053 | CTIO | 4m | 3.5 |
Collins, Karen | Harvard-Smithsonian Center for Astrophysics | Coordinated Time-series Photometric Follow-up of TESS Planet Candidates | 2020B-0202 | LCO | 1m | 30 |
Cooke, Jeffrey | Swinburne University of Technology | Deeper, Wider, Faster: All-wavelength, real-time detection of fast transients and fast radio burst counterparts | 2020B-0253 | CTIO | 4m | 3 |
Ellis, Tyler | Louisiana State University | Radii of late type-dwarfs, exoplanet hosts, and exoplanet host candidates | 2021A-0247 | MtWilson | CHARA | 3 |
Gallenne, Alexandre | European Southern Observatory | Multiplicity of Galactic Cepheids from long-baseline interferometry | 2019A-0071 | MtWilson | CHARA | 4 |
Howell, Steve | NASA Ames Research Center | Validation and Characterization of TESS Exoplanets with High Resolution Speckle Imaging | 2021B-0001 | KPNO | WIYNQ | 16 |
Liu, Xin | University of Illinois, Urbana-Champaign | Identifying Binary Supermassive Black Holes from Continued DECam Monitoring of DES-SN Quasars | 2019B-0219 | CTIO | 4m | 2 |
Martini, Paul | Ohio State University | Weighing distant supermassive black holes: Bridging DES and LSST | 2019B-0304 | CTIO | 4m | 0.5 |
Rest, Armin | Space Telescope Science Institute | The Young Supernova Experiment | 2021A-0275 | CTIO | 4m | 8.5 |
Rest, Armin | Space Telescope Science Institute | Photometric Time Series of Carinae's Great Eruption | 2021B-0325 | CTIO | 4m | 2.5 |
Richardson, Noel | Embry-Riddle Aeronautical University | Dynamical Masses for Wolf-Rayet stars | 2021B-0159 | MtWilson | CHARA | 0.5 |
Shen, Yue | University of Illinois, Urbana-Champaign | DECam Imaging of AGN Reverberation Mapping Fields in SDSS-V | 2021A-0037 | CTIO | 4m | 1 |
Smart, Richard | National Institute for Astrophysics (INAF) | Constraining ultra-cool dwarf formation throughout the history of the Galaxy using the 30pc sample. | 2020B-0147 | CTIO | SOAR | 2 |
Tokovinin, Andrei | NSF's National Optical Infrared Astronomy Research Laboratory | Spectroscopic orbits in nearby triple systems | 2020A-0006 | CTIO | 1.5m-SVC | 10 |
Tokovinin, Andrei | NSF's National Optical Infrared Astronomy Research Laboratory | Orbits of compact triple systems and binaries | 2020B-0009 | CTIO | SOAR | 1.5 |
Vrijmoet, Eliot Halley | RECONS Institute & Georgia State University | Orbital Architectures of M Dwarf Binaries | 2020B-0030 | CTIO | SOAR | 1.5 |
Wong, Michael | University of California, Berkeley | Jupiter M-band Mapping during the Juno Extended Mission | 2021B-0232 | GEM-N | GEM-NQ | 0.5 |
95 |
Approved Regular Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Andrews, Jeff | CIERA/Northwestern University | Detailed Composition of Stars in a Newly Identified Stellar Structure- Theia 456 | 2021B-0376 | GEM-N | GEM-N-SVC | 1.48 |
Anugu, Narsireddy | University of Arizona | Monitoring of convection in Betelgeuse and S Per for studying mass-loss | 2021B-0319 | MtWilson | CHARA | 2 |
Bally, John | University of Colorado | The Orion bullets 9 years later | 2021B-0170 | GEM-S | GEM-SQ | 0.75 |
Bayliss, Matthew | University of Cincinnati | Characterizing Two Strongly Lensed Galaxies During the Epoch of Re-Ionization | 2021B-0390 | GEM-S | GEM-SQ | 1.27 |
Bean, Jacob | University of Chicago | A uniform survey of TESS's M dwarf planets with MAROON-X | 2021B-0104 | GEM-N | GEM-NQ | 12 |
Beard, Corey | University of California, Irvine | Characterizing a Young, Nearby Multi-Planet System with NEID and TESS | 2021B-0201 | KPNO | WIYNQ | 1.535 |
Beard, Corey | University of California, Irvine | Simultaneous Observations of Kepler Objects With TESS and NEID | 2021B-0214 | KPNO | WIYNQ | 2.07 |
Bechtol, Keith | University of Wisconsin, Madison | Deep Follow-up Imaging of a Dwarf Spheroidal Galaxy at the edge of the Local Group | 2021B-0307 | CTIO | 4m | 1 |
Beck, Tracy | Space Telescope Science Institute | Understanding Mass Accretion and Outflow Variations Triggered by Binary Orbital Motion | 2021B-0413 | GEM-N | GEM-NQ | 0.32 |
Benzvi, Segev | University of Rochester | Observing the First Spectroscopically Discovered Tidal Disruption Events with DESI | 2021B-0298 | LCO | 1m-TOO | 2 |
Benzvi, Segev | University of Rochester | Observing the First Spectroscopically Discovered Tidal Disruption Events with DESI | 2021B-0298 | LCO | 2m | 1.25 |
Betti, Sarah | University of Massachusetts, Amherst | Probing the Accretion Paradigm for Substellar Objects at 30 M_Jupiter | 2021B-0311 | CTIO | SOAR | 4 |
Blanchard, Peter | Northwestern University | Probing the Power Sources of Superluminous Supernovae with Nebular Phase Spectroscopy | 2021B-0356 | GEM-S | GEM-SQ | 0.44 |
Bolin, Bryce | California Institute of Technology | Constraining the compositional gradient of the original trans-Neptunian disk | 2021B-0126 | GEM-S | GEM-SQ | 0.3 |
Bose, Subhash | Ohio State University | Follow-up observations of rare and peculiar SNe from ASAS-SN | 2021B-0250 | LCO | 1m | 3.5 |
Bouy, Herve | University of Bordeaux, France | Dynamical ages of young nearby moving groups | 2021B-0024 | CTIO | 1.5m-SVC | 1 |
Bowler, Brendan | University of Texas, Austin | Substellar Companions and Dynamical Masses from Accelerating Stars | 2021B-0073 | KPNO | WIYNQ | 1 |
Boyajian, Tabetha | LSU | KIC 8462852: Wheres The Flux now? | 2021B-0085 | LCO | 1m | 8 |
Brucker, Melissa | Lunar and Planetary Lab | ToO: Recovery of High Priority Potentially Hazardous Near-Earth Objects | 2021B-0407 | GEM-N | GEM-NQ | 0.2 |
Brucker, Melissa | Lunar and Planetary Lab | ToO: Recovery of High Priority Potentially Hazardous Near-Earth Objects | 2021B-0407 | GEM-S | GEM-SQ | 0.2 |
Bryan, Marta | University of California, Berkeley | As the Worlds Turn: Constraining the Origin of Gas Giant Planets using Planetary Spin | 2021B-0098 | GEM-S | GEM-SQ | 3.01 |
Buckley-Geer, Elizabeth | Fermi National Accelerator Laboratory | A Galaxy Redshift Survey of the Line-of-Sight Environments of Four Lensed Quasar Quads | 2021B-0208 | GEM-S | GEM-SQ | 1.99 |
Bufanda, Erica | University of Hawaii | Volatile Vehicles to the Past: Characterizing the Colors Evolution of Long Period Comets | 2021B-0396 | GEM-S | GEM-SQ | 0.64 |
Burgasser, Adam | University of California, San Diego | L dwarfs with X-ray Superflares: Are they Young or Old? | 2021B-0226 | CTIO | SOAR | 1 |
Carleo, Ilaria | Wesleyan University | Investigating the Rossiter-McLaughlin effect of TOI-447 | 2021B-0005 | CTIO | 1.5m-SVC | 1 |
Carlsten, Scott | Princeton University | ELVES Survey: Exploration of Local Volume Satellites | 2021B-0018 | GEM-S | GEM-SQ | 0.56 |
Carter, Lynn | University of Arizona | High-resolution spectroscopy of Venus's mysterious ultraviolet absorber | 2021B-0143 | KPNO | WIYNQ | 0.015 |
Catelan, Marcio | Pontificia Universidad Catolica de Chile | Searching the elusive RR Lyrae companions | 2021B-0121 | GEM-N | GEM-NQ | 0.26 |
Catelan, Marcio | Pontificia Universidad Catolica de Chile | Searching the elusive RR Lyrae companions | 2021B-0121 | GEM-S | GEM-SQ | 0.39 |
Cauley, Paul Wilson | University of Colorado | KELT-20 b: an ultra-hot Jupiter with retrograde spin? | 2021B-0160 | KPNO | WIYNQ | 0.8 |
Cauley, Paul Wilson | University of Colorado | Atmospheric dynamics of the ultra-hot Jupiter HAT-P-70 b | 2021B-0194 | GEM-N | GEM-N-SVC | 0.55 |
Chen, Geoff C-F | University of California, Los Angeles | High-cadence Lens Monitoring for Time Delay Cosmography | 2021B-0058 | LCO | 2m | 8 |
Cooke, Kevin | Univ. of Kansas | Galactic Winds in A High-z Cluster Environment | 2021B-0234 | GEM-S | GEM-SQ | 0.83 |
Coughlin, Michael | University of Minnesota | Rapid Photometric Follow-up of Kilonova and Afterglow Candidates with LCO | 2021B-0021 | LCO | 1m-TOO | 0.6 |
Coughlin, Michael | University of Minnesota | Rapid Photometric Follow-up of Kilonova and Afterglow Candidates with LCO | 2021B-0021 | LCO | 2m | 0.5 |
Crossfield, Ian | University of Kansas | Mass and Spin-Orbit Alignment of a Temperate Neptune | 2021B-0013 | GEM-N | GEM-NQ | 1.47 |
Cucchiara, Antonino | College of Marin | High-Redshift Gamma-Ray Bursts as Probes of Cosmic Dawn | 2021B-0181 | GEM-S | GEM-SQ | 0.44 |
Curtis, Jason | Columbia University | Characterizing seven promising cluster benchmarks for gyrochronology | 2021B-0349 | GEM-N | GEM-N-SVC | 2.3 |
Dalba, Paul | University of California, Riverside | Radial Velocity Observations of a New Exomoon Candidate System | 2021B-0220 | KPNO | WIYNQ | 0.6 |
Dalba, Paul | University of California, Riverside | Radial Velocity Observations of a New Exomoon Candidate System | 2021B-0221 | Keck | Keck-I | 0.5 |
Deason, Alis | Durham University | The Edge of the Galaxy | 2021B-0040 | CTIO | SOAR | 1 |
Debes, John | Space Telescope Science Institute | Characterizing white dwarfs in benchmark binaries | 2021B-0016 | GEM-N | GEM-NQ | 0.57 |
Debes, John | Space Telescope Science Institute | Characterizing white dwarfs in benchmark binaries | 2021B-0016 | GEM-S | GEM-SQ | 0.84 |
Dong, Jiayin | Pennsylvania State University | Mass Measurements of the Young Giant Planet TOI-1268b | 2021B-0277 | KPNO | WIYNQ | 0.5 |
Doyle, Lauren | University of Warwick | Characterising star-planet architectures and stellar variability with NEID observations | 2021B-0091 | KPNO | WIYNQ | 2.7 |
Dsilva, Karan | Katholieke Universiteit Leuven | Searching for companions around Wolf-Rayet stars with CHARA | 2021B-0227 | MtWilson | CHARA | 2 |
Erb, Dawn | University of Wisconsin, Milwaukee | The Circumgalactic Medium in Emission and Absorption | 2021B-0287 | Keck | Keck-II | 1 |
Espaillat, Catherine | Boston University | Accretion Hot Spots in Young Stars | 2021B-0215 | LCO | 1m | 4.9 |
Fan, Xiaohui | University of Arizona | Radiative efficiency of the largest quasar accretion disks in the early universe | 2021B-0036 | CTIO | SOAR | 4 |
Fernández-Trincado, José G. | Universidad de Atacama | Gemini/IGRINS Analysis of the Most Metal-Poor Globular Cluster buried In the Inner Galaxy | 2021B-0096 | GEM-S | GEM-SQ | 0.16 |
Foley, Ryan | University of California, Santa Cruz | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | 2021B-0197 | GEM-N | GEM-NQ | 0.07 |
Foley, Ryan | University of California, Santa Cruz | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | 2021B-0197 | GEM-S | GEM-SQ | 0.07 |
Foley, Ryan | University of California, Santa Cruz | Young Supernova Experiment | 2021B-0289 | LCO | 1m-TOO | 8 |
Foley, Ryan | University of California, Santa Cruz | Young Supernova Experiment | 2021B-0289 | LCO | 2m-TOO | 1.2 |
Fong, Wen-fai | Northwestern University | Probing the Properties of Neutron Star Mergers: Rapid Observations of Short Gamma-ray Bursts | 2021B-0174 | GEM-N | GEM-NQ | 0.76 |
Fong, Wen-fai | Northwestern University | Probing the Properties of Neutron Star Mergers: Rapid Observations of Short Gamma-ray Bursts | 2021B-0174 | GEM-S | GEM-SQ | 0.76 |
Franson, Kyle | University of Texas, Austin | Optimizing Target Selection of Direct Imaging Planet Campaigns using Accelerating Stars | 2021B-0306 | CTIO | SOAR | 1 |
Franson, Kyle | University of Texas, Austin | Optimizing Target Selection of Direct Imaging Planet Campaigns using Accelerating Stars | 2021B-0309 | KPNO | WIYNQ | 2 |
Fremling, Christoffer | California Institute of Technology | Autonomous Follow-up of Young Supernovae | 2021B-0037 | LCO | 1m-TOO | 2.1 |
Gandhi, Siddharth | University of Warwick | Exploring the Atmospheric Evaporation of a Terrestrial Exoplanet | 2021B-0164 | GEM-S | GEM-SQ | 0.32 |
Gardner, Tyler | University of Michigan, Ann Arbor | Speckle Imaging of Binaries for the ARMADA Exoplanet Survey | 2021B-0359 | GEM-N | GEM-NQ | 0.39 |
Gardner, Tyler | University of Michigan, Ann Arbor | Speckle Imaging of Binaries for the ARMADA Exoplanet Survey | 2021B-0359 | GEM-S | GEM-SQ | 0.33 |
Garro, Elisa | Universidad Andres Bello | GEMINI/IGRINS Tomography to Unveil the Nature of New Globular Clusters toward the Inner Galaxy | 2021B-0052 | GEM-S | GEM-SQ | 0.83 |
Gaudin, Thomas | New Mexico Institute of Mining and Technology | Investigating Mass Transfer in M Type Symbiotic Stars | 2021B-0254 | MtWilson | CHARA | 2 |
Gelino, Christopher | California Institute of Technology--IPAC | Determining the low-mass cutoff for star formation | 2021B-0384 | GEM-S | GEM-SQ | 0.39 |
Graham, Melissa L. | Rubin Observatory, University of Washington | Deep Drilling in the Time Domain with DECam | 2021B-0149 | CTIO | 4m | 7.5 |
Gupta, Arvind | Pennsylvania State University | Radial Velocity Follow-up Observations of TESS Single-Transit Planet Candidates | 2021B-0070 | KPNO | WIYNQ | 2.5 |
Hartman, Joel | Princeton University | Confirming and Characterizing Transiting Planets From HAT+TESS with LCO | 2021B-0094 | LCO | 1m | 20 |
Hartman, Joel | Princeton University | Confirming and Characterizing Transiting Planets From HAT+TESS with LCO | 2021B-0094 | LCO | 2m | 2 |
Henry, Todd | RECONS Institute / Georgia State University | Completing a Speckle Survey for Companions to a Volume-Limited Sample of 1219 of the Nearest K Dwarfs | 2021B-0196 | GEM-S | GEM-SQ | 2 |
Hosseinzadeh, Griffin | Harvard-Smithsonian Center for Astrophysics | Probing the Spectroscopic Diversity of Superluminous Supernovae with FLEET | 2021B-0108 | GEM-N | GEM-NQ | 1.87 |
Hosseinzadeh, Griffin | Harvard-Smithsonian Center for Astrophysics | Probing the Spectroscopic Diversity of Superluminous Supernovae with FLEET | 2021B-0108 | GEM-S | GEM-SQ | 0.88 |
Hosseinzadeh, Griffin | Center for Astrophysics textbar{} Harvard & Smithsonian | The Global Supernova Project | 2021B-0279 | LCO | 1m | 10 |
Johnson, L Clifton | Northwestern University | Follow-up of Candidate Transiting Planets Discovered by Citizen Scientists in TESS Data | 2021B-0086 | CTIO | 1.5m-SVC | 4 |
Jones, David | University of California, Santa Cruz | Using Gemini to build a Near-Infrared Model of Type Ia Supernovae | 2021B-0378 | GEM-N | GEM-NQ | 1.88 |
Kalari, Venu | NSF's National Optical Infrared Astronomy Research Laboratory | Multi-wavelength view of galaxy assembly process on small scales | 2021B-0385 | GEM-N | GEM-NQ | 1.15 |
Kanodia, Shubham | Pennsylvania State University | Exploring the M dwarf exoplanet Mass-Radius Relationship with NEID and TESS | 2021B-0035 | KPNO | WIYNQ | 3.3 |
Kasliwal, Mansi | California Institute of Technology | Spectroscopic classification of potential neutrino counterparts identified by ZTF | 2021B-0163 | GEM-N | GEM-NQ | 0.3 |
Kawash, Adam | Michigan State University | Spectroscopic and Photometric Follow up of Galactic Nova Candidates | 2021B-0157 | LCO | 2m-TOO | 0.2 |
Kilic, Mukremin | University of Oklahoma, Norman | Finding Gravitational Wave Binaries at Gemini | 2021B-0010 | GEM-S | GEM-SQ | 1.82 |
Kilpatrick, Charles | Northwestern University | Investigating Supernovae with Direct Progenitor Detections with Las Cumbres Observatory | 2021B-0161 | LCO | 1m | 1.7 |
Kilpatrick, Charles | Northwestern University | Investigating Supernovae with Direct Progenitor Detections with Las Cumbres Observatory | 2021B-0161 | LCO | 2m | 1.4 |
Kilpatrick, Charles | Northwestern University | Identifying the Progenitors of Astrophysical Transients | 2021B-0195 | GEM-S | GEM-SQ | 0.3 |
Kilpatrick, Charles | Northwestern University | Detecting the Optical Counterpart to an Extragalactic Fast Radio Burst with Las Cumbres Observatory | 2021B-0198 | LCO | 1m-TOO | 0.05 |
Kilpatrick, Charles | Northwestern University | Detecting the Optical Counterpart to an Extragalactic Fast Radio Burst with Las Cumbres Observatory | 2021B-0198 | LCO | 2m-TOO | 0.05 |
Konopacky, Quinn | University of California, San Diego | Abundance Measurements for Directly Imaged Planet Host Stars | 2021B-0082 | CTIO | 1.5m-SVC | 1 |
Kraus, Adam | University of Texas, Austin | Unveiling the Impact of Binary Stars on Planet Occurrence with Gaia | 2021B-0318 | KPNO | WIYNQ | 4 |
Kumari, Nimisha | Space Telescope Science Institute | Preparing for JWST/ELT+ALMA era with GMOS-S IFU spectroscopy of BCDs: local analogues of reionization era galaxies. | 2021B-0404 | GEM-S | GEM-SQ | 1.32 |
Labadie-Bartz, Jonathan | Universidade de Sao Paulo | Intensive time-series spectroscopy of classical Be stars and their disks simultaneous with TESS photometry | 2021B-0316 | LCO | 1m | 6 |
Lawson, Kellen | University of Oklahoma, Norman | The Origins of Spiral-Arm Structures in Young Protoplanetary Disks | 2021B-0258 | GEM-N | GEM-NQ | 0.5 |
Lebofsky, Larry | University of Arizona | Astrometric Follow-up of VIs and PHAs | 2021B-0042 | LCO | 2m | 0.4 |
Lester, Kathryn | NASA Ames Research Center | Characterizing the Orbits of Exoplanet Host Binaries | 2021B-0026 | GEM-N | GEM-NQ | 0.43 |
Lester, Kathryn | NASA Ames Research Center | Characterizing the Orbits of Exoplanet Host Binaries | 2021B-0026 | GEM-S | GEM-SQ | 0.5 |
Liang, Yan | Princeton University | A New Method to Find Misaligned Binaries | 2021B-0081 | CTIO | 1.5m-SVC | 4 |
Lilly, Eva | Planetary Science Institute | The Multifaceted Characterization of Centaur Activity | 2021B-0102 | GEM-N | GEM-NQ | 0.42 |
Lilly, Eva | Planetary Science Institute | The Multifaceted Characterization of Centaur Activity | 2021B-0102 | GEM-S | GEM-SQ | 0.18 |
Lin, Hsing-Wen | University of Michigan, Ann Arbor | Deep L5 Neptunian Trojan Survey | 2021A-0062 | CTIO | 4m | 2.5 |
Lin, Andrea | Pennsylvania State University | Searching for Nearby Exoplanets Around K-dwarfs with NEID | 2021B-0225 | KPNO | WIYNQ | 4.67 |
Lubin, Jack | University of California, Irvine | Rossiter-McLaughlin Measurements of a Transiting Terrestrial Planet orbiting HD 219134 | 2021B-0148 | KPNO | WIYNQ | 0.9 |
Luhman, Kevin | Pennsylvania State University | A Survey for Low-mass Stars in Nearby Young Associations | 2021B-0019 | CTIO | 4m | 1 |
Maccarone, Thomas | Texas Technical University | Proper motions of Black Hole X-ray Binaries | 2021B-0107 | GEM-S | GEM-SQ | 2.63 |
Mace, Gregory | University of Texas, Austin | H-band Veiling Morphology in Taurus M Dwarfs | 2021B-0017 | GEM-S | GEM-SQ | 1.15 |
Marchesini, Danilo | Tufts University | The Quest for the Holy Grail: Spectroscopy of a z=4.7 Quiescent Ultra- massive Galaxy Candidate | 2021B-0286 | Keck | Keck-I | 1 |
Massey, Philip | Lowell Observatory | The Nature of a New Type of Wolf-Rayet Star | 2021B-0015 | GEM-N | GEM-NQ | 0.9 |
Meech, Annabella | University of Oxford | Probing the atmospheres of the sub-Neptunes in the TOI-270 system | 2021B-0261 | GEM-S | GEM-SQ | 2.03 |
Meech, Karen | University of Hawaii | 3I - Characterizing the Third Interstellar Object | 2021B-0264 | GEM-S | GEM-SQ | 0.13 |
Miller, Adam | Northwestern University | Two For the Price of One: Helium as a Probe of White Dwarf Double Detonations | 2021B-0387 | GEM-N | GEM-NQ | 0.75 |
