Reference Spectra
CTIO Hydra Calibration Lamp reference spectra
CTIO HYDRA CALIBRATION LAMP REFERENCE SPECTRA. |
||||
Note 1: The 400mm camera has 1.75X the dispersion of the Air Schmidt. Note 2: The direction of the dispersion of raw data is with red at the left. |
||||
Wavelegth (Å) | Lamp | Grating | Camera | File |
3500-6000 | Penray Blue | KPGL1 | Air Schmidt | Plot |
3500-6000 | He Blue | KPGL1 | Air Schmidt | Plot |
3500-6000 | Ne Blue | KPGL1 | Air Schmidt | Plot |
3500-6000 | Ar Blue | KPGL1 | Air Schmidt | Plot |
6000-8500 | Penray Red | KPGLF | Air Schmidt | Plot |
6000-8500 | He Red | KPGLF | Air Schmidt | Plot |
6000-8500 | Ne Red | KPGLF | Air Schmidt | Plot |
6000-8500 | Ar Red | KPGLF | Air Schmidt | Plot |
5000-5250 | Th-Ar | Echelle (11th order) | 400mm | Plot |
5950-6200 | Th-Ar | Echelle (9th order) | 400mm | Plot |
6200-6400 | Th-Ar | Echelle (9th order) | 400mm | Plot |
6550-6850 | Th-Ar | Echelle (8th order) | 400mm | Plot |
6400-6700 | Th-Ar | Echelle (8th order) | Air Schmidt | Plot |
6400-6700 | HeNeAr | Echelle (8th order) | Air Schmidt | Plot |
7400-8400 | Penray | KPGLD | Air Schmidt | Plot |
6400-6700 | Th-Ar | - | - | Line list |
All | Ne Penray | - | - | Line list |
All | Ar Penray | - | - | Line list |
All | He Penray | - | - | Line list |
All | Hnear | - | - | Line list |
Updated on June 28, 2021, 4:32 am