2016B
NOIRLab TAC Results and Statistics 2016B
NOAO Proposal Statistics by Telescope and Instrument for 2016B
The following tables list 2016B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 265 new proposals submitted to the 2016B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory |
|||||||
---|---|---|---|---|---|---|---|
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CT-4m | 24 | 30 | 75.5 | 34.5 | 46 | 2.5 | |
ARCoIRIS | 4 | 4 | 6.0 | 0.0 | 0 | 1.5 | |
COSMOS | 2 | 2 | 9.0 | 5.0 | 56 | 4.5 | |
DECam | 18 | 24 | 60.5 | 29.5 | 49 | 2.5 | |
SOAR | 23 | 30 | 82.8 | 29.0 | 35 | 2.8 | |
Goodman | 13 | 19 | 48.8 | 16.0 | 33 | 2.6 | |
HRCam | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
SAM | 3 | 3 | 14.0 | 11.0 | 79 | 4.7 | |
SAMHR | 1 | 1 | 4.0 | 0.0 | 0 | 4.0 | |
SOI | 2 | 2 | 5.0 | 2.0 | 40 | 2.5 | |
Spartan | 3 | 3 | 8.0 | 0.0 | 0 | 2.7 | |
VIS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
CT-1.3m | 7 | 8 | 20.4 | 0.0 | 0 | 2.5 | |
ANDI | 7 | 8 | 20.4 | 0.0 | 0 | 2.5 | |
CT-0.9m | 5 | 6 | 30.0 | 7.0 | 23 | 5.0 | |
CFIM | 5 | 6 | 30.0 | 7.0 | 23 | 5.0 | |
Kitt Peak National Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
KP-4m | 22 | 29 | 87.0 | 31.0 | 36 | 3.0 | |
KOSMOS | 8 | 9 | 26.0 | 15.0 | 58 | 2.9 | |
MOSA3 | 8 | 13 | 29.0 | 16.0 | 55 | 2.2 | |
NEWFIRM | 7 | 7 | 32.0 | 0.0 | 0 | 4.6 | |
WIYN | 24 | 30 | 76.5 | 11.0 | 14 | 2.5 | |
DSSI | 5 | 5 | 14.5 | 0.0 | 0 | 2.9 | |
GRDPK | 1 | 1 | 4.0 | 0.0 | 0 | 4.0 | |
HYDR | 13 | 16 | 37.0 | 5.0 | 14 | 2.3 | |
ODI | 2 | 2 | 5.0 | 0.0 | 0 | 2.5 | |
SPSPK | 3 | 3 | 8.0 | 6.0 | 75 | 2.7 | |
WHIRC | 2 | 3 | 8.0 | 0.0 | 0 | 2.7 | |
KP-0.9m | 3 | 3 | 11.0 | 4.0 | 36 | 3.7 | |
HDI | 3 | 3 | 11.0 | 4.0 | 36 | 3.7 | |
Gemini North |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-N | 102 | 133 | 140.0 | 42.0 | 30 | 1.1 | |
COMICS | 1 | 1 | 1.5 | 0.0 | 0 | 1.5 | |
DSSI | 4 | 4 | 6.6 | 0.0 | 0 | 1.7 | |
GMOSN | 42 | 55 | 44.3 | 26.0 | 59 | 0.8 | |
GNIRS | 20 | 20 | 32.2 | 0.0 | 0 | 1.6 | |
GRACES | 8 | 8 | 10.7 | 6.5 | 60 | 1.3 | |
HSC | 5 | 5 | 8.0 | 7.0 | 88 | 1.6 | |
MOIRCS | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
NIFS | 12 | 22 | 17.4 | 1.3 | 7 | 0.8 | |
NIRI | 13 | 16 | 12.8 | 1.2 | 10 | 0.8 | |
VIS | 1 | 1 | 3.5 | 0.0 | 0 | 3.5 | |
Gemini South |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-S | 76 | 112 | 94.7 | 35.2 | 37 | 0.8 | |
Flamingos2 | 9 | 11 | 5.4 | 0.0 | 0 | 0.5 | |
GMOSS | 51 | 76 | 62.6 | 35.2 | 56 | 0.8 | |
GPI | 5 | 6 | 4.7 | 0.0 | 0 | 0.8 | |
GSAOI | 5 | 5 | 5.1 | 0.0 | 0 | 1.0 | |
PHNX | 11 | 14 | 16.8 | 0.0 | 0 | 1.2 | |
Siding Spring Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
AAT | 6 | 6 | 16.0 | 6.0 | 38 | 2.7 | |
AAOmega | 4 | 4 | 12.0 | 6.0 | 50 | 3.0 | |
UCLES | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
VIS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
NOAO Approved Programs for 2016B
Approved NOAO Survey Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Finkelstein, Steven | University of Texas, Austin | The NEWFIRM HETDEX Survey - Probing the Growth of Galaxies with Cosmic Time | 2013B-0236 | KPNO | 4m | 31.5 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | CTIO | 1.3m | 6 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | CTIO | SOAR | 6 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | GEM-N | GEM-NQ | 4.5 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | GEM-S | GEM-SQ | 1.3 |
Moskovitz, Nicholas | Lowell Observatory | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | KPNO | 4m | 4 |
Nidever, David | University of Michigan, Ann Arbor | Survey of the MAgellanic Stellar History - SMASH | 2013B-0440 | CTIO | 4m | 3 |
Schlegel, David | Lawrence Berkeley National Laboratory | The DECam Legacy Survey of the SDSS Equatorial Sky | 2014B-0404 | CTIO | 4m | 11.5 |
Approved Long Term Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Burgasser, Adam | University of California, San Diego | Mass Measurements Across the Hydrogen Burning Limit: Astrometric Orbits for Spectral Binaries | 2016B-0115 | GEM-S | GEM-SQ | 1.13 |
Decleir, Marjorie | Ghent University | Optical ugriz mapping of SINGS/KINGFISH galaxies | 2016B-0148 | CTIO | 0.9m | 3 |
Finkbeiner, Douglas | Harvard-Smithsonian Center for Astrophysics | Mapping Dust in 3D with DECam: A Galactic Plane Survey | 2016B-0279 | CTIO | 4m | 8 |
Foley, Ryan | University of Illinois, Urbana-Champaign | The Next Generation Low-z Type Ia Supernova Sample for Cosmology | 2015B-0313 | CTIO | SOAR | 6 |
Foley, Ryan | University of Illinois, Urbana-Champaign | The Next Generation Low-z Type Ia Supernova Sample for Cosmology | 2015B-0313 | KPNO | 4m | 4 |
Koekemoer, Anton | Space Telescope Science Institute | Superluminous Supernovae in the Epoch of Reionization | 2016B-0173 | CTIO | 4m | 3 |
Messineo, Maria | University of Science & Technology of China | Infrared photometric monitoring of Galactic red supergiants | 2016B-0106 | CTIO | 1.3m | 3.9 |
Approved Regular Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Ammons, S Mark | Lawrence Livermore National Laboratory | The Best Parallaxes and a Limit on the Giant Planet Occurrence Rate for Nearby T Dwarf Hosts | 2016B-0212 | GEM-S | GEM-SQ | 0.7 |
Barlow, Brad | High Point University | The EREBOS Project: Determining the Influence of Substellar Objects on Stellar Evolution | 2016B-0283 | CTIO | SOAR | 2 |
Barth, Aaron | University of California, Irvine | Bulge structure and kinematics in an extreme spiral galaxy hosting megaparsec-scale radio jets | 2016B-0079 | GEM-S | GEM-SQ | 0.6 |
Beatty, Thomas | Pennsylvania State University | Precise H-K Color Measurements of the Daysides of Two Hot Jupiters | 2016B-0230 | KPNO | WIYN | 2 |
Bennert, Vardha Nicola | California Polytechnic State University | Exploring the Origin of the BH Mass Scaling Relations: A Pilot Study | 2016B-0016 | GEM-N | GEM-NQ | 0.65 |
Benson, Bradford | University of Chicago | Slaying Systematics: Maximizing Cosmological Power from HST-Measured Weak Lensing Masses of SPT Galaxy Clusters at Redshift z~0.9 | 2016B-0176 | GEM-S | GEM-SQ | 1.75 |
Berger, Edo | Harvard University | DECam Follow-Up of Advanced LIGO/Virgo Observing Run 2 | 2016B-0124 | CTIO | 4m-TOO | |
Bosh, Amanda | Massachusetts Institute of Technology | Occultation Studies of Small Bodies in the Outer Solar System | 2016B-0249 | CTIO | SOAR | 1 |
Bosh, Amanda | Massachusetts Institute of Technology | Occultation Studies of Small Bodies in the Outer Solar System | 2016B-0249 | SSO | AAT | 1 |
Britt, Christopher | Texas Technical University | Spectroscopic evolution of a Black Hole X-ray Transient | 2016B-0147 | GEM-S | GEM-SQ | 3.1 |
Brittain, Sean | Clemson University | The Search for Forming Planets in Transition Disks | 2016B-0145 | GEM-S | GEM-S-SVC | 0.9 |
Brodie, Jean | University of California, Santa Cruz | Testing Stellar Population Models in the Near-Infrared | 2016B-0204 | GEM-N | GEM-NQ | 1.82 |
Carlberg, Joleen | NASA GGSFC | A Lithium Survey of Red Giants in the Kepler Field | 2016B-0168 | GEM-N | GEM-N-SVC | 1.82 |
Chapman, Scott | Dalhousie University | Optical followup of the new Cycle3 ALMA-SPT sample of lensed submillimeter galaxies | 2016B-0184 | GEM-S | GEM-SQ | 1.64 |
Chiang, Yi-Kuan | University of Texas, Austin | Mapping out the Densest Structures in the COSMOS Field at z~2–3 | 2016B-0177 | GEM-N | GEM-NQ | 1.23 |
Chiang, Yi-Kuan | University of Texas, Austin | Mapping out the Densest Structures in the COSMOS Field at z~2–3 | 2016B-0177 | GEM-S | GEM-SQ | 0.247 |
Chick, William | University of Wyoming | Characterization of Bowshock-Supporting Massive Runaway Stars | 2016B-0294 | GEM-N | GEM-NQ | 0.94 |
Chornock, Ryan | Ohio University | Gemini Confirmation of Optical Counterparts to LIGO/Virgo Sources Found with DECam | 2016B-0201 | GEM-S | GEM-SQ | 0.68 |
Cobb, Bethany | George Washington University | Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | 2016B-0150 | CTIO | 1.3m | 1.5 |
Colon, Knicole | Bay Area Environmental Research Institute | Characterizing K2 Exoplanet Candidates with High-Precision Near-Infrared Transit Photometry | 2016B-0196 | KPNO | WIYN | 6 |
Conn, Blair | Gemini Observatory South | A Census of Satellites: Is Mass Segregation common in the smallest Milky Way Satellites? | 2016B-0263 | GEM-S | GEM-SQ | 0.94 |
Cox, Erin | University of Illinois, Urbana-Champaign | Charcterizing the Youngest Multiplicity Systems in the Perseus Molecular Cloud | 2016B-0207 | GEM-N | GEM-NQ | 1.25 |
Curtin, Chris | Swinburne University of Technology | Continuing discovery and realtime study of the highest redshift superluminous supernovae with u-SUDSS | 2016B-0260 | CTIO | 4m | 1 |
Davidson, Jr, James | University of Virginia | Which KOI Binaries are Gravitationally Bound? | 2016B-0232 | KPNO | WIYN | 2.5 |
de Kleer, Katherine | University of California, Berkeley | The Impact of Io's Volcanism on Jupiter's Plasma Environment | 2016B-0086 | GEM-N | GEM-NQ | 0.8 |
Do, Tuan | University of California, Los Angeles | Constraining the formation of the nuclear star cluster in IC 342 with NIFS | 2016B-0215 | GEM-N | GEM-NQ | 0.2 |
Dupree, Andrea | Harvard-Smithsonian Center for Astrophysics | Sleuthing Helium in NGC 2808 | 2016B-0187 | GEM-S | GEM-S-SVC | 1.41 |
Erb, Dawn | University of Wisconsin, Milwaukee | Lya emission at high resolution: a probe of neutral hydrogen content and Lyman continuum escape in low metallicity galaxies at z~2 | 2016B-0055 | GEM-S | GEM-SQ | 0.82 |
Findlay, Joseph | University of Wyoming | Testing the quasar disk-wind model at high redshift | 2016B-0257 | CTIO | 4m | 2 |
Foley, Ryan | University of Illinois, Urbana-Champaign | DES Supernova Cosmology | 2016B-0161 | GEM-S | GEM-SQ | 1.99 |
Geballe, Thomas | Gemini Observatory North | Temperatures and Densities in the CO line-emission Disk and outflow from NGC2071 IRS1 | 2016B-0194 | GEM-S | GEM-S-SVC | 0.85 |
Gianninas, Alexandros | University of Oklahoma, Norman | The ELM Survey: Finding the Shortest Period Binary White Dwarfs | 2016B-0160 | KPNO | 4m | 5 |
Gibson, Neale | Queen's University of Belfast | Solving the TiO mystery in hot exoplanets: the optical transmission spectrum of WASP-121b | 2016B-0107 | GEM-S | GEM-SQ | 0.97 |
Hamilton-Drager, Catrina | Dickinson College | Rotational Velocities and Radii of Pre-Main Sequence Stars in the Young Cluster NGC 2362 | 2016B-0258 | GEM-S | GEM-SQ | 0.53 |
Hardegree-Ullman, Kevin | University of Toledo | Planet Occurrence around Mid-Type M Dwarfs in the Kepler Field | 2016B-0111 | KPNO | WIYN | 6 |
Harrison, Thomas | New Mexico State University | Characterizing the L-dwarf Donor and the System Parameters of WZ Sagittae | 2016B-0051 | GEM-N | GEM-NQ | 0.36 |
Hartman, Joel | Princeton University | Searching for Faint Stellar Companions to Transiting Planet Candidates from HATNet with DSSI/WIYN | 2016B-0078 | KPNO | WIYN | 3 |
Herbst, William | Wesleyan University | Monitoring and Modeling the Proto-Tatooine System KH 15D | 2016B-0103 | CTIO | 1.3m | 3 |
Herczeg, Gregory | KIAA, Peking University | Accretion and the formation of very low mass objects | 2016B-0259 | GEM-N | GEM-NQ | 2.14 |
Hilton, Matt | University of KwaZulu-Natal | Redshift confirmation of distant ACTPol Sunyaev-Zel’dovich galaxy cluster candidates | 2016B-0095 | CTIO | SOAR | 5 |
Hinkle, Kenneth | National Optical Astronomy Observatory | Isotopes on a hot bottom: Nucleosyntheis in massive AGB stars | 2016B-0155 | GEM-S | GEM-S-SVC | 2 (DD) |
Holberg, Jay | University of Arizona | Spectroscopic characterisation of Kepler 2 White Dwarfs | 2016B-0040 | KPNO | 4m | 4 |
Howell, Steve | NASA Ames Research Center | K2 and Radial Velocity Discovered Exoplanets: Small Planet Validation and Host Star Binarity | 2016B-0019 | KPNO | WIYN | 4 |
Hughes, John | Rutgers University | On the Trail of the Most Massive Galaxy Clusters in the Universe | 2016B-0174 | KPNO | 4m | 6 |
Hulsebus, Alan | Iowa State University | Follow-up Spectroscopy for Common-Proper-Motion T-Dwarf Companion Candidate | 2016B-0304 | GEM-N | GEM-NQ | 0.38 |
Jeffries, Robin | Keele University | The radii of active low-mass stars, above and below the fully convective boundary | 2016B-0047 | KPNO | WIYN | 6 |
Jha, Saurabh | Rutgers University | Spectroscopy of Type Iax Supernovae | 2016B-0192 | GEM-N | GEM-NQ | 0.65 |
Jha, Saurabh | Rutgers University | Spectroscopy of Type Iax Supernovae | 2016B-0192 | GEM-S | GEM-SQ | 0.23 |
Ji, Alexander | Massachusetts Institute of Technology | Detailed Chemical Abundances of the Ultra-faint Dwarf Galaxy Triangulum II | 2016B-0089 | GEM-N | GEM-N-SVC | 0.9 |
Kasliwal, Mansi | California Institute of Technology | Rapid Spectroscopy of Elusive Transients and Young Supernovae | 2016B-0280 | GEM-N | GEM-NQ | 1.216 |
Kasliwal, Mansi | California Institute of Technology | Rapid Spectroscopy of Elusive Transients and Young Supernovae | 2016B-0280 | GEM-S | GEM-SQ | 0.304 |
Keller, Luke | Ithaca College | Near infrared study of gas emission from proto-planetary disks in the Small Magellanic Cloud | 2016B-0066 | CTIO | 4m | 1 |
Kilic, Mukremin | University of Oklahoma, Norman | A Candidate Pulsating White Dwarf Companion to PSR J2234+0611 | 2016B-0006 | GEM-N | GEM-NQ | 0.2 |
Kilic, Mukremin | University of Oklahoma, Norman | The Shortest Period Binary White Dwarfs in SDSS DR10 | 2016B-0008 | GEM-N | GEM-NQ | 0.57 |
Kilic, Mukremin | University of Oklahoma, Norman | The Shortest Period Binary White Dwarfs in SDSS DR10 | 2016B-0008 | GEM-S | GEM-SQ | 0.38 |
Kotulla, Ralf | University of Wisconsin, Madison | Exploring the (extra)galactic background along lines-of-sight to nearby exoplanet host star candidates | 2016B-0190 | KPNO | WIYN | 4 |
Kremin, Anthony | University of Michigan, Ann Arbor | Constraining the Scatter in Galaxy Cluster Mass as a Function of Redshift via Dynamical Estimates | 2016B-0278 | CTIO | SOAR | 5 |
Kunder, Andrea | Leibniz Institut fur Astrophysik | The hidden bulge of the Milky Way: Spectroscopic follow-up of RR Lyrae Stars | 2016B-0058 | SSO | AAT | 2 |
Lee-Brown, Donald | University of Kansas | Measuring Lithium in (gamma) Doradus Variables | 2016B-0132 | KPNO | WIYN | 4 |
Lee, Kyoung-Soo | Purdue University | The Origin and Fate of Ly(alpha) Photons at High Redshift | 2016B-0272 | KPNO | 4m | 6.5 |
Leggett, Sandy | Gemini North | Measuring vertical mixing in late-T and Y dwarf atmospheres | 2016B-0048 | GEM-N | GEM-NQ | 2.55 |
Lin, Dacheng | University of New Hampshire | Measuring the distance to a supercritically accreting tidal disruption event candidate with Gemini | 2016B-0265 | GEM-S | GEM-SQ | 0.5 |
Liu, Tingting | University of Maryland | Spectroscopic Follow-Up of Variability Selected Binary Supermassive Black Hole Candidates | 2016B-0181 | GEM-S | GEM-SQ | 0.5 |
Maas, Zachary | Indiana University | Phosphorus Abundances in the Thin and Thick Disks | 2016B-0108 | GEM-S | GEM-S-SVC | 2.15 |
Maas, Zachary | Indiana University | Measurements of the Chlorine Isotope Ratio in Cool Stars | 2016B-0127 | GEM-S | GEM-S-SVC | 0.83 |
Maccarone, Thomas | Texas Technical University | Calibrating the FWHM-K2 relation of quiescent BHs in the NIR | 2016B-0129 | GEM-N | GEM-NQ | 0.18 |
Mann, Andrew | University of Texas, Austin | Clusters with K2: systematics from membership and binarity | 2016B-0073 | KPNO | WIYN | 4 |
Martini, Paul | Ohio State University | Search for z>6 QSOs with the Dark Energy Survey | 2016B-0120 | GEM-S | GEM-SQ | 1 |
Mazur, Brian | University of Toledo | J, H and K Photometry of 300 - 1000 AU Companions to Young Stellar Objects in Orion | 2016B-0286 | CTIO | SOAR | 3 |
McConnell, Nicholas | Herzberg Institute of Astrophysics | The Black Hole Population of the Most Massive Nearby Galaxies | 2016B-0167 | GEM-N | GEM-NQ | 1.43 |
McMillan, Robert | University of Arizona | Early Followup Astrometry of Freshly Discovered High Priority Near-Earth Objects | 2016B-0128 | KPNO | 4m | 2.5 |
Megeath, S | University of Toledo | ROtation in Diverse Environments of Orion: RoDEO - a NEWFIRM variability survey of Orion A | 2016B-0234 | KPNO | 4m | 8 |
Morley, Caroline | University of California, Santa Cruz | The Second Spectrum of the Coldest Brown Dwarf | 2016B-0242 | GEM-N | GEM-NQ | 0.75 |
Moskovitz, Nicholas | Lowell Observatory | Rotational Characterization of Hayabusa2 Mission Target Asteroid Ryugu | 2016B-0077 | CTIO | SOAR | 2 |
Muzerolle, James | Space Telescope Science Institute | ARCOIRIS Spectroscopy of Planetary Nebulae in the Large Magellanic Cloud: Wavelength Calibrators for JWST | 2016B-0253 | CTIO | 4m | 1 |
Nusdeo, Daniel | Georgia State University | Characterizing M Dwarf Systems in the Stellar Neighborhood | 2016B-0179 | KPNO | WIYN | 2 |
Olszewski, Edward | University of Arizona | Southern Faint White Dwarf Flux Standards | 2016B-0042 | CTIO | SOAR | 4 |
Omiya, Masashi | National Astronomical Observatory of Japan | Spectroscopic survey of nearby late-M dwarfs for near-future Earth-like planet searches | 2016B-0275 | KPNO | WIYN | 4 |
Orton, Glenn | Jet Propulsion Laboratory | High-Resolution Mapping of Jupiter's Clouds in the Near-Infrared: Support for the Juno Mission | 2016B-0198 | GEM-N | GEM-NQ | 0.51 |
Pewett-Clements, Tiffany | Georgia State University | Deciphering the Wide Low Mass Main Sequence | 2016B-0122 | CTIO | 0.9m | 7 |
Pforr, Janine | LAM, Marseille | A GMOS spectroscopy survey of Herschel sources in the CANDELS UDS field | 2016B-0137 | GEM-S | GEM-SQ | 2.42 |
Puzia, Thomas H. | Pontificia Universidad Catolica de Chile | The GeMS/GSAOI Galactic Globular Cluster Survey (G4CS) | 2016B-0180 | GEM-S | GEM-SQ | 0.1 |
Rest, Armin | Space Telescope Science Institute | Light Echoes of Galactic Explosions and Eruptions | 2016B-0301 | CTIO | 4m | 3 |
Rest, Armin | Space Telescope Science Institute | Light Echoes of Galactic Explosions and Eruptions | 2016B-0301 | KPNO | 4m | 3.5 |
Rich, Jeffrey | California Institute of Technology--IPAC | Quenching Caught in the Act: Measuring Feedback in Shocked Post-Starburst Galaxies | 2016B-0250 | GEM-N | GEM-NQ | 1.52 |
Riedel, Adric | California Institute of Technology | The Tight Multiplicity of lam Ori | 2016B-0213 | KPNO | WIYN | 2 |
Rotermund, Kaja | Dalhousie University | Detecting Dark Matter Subhalos with ALMA and GMOS-S/IFU using Strongly Lensed Submm Galaxies | 2016B-0188 | GEM-S | GEM-SQ | 1.3 |
Salzer, John | Indiana University | Spectroscopy of Ultra-Low Metallicity Star-Forming Galaxies | 2016B-0109 | KPNO | 4m | 4 |
Sand, David | Texas Technical University | Constraining Type Ia Supernova Physics with Near-Infrared Spectroscopy | 2016B-0088 | GEM-N | GEM-NQ | 1.35 |
Sand, David | Texas Technical University | Constraining Type Ia Supernova Physics with Near-Infrared Spectroscopy | 2016B-0088 | GEM-S | GEM-SQ | 0.85 |
Schlaufman, Kevin | Carnegie Institution of Washington | The Most Promising Search for the Galaxy's Oldest Stars | 2016B-0081 | SSO | AAT | 2 |
Schlaufman, Kevin | Observatories of the Carnegie Insitution for Science | A Massive Compact Object Companion to an Ultra Metal-poor Star in the Solar Neighborhood | 2016B-0083 | GEM-S | GEM-SQ | 0.54 |
Schlaufman, Kevin | Carnegie Observatories | An All-Sky Search for the Brightest Metal-poor Stars | 2016B-0085 | GEM-N | GEM-NQ | 0.64 |
Schlaufman, Kevin | Carnegie Observatories | An All-Sky Search for the Brightest Metal-poor Stars | 2016B-0085 | GEM-S | GEM-SQ | 1.935 |
Schneider, Adam | The University of Toledo | Exoplanet Analogs in the Solar Neighborhood | 2016B-0003 | CTIO | 4m | 2 |
Schrabback, Tim | Universitat Bonn | Pushing to new frontiers: A pilot study for cluster weak lensing at redshift z>1.4 | 2016B-0199 | CTIO | SOAR | 1 |
Shafter, Allen | San Diego State University | M31N 2008-12a - The Remarkable Recurrent Nova in M31: Gemini Spectra of the 2016 Eruption and surrounding 'Super-remnant' | 2016B-0193 | GEM-N | GEM-NQ | 0.72 |
Sheppard, Scott | Carnegie Institution of Washington | Extreme Trans-Neptunian Objects: Towards a Super-Earth in the Outer Solar System | 2016B-0288 | CTIO | 4m | 5.5 |
Sheppard, Scott | Carnegie Institution of Washington | Extreme Trans-Neptunian Objects: Towards a Super-Earth in the Outer Solar System | 2016B-0293 | GEM-N | GEM-N | 1 |
Shih, Hsin-Yi | Gemini Observatory North | Host Galaxy Morphologies of Low-Excitation Radio Galaxies with Strong Emission Lines | 2016B-0248 | GEM-N | GEM-NQ | 1.6 |
Shporer, Avi | Jet Propulsion Laboratory | Studying low-mass short-period binary companions to stars across the main sequence | 2016B-0151 | KPNO | WIYN | 3.5 |
Skemer, Andrew | University of California, Santa Cruz | A Thermal Infrared Spectroscopic Sequence of the Coldest Brown Dwarfs | 2016B-0241 | GEM-N | GEM-NQ | 4.2 |
Smith, Nathan | University of Arizona | [Fe II] Kinematics of Magellanic Cloud Luminous Blue Variables | 2016B-0076 | GEM-S | GEM-S-SVC | 3 |
Smith, J Allyn | Austin Peay State University | Targeted Samples of the Hot Stellar Content in the Southern Sky | 2016B-0113 | CTIO | 0.9m | 5 |
Smith, Verne | National Optical Astronomy Observatory | Accurate Stellar Characterization for Kepler Extended Mission (K2) Exoplanet Host Stars | 2016B-0218 | KPNO | WIYN | 7 |
Smith, J Allyn | Austin Peay State University | Exoplanet Formation In Dolidze-35 | 2016B-0261 | KPNO | WIYN | 2 |
Sonnett, Sarah | Jet Propulsion Laboratory | Determining Orbits and Sizes of Near-Earth Objects Discovered by NEOWISE | 2016B-0143 | CTIO | 4m-TOO | |
Stringfellow, Guy | University of Colorado | Variability of New Candidate and Confirmed Luminous Blue Variables | 2016B-0274 | CTIO | 1.3m | 5 |
Stubbs, Chris | Harvard University | Pachon Aerosol Monitoring Campaign | 2016B-0009 | GEM-S | GEM-SQ | 3 |
Stubbs, Chris | Harvard University | Dispersed Imaging for Atmospheric Characterization, in preparation for LSST | 2016B-0012 | CTIO | 0.9m | 6 |
Takir, Driss | USGS Astrogeologh Science Center | Searching for Volatiles and Organics in the Outer Main Asteroid Belt | 2016B-0233 | GEM-N | GEM-NQ | 2.08 |
Thomas, Cristina | NASA Goddard Space Flight Center | Search for a Differentiated Asteroid Family | 2016B-0295 | CTIO | SOAR | 2 |
Tokovinin, Andrei | Cerro Tololo Inter-American Observatory | Dynamics of resolved triple systems and ``fast'' binaries | 2016B-0044 | CTIO | SOAR | 2 |
Treu, Tommaso | University of California, Los Angeles | A reverberation mapping black hole mass measurement at z=2.82 | 2016B-0061 | GEM-N | GEM-NQ | 1.2 |
Treu, Tommaso | University of California, Los Angeles | High-resolution imaging confirmation of gravitationally lensed quasars discovered in STRIDES | 2016B-0067 | CTIO | SOAR | 3 |
Troja, Eleonora | University of Maryland | Unveiling the elusive progenitors of short duration gamma-ray bursts | 2016B-0165 | GEM-N | GEM-NQ | 0.19 |
Troja, Eleonora | University of Maryland | Unveiling the elusive progenitors of short duration gamma-ray bursts | 2016B-0165 | GEM-S | GEM-SQ | 0.19 |
Truebenbach, Alexandra | University of Colorado | Measuring Quasar Redshifts to Observe the Real-Time Recession and Collapse of Large-Scale Structures | 2016B-0005 | GEM-N | GEM-NQ | 0.7 |
Tucker, Brad | The Australian National University | Catching Supernovae in the Act with KEGS (Kepler Extra-Galactic Survey) and DECam | 2016B-0244 | CTIO | 4m | 2.5 |
U, Vivian | University of California, Riverside | Nature and Dynamics of Clumps in Star-Forming Galaxies at z ~ 1 - 2 | 2016B-0223 | GEM-N | GEM-NQ | 0.4 |
Vivas, Kathy | Cerro Tololo Inter-American Observatory | Improving the Distance Determination to the New Dwarf Galaxies around the Milky Way | 2016B-0140 | CTIO | SOAR | 4 |
von der Linden, Anja | Stony Brook University | Weighing the f_gas Giants | 2016B-0200 | GEM-N | GEM-N | 1 |
Wilcots, E | University of Wisconsin, Madison | The Role of Close Companions in the Formation of Brightest Cluster Galaxies and Intracluster Light | 2016B-0625 | KPNO | WIYN | 3 |
Winkler, P Frank | Middlebury College | The Expansion and Evolution of the Tycho Supernova Remnant | 2016B-0245 | GEM-N | GEM-NQ | 1.8 |
Wright, Shelley | University of California, San Diego | Unveiling the Inner Regions of Thermally Pulsing Asymptotic Giant Branch (TP-AGB) stars | 2016B-0159 | GEM-S | GEM-SQ | 0.6 |
Wylezalek, Dominika | Johns Hopkins University | Probing AGN feedback models by zooming into active galaxies | 2016B-0154 | GEM-N | GEM-NQ | 1.05 |
Yang, Jun | Harvard-Smithsonian Center for Astrophysics | Optical Counterparts in IC 10 | 2016B-0287 | KPNO | 4m | 1 |
Yang, Jun | Harvard-Smithsonian Center for Astrophysics | Optical Counterparts in IC 10 | 2016B-0287 | KPNO | WIYN | 2 |
Updated on February 14, 2023, 5:45 am