Spartan Dome flats Exposure Times
Updated 20 Jun 2022
Spartan IR Camera typical DOME FLAT lamp exposure times. It is a good idea to take a test exposure at H or K to confirm that the levels remain OK, before you start an extended calibration sequence. If that looks OK you should be able rely on the rest of the values. Don't forget to take images with the lamps turned off!
1) Broad-band filters:
Filter | Wavelength (Å) | Pupil | Lamp (%) | Texp (s) | Average counts on the 'd3' array (ADU) |
---|---|---|---|---|---|
Y | 10189 | LRLoose | 10 | 15 | 11,800 |
J | 12325 | LRLoose | 4 | 20 | 12,000 |
H | 16253 | LRLoose | 2 | 30 | 9,400 |
K | 21428 | LRTight | 2 | 15 | 9,800 |
2) Narrow-band filters:
Filter | Wavelength (Å) | Pupil | Lamp (%) | Texp (s) | Average counts on the 'd3' array (ADU) |
---|---|---|---|---|---|
HeI | 10828 | LRLoose | 50 | 10 | 11,400 |
FeII | 16404 | LRLoose | 10 | 18 | 10,200 |
Cont1 | 20407 | LRTight | 10 | 10 | 12,900 |
HeI/CIV | 20653 | LRTight | 10 | 10 | 11,800 |
H2 | 21164 | LRTight | 10 | 10 | 11,500 |
Cont2 | 21400 | LRTight | 10 | 10 | 10,200 |
BrGamma | 21621 | LRTight | 10 | 15 | 10,800 |
Cont3 | 22079 | LRTight | 10 | 10 | 10,900 |
CO | 23309 | LRTight | 10 | 10 | 15,200 |
Updated on June 23, 2022, 11:34 am