2027

***** 2027 JANUARY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2027 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Fri Jan 01/Sat Jan 02  1407.8    6 20 23   17 38  19 00   6 00  7 22    1 20  12 21    3 01  .....    25  14 29.3 -20 11
 Sat Jan 02/Sun Jan 03  1408.8    6 24 19   17 39  19 01   6 00  7 22    1 25  12 26    4 00  .....    17  15 19.0 -23 44
 
 Sun Jan 03/Mon Jan 04  1409.8    6 28 16   17 40  19 02   6 01  7 22    1 29  12 30    4 58  .....    11  16 10.3 -26 13
 Mon Jan 04/Tue Jan 05  1410.8    6 32 13   17 41  19 02   6 01  7 22    1 34  12 34    5 52  .....     6  17 02.8 -27 32
 Tue Jan 05/Wed Jan 06  1411.8    6 36 09   17 41  19 03   6 01  7 23    1 38  12 38    6 43  15 51     2  17 55.5 -27 36
 Wed Jan 06/Thu Jan 07  1412.8    6 40 06   17 42  19 04   6 01  7 23    1 43  12 42    7 28  16 44     0  18 47.7 -26 26
 Thu Jan 07/Fri Jan 08  1413.8    6 44 02   17 43  19 05   6 01  7 23    1 48  12 46    8 07  17 41     0  19 38.3 -24 07
 Fri Jan 08/Sat Jan 09  1414.8    6 47 59   17 44  19 05   6 01  7 23    1 52  12 50   .....  18 38     2  20 26.9 -20 48
 Sat Jan 09/Sun Jan 10  1415.8    6 51 55   17 45  19 06   6 01  7 23    1 57  12 54   .....  19 36     5  21 13.4 -16 38
 
 Sun Jan 10/Mon Jan 11  1416.8    6 55 52   17 45  19 07   6 01  7 23    2 02  12 58   .....  20 32    10  21 58.2 -11 49
 Mon Jan 11/Tue Jan 12  1417.8    6 59 48   17 46  19 08   6 01  7 23    2 07  13 02   .....  21 28    16  22 42.0 - 6 30
 Tue Jan 12/Wed Jan 13  1418.8    7 03 45   17 47  19 08   6 01  7 22    2 11  13 06   .....  22 24    24  23 25.6 - 0 52
 Wed Jan 13/Thu Jan 14  1419.8    7 07 42   17 48  19 09   6 01  7 22    2 16  13 10   .....  23 21    33   0 10.0   4 55
 Thu Jan 14/Fri Jan 15  1420.8    7 11 38   17 49  19 10   6 01  7 22    2 21  13 14   .....   0 21    43   0 56.3  10 39
 Fri Jan 15/Sat Jan 16  1421.8    7 15 35   17 50  19 11   6 01  7 22    2 25  13 18   .....   1 24    54   1 46.0  16 06
 Sat Jan 16/Sun Jan 17  1422.8    7 19 31   17 51  19 11   6 01  7 22    2 30  13 22   .....   2 31    65   2 40.0  20 56
 
 Sun Jan 17/Mon Jan 18  1423.8    7 23 28   17 52  19 12   6 01  7 22    2 35  13 25   .....   3 41    75   3 39.4  24 44
 Mon Jan 18/Tue Jan 19  1424.8    7 27 24   17 52  19 13   6 01  7 21    2 40  13 29   .....   4 52    85   4 43.8  27 03
 Tue Jan 19/Wed Jan 20  1425.8    7 31 21   17 53  19 14   6 01  7 21    2 44  13 33   .....   5 58    92   5 51.7  27 28
 Wed Jan 20/Thu Jan 21  1426.8    7 35 17   17 54  19 15   6 00  7 21    2 49  13 37   .....   6 55    98   7 00.2  25 46
 Thu Jan 21/Fri Jan 22  1427.8    7 39 14   17 55  19 15   6 00  7 20    2 54  13 40   17 02   7 44   100   8 06.3  22 07
 Fri Jan 22/Sat Jan 23  1428.8    7 43 11   17 56  19 16   6 00  7 20    2 58  13 44   18 18  .....    99   9 08.0  16 55
 Sat Jan 23/Sun Jan 24  1429.8    7 47 07   17 57  19 17   6 00  7 19    3 03  13 48   19 31  .....    95  10 05.1  10 44
 
 Sun Jan 24/Mon Jan 25  1430.8    7 51 04   17 58  19 18   5 59  7 19    3 08  13 51   20 41  .....    89  10 58.4   4 07
 Mon Jan 25/Tue Jan 26  1431.8    7 55 00   17 59  19 18   5 59  7 18    3 13  13 55   21 46  .....    80  11 48.9 - 2 30
 Tue Jan 26/Wed Jan 27  1432.8    7 58 57   18 00  19 19   5 59  7 18    3 17  13 58   22 50  .....    71  12 37.9 - 8 45
 Wed Jan 27/Thu Jan 28  1433.8    8 02 53   18 01  19 20   5 58  7 17    3 22  14 02   23 51  .....    61  13 26.6 -14 23
 Thu Jan 28/Fri Jan 29  1434.8    8 06 50   18 02  19 21   5 58  7 17    3 27  14 06    0 52  .....    51  14 15.8 -19 14
 Fri Jan 29/Sat Jan 30  1435.8    8 10 46   18 02  19 22   5 57  7 16    3 32  14 09    1 53  .....    41  15 06.1 -23 07
 Sat Jan 30/Sun Jan 31  1436.8    8 14 43   18 03  19 22   5 57  7 16    3 36  14 12    2 51  .....    32  15 57.7 -25 54
 
 Sun Jan 31/Mon Feb 01  1437.8    8 18 40   18 04  19 23   5 56  7 15    3 41  14 16    3 47  .....    23  16 50.3 -27 29
 
                                            ***** 2027 FEBRUARY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2027 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Mon Feb 01/Tue Feb 02  1438.8    8 22 36   18 05  19 24   5 56  7 14    3 46  14 19    4 39  .....    16  17 43.2 -27 50
 Tue Feb 02/Wed Feb 03  1439.8    8 26 33   18 06  19 25   5 55  7 14    3 51  14 23    5 26  .....    10  18 35.6 -26 56
 Wed Feb 03/Thu Feb 04  1440.8    8 30 29   18 07  19 26   5 55  7 13    3 55  14 26    6 07  .....     5  19 26.7 -24 52
 Thu Feb 04/Fri Feb 05  1441.8    8 34 26   18 08  19 26   5 54  7 12    4 00  14 29    6 43  16 31     2  20 15.8 -21 45
 Fri Feb 05/Sat Feb 06  1442.8    8 38 22   18 09  19 27   5 53  7 12    4 05  14 33    7 15  17 29     0  21 03.0 -17 44
 Sat Feb 06/Sun Feb 07  1443.8    8 42 19   18 10  19 28   5 53  7 11    4 10  14 36    7 44  18 26     0  21 48.4 -13 01
 
 Sun Feb 07/Mon Feb 08  1444.8    8 46 15   18 11  19 29   5 52  7 10    4 14  14 39   .....  19 23     2  22 32.5 - 7 46
 Mon Feb 08/Tue Feb 09  1445.8    8 50 12   18 11  19 30   5 51  7 09    4 19  14 42   .....  20 19     6  23 16.1 - 2 10
 Tue Feb 09/Wed Feb 10  1446.8    8 54 09   18 12  19 30   5 51  7 08    4 24  14 46   .....  21 16    12   0 00.2   3 35
 Wed Feb 10/Thu Feb 11  1447.8    8 58 05   18 13  19 31   5 50  7 08    4 28  14 49   .....  22 15    19   0 45.6   9 18
 Thu Feb 11/Fri Feb 12  1448.8    9 02 02   18 14  19 32   5 49  7 07    4 33  14 52   .....  23 16    28   1 33.5  14 45
 Fri Feb 12/Sat Feb 13  1449.8    9 05 58   18 15  19 33   5 48  7 06    4 38  14 55   .....   0 21    38   2 24.9  19 38
 Sat Feb 13/Sun Feb 14  1450.8    9 09 55   18 16  19 33   5 47  7 05    4 43  14 58   .....   1 28    49   3 20.7  23 38
 
 Sun Feb 14/Mon Feb 15  1451.8    9 13 51   18 17  19 34   5 47  7 04    4 47  15 01   .....   2 35    60   4 21.1  26 22
 Mon Feb 15/Tue Feb 16  1452.8    9 17 48   18 17  19 35   5 46  7 03    4 52  15 04   .....   3 41    71   5 25.2  27 27
 Tue Feb 16/Wed Feb 17  1453.8    9 21 44   18 18  19 36   5 45  7 02    4 57  15 07   .....   4 40    81   6 31.0  26 39
 Wed Feb 17/Thu Feb 18  1454.8    9 25 41   18 19  19 36   5 44  7 01    5 01  15 10   .....   5 32    90   7 36.2  23 54
 Thu Feb 18/Fri Feb 19  1455.8    9 29 38   18 20  19 37   5 43  7 00    5 06  15 14   .....   6 16    96   8 38.6  19 27
 Fri Feb 19/Sat Feb 20  1456.8    9 33 34   18 21  19 38   5 42  6 59    5 11  15 16   17 04   6 54    99   9 37.3  13 44
 Sat Feb 20/Sun Feb 21  1457.8    9 37 31   18 22  19 39   5 41  6 58    5 15  15 19   18 15   7 27   100  10 32.5   7 14
 
 Sun Feb 21/Mon Feb 22  1458.8    9 41 27   18 22  19 39   5 40  6 57    5 20  15 22   19 24  .....    97  11 25.1   0 28
 Mon Feb 22/Tue Feb 23  1459.8    9 45 24   18 23  19 40   5 39  6 56    5 25  15 25   20 30  .....    92  12 16.0 - 6 10
 Tue Feb 23/Wed Feb 24  1460.8    9 49 20   18 24  19 41   5 38  6 55    5 30  15 28   21 34  .....    85  13 06.4 -12 17
 Wed Feb 24/Thu Feb 25  1461.8    9 53 17   18 25  19 42   5 37  6 54    5 34  15 31   22 37  .....    77  13 57.1 -17 39
 Thu Feb 25/Fri Feb 26  1462.8    9 57 13   18 26  19 42   5 36  6 53    5 39  15 34   23 40  .....    68  14 48.6 -22 02
 Fri Feb 26/Sat Feb 27  1463.8   10 01 10   18 26  19 43   5 35  6 51    5 44  15 37    0 41  .....    58  15 41.3 -25 16
 Sat Feb 27/Sun Feb 28  1464.8   10 05 07   18 27  19 44   5 34  6 50    5 48  15 40    1 39  .....    49  16 34.8 -27 16
 
 Sun Feb 28/Mon Mar 01  1465.8   10 09 03   18 28  19 45   5 33  6 49    5 53  15 43    2 33  .....    39  17 28.5 -27 59
 
                                            ***** 2027 MARCH *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2027 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Mon Mar 01/Tue Mar 02  1466.8   10 13 00   18 29  19 45   5 31  6 48    5 58  15 45    3 22  .....    30  18 21.5 -27 25
 Tue Mar 02/Wed Mar 03  1467.8   10 16 56   18 29  19 46   5 30  6 47    6 02  15 48    4 05  .....    22  19 13.2 -25 39
 Wed Mar 03/Thu Mar 04  1468.8   10 20 53   18 30  19 47   5 29  6 46    6 07  15 51    4 43  .....    15  20 03.0 -22 48
 Thu Mar 04/Fri Mar 05  1469.8   10 24 49   18 31  19 48   5 28  6 44    6 12  15 54    5 16  .....     9  20 50.8 -19 00
 Fri Mar 05/Sat Mar 06  1470.8   10 28 46   18 32  19 48   5 27  6 43    6 16  15 56    5 46  .....     4  21 36.8 -14 27
 Sat Mar 06/Sun Mar 07  1471.8   10 32 42   18 32  19 49   5 26  6 42    6 21  15 59    6 14  17 15     1  22 21.4 - 9 18
 
 Sun Mar 07/Mon Mar 08  1472.8   10 36 39   18 33  19 50   5 24  6 41    6 26  16 02    6 41  18 12     0  23 05.5 - 3 45
 Mon Mar 08/Tue Mar 09  1473.8   10 40 36   18 34  19 50   5 23  6 40    6 30  16 05    7 08  19 09     1  23 49.9   2 02
 Tue Mar 09/Wed Mar 10  1474.8   10 44 32   18 35  19 51   5 22  6 38    6 35  16 07   .....  20 08     4   0 35.4   7 49
 Wed Mar 10/Thu Mar 11  1475.8   10 48 29   18 35  19 52   5 21  6 37    6 40  16 10   .....  21 09     9   1 23.0  13 23
 Thu Mar 11/Fri Mar 12  1476.8   10 52 25   18 36  19 53   5 19  6 36    6 44  16 13   .....  22 13    15   2 13.7  18 25
 Fri Mar 12/Sat Mar 13  1477.8   10 56 22   18 37  19 53   5 18  6 35    6 49  16 15   .....  23 20    24   3 08.2  22 36
 Sat Mar 13/Sun Mar 14  1478.8   11 00 18   18 38  19 54   5 17  6 33    6 54  16 18   .....   0 27    34   4 06.6  25 36
 
 Sun Mar 14/Mon Mar 15  1479.8   11 04 15   18 38  19 55   5 16  6 32    6 59  16 21   .....   1 32    45   5 08.3  27 05
 Mon Mar 15/Tue Mar 16  1480.8   11 08 11   18 39  19 56   5 14  6 31    7 03  16 23   .....   2 32    56   6 11.8  26 49
 Tue Mar 16/Wed Mar 17  1481.8   11 12 08   18 40  19 56   5 13  6 30    7 08  16 26   .....   3 25    68   7 14.9  24 45
 Wed Mar 17/Thu Mar 18  1482.8   11 16 05   18 40  19 57   5 12  6 28    7 13  16 28   .....   4 10    78   8 16.0  21 01
 Thu Mar 18/Fri Mar 19  1483.8   11 20 01   18 41  19 58   5 10  6 27    7 17  16 31   .....   4 49    87   9 14.0  15 56
 Fri Mar 19/Sat Mar 20  1484.8   11 23 58   18 42  19 59   5 09  6 26    7 22  16 34   .....   5 23    94  10 09.0   9 53
 Sat Mar 20/Sun Mar 21  1485.8   11 27 54   18 42  19 59   5 08  6 24    7 27  16 36   17 02   5 55    98  11 01.7   3 20
 
 Sun Mar 21/Mon Mar 22  1486.8   11 31 51   18 43  20 00   5 06  6 23    7 31  16 39   18 09   6 26   100  11 52.9 - 3 20
 Mon Mar 22/Tue Mar 23  1487.8   11 35 47   18 44  20 01   5 05  6 22    7 36  16 41   19 14   6 57    99  12 43.6 - 9 44
 Tue Mar 23/Wed Mar 24  1488.8   11 39 44   18 44  20 02   5 03  6 21    7 41  16 44   20 18  .....    95  13 34.9 -15 31
 Wed Mar 24/Thu Mar 25  1489.8   11 43 40   18 45  20 03   5 02  6 19    7 46  16 47   21 22  .....    90  14 27.2 -20 25
 Thu Mar 25/Fri Mar 26  1490.8   11 47 37   18 46  20 03   5 01  6 18    7 50  16 49   22 25  .....    83  15 20.7 -24 12
 Fri Mar 26/Sat Mar 27  1491.8   11 51 34   18 47  20 04   4 59  6 17    7 55  16 52   23 26  .....    75  16 15.3 -26 43
 Sat Mar 27/Sun Mar 28  1492.8   11 55 30   18 47  20 05   4 58  6 15    8 00  16 54    0 23  .....    66  17 10.2 -27 54
 
 Sun Mar 28/Mon Mar 29  1493.8   11 59 27   18 48  20 06   4 56  6 14    8 05  16 57    1 14  .....    56  18 04.5 -27 45
 Mon Mar 29/Tue Mar 30  1494.8   12 03 23   18 49  20 07   4 55  6 13    8 09  16 59    2 00  .....    47  18 57.2 -26 20
 Tue Mar 30/Wed Mar 31  1495.8   12 07 20   18 49  20 07   4 54  6 12    8 14  17 02    2 40  .....    38  19 47.9 -23 48
 Wed Mar 31/Thu Apr 01  1496.8   12 11 16   18 50  20 08   4 52  6 10    8 19  17 04    3 15  .....    29  20 36.4 -20 17
 
                                            ***** 2027 APRIL *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2027 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Thu Apr 01/Fri Apr 02  1497.8   12 15 13   18 51  20 09   4 51  6 09    8 24  17 07    3 46  .....    21  21 22.9 -15 59
 Fri Apr 02/Sat Apr 03  1498.8   12 19 09   18 51  20 10   4 49  6 08    8 28  17 09    4 15  .....    14  22 07.9 -11 01
 Sat Apr 03/Sun Apr 04  1499.8   12 23 06   18 52  20 11   4 48  6 07    8 33  17 12    4 42  .....     8  22 52.3 - 5 35
 
 Sun Apr 04/Mon Apr 05  1500.8   12 27 03   18 53  20 11   4 47  6 05    8 38  17 14    5 09  16 58     3  23 36.7   0 09
 Mon Apr 05/Tue Apr 06  1501.8   12 30 59   18 53  20 12   4 45  6 04    8 43  17 17    5 37  17 57     1   0 22.3   5 59
 Tue Apr 06/Wed Apr 07  1502.8   12 34 56   18 54  20 13   4 44  6 03    8 47  17 19    6 08  18 58     0   1 09.9  11 40
 Wed Apr 07/Thu Apr 08  1503.8   12 38 52   18 55  20 14   4 42  6 02    8 52  17 22    6 43  20 02     2   2 00.6  16 55
 Thu Apr 08/Fri Apr 09  1504.8   12 42 49   18 55  20 15   4 41  6 00    8 57  17 24   .....  21 09     6   2 54.9  21 23
 Fri Apr 09/Sat Apr 10  1505.8   12 46 45   18 56  20 16   4 40  5 59    9 02  17 27   .....  22 18    12   3 53.1  24 42
 Sat Apr 10/Sun Apr 11  1506.8   12 50 42   18 57  20 17   4 38  5 58    9 07  17 30   .....  23 25    21   4 54.6  26 32
 
 Sun Apr 11/Mon Apr 12  1507.8   12 54 38   18 57  20 18   4 37  5 57    9 12  17 32   .....   0 27    31   5 57.6  26 39
 Mon Apr 12/Tue Apr 13  1508.8   12 58 35   18 58  20 18   4 35  5 55    9 16  17 35   .....   1 22    42   7 00.2  25 00
 Tue Apr 13/Wed Apr 14  1509.8   13 02 32   18 59  20 19   4 34  5 54    9 21  17 37   .....   2 08    53   8 00.6  21 44
 Wed Apr 14/Thu Apr 15  1510.8   13 06 28   19 00  20 20   4 33  5 53    9 26  17 40   .....   2 48    65   8 57.9  17 07
 Thu Apr 15/Fri Apr 16  1511.8   13 10 25   19 00  20 21   4 31  5 52    9 31  17 42   .....   3 23    75   9 52.0  11 31
 Fri Apr 16/Sat Apr 17  1512.8   13 14 21   19 01  20 22   4 30  5 51    9 36  17 45   .....   3 55    84  10 43.7   5 18
 Sat Apr 17/Sun Apr 18  1513.8   13 18 18   19 02  20 23   4 28  5 50    9 41  17 47   .....   4 25    92  11 34.0 - 1 09
 
 Sun Apr 18/Mon Apr 19  1514.8   13 22 14   19 02  20 24   4 27  5 48    9 46  17 50   .....   4 55    97  12 23.8 - 7 30
 Mon Apr 19/Tue Apr 20  1515.8   13 26 11   19 03  20 25   4 26  5 47    9 50  17 53   18 01   5 27    99  13 14.2 -13 26
 Tue Apr 20/Wed Apr 21  1516.8   13 30 07   19 04  20 26   4 24  5 46    9 55  17 55   19 05   6 02   100  14 05.9 -18 39
 Wed Apr 21/Thu Apr 22  1517.8   13 34 04   19 04  20 27   4 23  5 45   10 00  17 58   20 08   6 41    98  14 59.2 -22 53
 Thu Apr 22/Fri Apr 23  1518.8   13 38 01   19 05  20 28   4 22  5 44   10 05  18 00   21 11  .....    94  15 54.1 -25 54
 Fri Apr 23/Sat Apr 24  1519.8   13 41 57   19 06  20 29   4 20  5 43   10 10  18 03   22 10  .....    88  16 49.8 -27 35
 Sat Apr 24/Sun Apr 25  1520.8   13 45 54   19 07  20 30   4 19  5 42   10 15  18 06   23 05  .....    81  17 45.2 -27 54
 
 Sun Apr 25/Mon Apr 26  1521.8   13 49 50   19 07  20 31   4 18  5 41   10 20  18 08   23 53  .....    73  18 39.3 -26 53
 Mon Apr 26/Tue Apr 27  1522.8   13 53 47   19 08  20 32   4 16  5 40   10 25  18 11    0 35  .....    64  19 31.2 -24 41
 Tue Apr 27/Wed Apr 28  1523.8   13 57 43   19 09  20 32   4 15  5 39   10 30  18 14    1 12  .....    55  20 20.6 -21 27
 Wed Apr 28/Thu Apr 29  1524.8   14 01 40   19 09  20 33   4 14  5 38   10 35  18 16    1 45  .....    45  21 07.7 -17 24
 Thu Apr 29/Fri Apr 30  1525.8   14 05 36   19 10  20 34   4 13  5 37   10 39  18 19    2 14  .....    36  21 53.0 -12 40
 Fri Apr 30/Sat May 01  1526.8   14 09 33   19 11  20 35   4 11  5 36   10 44  18 22    2 42  .....    27  22 37.2 - 7 26
 
                                            ***** 2027 MAY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2027 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Sat May 01/Sun May 02  1527.8   14 13 30   19 12  20 36   4 10  5 35   10 49  18 24    3 09  .....    19  23 21.4 - 1 51
 
 Sun May 02/Mon May 03  1528.8   14 17 26   19 12  20 37   4 09  5 34   10 54  18 27    3 36  .....    12   0 06.4   3 55
 Mon May 03/Tue May 04  1529.8   14 21 23   19 13  20 38   4 08  5 33   10 59  18 30    4 06  .....     6   0 53.3   9 39
 Tue May 04/Wed May 05  1530.8   14 25 19   19 14  20 39   4 07  5 32   11 04  18 33    4 39  17 46     2   1 43.3  15 04
 Wed May 05/Thu May 06  1531.8   14 29 16   19 15  20 40   4 05  5 31   11 09  18 35    5 18  18 53     0   2 37.2  19 51
 Thu May 06/Fri May 07  1532.8   14 33 12   19 15  20 41   4 04  5 30   11 14  18 38    6 05  20 02     1   3 35.3  23 35
 Fri May 07/Sat May 08  1533.8   14 37 09   19 16  20 42   4 03  5 30   11 19  18 41   .....  21 12     4   4 37.1  25 53
 Sat May 08/Sun May 09  1534.8   14 41 05   19 17  20 43   4 02  5 29   11 24  18 44   .....  22 18    10   5 41.1  26 27
 
 Sun May 09/Mon May 10  1535.8   14 45 02   19 17  20 44   4 01  5 28   11 29  18 47   .....  23 16    18   6 45.0  25 11
 Mon May 10/Tue May 11  1536.8   14 48 59   19 18  20 45   4 00  5 27   11 34  18 49   .....   0 06    28   7 46.6  22 14
 Tue May 11/Wed May 12  1537.8   14 52 55   19 19  20 46   3 59  5 26   11 39  18 52   .....   0 49    39   8 44.7  17 53
 Wed May 12/Thu May 13  1538.8   14 56 52   19 20  20 47   3 58  5 26   11 44  18 55   .....   1 25    51   9 39.2  12 31
 Thu May 13/Fri May 14  1539.8   15 00 48   19 20  20 48   3 57  5 25   11 49  18 58   .....   1 57    62  10 30.7   6 32
 Fri May 14/Sat May 15  1540.8   15 04 45   19 21  20 49   3 56  5 24   11 54  19 01   .....   2 27    72  11 20.2   0 16
 Sat May 15/Sun May 16  1541.8   15 08 41   19 22  20 50   3 55  5 24   11 59  19 04   .....   2 57    82  12 09.0 - 5 58
 
 Sun May 16/Mon May 17  1542.8   15 12 38   19 22  20 51   3 54  5 23   12 04  19 07   .....   3 27    89  12 58.1 -11 53
 Mon May 17/Tue May 18  1543.8   15 16 34   19 23  20 52   3 53  5 22   12 08  19 10   .....   4 00    95  13 48.4 -17 12
 Tue May 18/Wed May 19  1544.8   15 20 31   19 24  20 53   3 52  5 22   12 13  19 13   17 56   4 37    98  14 40.6 -21 40
 Wed May 19/Thu May 20  1545.8   15 24 28   19 24  20 54   3 51  5 21   12 18  19 16   18 58   5 19   100  15 34.6 -25 03
 Thu May 20/Fri May 21  1546.8   15 28 24   19 25  20 55   3 50  5 21   12 23  19 20   19 59   6 05    99  16 30.0 -27 10
 Fri May 21/Sat May 22  1547.8   15 32 21   19 26  20 56   3 50  5 20   12 28  19 23   20 55  .....    96  17 25.9 -27 55
 Sat May 22/Sun May 23  1548.8   15 36 17   19 26  20 57   3 49  5 20   12 33  19 26   21 46  .....    92  18 20.9 -27 18
 
 Sun May 23/Mon May 24  1549.8   15 40 14   19 27  20 58   3 48  5 19   12 38  19 29   22 31  .....    86  19 14.0 -25 26
 Mon May 24/Tue May 25  1550.8   15 44 10   19 28  20 59   3 47  5 19   12 43  19 32   23 10  .....    79  20 04.5 -22 29
 Tue May 25/Wed May 26  1551.8   15 48 07   19 28  21 00   3 47  5 18   12 47  19 36   23 44  .....    71  20 52.5 -18 39
 Wed May 26/Thu May 27  1552.8   15 52 03   19 29  21 01   3 46  5 18   12 52  19 39    0 14  .....    62  21 38.2 -14 08
 Thu May 27/Fri May 28  1553.8   15 56 00   19 30  21 02   3 46  5 17   12 57  19 42    0 42  .....    52  22 22.4 - 9 04
 Fri May 28/Sat May 29  1554.8   15 59 57   19 30  21 02   3 45  5 17   13 02  19 45    1 08  .....    43  23 06.1 - 3 39
 Sat May 29/Sun May 30  1555.8   16 03 53   19 31  21 03   3 44  5 17   13 07  19 49    1 35  .....    33  23 50.1   2 00
 
 Sun May 30/Mon May 31  1556.8   16 07 50   19 31  21 04   3 44  5 16   13 11  19 52    2 03  .....    24   0 35.8   7 40
 Mon May 31/Tue Jun 01  1557.8   16 11 46   19 32  21 05   3 43  5 16   13 16  19 56    2 34  .....    16   1 24.1  13 09
 
                                            ***** 2027 JUNE *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2027 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Tue Jun 01/Wed Jun 02  1558.8   16 15 43   19 33  21 06   3 43  5 16   13 21  19 59    3 10  .....     9   2 16.2  18 08
 Wed Jun 02/Thu Jun 03  1559.8   16 19 39   19 33  21 06   3 42  5 16   13 26  20 03    3 54  17 40     3   3 12.8  22 16
 Thu Jun 03/Fri Jun 04  1560.8   16 23 36   19 34  21 07   3 42  5 15   13 30  20 06    4 46  18 51     1   4 14.0  25 07
 Fri Jun 04/Sat Jun 05  1561.8   16 27 32   19 34  21 08   3 42  5 15   13 35  20 10    5 48  20 00     0   5 18.5  26 18
 Sat Jun 05/Sun Jun 06  1562.8   16 31 29   19 35  21 09   3 41  5 15   13 40  20 13   .....  21 04     3   6 24.0  25 35
 
 Sun Jun 06/Mon Jun 07  1563.8   16 35 26   19 35  21 09   3 41  5 15   13 44  20 17   .....  21 59     8   7 28.0  23 02
 Mon Jun 07/Tue Jun 08  1564.8   16 39 22   19 36  21 10   3 41  5 15   13 49  20 21   .....  22 45    16   8 28.6  18 56
 Tue Jun 08/Wed Jun 09  1565.8   16 43 19   19 36  21 10   3 41  5 15   13 53  20 25   .....  23 25    26   9 25.1  13 41
 Wed Jun 09/Thu Jun 10  1566.8   16 47 15   19 37  21 11   3 40  5 15   13 58  20 28   .....  23 59    37  10 17.9   7 44
 Thu Jun 10/Fri Jun 11  1567.8   16 51 12   19 37  21 12   3 40  5 15   14 02  20 32   .....   0 30    48  11 08.2   1 29
 Fri Jun 11/Sat Jun 12  1568.8   16 55 08   19 38  21 12   3 40  5 15   14 07  20 36   .....   1 00    59  11 57.0 - 4 45
 Sat Jun 12/Sun Jun 13  1569.8   16 59 05   19 38  21 13   3 40  5 15   14 11  20 40   .....   1 30    69  12 45.5 -10 41
 
 Sun Jun 13/Mon Jun 14  1570.8   17 03 01   19 38  21 13   3 40  5 15   14 16  20 44   .....   2 02    78  13 34.9 -16 05
 Mon Jun 14/Tue Jun 15  1571.8   17 06 58   19 39  21 14   3 40  5 15   14 20  20 48   .....   2 37    86  14 25.8 -20 42
