Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp1225 | 31.00 | 4885.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1225 | video camera | |
kp1226 | 100.00 | 5008.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1226 | video camera | |
kp1226 | 100.00 | 5008.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1226 | video camera | |
kp1238 | 46.00 | 5227.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1238 | video camera | |
kp1239 | 47.00 | 5281.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1239 | video camera | |
kp1240 | 51.00 | 5326.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1240 | video camera | |
kp1241 | 49.00 | 5379.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1241 | video camera | |
kp1242 | 49.00 | 5425.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1242 | video camera | |
kp1243 | 768.00 | 6431.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1243 | video camera | |
kp1244 | 102.00 | 5300.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1244 | nebular set | |
kp1245 | 102.00 | 5294.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1265_11 | 1152.00 | 4454.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1265_11 | mould system B | |
kp1265_13 | 1051.00 | 4395.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1265_13 | mould system | |
kp1265_14 | 1182.00 | 4460.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1265_14 | mould system | |
kp1266_11 | 1062.00 | 5385.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1266_12 | 859.00 | 5435.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1266_13 | 873.00 | 5460.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1266_14 | 889.00 | 5470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1267_11 | 1231.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_11 | mould system R | |
kp1267_12 | 1186.00 | 6450.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_12 | mould system R | |
kp1267_12 | 1231.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_12 | mould system R | |
kp1267_13 | 1186.00 | 6450.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_13 | mould system R | |
kp1267_13 | 1208.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_13 | mould system R | |
kp1267_14 | 1208.00 | 6470.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | mould system R | |
kp1267_14 | 1302.00 | 6490.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | mould system | |
kp1267_14 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | ||||
kp1268_11 | 1910.00 | 8300.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_11 | mould system I | |
kp1268_12 | 1851.00 | 8205.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_12 | mould system | |
kp1268_13 | 2093.00 | 8320.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_13 | mould system | |
kp1268_14 | 2007.00 | 8310.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_14 | mould system | |
kp1271c | 190.00 | 4687.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | stromgren b 4c set c | ||
kp1272 | 28.00 | 4860.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1272 | nebular set | |
kp1273 | 28.00 | 4865.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1273 | h beta system | |
kp1274 | 164.00 | 4860.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1274 | h beta system | |
kp1275 | 164.00 | 4856.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1275 | h beta system | |
kp1276 | 35.00 | 6565.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276 | nebular set | |
kp1276 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276 | ||||
kp1276 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276 | ||||
kp1276 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276 | ||||
kp1276a | 36.00 | 6566.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1281 | 160.00 | 6565.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281 | h alpha | |
kp1281a | 170.00 | 6568.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281a | ||
kp1281a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281a | ||||
kp1282 | 168.00 | 6577.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1282 | h alpha replaced | |
kp1292 | 21.00 | 5882.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1292 | nebular set | |
kp1292 | 21.00 | 5882.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1292 | nebular set | |
kp1293 | 21.00 | 4687.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | nebular set |
Pagination
Showing 551-600 of 1258
Updated on June 27, 2022, 11:32 am