CTIO 3x3-inch and 4x4-inch Filters
The standard filter size for the 0.9-m is 3x3 inch and 4x4 inch. No other filter sizes available.
There are two filter wheels that can hold up to 8 3x3 inches filters (or 7 plus clear), and one filter wheel which can hold up to 5 4x4 inch filters.
We do have adaptors to allow the use of 3x3 inches in the 4x4 inch filter wheel.
If you are an observer looking for a filter not listed here, there is a chance that it can be lent from SOAR, please contact your Scientific Observer Support.
SMARTS Consortium: 0.9-meter Telescope
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
V set#2 Schmidt 5443/1060 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
v Stromgren 4x4 4118/146 | 146.00 | 4118.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | v Stromgren 4x4 4118/146 | v Stromgren 4x4 4118/146 | Size: 4x4 Thick: 9.87 |
V Tek set #1 5475/1000 | 1000.00 | 5475.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | V Tek set #1 5475/1000 | Size: 3x3 | |
V Tek set#2 5438/1026 | 1026.00 | 5438.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | V Tek set#2 5438/1026 | Size: 3x3 | |
y Str"m. 4x4 5497/241 | 244.00 | 5478.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | y Str"m. 4x4 5497/241 | Size: 4x4 Thick: 9.74 | |
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 3x3 |
Pagination
Showing 51-57 of 57
BLANK
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
V set#2 Schmidt 5443/1060 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
v Stromgren 4x4 4118/146 | 146.00 | 4118.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | v Stromgren 4x4 4118/146 | v Stromgren 4x4 4118/146 | Size: 4x4 Thick: 9.87 |
V Tek set #1 5475/1000 | 1000.00 | 5475.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | V Tek set #1 5475/1000 | Size: 3x3 | |
V Tek set#2 5438/1026 | 1026.00 | 5438.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | V Tek set#2 5438/1026 | Size: 3x3 | |
y Str"m. 4x4 5497/241 | 244.00 | 5478.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | y Str"m. 4x4 5497/241 | Size: 4x4 Thick: 9.74 | |
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 3x3 |
Pagination
Showing 51-57 of 57
Updated on July 8, 2021, 9:42 am