Documents
Release Date | ID | Title | Description |
---|---|---|---|
10 June 2010 | 5040-990 | M Wash. | |
10 June 2010 | 5019-50 | 5019-50 | |
10 June 2010 | 4697-196 | b Strom. 4x4 | |
10 June 2010 | 4118-146 | v Stromgren 4x4 | |
10 June 2010 | 3623-605 | U liq. CuSO4 Tek set#3 | |
10 June 2010 | 3580-610 | U liq. CuSO4 set#1 4mts | |
10 June 2010 | 3575-600 | U liq. CuSO4 Tek set #1 | |
10 June 2010 | uStromgren | u Stromgren | |
10 June 2010 | scidoc1758 | Hnear | |
10 June 2010 | hydhe | He Penray | |
10 June 2010 | hydar | Ar Penray | |
10 June 2010 | hydne | Ne Penray | |
10 June 2010 | thar64-67 | Th-Ar | |
10 June 2010 | scidoc1712 | Seeing at Cerro Pachon | |
10 June 2010 | scidoc1711 | Project description | |
10 June 2010 | scidoc1710 | Results of system simulation with F.Rigaut's code | |
10 June 2010 | scidoc1709 | Presentation of SOAR AO | |
10 June 2010 | scidoc1708 | Concepts of Adaptive Optics for SOAR | |
10 June 2010 | scidoc1706 | Presentation for the Observatories Council meeting | |
10 June 2010 | scidoc1705 | Location of SAM laser at SOAR |
Pagination
Showing 1961-1980 of 3106