Documents
Release Date | ID | Title | Description |
---|---|---|---|
22 February 2021 | scidoc2031 | Table 3 | |
22 February 2021 | scidoc2030 | Table 2 | |
22 February 2021 | scidoc2029 | The Indo-U.S. Library of Coudé Feed Stellar Spectra | |
21 February 2021 | scidoc2291 | KPNO – Feb 2021 | |
21 February 2021 | scidoc2283 | CTIO – Feb 2021 | |
19 February 2021 | scidoc0366 | The Phoenix Spectrograph at Gemini South | |
19 February 2021 | scidoc0361 | Future Newsletter Article: Optical Spectroscopy Learns the Nod-&-Shuffle | |
18 February 2021 | nf4304 | 2096 nm | |
18 February 2021 | nf4303 | 2124/68 blocker 2 μm blocker | |
18 February 2021 | nf4302 | 2168 nm 2168, 2.16 μm Br γ | |
18 February 2021 | nf4301 | 2124 nm 2124, 2.12 μm H2 | |
18 February 2021 | nf4103 | KXS | |
18 February 2021 | nf3302 | 1644 blocker [Fe II] blocker | |
18 February 2021 | nf3301 | 1644 nm, 1644 | |
18 February 2021 | nf3104 | HX | |
18 February 2021 | nf3103 | H + K blocker | |
18 February 2021 | nf3101 | H 127 | |
18 February 2021 | nf2302 | 1187 nm 1187, 1.19 μm continuum | |
18 February 2021 | nf2301 | 1187 test | |
18 February 2021 | nf2104 | JX |
Pagination
Showing 561-580 of 3107