Filters


Filter FWHM (Å) CWL (Å) Telescope Instrument Plot Data Comments
H-alpha 32.00 6565.00 Gemini North ALOPEKE H-alpha H-alpha not convolved with dichroic
EO_832 403.00 8320.00 Gemini North ALOPEKE EO_832 EO_832 not convolved with dichroic
EO_716 515.00 7159.00 Gemini North ALOPEKE EO_716 EO_716 not convolved with dichroic
EO_562 437.00 5622.00 Gemini North ALOPEKE EO_562 EO_562 not convolved with dichroic
i_G0302 1440.00 7800.00 Gemini North GMOS-N i_G0302 i_G0302
ORDER_1 17706.00 52900.00 Gemini North GNIRS ORDER_1 ORDER_1
K 3376.00 22060.00 Gemini North GNIRS K K
J 1626.00 12558.00 Gemini North GNIRS J J
H2 314.00 21220.00 Gemini North GNIRS H2 H2
z_G0304 0.00 0.00 Gemini North GMOS-N z_G0304 z_G0304
u_G0308 630.00 3500.00 Gemini North GMOS-N u_G0308 u_G0308
ri_G0349 2910.00 7050.00 Gemini North GMOS-N ri_G0349 ri_G0349
r_G0303 1364.00 6300.00 Gemini North GMOS-N r_G0303 r_G0303
EO_466 440.00 4670.00 Gemini North ALOPEKE EO_466 EO_466 not convolved with dichroic
g_G0301 1547.00 4750.00 Gemini North GMOS-N g_G0301 g_G0301
Z_G0322 936.00 8760.00 Gemini North GMOS-N Z_G0322 Z_G0322
Y_G0323 1023.00 10100.00 Gemini North GMOS-N Y_G0323 Y_G0323
SII_G0317 52.00 6720.00 Gemini North GMOS-N SII_G0317 SII_G0317
RG610_G0307 0.00 0.00 Gemini North GMOS-N RG610_G0307 RG610_G0307
OVI_G0345 51.00 6840.00 Gemini North GMOS-N OVI_G0345 OVI_G0345
OVIC_G0346 50.00 6790.00 Gemini North GMOS-N OVIC_G0346 OVIC_G0346
OIII_G0318 47.00 4990.00 Gemini North GMOS-N OIII_G0318 OIII_G0318