2021A
NOIRLab TAC Results and Statistics 2021A
NOAO Proposal Statistics by Telescope and Instrument for 2021A
The following tables list 2021A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 353 new proposals submitted to the 2021A NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Mt Kent Observatory |
|||||||
---|---|---|---|---|---|---|---|
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
MINERVA-Australis | 6 | 7 | 31.2 | 0.0 | 0 | 4.5 | |
MINERVA | 6 | 7 | 31.2 | 0.0 | 0 | 4.5 | |
Cerro Tololo Inter-American Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CT-4m | 25 | 29 | 102.4 | 31.0 | 30 | 3.5 | |
COSMOS | 7 | 7 | 23.0 | 5.0 | 22 | 3.3 | |
DECam | 18 | 22 | 79.4 | 26.0 | 33 | 3.6 | |
SOAR | 33 | 46 | 83.7 | 26.3 | 31 | 1.8 | |
Goodman | 21 | 32 | 51.8 | 26.3 | 51 | 1.6 | |
HRCam | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
SAMHR | 2 | 2 | 2.5 | 0.0 | 0 | 1.2 | |
SOI | 2 | 2 | 2.2 | 0.0 | 0 | 1.1 | |
Spartan | 3 | 3 | 9.1 | 0.0 | 0 | 3.0 | |
TSpec | 6 | 6 | 15.2 | 0.0 | 0 | 2.5 | |
CT-1.5m | 17 | 17 | 74.4 | 5.0 | 7 | 4.4 | |
CHIRON | 17 | 17 | 74.4 | 5.0 | 7 | 4.4 | |
CT-0.9m | 2 | 2 | 10.5 | 0.0 | 0 | 5.2 | |
CFIM | 2 | 2 | 10.5 | 0.0 | 0 | 5.2 | |
Kitt Peak National Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
WIYN | 13 | 15 | 29.1 | 0.0 | 0 | 1.9 | |
NEIDQ | 10 | 11 | 18.8 | 0.0 | 0 | 1.7 | |
NESSIQ | 4 | 4 | 10.3 | 0.0 | 0 | 2.6 | |
KP-0.9m | 3 | 3 | 18.0 | 8.0 | 44 | 6.0 | |
HDI | 3 | 3 | 18.0 | 8.0 | 44 | 6.0 | |
Gemini North |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-N | 143 | 196 | 193.2 | 38.9 | 20 | 1.0 | |
Alopeke | 11 | 11 | 11.4 | 1.0 | 8 | 1.0 | |
GMOSN | 67 | 100 | 77.7 | 29.8 | 38 | 0.8 | |
GNIRS | 23 | 23 | 30.6 | 0.6 | 2 | 1.3 | |
GRACES | 5 | 5 | 4.2 | 0.0 | 0 | 0.8 | |
HSC | 5 | 5 | 8.3 | 4.4 | 53 | 1.7 | |
IRCS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
Maroon-X | 18 | 18 | 36.4 | 2.0 | 6 | 2.0 | |
NIFS | 3 | 3 | 2.3 | 0.0 | 0 | 0.8 | |
NIRI | 12 | 20 | 8.4 | 0.0 | 0 | 0.4 | |
POLISH2 | 6 | 6 | 8.5 | 0.0 | 0 | 1.4 | |
VIS | 4 | 4 | 3.4 | 1.0 | 29 | 0.8 | |
Gemini South |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-S | 101 | 142 | 98.2 | 15.5 | 16 | 0.7 | |
Flamingos2 | 14 | 22 | 9.5 | 0.0 | 0 | 0.4 | |
GMOSS | 41 | 67 | 39.0 | 15.0 | 38 | 0.6 | |
GSAOI | 7 | 10 | 4.6 | 0.0 | 0 | 0.5 | |
IGRINS | 31 | 31 | 32.3 | 0.0 | 0 | 1.0 | |
ZorroQ | 12 | 12 | 12.8 | 0.5 | 4 | 1.1 | |
Siding Spring Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
AAT | 7 | 7 | 16.0 | 4.0 | 25 | 2.3 | |
AAOmega | 6 | 6 | 13.0 | 4.0 | 31 | 2.2 | |
HERMES | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
Las Cumbres Observatory Global Telescope |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
LCO-2m | 19 | 20 | 43.4 | 12.2 | 28 | 2.2 | |
FLOYDS | 10 | 10 | 14.3 | 2.1 | 15 | 1.4 | |
MuSCAT3 | 5 | 5 | 19.6 | 6.9 | 35 | 3.9 | |
Spectral | 5 | 5 | 9.5 | 3.2 | 34 | 1.9 | |
LCO-1m | 25 | 33 | 149.1 | 35.3 | 24 | 4.5 | |
NRES | 3 | 3 | 7.0 | 0.0 | 0 | 2.3 | |
Sinistro | 22 | 30 | 142.1 | 35.3 | 25 | 4.7 | |
CHARA |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CHARA | 18 | 33 | 59.5 | 0.0 | 0 | 1.8 | |
Classic | 2 | 2 | 5.5 | 0.0 | 0 | 2.8 | |
MIRC | 13 | 23 | 39.0 | 0.0 | 0 | 1.7 | |
PAVO | 4 | 7 | 12.0 | 0.0 | 0 | 1.7 | |
VEGA | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
NOAO Approved Programs for 2021A
Approved NOAO Survey Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Carleo, Ilaria | Wesleyan University | Unveiling the history of the warm Jupiters | 2020B-0081 | CTIO | 1.5m-SVC | 6.7 |
Dell'Antonio, Ian | Brown University | LoVoCCS: the Local Volume Complete Cluster Survey | 2019A-0308 | CTIO | 4m | 5 |
Drlica-Wagner, Alex | Fermi National Accelerator Laboratory | DECam Local Volume Exploration Survey | 2019A-0305 | CTIO | 4m | 22 |
Hardegree-Ullman, Kevin | California Institute of Technology--IPAC | Atmospheric Survey of Giant Exoplanets Discovered by TESS | 2019A-0364 | CTIO | SOAR | 5 |
Leauthaud, Alexie | University of California, Santa Cruz | The Merian Survey: Characterizing Dark Matter, Feedback, and Black Holes in Star-Forming Dwarf Galaxies | 2020B-0288 | CTIO | 4m | 6 |
Lee, Kyoung-Soo | Purdue University | A 100 Deg^2 DECam Narrow-band Survey for the LSST Era: Tracing the Largest Cosmic Structures in the Distant Universe | 2020B-0201 | CTIO | 4m | 8 |
Penny, Matthew | Ohio State University | Multi-band Imaging Survey for High-Alpha PlanetS (MISHAPS): Surveying the demographics of transiting hot Jupiters in the alpha-rich Galactic bulge | 2019A-0315 | CTIO | 4m | 8 |
Shen, Yue | University of Illinois, Urbana-Champaign | DECam Early Imaging of AGN Reverberation Mapping Fields in SDSS-V | 2019A-0065 | CTIO | 4m | 1.5 |
Trilling, David | Northern Arizona University | The Deep DECam Outer Solar System Survey (DDOSSS) | 2019A-0337 | CTIO | 4m | 10 |
72.2 |
Approved Chandra Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Zepf, Steve | Michigan State University | The Nature of the Two Globular Cluster ULXs in the Galaxy NGC 4472 | 2018B-0927 | CTIO | SOAR | 1 |
1 |
Approved Long Term Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Aydi, Elias | Michigan State University | Imaging the Evolution and Expansion of Nova Ejecta | 2021A-0042 | MtWilson | CHARA | 2 |
Boyajian, Tabetha | LSU | Diameters and Temperatures of Main-Sequence FG Stars | 2021A-0141 | MtWilson | CHARA | 3 |
Brout, Dillon | University of Pennsylvania | The Next Generation of Low Redshift Cosmology with Type Ia Supernovae | 2020B-0053 | CTIO | 4m | 3.5 |
Collins, Karen | Harvard-Smithsonian Center for Astrophysics | Coordinated Time-series Photometric Follow-up of TESS Planet Candidates | 2020B-0202 | LCO | 1m | 30 |
Cooke, Jeffrey | Swinburne University of Technology | Deeper, Wider, Faster: All-wavelength, real-time detection of fast transients and fast radio burst counterparts | 2020B-0253 | CTIO | 4m | 3 |
Ellis, Tyler | Louisiana State University | Radii of late type-dwarfs, exoplanet hosts, and exoplanet host candidates | 2021A-0247 | MtWilson | CHARA | 4 |
Gallenne, Alexandre | European Southern Observatory | Multiplicity of Galactic Cepheids from long-baseline interferometry | 2019A-0071 | MtWilson | CHARA | 4 |
Malhotra, Sangeeta | NASA Goddard Space Flight Center | Lyman Alpha Galaxies in the Epoch of Reionization | 2018B-0327 | CTIO | 4m | 5 |
Rest, Armin | Space Telescope Science Institute | Photometric Time Series of Carinae's Great Eruption | 2020A-0415 | CTIO | 4m | 3 |
Rest, Armin | Space Telescope Science Institute | The Young Supernova Experiment | 2021A-0275 | CTIO | 4m | 9.5 |
Shen, Yue | University of Illinois, Urbana-Champaign | DECam Imaging of AGN Reverberation Mapping Fields in SDSS-V | 2021A-0037 | CTIO | 4m | 2 |
Sheppard, Scott | Carnegie Institution of Washington | A Uniform Survey for Extreme Trans-Neptunian Objects | 2020B-0300 | CTIO | 4m | 3 |
Smart, Richard | National Institute for Astrophysics (INAF) | Constraining ultra-cool dwarf formation throughout the history of the Galaxy using the 30pc sample. | 2020B-0147 | CTIO | SOAR | 3 |
Tokovinin, Andrei | NSF's NOIRLab | Spectroscopic orbits in nearby triple systems | 2020A-0006 | CTIO | 1.5m-SVC | 1 |
Tokovinin, Andrei | NSF's NOIRLab | Orbits of compact triple systems and binaries | 2020B-0009 | CTIO | SOAR | 1.5 |
Treu, Tommaso | University of California, Los Angeles | A reverberation mapping black hole mass measurement at z=2.82 | 2021A-0152 | GEM-N | GEM-NQ | 0.66 |
Valenti, Stefano | University of California, Davis | The Global Supernova Project | 2020B-0043 | LCO | 1m | 23 |
Valenti, Stefano | University of California, Davis | The Global Supernova Project | 2020B-0043 | LCO | 2m | 6 |
Vrijmoet, Eliot Halley | RECONS Institute & Georgia State University | Orbital Architectures of M Dwarf Binaries | 2020B-0030 | CTIO | SOAR | 1.5 |
108.66 |
Approved Regular Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Afşar, Melike | University of Texas, Austin | High-resolution near-infrared spectroscopy of dust-obscured open clusters in the Galactic Bulge | 2021A-0201 | GEM-S | GEM-SQ | 0.93 |
Ahumada, Tomas | University of Maryland | Black and Gold: Discovering and Characterizing OIR Counterparts to Compact Binary Mergers | 2021A-0302 | GEM-N | GEM-NQ | 2.47 |
Anugu, Narsireddy | University of Arizona | Four planet hosting HR8977 system is a inner binary? | 2021A-0258 | MtWilson | CHARA | 1.5 |
Anugu, Narsireddy | University of Arizona | Binary-disk interactions in post-AGB circumbinary disks | 2021A-0267 | MtWilson | CHARA | 3 |
Barlow, Brad | High Point University | The EREBOS Project: Understanding the Impact of Substellar Objects on Late Stellar Evolution | 2021A-0256 | CTIO | SOAR | 4 |
Bean, Jacob | University of Chicago | A uniform survey of TESS's M dwarf planets with MAROON-X | 2021A-0033 | GEM-N | GEM-NQ | 6 |
Beard, Corey | University of California, Irvine | Simultaneous Observations of Kepler Objects With TESS and NEID | 2020A-0253 | KPNO | WIYNQ | 2.2 |
Beatty, Thomas | University of Arizona | RV Confirmation of Bright TESS Hot Jupiters | 2021A-0266 | CTIO | 1.5m-SVC | 2 |
Beatty, Thomas | University of Arizona | Characterising HD 5687 to Support NIRCam Exoplanet Observations | 2021A-0269 | MINERVA-AustralisQ | 1 | |
Betti, Sarah | University of Massachusetts, Amherst | Probing the Accretion Paradigm for Substellar Objects | 2021A-0261 | CTIO | SOAR | 1 |
Blanchard, Peter | Northwestern University | Probing the Power Sources of Superluminous Supernovae with Nebular Phase Spectroscopy | 2021A-0316 | GEM-N | GEM-NQ | 1.1 |
Blanchard, Peter | Northwestern University | Probing the Power Sources of Superluminous Supernovae with Nebular Phase Spectroscopy | 2021A-0316 | GEM-S | GEM-SQ | 0.66 |
Bouma, Luke | Princeton University | Confirming and Characterizing Transiting Planets Around Young Stars | 2021A-0035 | MINERVA-AustralisQ | 2 | |
Bouy, Herve | University of Bordeaux, France | The star formation history in Upper Scorpius and Ophiuchus | 2021A-0011 | CTIO | 1.5m-SVC | 6.5 |
Bowler, Brendan | University of Texas, Austin | Transforming Yields of Direct Imaging Planet Searches with Young Accelerating Stars | 2020A-0350 | KPNO | WIYNQ | 2 |
Boyajian, Tabetha | LSU | KIC 8462852: Wheres The Flux now? | 2021A-0123 | LCO | 1m | 2.5 |
Brucker, Melissa | Lunar and Planetary Lab | ToO: Spacewatch Recovery of Hazardous Near-Earth Objects | 2021A-0346 | GEM-N | GEM-NQ | 0.2 |
Brucker, Melissa | Lunar and Planetary Lab | ToO: Spacewatch Recovery of Hazardous Near-Earth Objects | 2021A-0346 | GEM-S | GEM-SQ | 0.2 |
Bublitz, Jesse | NRAO Greenbank Facility | H2 in NGC 6302: Tracing Shocks and Molecules Too! | 2021A-0340 | GEM-S | GEM-SQ | 0.18 |
Buckley-Geer, Elizabeth | Fermi National Accelerator Laboratory | A Galaxy Redshift Survey of the Line-of-Sight Environments of Two Lensed Quasar Quads | 2021A-0188 | GEM-S | GEM-SQ | 2.67 |
Bufanda, Erica | University of Hawaii | Volatile Vehicles to the Past: Characterizing the Colors Evolution of Long Period Comets | 2021A-0285 | GEM-S | GEM-SQ | 0.67 |
Burt, Jennifer | Jet Propulsion Laboratory | Precisely Characterizing the Stellar Variability in the Targets of Future Direct Imaging Surveys | 2020A-0450 | KPNO | WIYNQ | 2.12 |
Burt, Jennifer | Jet Propulsion Laboratory | Spanning the gap: probing the radius gap of small planets with MAROON-X and TESS | 2021A-0299 | GEM-N | GEM-NQ | 1.35 |
Caballero-Nieves, Saida | Florida Institute of Technology | A Closer look at Be star Multiplicity properties | 2021A-0234 | GEM-N | GEM-NQ | 0.6 |
Casares, Jorge | Instituto de Astrofisica de Canarias | Proving a dynamical BH in the historical X-ray transient GRS 1716-249 | 2021A-0041 | CTIO | SOAR | 2 |
Chapman, Scott | Dalhousie University | NIR spectroscopy and imaging for a sample of SPT-SMG lensed systems. | 2021A-0369 | GEM-S | GEM-SQ | 0.6 |
Cheng, Yu | University of Virginia | NIR imaging of a massive infrared dark cloud | 2021A-0292 | GEM-S | GEM-SQ | 1.19 |
Citro, Annalisa | University of Wisconsin, Milwaukee | The Extreme Census of the Local Universe: Building a large sample of nearby, highly-ionized galaxies | 2021A-0133 | CTIO | 4m | 2 |
Clark, Catherine | Lowell Observatory | MIRC-X Survey of Potential Low-Mass Exoplanet Hosts | 2021A-0259 | MtWilson | CHARA | 2 |
Colon, Knicole | NASA Goddard Space Flight Center | Photometric Characterization of K2 and TESS Exoplanets with WIYN | 2020A-0257 | KPNO | WIYN | 0.5 |
Corlies, Paul | Massachusetts Institute of Technology (EAPS) | Investigating seasonal changes in Titan's meteorology through cloud monitoring with GSAOI | 2021A-0291 | GEM-S | GEM-SQ | 0.64 |
Crossfield, Ian | Kansas University | Diving in: Confirming small planets in the APF deep field with NEID | 2020A-0077 | KPNO | WIYNQ | 0.38 |
Crossfield, Ian | Kansas University | Spin-Orbit Alignment of a 2.6R_E sub-Neptune Orbiting a V=6.9 mag Star | 2020A-0269 | KPNO | WIYNQ | 0.85 |
Curtis, Jason | American Museum of Natural History | The chemical composition of NGC 7092: a 400 Myr old benchmark for gyrochronology | 2021A-0321 | GEM-N | GEM-N-SVC | 0.39 |
Davis, Brian | Pennsylvania State University | Massive Progenitors in Old Populations: Constraining Models of AGB Stellar Evolution | 2021A-0056 | GEM-N | GEM-NQ | 1.07 |
De, Kishalay | California Institute of Technology | Unveiling the power sources of rare, hydrogen-poor transients in ZTF with LCO follow-up | 2021A-0112 | LCO | 1m | 4 |
De, Kishalay | California Institute of Technology | Unveiling the power sources of rare, hydrogen-poor transients in ZTF with LCO follow-up | 2021A-0112 | LCO | 2m | 2.4 |
Debes, John | Space Telescope Science Institute | Characterizing white dwarfs in benchmark binaries | 2021A-0184 | GEM-N | GEM-NQ | 1.4 |
Debes, John | Space Telescope Science Institute | Characterizing white dwarfs in benchmark binaries | 2021A-0184 | GEM-S | GEM-SQ | 1.58 |
Dong, Jiayin | Pennsylvania State University | Validation and Radial Velocity Follow-Up of Warm Jupiters Discovered in Year 1 Full-Frame Images | 2021A-0147 | CTIO | 1.5m-SVC | 6 |
Dong, Jiayin | Pennsylvania State University | Validation and Radial Velocity Follow-Up of Warm Jupiters Discovered in Year 1 Full-Frame Images | 2021A-0147 | LCO | 1m | 5 |
Dong, Jiayin | Pennsylvania State University | Validation and Radial Velocity Follow-Up of Warm Jupiters Discovered in Year 1 Full-Frame Images | 2021A-0147 | MINERVA-AustralisQ | 4 | |
Dragomir, Diana | University of New Mexico | Establishing the TESS Mission's Legacy of Long-Period Planets | 2021A-0260 | LCO | 1m | 9.5 |
El-Badry, Kareem | University of California, Berkeley | Spectral disentangling of a mass-transfer binary with NRES | 2021A-0079 | LCO | 1m | 1.5 |
Ennis, Ana Ines | Observatorio Astronomico de La Plata | Breaking into the Pentagon: A look at the evolutionary history of NGC 6776 | 2021A-0108 | GEM-S | GEM-SQ | 0.13 |
Esplin, Taran | The University of Arizona | Characterizing a New Young Nearby Association | 2021A-0006 | CTIO | 4m | 4 |
Evans, Nancy | Harvard-Smithsonian Center for Astrophysics | The Dynamical Mass of Polaris, the Nearest Cepheid: The Periastron Campaign | 2018B-0039 | MtWilson | CHARA | 1 |
Fernández-Trincado, José G. | Universidad de Atacama | Weighing the heavily obscured Globular Cluster UKS 1 with IGRINS | 2021A-0379 | GEM-S | GEM-SQ | 0.23 |
Foley, Ryan | University of California, Santa Cruz | Young Supernova Experiment | 2021A-0239 | LCO | 1m | 9.4 |
Foley, Ryan | University of California, Santa Cruz | Young Supernova Experiment | 2021A-0239 | LCO | 2m | 2.4 |
Foley, Ryan | University of California, Santa Cruz | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | 2021A-0297 | GEM-N | GEM-NQ | 0.15 |
Foley, Ryan | University of California, Santa Cruz | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | 2021A-0297 | GEM-S | GEM-SQ | 0.15 |
Fong, Wen-fai | Northwestern University | Probing the Properties of Neutron Star Mergers: Rapid Observations of Short Gamma-ray Bursts | 2021A-0286 | GEM-N | GEM-NQ | 0.76 |
Fong, Wen-fai | Northwestern University | Probing the Properties of Neutron Star Mergers: Rapid Observations of Short Gamma-ray Bursts | 2021A-0286 | GEM-S | GEM-SQ | 0.76 |
Franson, Kyle | University of Texas, Austin | Optimizing Target Selection of Direct Imaging Planet Campaigns using Accelerating Stars | 2021A-0279 | CTIO | SOAR | 1 |
Gaspar, Gaia | Universidad Nacional de Cordoba (Observatorio) | Nearby AGNs resolved with F2 | 2021A-0377 | GEM-S | GEM-SQ | 0.23 |
Gelino, Christopher | California Institute of Technology--IPAC | Determining the low-mass cutoff for star formation | 2021A-0167 | GEM-S | GEM-SQ | 0.66 |
Gezer, Ilknur | University of Warsaw | Microlensing black hole and their masses from Gaia | 2021A-0169 | GEM-N | GEM-NQ | 1.98 |
Gezer, Ilknur | University of Warsaw | Microlensing black hole and their masses from Gaia | 2021A-0169 | GEM-S | GEM-SQ | 1.98 |
Giacalone, Steven | University of California, Berkeley | Confirming the host stars of TESS Objects of Interest: Validating Neptune-size planets around A stars by ruling out eclipsing binaries around nearby stars | 2021A-0270 | LCO | 1m | 2.2 |
Graham, Melissa L. | Rubin Observatory, University of Washington | Deep Drilling in the Time Domain with DECam | 2021A-0113 | CTIO | 4m | 8 |
Guenther, Maximilian | MIT (Torres Fellow) | Hunting for Warm Jupiters with TESS, NGTS, CHIRON and MINERVA-Australis: Delivering Prime Candidates to JWST | 2021A-0368 | MINERVA-AustralisQ | 12 | |
Gupta, Arvind | Pennsylvania State University | Radial Velocity Follow-up Observations of TESS Single-Transit Events | 2020A-0400 | KPNO | WIYNQ | 2.8 |
Hartman, Joel | Princeton University | Confirming and Characterizing Transiting Planets From HAT+TESS with LCO | 2021A-0045 | LCO | 1m | 24 |
Hartman, Joel | Princeton University | Confirming and Characterizing Transiting Planets From HAT+TESS with LCO | 2021A-0045 | LCO | 2m | 4 |
Hebb, Leslie | Hobart and William Smith Colleges | Direct mass measurements of the newly discovered young eclipsing binary system, MML 48 | 2021A-0200 | GEM-S | GEM-SQ | 0.46 |
Hebb, Leslie | Hobart and William Smith Colleges | Rossiter McLaughlin effect for a 16 Myr old pre-main sequence eclipsing binary | 2021A-0262 | CTIO | 1.5m-SVC | 1.4 |
Henry, Todd | RECONS Institute / Georgia State University | Completing a Speckle Survey for Companions to a Volume-Limited Sample of 1265 of the Nearest K Dwarfs | 2021A-0186 | GEM-S | GEM-SQ | 2.2 |
Hinkle, Kenneth | NSF's NOIRLab | Exploring the Violent History of SyXB Systems | 2021A-0047 | GEM-S | GEM-SQ | 0.19 |
Ho, Anna | University of California, Berkeley | A Rapid Response to the Youngest ZTF Explosions | 2021A-0154 | GEM-S | GEM-SQ | 0.44 |
Howell, Steve | NASA Ames Research Center | Validation and Characterization of TESS Exoplanets | 2020A-0044 | KPNO | WIYNQ | 4 |
Hughes, Allison | University of Ariozna | Globular Cluster Kinematics and Substructure in Centaurus A's Halo | 2021A-0252 | SSO | AAT | 2 |
Hynes, Robert | Louisiana State University | X-ray Selected Symbiotic Binaries in the Chandra Source Catalog | 2021A-0216 | GEM-S | GEM-SQ | 1 |
Ji, Alexander | Carnegie Observatories | Photometric Metallicities of Faint Dwarf Galaxies | 2021A-0272 | CTIO | 4m | 1.5 |
Jones, David | University of California, Santa Cruz | Using HST and Gemini to build a Near-Infrared Model of Type Ia Supernovae | 2021A-0343 | GEM-N | GEM-NQ | 2.32 |
Jung, Intae | NASA Goddard Space Flight Center | Near-infrared Spectroscopy of an Extremely-Large Equivalent-width Lyman-alpha Emitter at z=7.608 | 2021A-0350 | GEM-N | GEM-NQ | 0.62 |
Kalari, Venu | Universidad de Chile | 3D kinematical substructure in the Gamma 2 Vel filamentary star formation relic | 2021A-0096 | GEM-S | GEM-SQ | 0.55 |
Kanbur, Shashi | State University of New York, Oswego, USA | Calibrating H-band Period-Luminosity-Metallicity relation for RR Lyrae variables in the globular clusters | 2021A-0025 | GEM-S | GEM-SQ | 1.84 |
Kasliwal, Mansi | California Institute of Technology | Spectroscopic classification of potential neutrino counterparts identified by ZTF | 2021A-0215 | GEM-N | GEM-NQ | 0.69 |
Kastner, Joel | Rochester Institute of Technology | Mapping the chemo-dynamical birthsites of young, kinematically-hot stars near the Sun | 2021A-0197 | GEM-N | GEM-NQ | 2.02 |
Kerr, Ronan | University of Texas, Austin | Exploring the Star Formation History and Dynamics of the Sco-Cen Association | 2021A-0265 | SSO | AAT | 2 |
Khatu, Viraja | University of Western Ontario | Determining the Broad Line Structure of the Binary Supermassive Black Hole Candidate Markarian 6 | 2021A-0372 | GEM-N | GEM-NQ | 2.23 |
Kilic, Mukremin | University of Oklahoma, Norman | The ELM Survey South: An Efficient Search for Short Period Double White Dwarfs | 2021A-0007 | CTIO | SOAR | 3 |
Kilic, Mukremin | University of Oklahoma, Norman | The Ultracool White Dwarf Sequence | 2021A-0023 | GEM-N | GEM-NQ | 0.56 |
Kilic, Mukremin | University of Oklahoma, Norman | The Ultracool White Dwarf Sequence | 2021A-0023 | GEM-S | GEM-SQ | 0.26 |
Kilpatrick, Charles | Northwestern University | Constraining Supernova Progenitor Systems with the LCO Global Telescope Network | 2021A-0135 | LCO | 2m | 1.3 |
Kishimoto, Makoto | Kyoto Sangyo University | AGN torus: dissecting the dusty wind launching region | 2021A-0013 | MtWilson | CHARA | 2.5 |
Kotulla, Ralf | University of Wisconsin, Madison | Giant-Dwarf galaxy interactions as channel of galaxy pre-processing in groups | 2021A-0117 | CTIO | 4m | 4 |
Kraus, Adam | University of Texas, Austin | Unveiling the Impact of Binary Stars on Planet Occurrence with Gaia | 2020A-0330 | KPNO | WIYNQ | 4 |
Kunder, Andrea | Saint Martin's University | Confirming a kiloparsec-scale nuclear ring in the Milky Way | 2021A-0281 | SSO | AAT | 1 |
Lebofsky, Larry | University of Arizona | Astrometric Follow-up of VIs and PHAs | 2021A-0238 | LCO | 2m | 0.4 |
Lilly, Eva | Planetary Science Institute | The Multifaceted Characterization of Centaur Activity | 2021A-0298 | GEM-N | GEM-NQ | 0.6 |
Lin, Hsing-Wen | University of Michigan, Ann Arbor | Deep L5 Neptunian Trojan Survey | 2021A-0062 | CTIO | 4m | 2.5 |
Luhman, Kevin | Pennsylvania State University | Toward a Complete Census of Stars in Upper Scorpius | 2021A-0012 | CTIO | 4m | 3 |
Luhman, Kevin | Pennsylvania State University | A Spectroscopic Census of Stars Associated with the Lupus Clouds | 2021A-0015 | CTIO | 4m | 1 |
Maccarone, Thomas | Texas Technical University | Understanding binary evolution at low metallicity | 2021A-0118 | LCO | 1m | 1.6 |
Mann, Andrew | University of North Carolina, Chapel Hill | How often are planet-forming disks aligned with their host stars? | 2021A-0080 | GEM-S | GEM-SQ | 1.85 |
McCullough, Peter | Space Telescope Science Institute | Probing the Radius Valley with the Nearest TESS mini-Neptunes | 2021A-0290 | GEM-S | GEM-SQ | 0.93 |
Meech, Karen | University of Hawaii | 3I - Characterizing the Third Interstellar Object | 2021A-0092 | GEM-S | GEM-SQ | 0.13 |
Miller, Bryan | NSF's NOIRLab | Neighbourhood Watch: A Survey of Baryonic Substructures in the Nearby Universe | 2021A-0244 | CTIO | 4m | 1.5 |
Moss, Adam | University of Oklahoma, Norman | Minute-Scale Variations in Magnetic White Dwarfs | 2021A-0032 | GEM-N | GEM-NQ | 0.5 |
Moss, Adam | University of Oklahoma, Norman | Minute-Scale Variations in Magnetic White Dwarfs | 2021A-0032 | GEM-S | GEM-SQ | 0.25 |
Munoz-Vergara, Dania | Universidad de La Serena | Resolving gas kinematics and chemical abundances in local analogues of high redshift galaxies | 2021A-0381 | GEM-N | GEM-NQ | 0.24 |
Nielsen, Eric | New Mexico State University | Orbits of Moving Group Binaries: Constaining the Ages of Planet-Hosting Moving Groups with LCO/NRES radial velocities | 2021A-0254 | LCO | 1m | 5 |
Nielsen, Eric | New Mexico State University | Orbits of Moving Group Binaries: Constraining the Ages of Planet-Hosting Moving Groups using IGRINS radial velocities | 2021A-0313 | GEM-S | GEM-SQ | 2.13 |
Orton, Glenn | Jet Propulsion Laboratory | Near-Infrared Imaging of Jupiter's Cloud and Haze Variations Simultaneous with the Juno Mission | 2021A-0090 | GEM-N | GEM-NQ | 0.48 |
Pantoja, Blake | Bucknell University | Spectroscopic Follow-up of the Youngest and Widest Planetary-Mass Brown Dwarf Binary | 2021A-0325 | GEM-N | GEM-NQ | 0.44 |
Pavlov, George | Pennsylvania State University | The study of the pulsar J1741-2054 and its wind nebula in the near-IR | 2021A-0204 | GEM-S | GEM-SQ | 0.26 |
Peng, Eric | Peking University | Caught in the act: A spectroscopic survey of Virgo cluster ultra-compact dwarfs with stellar envelopes | 2021A-0356 | GEM-N | GEM-NQ | 2.61 |
Peterson, Bradley | Ohio State University | The first near-IR spectroscopic campaign in conjunction with an approved Hubble Space Telescope UV campaign to map the outer accretion disk and its associated ionized gas and dust | 2021A-0049 | GEM-N | GEM-NQ | 2.55 |
