scidoc0504 — Document
CTIO alternating Concentricities File Version 3.1
March 24, 2000
## CTIO Concentricities File Version 3.1 (23 March 2000)
## v3.1 FOPS, Large fibers, Small fibers. Proper slit to fiber
## assignments for Large Fibers and most of the Small fibers.
## ----------------------------------------------------------------
#
# v3.1 New concentricities measurements after the incident
# that ended with two broken fibers.
# v3.0 FOPS, Large fibers, Small fibers. Proper slit to fiber
# assignments for Large Fibers and most of the Small fibers.
# v2.2 slit numbers changed to run from 1-139 for L cable
# Output CCD image will have two blank rows. These rows
# do NOT have slit numbers associated with them.
# v2.1 Input fiber to slit mapping for large fibers
# v2.0 Concentricities measured with logs concen112598 and concen112698
#
# Lines beginning with '#' are comments
# Line beginning with '##' are comments printed at run time
#
#
#
# CABLE DEFINITIONS CABLE DEFINITIONS CABLE DEFINITIONS CABLE DEFINITIONS
#
# Format -- Cable definations
#
# (field) (description)
#
# CABLE = Cable idenifier
# (once character, upper case)
#
# LABELS = Cable labels
# A character, either 'A' or 'N'. Affects references
# to slit position inquiries.
# 'A' means that fibers are identified with alpha
# characters A-Z (limit of 26 fibers in a cable)
# 'N' means that integers are used to reference
# them. (alpha, no space). For Alpha references,
# a slit position of 1 maps to 'A', 2 maps to 'B', etc.
#
# NAME = Cable name
# (alpha, no space, case insensitive)
#
# DESCR = Description, not used by code
# (alpha, spaces are ok)
#
# NOTE: A cable doesn't exist if it's not listed below!
#
#CABLE LABELS SELECT? NAME DESCR
F A N FOPS Field orientation Probes
S N Y SMALL Red cable
L N Y LARGE Blue cable
P N Y PHOT Photometry cable
E N N EXTRA Spare cable
Z N N NULL Nonexistant cable (missing fibers should belong to this)
# FIBER DEFINITIONS FIBER DEFINITIONS FIBER DEFINITIONS FIBER DEFINITIONS
#
#
# Format -- fiber entries
#
# (field) (description)
#
# FIB = fiber # on plate
# (integer, zero indexed )
#
# SLIT = slit position
# (positive integer)
#
# C = cable membership
# (single character)
# (see cable definitions above)
#
# F = special flags
# (single character)
#
# A = Active fiber
# L = Broken fiber
# L = Locked fiber
# Z = Nonexistant Fiber
#
# R = Concentricity offset
# (floating point)
# (encoder units)
#
# THETA = Concentricity angle
# (floating point)
# (radians)
#
#FIB SLIT C F r THETA
0 0 F A 42.9 2.7821
1 62 L L 19.5 0.2862
2 0 S Z 39.6 2.5810
3 88 L L 41.5 1.7182
4 0 S Z 20.9 2.2020
5 14 L L 94.2 0.2400
6 0 S Z 29.5 -2.0504
7 99 L A 13.7 0.4946
8 0 S Z 41.0 -1.5307
9 60 L L 11.2 1.7834
10 0 S Z 74.9 -1.9467
11 134 L A 14.6 2.3040
12 0 S Z 83.3 -2.2761
13 9 L A 16.8 1.5539
14 0 S Z 134.3 1.6555
15 90 L L 22.5 -2.7151
16 0 S Z 17.1 1.3643
17 30 L L 26.2 -2.6371
18 0 S Z 36.4 -1.9340
19 101 L A 65.3 -1.9051
20 0 S Z 13.7 2.4038
21 39 L L 13.8 -1.3568
22 0 S Z 25.9 -2.8315
23 70 L L 28.2 2.5721
24 0 F A 28.4 1.9905
25 0 S Z 30.8 -0.2120
26 31 L A 20.7 -0.3607
27 0 S Z 35.9 1.6921
28 123 L L 47.0 1.8589
29 0 S Z 76.8 -1.1893
30 55 L A 10.0 -0.4970
31 0 S Z 32.1 1.7687
32 73 L A 24.4 -0.5653
33 0 S Z 57.6 1.6406
34 41 L A 8.2 -0.1000
35 0 S Z 70.9 -1.4710
36 93 L A 33.8 2.0693
37 0 S Z 40.3 -0.4765
38 17 L A 43.7 -1.3503
39 0 S Z 39.4 1.3617
40 127 L L 1.6 -0.9335
41 0 S Z 15.5 2.7232
42 29 L A 12.9 2.0772
43 0 S Z 43.5 -0.6166
44 125 L L 41.2 -3.0499
45 0 S Z 97.1 0.0003
46 28 L L 14.8 -2.5362
47 0 S Z 38.1 1.6070
48 0 F A 46.1 2.1018
49 117 L L 10.2 -2.4862
50 0 S Z 34.0 -1.3618
51 64 L L 25.6 2.5348
52 0 S Z 12.4 1.6141
53 75 L A 24.4 -2.4408
54 0 S Z 36.8 3.0918
55 32 L L 29.7 -1.7583
56 0 S Z 66.4 2.4978
57 96 L L 33.0 1.7694
58 0 S Z 10.9 2.8907
59 36 L L 31.3 2.5643
60 0 S Z 20.0 -1.5840
61 136 L L 47.6 2.0606
62 0 S Z 6.5 2.6471
63 26 L L 28.4 -2.2314
64 0 S Z 42.7 -2.3095
65 119 L L 24.8 -2.5187
66 0 S Z 24.0 -1.9679
67 2 L L 17.1 -2.3933
68 0 S Z 15.0 2.5620
69 130 L A 22.6 2.7609
70 0 S Z 27.9 2.1869
71 35 L A 41.6 2.2701
72 0 F A 33.9 1.0835
73 0 S Z 40.7 -1.9031
74 109 L A 24.0 -2.9084
75 0 S Z 40.3 2.2879
76 40 L L 15.8 2.1787
77 0 S Z 36.8 -1.6190
78 132 L A 42.5 2.4545
79 0 S Z 51.9 2.4771
80 44 L L 37.5 3.0266
81 0 S L 8.0 -2.8064
82 83 L A 23.7 0.9827
83 0 S Z 18.9 1.8958
84 65 L A 25.5 2.2144
85 0 S Z 16.8 1.0322
86 121 L L 17.3 -1.4234
87 0 S Z 25.1 -1.1315
88 13 L A 18.6 2.3422
89 0 S Z 55.0 -2.8629
90 71 L A 53.7 2.2760
91 0 S Z 45.6 -1.8405
92 38 L L 40.0 1.6999
93 0 S Z 40.5 1.8631
94 106 L L 32.7 2.2830
95 0 S Z 12.0 2.8855
96 0 F A 16.2 0.3630
97 56 L L 43.6 -2.1719
98 0 S Z 29.1 -1.0860
99 133 L L 40.5 -2.3277
100 0 S Z 49.5 -1.7159
101 51 L A 34.0 -2.7765
102 0 S Z 44.5 -1.3231
103 89 L A 81.2 -2.3758
104 0 S Z 34.5 -1.5554
105 59 L A 111.4 -2.3815
106 0 S Z 122.6 1.5827
107 110 L L 83.1 -2.9964
108 0 S Z 38.7 -1.7952
109 42 L L 89.5 -2.4911
110 0 S Z 58.0 -2.4647
111 107 L A 74.3 -2.9031
112 0 S Z 91.8 2.2498
113 58 L L 111.7 -2.3465
114 0 S Z 40.7 -2.0904
115 102 L L 109.6 -2.7181
116 0 S Z 31.7 -1.8032
117 47 L A 94.1 -2.7101
118 0 S Z 15.7 -0.3520
119 78 L L 57.7 -2.8488
120 0 F A 19.1 -1.6900
121 0 S Z 12.1 2.4341
122 24 L L 38.9 2.7232
123 0 S Z 18.2 -2.9335
124 95 L A 31.5 2.0674
125 0 S Z 42.8 -1.4230
126 20 L L 11.0 1.0919
127 0 S Z 42.9 -1.2437
128 116 L A 88.0 1.3640
129 0 S Z 36.0 0.7177
130 37 L A 40.1 2.3961
131 0 S Z 30.8 2.1466
132 80 L L 59.2 2.7756
133 0 S Z 16.2 3.0741
134 18 L L 5.0 2.6884
135 0 S Z 7.1 -2.6156
136 91 L A 13.1 2.3934
137 0 S Z 7.5 -2.6512
138 34 L L 91.0 1.8402
139 0 S Z 94.3 2.6474
140 120 L A 25.5 2.4379
141 0 S Z 47.1 -3.0319
142 15 L A 12.3 2.6011
143 0 S Z 97.4 2.0555
144 0 F A 38.0 -2.6183
145 98 L L 33.3 -3.1062
146 0 S Z 86.6 -3.0778
147 16 L L 35.2 3.1018
148 0 S Z 40.9 -1.7926
149 84 L L 23.9 2.7012
150 0 S Z 25.1 -2.4813
151 33 L A 16.3 3.0854
152 0 S Z 26.5 1.5052
153 94 L L 27.6 3.0022
154 0 S Z 61.0 2.8494
155 67 L A 31.5 -2.6409
156 0 S Z 79.2 2.4119
157 77 L A 50.4 -1.6728
158 0 S Z 28.3 -2.7065
159 61 L A 12.1 -2.3452
160 0 S Z 31.8 2.6945
161 139 L A 43.3 2.8070
162 0 S Z 39.8 -0.8030
163 7 L A 10.1 -1.5673
164 0 S Z 61.8 -0.0879
165 76 L L 3.0 2.8782
166 0 S Z 51.1 3.0911
167 10 L L 3.3 0.7265
168 0 F A 45.6 3.0452
169 0 S Z 39.6 2.6641
170 105 L A 41.8 -2.9233
171 0 S Z 26.5 3.1227
172 68 L L 33.9 2.9756
173 0 S Z 35.9 -0.5235
174 103 L A 21.9 2.2368
175 0 S Z 8.3 0.9039
176 23 L A 16.3 -2.3241
177 0 S Z 49.9 1.5705
178 114 L A 11.1 2.7926
179 0 S Z 12.6 -1.2857
180 27 L A 17.5 3.1285
181 0 S Z 39.9 -0.4298
182 92 L L 44.7 2.3925
183 0 S Z 21.3 -2.7901
184 129 L L 31.3 -1.9517
185 0 S Z 39.0 1.9637
186 72 L L 18.2 -1.9422
187 0 S Z 25.4 -1.9931
188 1 L A 21.3 -2.4320
189 0 S Z 49.1 -0.7825
190 111 L A 42.4 -2.6663
191 0 S Z 11.2 -1.2316
192 0 F A 15.8 -2.6271
193 4 L L 34.6 -1.4208
194 138 L L 53.8 2.1359
195 122 L A 18.5 -2.0829
196 0 S Z 54.3 2.1306
197 66 L L 26.9 2.9384
198 0 S Z 28.9 1.9595
199 85 L A 7.2 -2.1634
200 0 S Z 26.9 -0.8527
201 21 L A 45.4 -1.7142
202 0 S Z 80.5 -2.6219
203 69 L A 36.0 -1.1732
204 0 S Z 49.6 -1.0790
205 52 L L 20.0 2.1981
206 0 S Z 24.1 -2.9433
207 135 L A 24.9 -2.4522
208 0 S Z 42.9 -1.5813
209 53 L A 30.9 -2.1913
210 0 S Z 88.5 -1.9048
211 112 L L 18.1 2.7981
212 0 S Z 22.0 2.2826
213 49 L A 42.2 -2.7439
214 0 S Z 59.7 -1.2222
215 118 L A 20.1 -2.3861
216 0 F A 16.1 -2.8566
217 0 S Z 27.2 -1.6693
218 48 L L 40.1 -2.3728
219 0 S Z 14.3 2.7865
220 128 L A 42.3 -2.5631
221 0 S Z 38.5 -1.9830
222 8 L L 32.0 -2.3867
223 0 S Z 16.9 -1.5859
224 87 L A 30.7 -3.0935
225 0 S Z 16.0 -2.7291
226 46 L L 31.6 -2.8965
227 0 S Z 40.1 2.5534
228 131 L L 42.4 -2.2086
229 0 S Z 54.5 -2.1618
230 22 L L 48.4 -3.1226
231 0 S Z 32.7 -2.7259
232 104 L L 28.9 -1.6837
233 0 S Z 39.6 -1.5333
234 19 L L 35.1 -2.9001
235 0 S Z 37.2 -3.1074
236 81 L A 38.1 -2.7083
237 0 S Z 52.5 2.9127
238 54 L L 29.8 -2.0588
239 0 S Z 38.8 -1.8142
240 0 F A 20.9 -2.8694
241 0 L L 19.4 1.5408
242 0 S Z 32.5 -1.1376
243 63 L A 42.1 -2.1972
244 0 S Z 33.0 2.6682
245 82 L L 17.1 1.9608
246 0 S Z 77.2 -1.4381
247 5 L A 20.8 2.6150
248 0 S Z 68.4 1.7389
249 79 L A 57.4 -2.5717
250 0 S Z 55.7 -1.2177
251 11 L A 36.3 3.1413
252 0 S Z 38.1 1.9034
253 113 L L 11.0 -2.7077
254 0 S Z 21.5 0.5015
255 57 L A 21.5 -2.3861
256 0 S Z 16.2 -2.9803
257 126 L A 7.9 2.8410
258 0 S Z 23.5 -1.1445
259 6 L L 44.5 -2.3334
260 0 S Z 93.2 -1.6953
261 100 L L 40.7 -2.0367
262 0 S Z 54.4 2.2434
263 25 L A 26.4 -2.4530
264 0 F A 32.6 0.8383
265 0 S Z 89.9 1.3644
266 97 L A 31.2 -2.3212
267 0 S Z 40.8 -2.5378
268 12 L L 48.1 -2.7241
269 0 S Z 76.8 -1.0431
270 137 L A 55.8 -2.9700
271 0 S Z 36.2 -0.8422
272 3 L A 21.8 2.8199
273 0 S Z 17.8 -1.5946
274 115 L L 39.0 -2.6704
275 0 S Z 13.6 1.9668
276 50 L L 37.4 2.6975
277 0 S Z 12.2 -1.6591
278 86 L L 21.4 -2.7624
279 0 S Z 78.0 -1.5565
280 43 L A 49.2 -2.7256
281 0 S Z 45.7 1.8845
282 108 L L 55.1 -2.9969
283 0 S Z 35.9 2.6162
284 45 L A 66.8 3.0498
285 0 S Z 19.1 -2.8700
286 74 L L 31.9 2.4855
287 124 L L 8.8 3.0606
About the Document
Intranet Id: | scidoc0504 |
Upload date: | March 24, 2000, 1:20 am |