scidoc0503 — Document

CTIO Concentricities File Version 3.1.6

February 2, 2006

#
##
## CTIO Concentricities File Version 3.1.6 (February 2006)
## Updated October 2009
##
## v3.1.6 fiber 3,34,36,59,92,142,195 add to broken fibers
## v3.1.6 fiber 209 add to broken fibers (feb8)
## v3.1.5 unlocked 144, as this is good again...
## v3.1.4 More locked fibers...
## v3.1.5 fiber 74 broken
##
# v3.1.4 Locked 195 (low throughput) and 241 (slit position 0)
# v3.1.3 August 2002. The following fibers have been locked
# in this file:
#
# ==============================
# fiber slit reason
# number number
# ------------------------------
# 30 55 fixed!!!
# 1 62 fixed!!!
# 74 109 fixed!!!
# 92 38 broken
# 34 41 low throughput
# 3 88 low throughput
# ------------------------------
#
# v3.1.2 Defined slit gaps at slit positions 113,136 KAO 15/10/01
# v3.1.1 Locked fibers are: 1,3,30,34 KAO 1/10/01
# v3.1 New concentricities measurements after the incident
# that ended with two broken fibers.
# v3.0 FOPS, Large fibers, Small fibers. Proper slit to fiber
# assignments for Large Fibers and most of the Small fibers.
# v2.2 slit numbers changed to run from 1-139 for L cable
# Output CCD image will have two blank rows. These rows
# do NOT have slit numbers associated with them.
# v2.1 Input fiber to slit mapping for large fibers
# v2.0 Concentricities measured with logs concen112598 and concen112698
#
# Lines beginning with '#' are comments
# Line beginning with '##' are comments printed at run time
#
# 07/07/08 fiber # 117 broken and locked.
#
# 20100917 fiber # 243 broken and locked.
#
# CABLE DEFINITIONS CABLE DEFINITIONS CABLE DEFINITIONS CABLE DEFINITIONS
#
# Format -- Cable definations
#
# (field) (description)
#
# CABLE = Cable idenifier
# (once character, upper case)
#
# LABELS = Cable labels
# A character, either 'A' or 'N'. Affects references
# to slit position inquiries.
# 'A' means that fibers are identified with alpha
# characters A-Z (limit of 26 fibers in a cable)
# 'N' means that integers are used to reference
# them. (alpha, no space). For Alpha references,
# a slit position of 1 maps to 'A', 2 maps to 'B', etc.
#
# NAME = Cable name
# (alpha, no space, case insensitive)
#
# DESCR = Description, not used by code
# (alpha, spaces are ok)
#
# NOTE: A cable doesn't exist if it's not listed below!
#
#CABLE LABELS SELECT? NAME DESCR

F A N FOPS Field orientation Probes
S N Y SMALL Red cable
L N Y LARGE Blue cable
P N Y PHOT Photometry cable
E N N EXTRA Spare cable
Z N N NULL Nonexistant cable (missing fibers should belong to this)

# FIBER DEFINITIONS FIBER DEFINITIONS FIBER DEFINITIONS FIBER DEFINITIONS
#
#
# Format -- fiber entries
#
# (field) (description)
#
# FIB = fiber # on plate
# (integer, zero indexed )
#
# SLIT = slit position
# (positive integer)
#
# C = cable membership
# (single character)
# (see cable definitions above)
#
# F = special flags
# (single character)
#
# A = Active fiber
# L = Broken fiber
# L = Locked fiber
# Z = Nonexistant Fiber
#
# R = Concentricity offset
# (floating point)
# (encoder units)
#
# THETA = Concentricity angle
# (floating point)
# (radians)
#
#FIB SLIT C F r THETA
0 0 F A 42.9 2.7821
1 62 L A 19.5 0.2862
2 0 S L 39.6 2.5810
3 88 L L 41.5 1.7182
4 22 S L 20.9 2.2020
5 14 L A 94.2 0.2400
6 41 S L 29.5 -2.0504
7 99 L A 13.7 0.4946
8 10 S L 41.0 -1.5307
9 60 L A 11.2 1.7834
10 48 S L 74.9 -1.9467
11 135 L A 14.6 2.3040
12 50 S L 83.3 -2.2761
13 9 L A 16.8 1.5539
14 49 S L 134.3 1.6555
15 90 L A 22.5 -2.7151
16 0 S L 17.1 1.3643
17 30 L A 26.2 -2.6371
18 26 S L 36.4 -1.9340
19 101 L A 65.3 -1.9051
20 38 S L 13.7 2.4038
21 39 L A 13.8 -1.3568
22 44 S L 25.9 -2.8315
23 70 L A 28.2 2.5721
24 0 F A 28.4 1.9905
25 9 S L 30.8 -0.2120
26 31 L A 20.7 -0.3607
27 3 S L 35.9 1.6921
28 124 L A 47.0 1.8589
29 14 S L 76.8 -1.1893
30 55 L A 10.0 -0.4970
31 43 S L 32.1 1.7687
32 73 L A 24.4 -0.5653
33 57 S L 57.6 1.6406
34 41 L L 8.2 -0.1000
35 0 S L 70.9 -1.4710
36 93 L L 33.8 2.0693
37 55 S L 40.3 -0.4765
38 17 L A 43.7 -1.3503
39 40 S L 39.4 1.3617
40 128 L A 1.6 -0.9335
41 60 S L 15.5 2.7232
42 29 L A 12.9 2.0772
43 49 S L 43.5 -0.6166
44 126 L A 41.2 -3.0499
45 39 S L 97.1 0.0003
46 28 L A 14.8 -2.5362
47 28 S L 38.1 1.6070
48 0 F A 46.1 2.1018
49 118 L A 10.2 -2.4862
50 58 S L 34.0 -1.3618
51 64 L A 25.6 2.5348
52 0 S L 12.4 1.6141
53 75 L A 24.4 -2.4408
54 8 S L 36.8 3.0918
55 32 L A 29.7 -1.7583
56 4 S L 66.4 2.4978
57 96 L A 33.0 1.7694
58 19 S L 10.9 2.8907
59 36 L L 31.3 2.5643
60 46 S L 20.0 -1.5840
61 138 L A 47.6 2.0606
62 17 S L 6.5 2.6471
63 26 L A 28.4 -2.2314
64 56 S L 42.7 -2.3095
65 120 L A 24.8 -2.5187
66 30 S L 24.0 -1.9679
67 2 L A 17.1 -2.3933
68 54 S L 15.0 2.5620
69 131 L A 22.6 2.7609
70 27 S L 27.9 2.1869
71 35 L A 41.6 2.2701
72 0 F A 33.9 1.0835
73 0 S L 40.7 -1.9031
74 109 L L 24.0 -2.9084
75 0 S L 40.3 2.2879
76 40 L A 15.8 2.1787
77 0 S L 36.8 -1.6190
78 133 L A 42.5 2.4545
79 18 S L 51.9 2.4771
80 44 L A 37.5 3.0266
81 52 S L 8.0 -2.8064
82 83 L A 23.7 0.9827
83 25 S L 18.9 1.8958
84 65 L A 25.5 2.2144
85 0 S L 16.8 1.0322
86 122 L A 17.3 -1.4234
87 7 S L 25.1 -1.1315
88 13 L A 18.6 2.3422
89 51 S L 55.0 -2.8629
90 71 L A 53.7 2.2760
91 33 S L 45.6 -1.8405
92 38 L L 40.0 1.6999
93 59 S L 40.5 1.8631
94 106 L A 32.7 2.2830
95 35 S L 12.0 2.8855
96 0 F A 16.2 0.3630
97 56 L A 43.6 -2.1719
98 15 S L 29.1 -1.0860
99 134 L A 40.5 -2.3277
100 45 S L 49.5 -1.7159
101 51 L A 34.0 -2.7765
102 23 S L 44.5 -1.3231
103 89 L A 81.2 -2.3758
104 37 S L 34.5 -1.5554
105 59 L A 111.4 -2.3815
106 20 S L 122.6 1.5827
107 110 L A 83.1 -2.9964
108 11 S L 38.7 -1.7952
109 42 L A 89.5 -2.4911
110 29 S L 58.0 -2.4647
111 107 L A 74.3 -2.9031
112 1 S L 91.8 2.2498
113 58 L A 111.7 -2.3465
114 0 S L 40.7 -2.0904
115 102 L A 109.6 -2.7181
116 12 S L 31.7 -1.8032
117 47 L L 94.1 -2.7101
118 53 S L 15.7 -0.3520
119 78 L A 57.7 -2.8488
120 0 F A 19.1 -1.6900
121 42 S L 12.1 2.4341
122 24 L A 38.9 2.7232
123 13 S L 18.2 -2.9335
124 95 L A 31.5 2.0674
125 6 S L 42.8 -1.4230
126 20 L A 11.0 1.0919
127 36 S L 42.9 -1.2437
128 117 L A 88.0 1.3640
129 24 S L 36.0 0.7177
130 37 L A 40.1 2.3961
131 16 S L 30.8 2.1466
132 80 L A 59.2 2.7756
133 0 S L 16.2 3.0741
134 18 L A 5.0 2.6884
135 31 S L 7.1 -2.6156
136 91 L A 13.1 2.3934
137 21 S L 7.5 -2.6512
138 34 L A 91.0 1.8402
139 99 S L 94.3 2.6474
140 121 L A 25.5 2.4379
141 75 S L 47.1 -3.0319
142 15 L L 12.3 2.6011
143 78 S L 97.4 2.0555
144 0 F A 38.0 -2.6183
145 98 L A 33.3 -3.1062
146 83 S L 86.6 -3.0778
147 16 L A 35.2 3.1018
148 71 S L 40.9 -1.7926
149 84 L A 23.9 2.7012
150 82 S L 25.1 -2.4813
151 33 L A 16.3 3.0854
152 95 S L 26.5 1.5052
153 94 L A 27.6 3.0022
154 61 S L 61.0 2.8494
155 67 L A 31.5 -2.6409
156 109 S L 79.2 2.4119
157 77 L A 50.4 -1.6728
158 80 S L 28.3 -2.7065
159 61 L A 12.1 -2.3452
160 86 S L 31.8 2.6945
161 141 L A 43.3 2.8070
162 91 S L 39.8 -0.8030
163 7 L A 10.1 -1.5673
164 108 S L 61.8 -0.0879
165 76 L A 3.0 2.8782
166 63 S L 51.1 3.0911
167 10 L A 3.3 0.7265
168 0 F A 45.6 3.0452
169 72 S L 39.6 2.6641
170 105 L A 41.8 -2.9233
171 105 S L 26.5 3.1227
172 68 L A 33.9 2.9756
173 87 S L 35.9 -0.5235
174 103 L A 21.9 2.2368
175 114 S L 8.3 0.9039
176 23 L A 16.3 -2.3241
177 0 S L 49.9 1.5705
178 115 L A 11.1 2.7926
179 98 S L 12.6 -1.2857
180 27 L A 17.5 3.1285
181 0 S L 39.9 -0.4298
182 92 L A 44.7 2.3925
183 107 S L 21.3 -2.7901
184 130 L A 31.3 -1.9517
185 76 S L 39.0 1.9637
186 72 L A 18.2 -1.9422
187 62 S L 25.4 -1.9931
188 1 L A 21.3 -2.4320
189 111 S L 49.1 -0.7825
190 111 L A 42.4 -2.6663
191 0 S L 11.2 -1.2316
192 0 F A 15.8 -2.6271
193 4 L A 34.6 -1.4208
194 140 L A 53.8 2.1359
195 123 L L 18.5 -2.0829
196 69 S L 54.3 2.1306
197 66 L A 26.9 2.9384
198 70 S L 28.9 1.9595
199 85 L A 7.2 -2.1634
200 92 S L 26.9 -0.8527
201 21 L A 45.4 -1.7142
202 81 S L 80.5 -2.6219
203 69 L A 36.0 -1.1732
204 0 S L 49.6 -1.0790
205 52 L A 20.0 2.1981
206 0 S L 24.1 -2.9433
207 137 L A 24.9 -2.4522
208 68 S L 42.9 -1.5813
209 53 L A 30.9 -2.1913
210 116 S L 88.5 -1.9048
211 112 L A 18.1 2.7981
212 0 S L 22.0 2.2826
213 49 L A 42.2 -2.7439
214 106 S L 59.7 -1.2222
215 119 L A 20.1 -2.3861
216 0 F A 16.1 -2.8566
217 96 S L 27.2 -1.6693
218 48 L A 40.1 -2.3728
219 65 S L 14.3 2.7865
220 129 L A 42.3 -2.5631
221 100 S L 38.5 -1.9830
222 8 L A 32.0 -2.3867
223 90 S L 16.9 -1.5859
224 87 L A 30.7 -3.0935
225 0 S L 16.0 -2.7291
226 46 L A 31.6 -2.8965
227 88 S L 40.1 2.5534
228 132 L A 42.4 -2.2086
229 64 S L 54.5 -2.1618
230 22 L A 48.4 -3.1226
231 102 S L 32.7 -2.7259
232 104 L A 28.9 -1.6837
233 77 S L 39.6 -1.5333
234 19 L A 35.1 -2.9001
235 85 S L 37.2 -3.1074
236 81 L A 38.1 -2.7083
237 84 S L 52.5 2.9127
238 54 L A 29.8 -2.0588
239 115 S L 38.8 -1.8142
240 0 F A 20.9 -2.8694
241 0 L L 19.4 1.5408
242 94 S L 32.5 -1.1376
243 63 L L 42.1 -2.1972
244 67 S L 33.0 2.6682
245 82 L A 17.1 1.9608
246 89 S L 77.2 -1.4381
247 5 L A 20.8 2.6150
248 104 S L 68.4 1.7389
249 79 L A 57.4 -2.5717
250 110 S L 55.7 -1.2177
251 11 L A 36.3 3.1413
252 66 S L 38.1 1.9034
253 114 L A 11.0 -2.7077
254 79 S L 21.5 0.5015
255 57 L A 21.5 -2.3861
256 0 S L 16.2 -2.9803
257 127 L A 7.9 2.8410
258 93 S L 23.5 -1.1445
259 6 L A 44.5 -2.3334
260 101 S L 93.2 -1.6953
261 100 L A 40.7 -2.0367
262 0 S L 54.4 2.2434
263 25 L A 26.4 -2.4530
264 0 F A 32.6 0.8383
265 97 S L 89.9 1.3644
266 97 L A 31.2 -2.3212
267 103 S A 40.8 -2.5378
268 12 L A 48.1 -2.7241
269 74 S L 76.8 -1.0431
270 139 L A 55.8 -2.9700
271 112 S L 36.2 -0.8422
272 3 L A 21.8 2.8199
273 113 S L 17.8 -1.5946
274 116 L A 39.0 -2.6704
275 47 S L 13.6 1.9668
276 50 L A 37.4 2.6975
277 5 S L 12.2 -1.6591
278 86 L A 21.4 -2.7624
279 34 S L 78.0 -1.5565
280 43 L A 49.2 -2.7256
281 2 S L 45.7 1.8845
282 108 L A 55.1 -2.9969
283 32 S L 35.9 2.6162
284 45 L A 66.8 3.0498
285 0 S L 19.1 -2.8700
286 74 L A 31.9 2.4855
287 125 L A 8.8 3.0606

About the Document

Intranet Id: scidoc0503
Upload date: February 2, 2006, 1:17 am

Document Formats

scidoc0503.txt
14.61 KB