scidoc0444 — Document

Phot data for sky H flat

May 7, 2004

14.345 170.075 47.321 s623s 1.243
14.313 376.523 46.558 s624s 1.244
14.305 577.129 47.757 s625s 1.245
14.319 781.284 48.714 s626s 1.246
14.314 981.618 48.511 s627s 1.247
14.365 1186.019 48.626 s628s 1.249
14.38 1386.36 48.726 s629s 1.250
14.358 1590.898 48.029 s630s 1.251
14.365 1791.536 48.846 s631s 1.253
14.385 1994.834 50.078 s632s 1.254
14.334 172.538 249.327 s633s 1.259
14.325 378.561 251.052 s634s 1.260
14.335 580.357 251.993 s635s 1.262
14.35 785.647 253.569 s636s 1.263
14.355 985.007 252.523 s637s 1.264
14.37 1189.338 252.847 s638s 1.266
14.373 1388.977 252.384 s639s 1.267
14.367 1593.093 251.97 s640s 1.268
14.364 1794.78 251.592 s641s 1.270
14.392 1999.2 251.968 s642s 1.271
14.359 175.995 450.511 s643s 1.276
14.348 381.324 451.385 s644s 1.278
14.342 583.277 453.01 s645s 1.279
14.381 787.174 454.683 s646s 1.281
14.352 987.203 454.19 s647s 1.282
14.36 1189.578 454.343 s648s 1.284
14.35 1389.985 454.761 s649s 1.285
14.356 1593.736 453.5 s650s 1.287
14.347 1795.419 452.5 s651s 1.288
14.38 2001.008 452.654 s652s 1.290
14.314 178.515 653.715 s653s 1.296
14.372 384.59 654.354 s654s 1.297
14.385 587.069 655.619 s655s 1.299
14.381 790.119 656.692 s656s 1.300
14.377 989.931 656.389 s657s 1.302
14.413 1192.498 656.691 s658s 1.303
14.407 1392.331 656.914 s659s 1.305
14.365 1596.491 657.055 s660s 1.306
14.353 1797.954 656.391 s661s 1.308
14.332 2003.244 656.218 s662s 1.309
14.338 181.941 853.994 s663s 1.315
14.349 387.334 854.201 s664s 1.317
14.4 589.821 849.976 s665s 1.318
14.386 792.178 850.775 s666s 1.320
14.368 992.701 850.822 s667s 1.322
14.373 1195.132 850.599 s668s 1.324
14.419 1394.03 850.501 s669s 1.325
14.388 1598.327 851.343 s670s 1.326
14.357 1799.726 851.21 s671s 1.328
14.39 2005.915 851.083 s672s 1.329
14.371 184.058 1052.458 s673s 1.335
14.395 391.562 1052.169 s674s 1.337
14.435 592.287 1052.817 s675s 1.338
14.389 794.672 1052.16 s676s 1.340
14.386 993.445 1052.243 s677s 1.342
14.399 1195.693 1052.446 s678s 1.343
14.445 1394.978 1053.334 s679s 1.345
14.467 1598.577 1054.058 s680s 1.347
14.431 1800.251 1054.059 s681s 1.349
14.41 2006.137 1054.513 s682s 1.350
14.399 184.776 1252.668 s683s 1.357
14.412 393.068 1252.509 s684s 1.359
14.448 593.67 1252.138 s685s 1.361
14.435 797.301 1252.06 s686s 1.363
14.428 997.405 1252.149 s687s 1.364
14.429 1199.373 1252.489 s688s 1.366
14.427 1399.542 1253.329 s689s 1.368
14.421 1602.949 1254.236 s690s 1.370
14.393 1804.679 1255.364 s691s 1.371
14.436 2011.282 1256.286 s692s 1.373
14.387 188.54 1457.071 s693s 1.373
14.37 395.792 1456.381 s694s 1.383
14.412 597.129 1455.624 s695s 1.384
14.422 801.023 1455.9 s696s 1.386
14.466 999.624 1456.301 s697s 1.388
14.426 1203.75 1456.289 s698s 1.390
14.402 1403.722 1457.571 s699s 1.392
14.407 1607.345 1458.614 s700s 1.394
14.403 1809.032 1460.294 s701s 1.396
14.437 2015.063 1462.026 s702s 1.397
14.368 193.321 1660.97 s703s 1.406
14.383 399.856 1660.176 s704s 1.408
14.394 601.25 1659.74 s705s 1.409
14.405 804.935 1659.053 s706s 1.411
14.408 1005.068 1659.122 s707s 1.413
14.392 1208.622 1659.495 s708s 1.415
14.378 1408.633 1661.122 s709s 1.417
14.375 1612.241 1662.865 s710s 1.419
14.385 1813.766 1664.744 s711s 1.421
14.42 2018.207 1665.621 s712s 1.423
14.366 194.665 1867.722 s713s 1.431
14.332 400.569 1867.948 s714s 1.434
14.366 602.002 1867.048 s715s 1.436
14.382 805.987 1866.867 s716s 1.437
14.36 1004.013 1866.742 s717s 1.440
14.309 1206.613 1867.854 s718s 1.442
14.33 1408.445 1868.4 s719s 1.443
14.347 1611.157 1870.732 s720s 1.446
14.394 1812.959 1871.773 s721s 1.448
14.425 2017.348 1872.727 s722s 1.450

About the Document

Intranet Id: scidoc0444
Upload date: May 7, 2004, 8:52 pm

Document Formats

scidoc0444.txt
3.56 KB