scidoc0443 — Document

phot data for dome H flat

May 7, 2004

14.387 170.069 47.211 r623s 1.243
14.35 376.629 46.661 r624s 1.244
14.346 577.026 47.695 r625s 1.245
14.355 781.266 48.786 r626s 1.246
14.344 981.706 48.586 r627s 1.247
14.355 1186.086 48.717 r628s 1.249
14.38 1386.486 48.722 r629s 1.250
14.356 1590.898 48.029 r630s 1.251
14.37 1791.408 48.848 r631s 1.253
14.412 1994.712 49.985 r632s 1.254
14.344 172.538 249.327 r633s 1.259
14.332 378.486 251.146 r634s 1.260
14.349 580.426 251.999 r635s 1.262
14.362 785.638 253.497 r636s 1.263
14.371 984.996 252.621 r637s 1.264
14.366 1189.339 252.847 r638s 1.266
14.363 1388.979 252.511 r639s 1.267
14.37 1593.093 251.97 r640s 1.268
14.368 1794.665 251.588 r641s 1.270
14.424 1999.197 252.069 r642s 1.271
14.36 175.994 450.511 r643s 1.276
14.35 381.412 451.382 r644s 1.278
14.349 583.171 453.012 r645s 1.279
14.382 787.168 454.578 r646s 1.281
14.355 987.112 454.202 r647s 1.282
14.354 1189.579 454.344 r648s 1.284
14.348 1389.984 454.761 r649s 1.285
14.355 1593.735 453.501 r650s 1.287
14.354 1795.449 452.42 r651s 1.288
14.412 2001.008 452.656 r652s 1.290
14.31 178.524 653.641 r653s 1.296
14.372 384.648 654.262 r654s 1.297
14.381 587.072 655.691 r655s 1.299
14.383 790.12 656.69 r656s 1.300
14.378 989.934 656.496 r657s 1.302
14.407 1192.497 656.691 r658s 1.303
14.4 1392.332 657.01 r659s 1.305
14.366 1596.492 657.054 r660s 1.306
14.359 1797.953 656.392 r661s 1.308
14.367 2003.235 656.293 r662s 1.309
14.333 181.941 853.995 r663s 1.315
14.34 387.237 854.322 r664s 1.317
14.402 589.821 849.977 r665s 1.318
14.387 792.277 850.764 r666s 1.320
14.366 992.707 850.915 r667s 1.322
14.362 1195.228 850.509 r668s 1.324
14.416 1394.02 850.401 r669s 1.325
14.392 1598.329 851.24 r670s 1.326
14.367 1799.724 851.211 r671s 1.328
14.416 2005.676 851.098 r672s 1.329
14.38 184.058 1052.458 r673s 1.335
14.398 391.563 1052.318 r674s 1.337
14.44 592.288 1052.816 r675s 1.338
14.388 794.787 1052.255 r676s 1.340
14.373 993.547 1052.258 r677s 1.342
14.389 1195.675 1052.545 r678s 1.343
14.438 1395.094 1053.242 r679s 1.345
14.457 1598.568 1054.169 r680s 1.347
14.417 1800.353 1053.913 r681s 1.349
14.396 2006.221 1054.413 r682s 1.350
14.409 184.776 1252.668 r683s 1.357
14.42 393.073 1252.606 r684s 1.359
14.447 593.669 1252.138 r685s 1.361
14.431 797.199 1252.166 r686s 1.363
14.417 997.484 1252.141 r687s 1.364
14.424 1199.373 1252.488 r688s 1.366
14.427 1399.536 1253.433 r689s 1.368
14.412 1602.948 1254.236 r690s 1.370
14.383 1804.684 1255.242 r691s 1.371
14.428 2011.115 1256.198 r692s 1.373
14.39 188.541 1457.07 r693s 1.373
14.371 395.793 1456.378 r694s 1.383
14.398 597.13 1455.529 r695s 1.384
14.406 801.151 1455.898 r696s 1.386
14.456 999.748 1456.13 r697s 1.388
14.418 1203.75 1456.288 r698s 1.390
14.392 1403.707 1457.671 r699s 1.392
14.4 1607.345 1458.615 r700s 1.394
14.398 1809.147 1460.414 r701s 1.396
14.422 2015.066 1462.023 r702s 1.397
14.368 193.322 1660.969 r703s 1.406
14.378 399.857 1660.177 r704s 1.408
14.382 601.249 1659.742 r705s 1.409
14.39 804.935 1659.05 r706s 1.411
14.392 1005.06 1659.224 r707s 1.413
14.39 1208.615 1659.596 r708s 1.415
14.367 1408.538 1661.213 r709s 1.417
14.368 1612.346 1662.852 r710s 1.419
14.378 1813.766 1664.743 r711s 1.421
14.404 2018.375 1665.791 r712s 1.423
14.36 194.665 1867.721 r713s 1.431
14.323 400.573 1867.944 r714s 1.434
14.353 601.995 1866.954 r715s 1.436
14.364 805.894 1866.856 r716s 1.437
14.336 1004.137 1866.748 r717s 1.440
14.31 1206.749 1867.854 r718s 1.442
14.336 1408.447 1868.398 r719s 1.443
14.35 1611.158 1870.733 r720s 1.446
14.393 1812.966 1871.68 r721s 1.448
14.41 2017.546 1872.721 r722s 1.450

About the Document

Intranet Id: scidoc0443
Upload date: May 7, 2004, 8:44 pm

Document Formats

scidoc0443.txt
3.57 KB