scidoc0437 — Document

Phot data for dome K flat

May 7, 2004

13.326 173.105 49.518 r523s 1.117
13.3 376.606 49.199 r524s 1.118
13.3 576.985 49.499 r525s 1.118
13.298 780.048 50.407 r526s 1.119
13.306 980.886 50.997 r527s 1.120
13.306 1184.104 50.779 r528s 1.121
13.286 1384.062 50.925 r529s 1.121
13.311 1588.563 49.788 r530s 1.122
13.345 1789.258 50.223 r531s 1.123
13.417 1992.815 51.276 r532s 1.124
13.319 168.779 250.784 r533s 1.127
13.309 373.977 251.913 r534s 1.128
13.294 575.377 252.942 r535s 1.128
13.284 778.107 253.598 r536s 1.129
13.298 978.418 254.217 r537s 1.130
13.303 1182.008 253.552 r538s 1.131
13.287 1382.469 253.521 r539s 1.132
13.319 1586.922 252.887 r540s 1.132
13.329 1787.602 251.926 r541s 1.133
13.344 1992.094 252.581 r542s 1.134
13.301 168.715 449.58 r543s 1.138
13.3 374.829 450.695 r544s 1.138
13.31 576.286 452.202 r545s 1.139
13.299 779.063 452.802 r546s 1.140
13.328 979.307 452.833 r547s 1.141
13.339 1182.746 453.253 r548s 1.142
13.302 1383.538 452.921 r549s 1.143
13.33 1586.758 451.576 r550s 1.144
13.312 1788.307 450.81 r551s 1.145
13.315 1993.602 450.427 r552s 1.145
13.294 170.935 651.876 r553s 1.149
13.298 377.609 652.819 r554s 1.150
13.311 578.523 653.96 r555s 1.151
13.33 781.917 654.8 r556s 1.152
13.327 981.994 655.411 r557s 1.152
13.321 1183.493 655.259 r558s 1.153
13.331 1384.074 654.905 r559s 1.154
13.323 1587.431 654.575 r560s 1.155
13.327 1788.916 653.712 r561s 1.156
13.321 1995.388 653.823 r562s 1.157
13.279 172.598 851.402 r563s 1.161
13.302 379.405 851.495 r564s 1.161
13.349 580.336 852.552 r565s 1.162
13.336 784.028 852.474 r566s 1.163
13.331 983.188 852.755 r567s 1.164
13.339 1185.099 852.813 r568s 1.165
13.337 1384.411 852.999 r569s 1.166
13.335 1587.709 853.4 r570s 1.167
13.319 1788.219 852.983 r571s 1.168
13.318 1994.49 852.974 r572s 1.169
13.305 171.393 1053.777 r573s 1.173
13.323 378.912 1052.512 r574s 1.174
13.355 579.3 1052.873 r575s 1.175
13.321 783.107 1053.52 r576s 1.176
13.305 981.078 1053.194 r577s 1.176
13.313 1183.954 1053.553 r578s 1.177
13.343 1382.221 1053.676 r579s 1.178
13.373 1585.661 1054.081 r580s 1.179
13.322 1787.762 1054.184 r581s 1.180
13.312 1992.167 1054.328 r582s 1.181
13.301 170.144 1251.697 r583s 1.185
13.36 377.549 1251.41 r584s 1.186
13.38 576.812 1251.856 r585s 1.187
13.368 780.206 1252.978 r586s 1.188
13.336 978.168 1252.744 r587s 1.189
13.36 1181.351 1252.753 r588s 1.190
13.361 1380.035 1253.932 r589s 1.191
13.366 1581.899 1254.095 r590s 1.192
13.333 1783.102 1254.893 r591s 1.193
13.323 1987.302 1256.281 r592s 1.194
13.303 166.898 1457.322 r593s 1.199
13.346 373.338 1456.089 r594s 1.200
13.359 574.158 1455.62 r595s 1.201
13.377 777.808 1454.775 r596s 1.202
13.352 1177.641 1455.028 r598s 1.204
13.35 1377.024 1455.34 r599s 1.205
13.36 1581.25 1455.862 r600s 1.206
13.361 1781.973 1457.014 r601s 1.207
13.333 1987.509 1458.982 r602s 1.208
13.32 163.234 1657.63 r603s 1.213
13.325 370.182 1656.432 r604s 1.214
13.346 571.042 1655.188 r605s 1.215
13.357 775.482 1655.396 r606s 1.216
13.365 975.899 1654.523 r607s 1.217
13.374 1178.687 1654.69 r608s 1.218
13.327 1379.092 1655.984 r609s 1.219
13.311 1583.589 1657.844 r610s 1.220
13.313 1785.182 1658.956 r611s 1.221
13.333 1989.372 1659.518 r612s 1.222
13.317 164.149 1862.586 r613s 1.227
13.324 369.557 1862.232 r614s 1.228
13.331 571.849 1860.721 r615s 1.230
13.334 776.764 1860.705 r616s 1.231
13.342 978.987 1860.354 r617s 1.232
13.392 1181.989 1859.838 r618s 1.233
13.301 1381.495 1861.816 r619s 1.234
13.317 1586.648 1862.97 r620s 1.235
13.335 1788.01 1864.038 r621s 1.236
13.363 1992.125 1864.673 r622s 1.237

About the Document

Intranet Id: scidoc0437
Upload date: May 7, 2004, 6:42 pm

Document Formats

scidoc0437.txt
3.53 KB