scidoc0435 — Document

Current gain and readnoise values for all CCDs/Amplifiers

March 30, 2021

# CCDNUM CHIP Gain_A Gain_B RDNOISE_A RDNOISE_B
1 S29 4.039 3.781 6.13928 5.981542
2 S30 4.18 4.15 6.1237 6.1835
3 S31 3.894 3.885 5.992866 5.9052
4 S25 4.061 4.249 6.05089 6.080319
5 S26 4.085 4.24 6.2092 6.41512
6 S27 3.793 3.997 5.936045 6.203344
7 S28 4.128 3.94 6.258048 6.20944
8 S20 3.917 3.725 5.703152 5.814725
9 S21 3.87 3.935 5.94432 6.16221
10 S22 3.881 4.036 6.182433 6.231584
11 S23 3.966 4.047 6.111606 6.361884
12 S24 3.952 4.17 6.018896 6.43431
13 S14 3.992 3.975 5.900176 5.783625
14 S15 3.809 4.053 5.728736 5.872797
15 S16 3.821 4.031 6.025717 6.219833
16 S17 3.848 4.057 6.160648 6.341091
17 S18 3.654 4.11 5.930442 6.26364
18 S19 3.889 4.028 5.961837 6.187008
19 S8 3.945 3.999 5.89383 5.954511
20 S9 4.018 4.003 5.8261 5.816359
21 S10 4.011 4.008 6.156885 6.180336
22 S11 4.068 3.97 6.268788 6.26466
23 S12 3.999 4.091 6.266433 6.324686
24 S13 3.778 4.108 6.059912 6.28524
25 S1 4.104 3.958 6.119064 6.000328
26 S2 3.747 3.984 5.747898 5.928192
27 S3 3.838 4.071 5.975766 6.053577
28 S4 3.934 4.148 10.20873 10.340964
29 S5 4.088 4.094 10.367168 10.427418
30 S6 4.086 4.016 10.145538 10.405456
31 S7 3.51 3.94 9.62442 10.07064
32 N1 3.875 3.924 5.78925 6.10182
33 N2 3.944 4.156 5.959384 6.163348
34 N3 3.915 4.068 5.83335 5.935212
35 N4 4.025 4.077 12.2682 11.953764
36 N5 3.989 4.18 12.162461 12.31428
37 N6 4.006 4.295 11.449148 11.83702
38 N7 4.435 4.271 12.688535 12.189434
39 N8 3.869 4.16 5.877011 6.01952
40 N9 3.843 4.096 5.718384 5.922816
41 N10 3.911 4.127 5.940809 6.169865
42 N11 4.018 3.983 5.974766 6.074075
43 N12 4.008 3.917 6.064104 5.906836
44 N13 3.788 3.97 5.969888 6.24084
45 N14 3.903 4.139 5.877918 6.026384
46 N15 4.036 4.148 5.836056 6.039488
47 N16 3.991 4.046 5.970536 5.895022
48 N17 4.026 4.26 6.047052 6.27498
49 N18 3.981 4.134 5.824203 6.134856
50 N19 3.95 4.188 5.8065 6.11448
51 N20 3.94 4.135 5.76028 6.016425
52 N21 4.005 4.076 5.923395 5.975416
53 N22 3.998 4.142 6.100948 6.080456
54 N23 3.877 4.156 5.947318 6.188284
55 N24 3.83 3.837 5.97863 5.912817
56 N25 3.892 4.091 5.748484 5.874676
57 N26 3.759 3.665 5.931702 5.72473
58 N27 4.215 4.072 6.115965 6.06728
59 N28 3.959 3.881 5.922664 5.868072
60 N29 3.743 3.616 5.831594 5.760288
61 N30 3.7 4.14 5.4723 6.5412
62 N31 3.743 3.487 5.46478 5.812829

About the Document

Intranet Id: scidoc0435
Upload date: March 30, 2021, 4:32 pm

Document Formats

scidoc0435.txt
2.95 KB