scidoc0423 — Document

Official Zemax Model

April 3, 2020

VERS 150303 8107 26536
MODE SEQ
NAME WYIN Nath
NOTE 0 Notes... Official WIYN 3.5m Telescope Optical Model, used for ODI
NOTE 4
NOTE 0
NOTE 4
NOTE 0
PFIL 0 0 0
UNIT MM X W X CM MR CPMM
ENPD 3.5E+3
ENVD 2.0E+1 1 0
GFAC 0 0
GCAT MISC I_LINE
RAIM 0 0 1 1 0 0 0 0 0
PUSH 0 0 0 0 0 0
SDMA 0 0 0
FTYP 0 0 3 1 0 0 0
ROPD 2
PICB 1
XFLN 0 0 0 0 0 0 0 3.53553391E-1 3.5355339E-1 5.0E-1 5.0E-1 0
YFLN 0 5.0E-2 1.0E-1 -3.5355339E-1 5.0E-1 -2.5E-1 -5.E-1 3.53553391E-1 -3.5355339E-1 5.0E-1 -5.E-1 2.5E-1
FWGN 1 1 1 1 1 1 1 1 1 1 1 1
VDXN 0 0 0 0 0 0 0 0 0 0 0 0
VDYN 0 0 0 0 0 0 0 0 0 0 0 0
VCXN 0 0 0 0 0 0 0 0 0 0 0 0
VCYN 0 0 0 0 0 0 0 0 0 0 0 0
VANN 0 0 0 0 0 0 0 0 0 0 0 0
WAVM 1 5.5E-1 1
WAVM 2 4.275877E-1 1
WAVM 3 4.589807E-1 1
WAVM 4 4.985328E-1 1
WAVM 5 5.5E-1 1
WAVM 6 5.5E-1 1
WAVM 7 5.5E-1 1
WAVM 8 5.5E-1 1
WAVM 9 5.5E-1 1
WAVM 10 5.5E-1 1
WAVM 11 5.5E-1 1
WAVM 12 5.5E-1 1
WAVM 13 5.5E-1 1
WAVM 14 5.5E-1 1
WAVM 15 5.5E-1 1
WAVM 16 5.5E-1 1
WAVM 17 5.5E-1 1
WAVM 18 5.5E-1 1
WAVM 19 5.5E-1 1
WAVM 20 5.5E-1 1
WAVM 21 5.5E-1 1
WAVM 22 5.5E-1 1
WAVM 23 5.5E-1 1
WAVM 24 5.5E-1 1
PWAV 1
POLS 1 0 1 0 0 1 0
GLRS 1 0
GSTD 0 100.000 100.000 100.000 100.000 100.000 100.000 0 1 1 0 0 1 1 1 1 1 1
NSCD 100 500 0 1.0E-6 5 1.0E-6 0 0 0 0 0 0 1000000 0 2
COFN QF "COATING.DAT" "SCATTER_PROFILE.DAT" "ABG_DATA.DAT" "PROFILE.GRD"
COFN COATING.DAT SCATTER_PROFILE.DAT ABG_DATA.DAT PROFILE.GRD
SURF 0
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 7
DISZ INFINITY
DIAM 0 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 1
TYPE ATMOSPHR
CURV 0.0 0 0 0 0 ""
HIDE 0 0 1 0 0 0 0 0 0 0
MIRR 2 0
SLAB 26
PARM 1 5.6251E+1
PARM 2 2.12E+3
PARM 3 2.83E+2
PARM 4 7.671E+2
PARM 5 1.5E-1
PARM 6 3.19533E+1
PARM 7 0
DISZ 0
DIAM 1.758726655121E+3 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 2
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 1 0 0 0 0 0 0 0
MIRR 2 0
SLAB 10
DISZ 5.0E+3
DIAM 1.758726655121E+3 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 3
STOP
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 1 0 0 0 0 0 0 0
MIRR 2 0
SLAB 8
DISZ 1.249212055992E+2
DIAM 1.75E+3 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
CLAP 7.175E+2 1.7500381E+3 0
SURF 4
TYPE STANDARD
CURV -8.160933610804999900E-005 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 0 0
SLAB 9
DISZ -4.203715652029E+3
GLAS MIRROR 0 0 1.5 4.0E+1 0 0 0 0 0 0
CONI -1.0708
DIAM 1.750000003475E+3 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 5
TYPE STANDARD
CURV -1.875293014534000000E-004 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 0 0
SLAB 1
DISZ 4.203715652029E+3
GLAS MIRROR 0 0 1.5 4.0E+1 0 0 0 0 0 0
CONI -3.74
DIAM 5.608440643315E+2 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 6
TYPE STANDARD
CURV -8.160933610804999900E-005 0 0 0 0 ""
HIDE 0 0 1 0 0 0 0 1 0 0
MIRR 2 0
SLAB 2
DISZ -4.754E+2
CONI -1.0708
DIAM 2.417975329927E+2 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 7
TYPE COORDBRK
CURV 0.0 0 0.0 0.0 0
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 13
PARM 1 0
PARM 2 0
PARM 3 -4.5E+1
PARM 4 0
PARM 5 0
PARM 6 0
DISZ 0
DIAM 0 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 8
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 0 0
SLAB 12
DISZ 0
GLAS MIRROR 0 0 1.5 4.0E+1 0 0 0 0 0 0
DIAM 4.244072420038E+2 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 9
TYPE COORDBRK
CURV 0.0 0 0.0 0.0 0
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 11
PARM 1 0
PARM 2 0
PARM 3 -4.5E+1
PPAR 3 7 1.000000000000E+000 0.000000000000E+000 0
PARM 4 0
PARM 5 0
PARM 6 0
DISZ 0
DIAM 0 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 10
TYPE COORDBRK
CURV 0.0 0 0.0 0.0 0
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 25
PARM 1 0
PARM 2 0
PARM 3 0
PARM 4 0
PARM 5 -6.74496867476E-1
PARM 6 0
DISZ -3.1707844E+3
VDSZ 0 0
DIAM 0 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
SURF 11
TYPE STANDARD
CURV 0.0 0 0 0 0 ""
HIDE 0 0 0 0 0 0 0 0 0 0
MIRR 2 0
SLAB 17
DISZ 0
DIAM 3.838786451072E+1 0 0 0 1 ""
POPS 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
DMFS 0 0 0 0 0 0 0 0 0 0
BLNK Default merit function: RMS spot radius centroid RA 10 x 10 rays delete vignetted
BLNK No default air thickness boundary constraints.
BLNK No default glass thickness boundary constraints.
BLNK Operands for field 1.
TRAC 0 1 0 0 -9.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -9.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -9.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -9.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -7.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -5.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -3.E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -1.E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -1.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -1.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -1.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -1.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 -1.E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 1.0E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 1.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 1.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 1.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 1.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 1.0E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 3.0E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 5.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 7.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 9.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 9.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 9.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 0 9.0E-1 3.0E-1 0 3.333333333333E-1 0 0
BLNK Operands for field 2.
TRAC 0 1 0 5.0E-1 -9.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -9.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -9.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -9.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -7.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -5.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -3.E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -1.E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -1.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -1.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -1.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -1.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 -1.E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 1.0E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 1.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 1.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 1.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 1.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 1.0E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 3.0E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 5.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 7.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 9.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 9.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 9.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 5.0E-1 9.0E-1 3.0E-1 0 3.333333333333E-1 0 0
BLNK Operands for field 3.
TRAC 0 1 0 1 -9.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -9.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -9.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -9.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -7.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -5.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -3.E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -1.E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -1.E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -1.E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -1.E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -1.E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 -1.E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 1.0E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 1.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 1.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 1.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 1.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 1.0E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 -9.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 3.0E-1 9.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 5.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 -7.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 -5.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 5.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 7.0E-1 7.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 9.0E-1 -3.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 9.0E-1 -1.E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 9.0E-1 1.0E-1 0 3.333333333333E-1 0 0
TRAC 0 1 0 1 9.0E-1 3.0E-1 0 3.333333333333E-1 0 0
TOL TOFF 0 0 0 0 0 0 0
MNUM 1 1
MOFF 0 1 "" 0 0 0 1 1 0 0.0 ""

About the Document

Intranet Id: scidoc0423
Upload date: April 3, 2020, 9:23 pm

Document Formats

scidoc0423.txt
15.39 KB