Filters
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
BrG_G1122 | 308.00 | 21660.00 | Gemini South | GSAOI | BrG_G1122 | BrG_G1122 | |
CaT_G0333 | 1525.00 | 8600.00 | Gemini South | GMOS-S | CaT_G0333 | CaT_G0333 | |
CH4long_G1110 | 1057.00 | 16900.00 | Gemini South | GSAOI | CH4long_G1110 | CH4long_G1110 | |
CH4short_G1109 | 919.00 | 15800.00 | Gemini South | GSAOI | CH4short_G1109 | CH4short_G1109 | |
CO2360_G1124 | 788.00 | 23600.00 | Gemini South | GSAOI | CO2360_G1124 | CO2360_G1124 | |
EO_466 | 440.00 | 4670.00 | Gemini South | ZORRO | EO_466 | EO_466 | not convolved with dichroic |
EO_562 | 437.00 | 5622.00 | Gemini South | ZORRO | EO_562 | EO_562 | not convolved with dichroic |
EO_716 | 515.00 | 7159.00 | Gemini South | ZORRO | EO_716 | EO_716 | not convolved with dichroic |
EO_832 | 403.00 | 8320.00 | Gemini South | ZORRO | EO_832 | EO_832 | not convolved with dichroic |
FeII_G1118 | 258.00 | 16440.00 | Gemini South | GSAOI | FeII_G1118 | FeII_G1118 | |
g_G0325 | 1547.00 | 4750.00 | Gemini South | GMOS-S | g_G0325 | g_G0325 | |
GG455_G0329 | 0.00 | 0.00 | Gemini South | GMOS-S | GG455_G0329 | GG455_G0329 | |
H | 2902.00 | 16310.00 | Gemini South | FLAMINGOS2 | H | H | |
H_G1103 | 2855.00 | 16350.00 | Gemini South | GSAOI | H_G1103 | H_G1103 | |
H-alpha | 32.00 | 6565.00 | Gemini South | ZORRO | H-alpha | H-alpha | not convolved with dichroic |
H2(1-0)_G1121 | 293.00 | 21220.00 | Gemini South | GSAOI | H2(1-0)_G1121 | H2(1-0)_G1121 | |
H2(2-1)_G1123 | 314.00 | 22480.00 | Gemini South | GSAOI | H2(2-1)_G1123 | H2(2-1)_G1123 | |
H20_G1119 | 734.00 | 20000.00 | Gemini South | GSAOI | H20_G1119 | H20_G1119 | |
H6073 | Gemini South | Phoenix | H6073 | Start (cm-1 μm): 6017=1.662 - Stop (cm-1 μm): 6129=1.632 - Echelle order 34 | |||
H6420 | Gemini South | Phoenix | H6420 | Start (cm-1 μm): 6377=1.568 - Stop (cm-1 μm): 6464=1.547 - Echelle order 36 | |||
Ha_G0336 | 71.00 | 6560.00 | Gemini South | GMOS-S | Ha_G0336 | Ha_G0336 | |
HaC_G0337 | 70.00 | 6620.00 | Gemini South | GMOS-S | HaC_G0337 | HaC_G0337 | |
Hcont_G1108 | 234.00 | 15700.00 | Gemini South | GSAOI | Hcont_G1108 | Hcont_G1108 | |
HeI-2p2s_G1120 | 284.00 | 20580.00 | Gemini South | GSAOI | HeI-2p2s_G1120 | HeI-2p2s_G1120 | |
HeI1083_G1115 | 163.00 | 10830.00 | Gemini South | GSAOI | HeI1083_G1115 | HeI1083_G1115 | |
HeII_G0340 | 74.00 | 4680.00 | Gemini South | GMOS-S | HeII_G0340 | HeII_G0340 | |
HeIIC_G0341 | 75.00 | 4780.00 | Gemini South | GMOS-S | HeIIC_G0341 | HeIIC_G0341 | |
HK | 12541.00 | 18710.00 | Gemini South | FLAMINGOS2 | HK | HK | |
i_G0327 | 1440.00 | 7800.00 | Gemini South | GMOS-S | i_G0327 | i_G0327 | |
J | 1593.00 | 12550.00 | Gemini South | FLAMINGOS2 | J | J | |
J_G1102 | 1584.00 | 12500.00 | Gemini South | GSAOI | J_G1102 | J_G1102 | |
J_LOW | 1447.00 | 11220.00 | Gemini South | FLAMINGOS2 | J_LOW | J_LOW | |
J7799 | Gemini South | Phoenix | J7799 | Start (cm-1 μm): 7750=1.290 - Stop (cm-1 μm): 7865=1.271 - Echelle order 44 | |||
J8265 | Gemini South | Phoenix | J8265 | Start (cm-1 μm): 8243=1.213 - Stop (cm-1 μm): 8360=1.196 - Echelle order 47. Currently not installed in Phoenix. | |||
J9232 | Gemini South | Phoenix | J9232 | Start (cm-1 μm): 9183=1.089 - Stop (cm-1 μm): 9286=1.077 - Echelle order 52 | |||
J9440 | Gemini South | Phoenix | J9440 | Start (cm-1 μm): 9396=1.064 - Stop (cm-1 μm): 9497=1.053 - Echelle order 53 | |||
J9671 | Gemini South | Phoenix | J9671 | Start (cm-1 μm): 9652=1.036 - Stop (cm-1 μm): 9709=1.030 - Echelle order 55. Currently not installed in Phoenix. | |||
Jcont_G1107 | 199.00 | 12070.00 | Gemini South | GSAOI | Jcont_G1107 | Jcont_G1107 | |
JH | 9030.00 | 13900.00 | Gemini South | FLAMINGOS2 | JH | JH | |
K_BLUE | 2421.00 | 20600.00 | Gemini South | FLAMINGOS2 | K_BLUE | K_BLUE | |
K_G1106 | 3240.00 | 22000.00 | Gemini South | GSAOI | K_G1106 | K_G1106 | |
K_LONG | 5837.00 | 22000.00 | Gemini South | FLAMINGOS2 | K_LONG | K_LONG | |
K_RED | 2650.00 | 23100.00 | Gemini South | FLAMINGOS2 | K_RED | K_RED | |
K_SHORT | 3299.00 | 21570.00 | Gemini South | FLAMINGOS2 | K_SHORT | K_SHORT | |
K4132 | Gemini South | Phoenix | K4132 | Start (cm-1 μm): 4077=2.452 - Stop (cm-1 μm): 4156=2.406 - Echelle order 23. Currently not installed in Phoenix. | |||
K4220 | Gemini South | Phoenix | K4220 | Start (cm-1 μm): 4188=2.392 - Stop (cm-1 μm): 4263=2.348 - Echelle order 24 | |||
K4308 | Gemini South | Phoenix | K4308 | Start (cm-1 μm): 4258=2.349 - Stop (cm-1 μm): 4355=2.296 - Echelle order 24 | |||
K4396 | Gemini South | Phoenix | K4396 | Start (cm-1 μm): 4355=2.296 - Stop (cm-1 μm): 4446=2.249 - Echelle order 25 | |||
K4484 | Gemini South | Phoenix | K4484 | Start (cm-1 μm): 4429=2.250 - Stop (cm-1 μm): 4525=2.210 - Echelle order 25 | |||
K4578 | Gemini South | Phoenix | K4578 | Start (cm-1 μm): 4525=2.210 - Stop (cm-1 μm): 4630=2.160 - Echelle order 26 |
Pagination
Showing 1-50 of 89