Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
Mike Irvin's Z | 0.00 | 8525.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Mike Irvin's Z | Mike Irvin's Z | |
KG-3 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | KG-3 | KG-3 | Bandpass Filter. |
OG-530 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-530 | OG-530 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1453d | 279.00 | 3532.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1453d | stromgren u 8mm ug11+1mmwg345 | |
kplu5 | 623.00 | 3613.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kplu5 | CUSO4+UG2 "U" filled 5/89 | |
kp1120 | 41.00 | 4042.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1120 | ||
kp1416_2 | 1064.00 | 4320.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1416_2 | harris set B | |
kp399 | 1001.00 | 4405.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp399 | omega b sample | |
kp1311b | 1115.00 | 4459.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1311b | nearly mould B-omega | |
kp1271c | 190.00 | 4687.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | stromgren b 4c set c | ||
kp523 | 52.00 | 4884.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp523 | video camera | |
kp183 | 23.00 | 5013.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp183 | nebular set o III 272 sub | |
kp1245 | 102.00 | 5294.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1462 | 1024.00 | 5429.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1462 | harris set V-spare | |
kp1307c | 1126.00 | 5477.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1307c | nearly mould V-omega | |
kp933m | 227.00 | 5538.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp933m | stromgren y 4c set spare | |
kp371 | 1999.00 | 6042.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp371 | coated gg-475 blocking for #794 | |
kp1267_12 | 1186.00 | 6450.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_12 | mould system R | |
kp1267_14 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | ||||
kp1113 | 1507.00 | 6524.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1113 | bessell system k p | |
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1346 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1346 | ||||
kp373 | 1051.00 | 6757.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | gunn set kp coated rg-630 | ||
kp7336b | 78.00 | 7333.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1342a | 1539.00 | 8079.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1342a | gunn set combined A `i' from sp tel | |
kp1309d | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309d | ||||
kp1314b | 2006.00 | 8291.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1314b | nearly mould I-omega | |
kp1001 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1001 | ||||
Stromgren u | 278.00 | 3537.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Stromgren u | Stromgren u | UG11+WG345 |
Harris B | 1069.00 | 4312.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris B | Harris B | new 7/98 |
Washington c48 | 200.00 | 4898.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Washington c48 | Washington c48 | Washington set, property of Doug Welch, McMaster Univ |
Harris set V- spare | 1015.00 | 5417.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris set V- spare | Harris set V- spare | |
Harris R | 1559.00 | 6531.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris R | Harris R | Not available |
H-alpha +31nm | 76.00 | 6877.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha +31nm | H-alpha +31nm | set1 |
Osmer/Green 8600 | 690.00 | 8642.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 8600 | Osmer/Green 8600 | Green 8600 |
K4396 | Gemini South | Phoenix | K4396 | Start (cm-1 μm): 4355=2.296 - Stop (cm-1 μm): 4446=2.249 - Echelle order 25 | |||
EO_832 | 403.00 | 8320.00 | Gemini South | ZORRO | EO_832 | EO_832 | not convolved with dichroic |
Y | 1005.00 | 10200.00 | Gemini South | FLAMINGOS2 | Y | Y | |
OVIC_G0348 | 50.00 | 6790.00 | Gemini South | GMOS-S | OVIC_G0348 | OVIC_G0348 | |
H2(1-0)_G1121 | 293.00 | 21220.00 | Gemini South | GSAOI | H2(1-0)_G1121 | H2(1-0)_G1121 | |
K4484 | Gemini South | Phoenix | K4484 | Start (cm-1 μm): 4429=2.250 - Stop (cm-1 μm): 4525=2.210 - Echelle order 25 | |||
H-alpha | 32.00 | 6565.00 | Gemini South | ZORRO | H-alpha | H-alpha | not convolved with dichroic |
OVI_G0347 | 51.00 | 6840.00 | Gemini South | GMOS-S | OVI_G0347 | OVI_G0347 | |
H2(2-1)_G1123 | 314.00 | 22480.00 | Gemini South | GSAOI | H2(2-1)_G1123 | H2(2-1)_G1123 | |
K4578 | Gemini South | Phoenix | K4578 | Start (cm-1 μm): 4525=2.210 - Stop (cm-1 μm): 4630=2.160 - Echelle order 26 | |||
SDSS_g | 1536.00 | 4792.00 | Gemini South | ZORRO | SDSS_g | SDSS_g | not convolved with dichroic |
RG610_G0331 | 0.00 | 0.00 | Gemini South | GMOS-S | RG610_G0331 | RG610_G0331 | |
HeI1083_G1115 | 163.00 | 10830.00 | Gemini South | GSAOI | HeI1083_G1115 | HeI1083_G1115 | |
K4667 | Gemini South | Phoenix | K4667 | Start (cm-1 μm): 4617=2.166 - Stop (cm-1 μm): 4717=2.120 - Echelle order 26 | |||
SDSS_i | 1476.00 | 7650.00 | Gemini South | ZORRO | SDSS_i | SDSS_i | not convolved with dichroic |
Pagination
Showing 751-800 of 1258
Updated on June 27, 2022, 11:32 am