Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
OG515_G0306 | 0.00 | 0.00 | Gemini North | GMOS-N | OG515_G0306 | OG515_G0306 | |
GG455_G0329 | 0.00 | 0.00 | Gemini South | GMOS-S | GG455_G0329 | GG455_G0329 | |
GG-420 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-420 | GG-420 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-530 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | OG-530 | OG-530 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-420 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-420 | GG-420 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-550b | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | OG-550b | OG-550b | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-420 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-420 | GG-420 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-570 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | OG-570 | OG-570 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-455 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-455 | GG-455 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-590b | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | OG-590b | OG-590b | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-455 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-455 | GG-455 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
KG-2 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | KG-2 | KG-2 | Bandpass Filter. |
RG-610 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | RG-610 | RG-610 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG610_G0307 | 0.00 | 0.00 | Gemini North | GMOS-N | RG610_G0307 | RG610_G0307 | |
OG515_G0330 | 0.00 | 0.00 | Gemini South | GMOS-S | OG515_G0330 | OG515_G0330 | |
z_G0328 | 0.00 | 0.00 | Gemini South | GMOS-S | z_G0328 | z_G0328 | |
GG-475 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-475 | GG-475 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
KG-3 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | KG-3 | KG-3 | Bandpass Filter. |
RG-645 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | RG-645 | RG-645 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-495 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-495 | GG-495 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
WG-345 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | WG-345 | WG-345 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-695 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | RG-695 | RG-695 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
KG-3 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | KG-3 | KG-3 | Bandpass Filter. |
OG-530 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-530 | OG-530 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
WG-360 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | WG-360 | WG-360 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-830 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | RG-830 | RG-830 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
Y | 1000.00 | 1.00 | SOAR Telescope | SPARTAN IR | |||
C IV | 2.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Narrow Band Filters. Wavelengths @80% (micron): 2,0753 - 2,0892 | |||
J1, Yale J1 | 160.60 | 1048.40 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2202 | ||
1056 nm, 1056 | 0.74 | 1056.37 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1056 nm, 1056 | Use with 1403 | |
Low airglow | 132.00 | 1060.00 | WIYN 3.5-meter Telescope | WHIRC | Low airglow | ||
1063 nm, 1063 | 0.81 | 1063.09 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1063 nm, 1063 | Use with 1403 | |
1060 blocker, 1 μm blocker, 1056 + 1063 blocker | 1063.50 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1060 blocker, 1 μm blocker, 1056 + 1063 blocker | Use with 1401, 1402 | ||
He I | 94.00 | 1082.00 | WIYN 3.5-meter Telescope | WHIRC | He I | ||
J1 blocker, Yale J1 blocker | 321.00 | 1097.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2201 | ||
CN | 168.00 | 1107.00 | WIYN 3.5-meter Telescope | WHIRC | CN | The Pa β 45 and CO-n filters were removed from WHIRC in January 2012 and replaced by the CN and CO-w filters. | |
1187 nm 1187, 1.19 μm continuum | 11.10 | 1186.40 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1187 nm 1187, 1.19 μm continuum | Use with 2104. | |
1187 test | 11.60 | 1190.20 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1187 test | Use with 2104. On loan; returned to vendor 05 Feb 2008. These filters have never been used in NEWFIRM. | |
J2, Yale J2 | 152.80 | 1190.30 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2205 | ||
JX | 178.00 | 1246.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | JX | ||
J 241 | 158.00 | 1246.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2103. These filters have never been used in NEWFIRM | ||
J | 162.00 | 1250.00 | WIYN 3.5-meter Telescope | WHIRC | J | ||
J 253 | 158.00 | 1252.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2103. | ||
J2+3 blocker, Yale J2+3 blocker | 442.00 | 1272.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2203, 2204 | ||
Pa β | 158.00 | 1280.00 | WIYN 3.5-meter Telescope | WHIRC | Pa β | ||
J3, Yale J3 | 151.60 | 1283.70 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2205 | ||
Pa β 45 | 133.00 | 1303.00 | WIYN 3.5-meter Telescope | WHIRC | Pa β 45 | The Pa β 45 and CO-n filters were removed from WHIRC in January 2012 and replaced by the CN and CO-w filters. | |
J blocker | 533.00 | 1322.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | J blocker | Use with 2101, 2102 | |
H1, Yale H1 | 174.70 | 1555.70 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 3203 | ||
1644 blocker [Fe II] blocker | 451.00 | 1593.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | 1644 blocker [Fe II] blocker | Use with 3301 |
Pagination
Showing 251-300 of 1258
Updated on June 27, 2022, 11:32 am