scidoc0438 — Document
Phot data for sky K flat
May 7, 2004
13.218 376.608 49.2 s524s 1.118
13.194 576.985 49.499 s525s 1.118
13.191 780.047 50.406 s526s 1.119
13.205 980.885 50.997 s527s 1.120
13.258 1184.154 50.779 s528s 1.121
13.244 1384.062 50.926 s529s 1.121
13.262 1588.52 49.838 s530s 1.122
13.289 1789.248 50.288 s531s 1.123
13.352 1992.817 51.276 s532s 1.124
13.253 168.782 250.784 s533s 1.127
13.232 373.977 251.914 s534s 1.128
13.216 575.375 252.942 s535s 1.128
13.218 778.106 253.555 s536s 1.129
13.239 978.421 254.16 s537s 1.130
13.263 1182.006 253.552 s538s 1.131
13.254 1382.469 253.522 s539s 1.132
13.282 1586.922 252.885 s540s 1.132
13.267 1787.563 251.933 s541s 1.133
13.258 1992.097 252.581 s542s 1.134
13.252 168.663 449.568 s543s 1.138
13.242 374.828 450.694 s544s 1.138
13.257 576.333 452.202 s545s 1.139
13.275 779.004 452.797 s546s 1.140
13.318 979.352 452.831 s547s 1.141
13.318 1182.742 453.255 s548s 1.142
13.284 1383.497 452.92 s549s 1.143
13.306 1586.821 451.582 s550s 1.144
13.267 1788.308 450.807 s551s 1.145
13.238 1993.61 450.424 s552s 1.145
13.266 170.887 651.829 s553s 1.149
13.272 377.611 652.821 s554s 1.150
13.293 578.524 653.959 s555s 1.151
13.313 781.915 654.8 s556s 1.152
13.321 981.995 655.355 s557s 1.152
13.322 1183.491 655.261 s558s 1.153
13.334 1384.075 654.904 s559s 1.154
13.322 1587.431 654.574 s560s 1.155
13.305 1788.918 653.711 s561s 1.156
13.249 1995.437 653.882 s562s 1.157
13.272 172.643 851.441 s563s 1.161
13.311 379.402 851.464 s564s 1.161
13.349 580.336 852.552 s565s 1.162
13.351 783.968 852.514 s566s 1.163
13.35 983.111 852.715 s567s 1.164
13.361 1185.101 852.809 s568s 1.165
13.354 1384.354 853. s569s 1.166
13.344 1587.711 853.363 s570s 1.167
13.3 1788.22 852.98 s571s 1.168
13.258 1994.489 852.971 s572s 1.169
13.308 171.345 1053.712 s573s 1.173
13.341 378.914 1052.51 s574s 1.174
13.387 579.27 1052.874 s575s 1.175
13.365 783.114 1053.452 s576s 1.176
13.358 981.077 1053.193 s577s 1.176
13.364 1183.956 1053.55 s578s 1.177
13.381 1382.226 1053.674 s579s 1.178
13.407 1585.662 1054.082 s580s 1.179
13.333 1787.703 1054.135 s581s 1.180
13.3 1992.167 1054.33 s582s 1.181
13.312 170.143 1251.641 s583s 1.185
13.399 377.611 1251.364 s584s 1.186
13.436 576.81 1251.861 s585s 1.187
13.442 780.195 1253.062 s586s 1.188
13.409 978.165 1252.743 s587s 1.189
13.435 1181.359 1252.688 s588s 1.190
13.411 1380.104 1253.892 s589s 1.191
13.406 1581.901 1254.094 s590s 1.192
13.351 1783.1 1254.893 s591s 1.193
13.313 1987.303 1256.279 s592s 1.194
13.314 166.894 1457.351 s593s 1.199
13.396 373.388 1456.083 s594s 1.200
13.441 574.219 1455.563 s595s 1.201
13.467 777.811 1454.772 s596s 1.202
13.434 976.088 1454.335 s597s 1.203
13.435 1177.643 1454.971 s598s 1.204
13.418 1377.022 1455.377 s599s 1.205
13.407 1581.249 1455.863 s600s 1.206
13.383 1781.804 1457.151 s601s 1.207
13.32 1987.604 1458.971 s602s 1.208
13.321 163.156 1657.704 s603s 1.213
13.365 370.231 1656.382 s604s 1.214
13.412 571.046 1655.186 s605s 1.215
13.447 775.483 1655.395 s606s 1.216
13.447 975.888 1654.597 s607s 1.217
13.451 1178.686 1654.689 s608s 1.218
13.408 1379.083 1655.983 s609s 1.219
13.347 1583.517 1657.904 s610s 1.220
13.313 1785.185 1658.954 s611s 1.221
13.303 1989.372 1659.456 s612s 1.222
13.292 164.15 1862.586 s613s 1.227
13.345 369.511 1862.196 s614s 1.228
13.374 571.84 1860.661 s615s 1.230
13.396 776.768 1860.708 s616s 1.231
13.402 978.984 1860.354 s617s 1.232
13.43 1182.013 1859.699 s618s 1.233
13.309 1381.495 1861.818 s619s 1.234
13.3 1586.647 1862.972 s620s 1.235
13.29 1788.025 1863.962 s621s 1.236
13.301 1992.128 1864.671 s622s 1.237
About the Document
Intranet Id: | scidoc0438 |
Upload date: | May 7, 2004, 7:13 pm |