Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
J1, Yale J1 | 160.60 | 1048.40 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2202 | ||
J2, Yale J2 | 152.80 | 1190.30 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2205 | ||
J2+3 blocker, Yale J2+3 blocker | 442.00 | 1272.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2203, 2204 | ||
J3, Yale J3 | 151.60 | 1283.70 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | Use with 2205 | ||
J7799 | Gemini South | Phoenix | J7799 | Start (cm-1 μm): 7750=1.290 - Stop (cm-1 μm): 7865=1.271 - Echelle order 44 | |||
J8265 | Gemini South | Phoenix | J8265 | Start (cm-1 μm): 8243=1.213 - Stop (cm-1 μm): 8360=1.196 - Echelle order 47. Currently not installed in Phoenix. | |||
J9232 | Gemini South | Phoenix | J9232 | Start (cm-1 μm): 9183=1.089 - Stop (cm-1 μm): 9286=1.077 - Echelle order 52 | |||
J9440 | Gemini South | Phoenix | J9440 | Start (cm-1 μm): 9396=1.064 - Stop (cm-1 μm): 9497=1.053 - Echelle order 53 | |||
J9671 | Gemini South | Phoenix | J9671 | Start (cm-1 μm): 9652=1.036 - Stop (cm-1 μm): 9709=1.030 - Echelle order 55. Currently not installed in Phoenix. | |||
James Rhoads Low-background J Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | James Rhoads Low-background J Filter | Cuton: 1.050 - Cutoff: 1.385 | |||
Janos HK Band Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | Janos HK Band Filter | Janos HK Band Filter | Cuton: 1.37 - Cutoff: 2.6 | ||
Janos JH Band Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | Janos JH Band Filter | Janos JH Band Filter | Cuton: 0.947 - Cutoff: 1.870 | ||
Jcont_G1107 | 199.00 | 12070.00 | Gemini South | GSAOI | Jcont_G1107 | Jcont_G1107 | |
JH | 9030.00 | 13900.00 | Gemini South | FLAMINGOS2 | JH | JH | |
Johnson B | 4360.00 | SOAR Telescope | Goodman | Goodman Spectrograph circular 4 inch diameter filters - Central wavelength = 436 | |||
Johnson U | 3660.00 | SOAR Telescope | Goodman | Goodman Spectrograph circular 4 inch diameter filters - Central wavelength = 366 | |||
Johnson V | 5450.00 | SOAR Telescope | Goodman | Goodman Spectrograph circular 4 inch diameter filters - Central wavelength = 545 | |||
JX | 178.00 | 1246.00 | Nicholas U. Mayall 4-meter Telescope | NEWFIRM | JX | ||
K | 3376.00 | 22060.00 | Gemini North | GNIRS | K | K | |
K | 3174.00 | 22000.00 | Gemini North | NIRI | K | K | |
K | 3070.00 | 21480.00 | SOAR Telescope | SPARTAN IR | |||
K_BLUE | 2421.00 | 20600.00 | Gemini South | FLAMINGOS2 | K_BLUE | K_BLUE | |
K_G1106 | 3240.00 | 22000.00 | Gemini South | GSAOI | K_G1106 | K_G1106 | |
K_LONG | 5837.00 | 22000.00 | Gemini South | FLAMINGOS2 | K_LONG | K_LONG | |
K_RED | 2650.00 | 23100.00 | Gemini South | FLAMINGOS2 | K_RED | K_RED | |
K_SHORT | 3299.00 | 21570.00 | Gemini South | FLAMINGOS2 | K_SHORT | K_SHORT | |
K-band | SMARTS 1.3-meter Telescope | ANDICAM | K-band | K-band | Infrared Filer | ||
K4132 | Gemini South | Phoenix | K4132 | Start (cm-1 μm): 4077=2.452 - Stop (cm-1 μm): 4156=2.406 - Echelle order 23. Currently not installed in Phoenix. | |||
K4220 | Gemini South | Phoenix | K4220 | Start (cm-1 μm): 4188=2.392 - Stop (cm-1 μm): 4263=2.348 - Echelle order 24 | |||
K4308 | Gemini South | Phoenix | K4308 | Start (cm-1 μm): 4258=2.349 - Stop (cm-1 μm): 4355=2.296 - Echelle order 24 | |||
K4396 | Gemini South | Phoenix | K4396 | Start (cm-1 μm): 4355=2.296 - Stop (cm-1 μm): 4446=2.249 - Echelle order 25 | |||
K4484 | Gemini South | Phoenix | K4484 | Start (cm-1 μm): 4429=2.250 - Stop (cm-1 μm): 4525=2.210 - Echelle order 25 | |||
K4578 | Gemini South | Phoenix | K4578 | Start (cm-1 μm): 4525=2.210 - Stop (cm-1 μm): 4630=2.160 - Echelle order 26 | |||
K4667 | Gemini South | Phoenix | K4667 | Start (cm-1 μm): 4617=2.166 - Stop (cm-1 μm): 4717=2.120 - Echelle order 26 | |||
K4748 | Gemini South | Phoenix | K4748 | Start (cm-1 μm): 4704=2.126 - Stop (cm-1 μm): 4803=2.082 - Echelle order 27 | |||
Kcntlong_G1112 | 324.00 | 22700.00 | Gemini South | GSAOI | |||
Kcntshrt_G1111 | 287.00 | 20930.00 | Gemini South | GSAOI | |||
KCONT1 | 314.00 | 20975.00 | Gemini North | NIRI | KCONT1 | KCONT1 | |
KCONT2 | 314.00 | 22718.00 | Gemini North | NIRI | KCONT2 | KCONT2 | |
KG-2 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | KG-2 | KG-2 | Bandpass Filter. |
KG-3 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | KG-3 | KG-3 | Bandpass Filter. |
KG-3 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | KG-3 | KG-3 | Bandpass Filter. |
kp1001 | 443.00 | 9540.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1001 | ||
kp1001 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1001 | ||||
kp1017 | 139.00 | 9553.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1017 | replaced 8-13-86 | |
kp1032 | 92.00 | 4608.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1032 | ||
kp1032 | 93.00 | 4612.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1032 | ||
kp1033 | 92.00 | 4605.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1033 | ||
kp1034 | 93.00 | 4610.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1034 | ||
kp1035 | 93.00 | 4615.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1035 |
Pagination
Showing 451-500 of 1258
Updated on June 27, 2022, 11:32 am