Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
U k1001 | k1001, k1001frs, KPNO Mosaic Standard UBVRI and White Filters | k1001, k1001frs | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. | ||||
K4396 | Gemini South | Phoenix | K4396 | Start (cm-1 μm): 4355=2.296 - Stop (cm-1 μm): 4446=2.249 - Echelle order 25 | |||
K4484 | Gemini South | Phoenix | K4484 | Start (cm-1 μm): 4429=2.250 - Stop (cm-1 μm): 4525=2.210 - Echelle order 25 | |||
K4578 | Gemini South | Phoenix | K4578 | Start (cm-1 μm): 4525=2.210 - Stop (cm-1 μm): 4630=2.160 - Echelle order 26 | |||
K4667 | Gemini South | Phoenix | K4667 | Start (cm-1 μm): 4617=2.166 - Stop (cm-1 μm): 4717=2.120 - Echelle order 26 | |||
M1930 | Gemini South | Phoenix | M1930 | Start (cm-1 μm): 1890=5.291 - Stop (cm-1 μm): 1970=5.076 - Echelle order 11 | |||
K4748 | Gemini South | Phoenix | K4748 | Start (cm-1 μm): 4704=2.126 - Stop (cm-1 μm): 4803=2.082 - Echelle order 27 | |||
M2030 | Gemini South | Phoenix | M2030 | Start (cm-1 μm): 1980=5.050 - Stop (cm-1 μm): 2080=4.808 - Echelle order 11 | |||
H6073 | Gemini South | Phoenix | H6073 | Start (cm-1 μm): 6017=1.662 - Stop (cm-1 μm): 6129=1.632 - Echelle order 34 | |||
M2150 | Gemini South | Phoenix | M2150 | Start (cm-1 μm): 2105=4.751 - Stop (cm-1 μm): 2190=4.566 - Echelle order 12 | |||
H6420 | Gemini South | Phoenix | H6420 | Start (cm-1 μm): 6377=1.568 - Stop (cm-1 μm): 6464=1.547 - Echelle order 36 | |||
L2462 | Gemini South | Phoenix | L2462 | Start (cm-1 μm): 2410=4.149 - Stop (cm-1 μm): 2495=4.008 - Echelle order 14 | |||
J7799 | Gemini South | Phoenix | J7799 | Start (cm-1 μm): 7750=1.290 - Stop (cm-1 μm): 7865=1.271 - Echelle order 44 | |||
L2734 | Gemini South | Phoenix | L2734 | Start (cm-1 μm): 2680=3.731 - Stop (cm-1 μm): 2770=3.610 - Echelle order 15 | |||
J8265 | Gemini South | Phoenix | J8265 | Start (cm-1 μm): 8243=1.213 - Stop (cm-1 μm): 8360=1.196 - Echelle order 47. Currently not installed in Phoenix. | |||
L2870 | Gemini South | Phoenix | L2870 | Start (cm-1 μm): 2820=3.545 - Stop (cm-1 μm): 2910=3.436 - Echelle order 16 | |||
J9232 | Gemini South | Phoenix | J9232 | Start (cm-1 μm): 9183=1.089 - Stop (cm-1 μm): 9286=1.077 - Echelle order 52 | |||
L3010 | Gemini South | Phoenix | L3010 | Start (cm-1 μm): 2950=3.390 - Stop (cm-1 μm): 3050=3.279 - Echelle order 17 | |||
J9440 | Gemini South | Phoenix | J9440 | Start (cm-1 μm): 9396=1.064 - Stop (cm-1 μm): 9497=1.053 - Echelle order 53 | |||
L3100 | Gemini South | Phoenix | L3100 | Start (cm-1 μm): 3030=3.300 - Stop (cm-1 μm): 3145=3.180 - Echelle order 17 | |||
J9671 | Gemini South | Phoenix | J9671 | Start (cm-1 μm): 9652=1.036 - Stop (cm-1 μm): 9709=1.030 - Echelle order 55. Currently not installed in Phoenix. | |||
L3290 | Gemini South | Phoenix | L3290 | Start (cm-1 μm): 3240=3.085 - Stop (cm-1 μm): 3355=2.980 - Echelle order 19 | |||
K4132 | Gemini South | Phoenix | K4132 | Start (cm-1 μm): 4077=2.452 - Stop (cm-1 μm): 4156=2.406 - Echelle order 23. Currently not installed in Phoenix. | |||
K4220 | Gemini South | Phoenix | K4220 | Start (cm-1 μm): 4188=2.392 - Stop (cm-1 μm): 4263=2.348 - Echelle order 24 | |||
K4308 | Gemini South | Phoenix | K4308 | Start (cm-1 μm): 4258=2.349 - Stop (cm-1 μm): 4355=2.296 - Echelle order 24 | |||
H-alpha+12nm | 63.00 | 6700.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+12nm | Bandpass. | |
H-alpha+16nm | 60.00 | 6742.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+16nm | H-alpha+16nm | 4-2008 |
Stromgren u | 34.00 | 3467.00 | WIYN 0.9-meter Telescope | S2KB | Stromgren u | Stromgren u | 01-2013 |
U Harris Solid | 556.00 | 3645.00 | WIYN 0.9-meter Telescope | S2KB | U Harris Solid | U Harris Solid | 03-2004 |
Stromgren v | 133.00 | 4117.00 | WIYN 0.9-meter Telescope | S2KB | Stromgren v | Stromgren v | 01-2013 |
U Harris Solid | 556.00 | 3645.00 | WIYN 0.9-meter Telescope | S2KB | U Harris Solid | Bandpass. | |
Stromgren b | 207.70 | 4718.00 | WIYN 0.9-meter Telescope | S2KB | Stromgren b | Stromgren b | 01-2013 |
B Harris | 1070.00 | 4279.00 | WIYN 0.9-meter Telescope | S2KB | B Harris | B Harris | 04-2003 |
Stromgren y | 227.00 | 5514.00 | WIYN 0.9-meter Telescope | S2KB | Stromgren y | Stromgren y | 01-2013 |
V Harris | 936.00 | 5399.00 | WIYN 0.9-meter Telescope | S2KB | V Harris | V Harris | 04-2003 |
Hb-narrow | 30.00 | 4854.00 | WIYN 0.9-meter Telescope | S2KB | Hb-narrow | Hb-narrow | 01-2013 |
R Harris | 1509.00 | 6404.00 | WIYN 0.9-meter Telescope | S2KB | R Harris | R Harris | 04-2003 |
Hb-wide | 139.00 | 4875.00 | WIYN 0.9-meter Telescope | S2KB | Hb-wide | Hb-wide | 01-2013 |
I Harris | 2077.00 | 8333.00 | WIYN 0.9-meter Telescope | S2KB | I Harris | I Harris | 11-2001 |
Ca | 96.00 | 3972.00 | WIYN 0.9-meter Telescope | S2KB | Ca | Ca | 01-2013 |
H-alpha | 59.00 | 6577.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha | H-alpha | 10-2007 |
H-alpha | 59.00 | 6577.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha | Bandpass. | |
H-alpha+4nm | 60.00 | 6618.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+4nm | H-alpha+4nm | 10-2007 |
H-alpha+4nm | 60.00 | 6618.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+4nm | Bandpass. | |
H-alpha+8nm | 60.00 | 6658.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+8nm | H-alpha+8nm | 10-2007 |
H-alpha+8nm | 60.00 | 6658.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+8nm | Bandpass. | |
H-alpha+12nm | 63.00 | 6700.00 | WIYN 0.9-meter Telescope | S2KB | H-alpha+12nm | H-alpha+12nm | 10-2007 |
4-96 | 1756.27 | 4724.00 | KPNO 2.1-meter Telescope | GoldCam | 4-96 | 4-96 | Bandpass Filter. |
OG-550 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-550 | OG-550 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
CuS04 Crystal | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | CuS04 Crystal | CuS04 Crystal | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
Pagination
Showing 1-50 of 1258
Updated on June 27, 2022, 11:32 am