The Eta Carinae nebula, NGC 3372
The Eta Carinae nebula, NGC3372, also known as the Keyhole Nebula, as seen by the CTIO Curtis Schmidt telescope in 1969. This gaseous bright nebula surrounds the peculiar variable star Eta Carinae, with overlying clouds of dark material, at a distance from Earth of about 9000 light-years. North is at the top.
Credit:
About the Image
Id: | noao-02193 |
Type: | Observation |
Release date: | June 30, 2020, 9:34 p.m. |
Size: | 2954 x 2362 px |
About the Object
Coordinates
Object | Value |
---|
Position (RA): | 10 37 54.40 |
Position (Dec): | -59° 31' 11.48" |
Field of view: | 239.27 x 189.90 arcminutes |
Orientation: | North is 0.1° left of vertical |
View in WorldWide Telescope: