Filters for SAM-FP
Here is the list of filters available to use with one of the two Fabry-Perots. The filters have to be specified in the Instrument Setup Form ideally one week before the observing run since they may be in use in another instrument or even telescope.
SAM, SAM-FP
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
BTFI 5021/17 | 16.50 | 5020.90 | SOAR Telescope | SAM, SAM-FP | |||
BTFI 6569 / 20 | 18.60 | 6569.20 | SOAR Telescope | SAM, SAM-FP | |||
BTFI 6579 / 20 | 19.90 | 6578.80 | SOAR Telescope | SAM, SAM-FP | |||
BTFI 6600 / 20 | 19.30 | 6600.50 | SOAR Telescope | SAM, SAM-FP | |||
BTFI 6745 / 38 | 38.50 | 6745.00 | SOAR Telescope | SAM, SAM-FP | |||
SAMI [NI] Medium | 55.00 | 5189.00 | SOAR Telescope | SAM, SAM-FP | |||
SAMI [NII] Narrow | 18.00 | 6583.00 | SOAR Telescope | SAM, SAM-FP | |||
SAMI [SII] Broad | 75.00 | 6724.00 | SOAR Telescope | SAM, SAM-FP | |||
SAMI [SII] Narrow | 27.00 | 6738.00 | SOAR Telescope | SAM, SAM-FP | |||
SAMI Hα Broad | 75.00 | 6563.00 | SOAR Telescope | SAM, SAM-FP |
We have also filters from LAM (Laboratoire d'Astrophisique du Marseille, France) and we may add information about these filters very soon.
The astronomer can also request any other filter listed in the Filters Available at SOAR page. CTIO filters are also available. The main constrain is that the filters may be 3 x 3 inches squared or round with 3 inches diameter.
Updated on July 8, 2021, 6:28 am