ANDICAM Filters
ANDICAM is now retired
It was in continuos operation for over 20 years, and obtained over 2 million science grade images.
It's last night was on July 31, 2019.
Filters for ANDICAM at the SMARTS 1.3-meterTelescope. BVRI and JHK filters
ANDICAM
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
H-band | SMARTS 1.3-meter Telescope | ANDICAM | H-band | H-band | Infrared Filer | ||
J-band | SMARTS 1.3-meter Telescope | ANDICAM | J-band | J-band | Infrared Filer | ||
K-band | SMARTS 1.3-meter Telescope | ANDICAM | K-band | K-band | Infrared Filer | ||
KPNO-B | SMARTS 1.3-meter Telescope | ANDICAM | KPNO-B | KPNO-B | CCD Filter | ||
KPNO-I | SMARTS 1.3-meter Telescope | ANDICAM | KPNO-I | KPNO-I | CCD Filter | ||
KPNO-V | SMARTS 1.3-meter Telescope | ANDICAM | KPNO-V | KPNO-V | CCD Filter | ||
YALO B | SMARTS 1.3-meter Telescope | ANDICAM | YALO B | YALO B | Legacy Filter | ||
YALO wide R | SMARTS 1.3-meter Telescope | ANDICAM | YALO wide R | YALO wide R | Legacy Filter |
Updated on July 8, 2021, 6:33 am