KOSMOS Filters
KOSMOS
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
BG38 | 2950.00 | 5010.00 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | BG38 | BG38 | Bandpass filter. For engineering purposes, not available to users. |
GG395 | 0.00 | 4005.00 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | GG395 | GG395 | KOSMOS dedicated blocker |
GG455 | 0.00 | 4565.00 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | GG455 | GG455 | KOSMOS dedicated blocker |
GG495 | 0.00 | 4950.00 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | GG495 | GG495 | KOSMOS dedicated blocker |
GG530 | 0.00 | 5225.00 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | GG530 | GG530 | KOSMOS dedicated blocker |
KP1390 | 72.39 | 6577.44 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1390 | KP1390 | KOSMOS Approved KPNO 4in. Filter. |
KP1391 | 68.39 | 6608.47 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1391 | KP1391 | KOSMOS Approved KPNO 4in. Filter. |
KP1468 | 85.86 | 6556.02 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1468 | KP1468 | KOSMOS Approved KPNO 4in. Filter. |
KP1494 | 86.37 | 6647.82 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1494 | KP1494 | KOSMOS Approved KPNO 4in. Filter. |
KP1495 | 78.15 | 6685.37 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1495 | KP1495 | KOSMOS Approved KPNO 4in. Filter. |
KP1496 | 84.11 | 6742.88 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1496 | KP1496 | KOSMOS Approved KPNO 4in. Filter. |
KP1497 | 77.75 | 6780.91 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1497 | KP1497 | KOSMOS Approved KPNO 4in. Filter. |
KP1498 | 74.96 | 6823.53 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1498 | KP1498 | KOSMOS Approved KPNO 4in. Filter. |
KP1517 | 76.36 | 6866.80 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1517 | KP1517 | KOSMOS Approved KPNO 4in. Filter. |
KP1519 | 28.91 | 6550.15 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP1519 | KP1519 | KOSMOS Approved KPNO 4in. Filter. |
KP811 | 88.46 | 6563.62 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | KP811 | KP811 | KOSMOS Approved KPNO 4in. Filter. |
OG570 | 0.00 | 5675.00 | Nicholas U. Mayall 4-meter Telescope | KOSMOS | OG570 | OG570 | KOSMOS dedicated blocker |
Updated on May 7, 2021, 7:59 am