NOAO Deep Wide-Field Survey -- Optical Sub-Field Locations

Below are listed the nominal center positions for the optical imaging of our two survey fields. The Mosaic-1 and Mosaic-2 camera fields of view are approximately 36'x36' and our sub-fields are offset by approximately 35' from their neighbors. Individual frames (exposures) are taken at positions slightly offset from these listed positions (due to shifts required to obtain a guide-star or because of pointing errors), but the final combined images are intended to be centered close to these positions. Please also note that a portion of the Bw data obtained for the Cetus field was taken with the BTC (Big Throughput Camera), and will have slightly different center positions. Our "Official Sub-field names" will be used in publications and data products, including those now available in the NOAO Science Archive. The "Old Sub-field" names were used during observing runs and are listed here for completeness and for the reference of the NDWFS Team.

Boötes Field Optical Pointings (First Semester of the Year Field)


Official            Old 
Sub-Field           Sub-Field
Name                Name           RA           DEC                    RA           DEC               
NDWFS J1426+3531    11q1        14:26:00.80  35:31:31.65  J2000     14:23:55.40  35:45:00.0  B1950   
NDWFS J1426+3456    11q2        14:26:01.41  34:56:31.67  J2000     14:23:55.40  35:10:00.0  B1950   
NDWFS J1426+3421    12q1        14:26:02.00  34:21:31.68  J2000     14:23:55.40  34:35:00.0  B1950   
NDWFS J1426+3346    12q2        14:26:02.59  33:46:31.69  J2000     14:23:55.40  34:00:00.0  B1950   
NDWFS J1426+3311    13q1        14:26:03.17  33:11:31.70  J2000     14:23:55.40  33:25:00.0  B1950   
NDWFS J1426+3236    13q2        14:26:03.74  32:36:31.72  J2000     14:23:55.40  32:50:00.0  B1950   
NDWFS J1428+3531    11q3        14:28:52.82  35:31:39.14  J2000     14:26:47.90  35:45:00.0  B1950   
NDWFS J1428+3456    11q4        14:28:52.20  34:56:39.10  J2000     14:26:46.66  35:10:00.0  B1950   
NDWFS J1428+3421    12q3        14:28:51.60  34:21:39.06  J2000     14:26:45.45  34:35:00.0  B1950   
NDWFS J1428+3346    12q4        14:28:51.02  33:46:39.02  J2000     14:26:44.27  34:00:00.0  B1950   
NDWFS J1428+3311    13q3        14:28:50.46  33:11:38.98  J2000     14:26:43.12  33:25:00.0  B1950   
NDWFS J1428+3236    13q4        14:28:49.94  32:36:38.95  J2000     14:26:42.02  32:50:00.0  B1950   
NDWFS J1431+3531    21q1        14:31:44.85  35:31:46.75  J2000     14:29:40.41  35:45:00.0  B1950   
NDWFS J1431+3456    21q2        14:31:42.99  34:56:46.65  J2000     14:29:37.92  35:10:00.0  B1950   
NDWFS J1431+3421    22q1        14:31:41.19  34:21:46.56  J2000     14:29:35.49  34:35:00.0  B1950   
NDWFS J1431+3346    22q2        14:31:39.45  33:46:46.47  J2000     14:29:33.14  34:00:00.0  B1950   
NDWFS J1431+3311    23q1        14:31:37.77  33:11:46.38  J2000     14:29:30.86  33:25:00.0  B1950   
NDWFS J1431+3236    23q2        14:31:36.14  32:36:46.29  J2000     14:29:28.63  32:50:00.0  B1950   
NDWFS J1434+3531    21q3        14:34:36.88  35:31:54.49  J2000     14:32:32.91  35:45:00.0  B1950   
NDWFS J1434+3456    21q4        14:34:33.78  34:56:54.33  J2000     14:32:29.17  35:10:00.0  B1950   
NDWFS J1434+3421    22q3        14:34:30.79  34:21:54.18  J2000     14:32:25.54  34:35:00.0  B1950   
NDWFS J1434+3346    22q4        14:34:27.88  33:46:54.04  J2000     14:32:22.01  34:00:00.0  B1950   
NDWFS J1434+3311    23q3        14:34:25.07  33:11:53.90  J2000     14:32:18.58  33:25:00.0  B1950   
NDWFS J1434+3236   [23q4]       14:34:22.35  32:36:53.76  J2000     14:32:15.25  32:50:00.0  B1950   
NDWFS J1437+3532    31q1        14:37:28.92  35:32:02.35  J2000     14:35:25.42  35:45:00.0  B1950   
NDWFS J1437+3457    31q2        14:37:24.59  34:57:02.13  J2000     14:35:20.43  35:10:00.0  B1950   
NDWFS J1437+3422    32q1        14:37:20.40  34:22:01.92  J2000     14:35:15.59  34:35:00.0  B1950   
NDWFS J1437+3347    32q2        14:37:16.32  33:47:01.72  J2000     14:35:10.88  34:00:00.0  B1950   
NDWFS J1437+3312   [33q1]       14:37:12.38  33:12:01.53  J2000     14:35:06.31  33:25:00.0  B1950   
NDWFS J1437+3237   [33q2]       14:37:08.56  32:37:01.34  J2000     14:35:01.87  32:50:00.0  B1950   
       
[] = Final Survey Did Not Include These Pointings.

Cetus Field Optical Pointings (Second Semester of the Year Field)


Official            Old
Sub-Field           Sub-Field
Name                Name          RA           DEC                                    
NDWFS J0203-0345    0204m04q1  02:03:00.00  -3:45:00.0  J2000
NDWFS J0203-0420    0204m04q2  02:03:00.00  -4:20:00.0  J2000  NOT DOING, BRIGHT STAR
NDWFS J0203-0455    0204m05q1  02:03:00.00  -4:55:00.0  J2000
NDWFS J0203-0530    0204m05q2  02:03:00.00  -5:30:00.0  J2000
NDWFS J0205-0345    0204m04q3  02:05:20.30  -3:45:00.0  J2000
NDWFS J0205-0420    0204m04q4  02:05:20.40  -4:20:00.0  J2000
NDWFS J0205-0455    0204m05q3  02:05:20.52  -4:55:00.0  J2000
NDWFS J0205-0530    0204m05q4  02:05:20.65  -5:30:00.0  J2000
NDWFS J0207-0345    0208m04q1  02:07:40.60  -3:45:00.0  J2000
NDWFS J0207-0420    0208m04q2  02:07:40.80  -4:20:00.0  J2000
NDWFS J0207-0455    0208m05q1  02:07:41.03  -4:55:00.0  J2000
NDWFS J0207-0530    0208m05q2  02:07:41.30  -5:30:00.0  J2000
NDWFS J0210-0345    0208m04q3  02:10:00.90  -3:45:00.0  J2000
NDWFS J0210-0420    0208m04q4  02:10:01.20  -4:20:00.0  J2000
NDWFS J0210-0455    0208m05q3  02:10:01.55  -4:55:00.0  J2000
NDWFS J0210-0530    0208m05q4  02:10:01.94  -5:30:00.0  J2000
NDWFS J0212-0345    0212m04q1  02:12:21.20  -3:45:00.0  J2000
NDWFS J0212-0420    0212m04q2  02:12:21.61  -4:20:00.0  J2000
NDWFS J0212-0455    0212m05q1  02:12:22.07  -4:55:00.0  J2000
NDWFS J0212-0530    0212m05q2  02:12:22.59  -5:30:00.0  J2000
NDWFS J0214-0345    0212m04q3  02:14:41.50  -3:45:00.0  J2000
NDWFS J0214-0420    0212m04q4  02:14:42.01  -4:20:00.0  J2000
NDWFS J0214-0455    0212m05q3  02:14:42.58  -4:55:00.0  J2000
NDWFS J0214-0530    0212m05q4  02:14:43.24  -5:30:00.0  J2000
NDWFS J0217-0345    0216m04q1  02:17:01.80  -3:45:00.0  J2000
NDWFS J0217-0420    0216m04q2  02:17:02.41  -4:20:00.0  J2000
NDWFS J0217-0455    0216m05q1  02:17:03.10  -4:55:00.0  J2000
NDWFS J0217-0530    0216m05q2  02:17:03.89  -5:30:00.0  J2000

Plots showing which fields have been observed are available here:

Boötes Field Current Coverage in gif here.
Cetus Field Current Coverage in gif here.
Boötes Field Current Coverage in postscript here.
Cetus Field Current Coverage in postscript here.

Color codes refer to whether or not the data were taken under photometric conditions. A key will be added as time permits us to update these pages.


Return to: [ NOAO Deep Wide-Field Survey ]


bjannuzi@noao.edu
Posted: 13Sep2000

Updated on December 21, 2022, 4:48 am