2014A
NOIRLab TAC Results and Statistics 2014A
NOAO Proposal Statistics by Telescope and Instrument for 2014A
The following tables list 2014A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 364 new proposals submitted to the 2014A NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory |
|||||||
---|---|---|---|---|---|---|---|
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CT-4m | 33 | 41 | 124.7 | 61.7 | 49 | 3.0 | |
DECam | 28 | 36 | 108.7 | 57.7 | 53 | 3.0 | |
HYDRA | 4 | 4 | 15.0 | 4.0 | 27 | 3.8 | |
ISPI | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
SOAR | 28 | 31 | 95.2 | 21.0 | 22 | 3.1 | |
Goodman | 18 | 19 | 64.7 | 13.0 | 20 | 3.4 | |
OSIRIS | 2 | 2 | 7.0 | 0.0 | 0 | 3.5 | |
SAM | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
SOI | 4 | 4 | 11.5 | 5.0 | 43 | 2.9 | |
Spartan | 2 | 2 | 5.0 | 0.0 | 0 | 2.5 | |
VIS | 1 | 2 | 3.0 | 3.0 | 100 | 1.5 | |
CT-1.5m | 9 | 9 | 62.7 | 0.0 | 0 | 7.0 | |
CHIRON | 9 | 9 | 62.7 | 0.0 | 0 | 7.0 | |
CT-1.3m | 8 | 14 | 34.1 | 0.0 | 0 | 2.4 | |
ANDI | 8 | 14 | 34.1 | 0.0 | 0 | 2.4 | |
CT-0.9m | 5 | 6 | 42.0 | 8.0 | 19 | 7.0 | |
CFIM | 5 | 6 | 42.0 | 8.0 | 19 | 7.0 | |
Kitt Peak National Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
KP-4m | 37 | 53 | 161.5 | 49.0 | 30 | 3.0 | |
ECH | 4 | 5 | 17.0 | 2.0 | 12 | 3.4 | |
MOSA | 14 | 24 | 63.5 | 37.0 | 58 | 2.6 | |
NEWFIRM | 5 | 7 | 17.0 | 0.0 | 0 | 2.4 | |
PHNX | 2 | 2 | 8.0 | 0.0 | 0 | 4.0 | |
RCSP | 14 | 15 | 56.0 | 10.0 | 18 | 3.7 | |
WIYN | 17 | 19 | 54.9 | 22.9 | 42 | 2.9 | |
HYDR | 8 | 10 | 21.9 | 3.9 | 18 | 2.2 | |
SPSPKR + STA1 | 1 | 1 | 6.0 | 6.0 | 100 | 6.0 | |
WHIRC | 2 | 2 | 11.0 | 0.0 | 0 | 5.5 | |
pODI | 6 | 6 | 16.0 | 13.0 | 81 | 2.7 | |
KP-2.1m | 16 | 37 | 200.0 | 92.0 | 46 | 5.4 | |
CFIM | 12 | 24 | 149.0 | 92.0 | 62 | 6.2 | |
EXPRT | 2 | 11 | 37.0 | 0.0 | 0 | 3.4 | |
VIS | 2 | 2 | 14.0 | 0.0 | 0 | 7.0 | |
Gemini North |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-N | 124 | 174 | 180.4 | 61.4 | 34 | 1.0 | |
COMICS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
FOCAS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
GMOSN | 55 | 79 | 80.9 | 44.4 | 55 | 1.0 | |
GNIRS | 21 | 24 | 32.9 | 0.0 | 0 | 1.4 | |
HDS | 6 | 6 | 10.0 | 4.0 | 40 | 1.7 | |
HSC | 2 | 2 | 5.0 | 5.0 | 100 | 2.5 | |
IRCS+AO188 | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
NIFS | 18 | 27 | 17.8 | 2.0 | 11 | 0.7 | |
NIRI | 24 | 29 | 20.8 | 0.0 | 0 | 0.7 | |
SuprimeCam | 3 | 3 | 6.0 | 6.0 | 100 | 2.0 | |
Gemini South |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
GEM-S | 81 | 123 | 105.6 | 47.0 | 45 | 0.9 | |
Flamingos2 | 14 | 19 | 18.3 | 0.0 | 0 | 1.0 | |
GMOSS | 55 | 82 | 71.5 | 46.7 | 65 | 0.9 | |
GSAOI | 12 | 22 | 15.8 | 0.3 | 2 | 0.7 | |
W.M. Keck Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
Keck-I | 25 | 25 | 33.5 | 13.0 | 39 | 1.3 | |
HIRES | 6 | 6 | 9.5 | 2.5 | 26 | 1.6 | |
LRIS | 9 | 9 | 12.5 | 10.5 | 84 | 1.4 | |
MOSFIRE | 9 | 9 | 10.0 | 0.0 | 0 | 1.1 | |
OSIRIS-LGS | 1 | 1 | 1.5 | 0.0 | 0 | 1.5 | |
Keck-II | 13 | 13 | 21.5 | 11.0 | 51 | 1.7 | |
DEIMOS | 6 | 6 | 10.0 | 7.0 | 70 | 1.7 | |
ESI | 3 | 3 | 6.0 | 4.0 | 67 | 2.0 | |
NIRC2-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
NIRSPEC | 3 | 3 | 4.5 | 0.0 | 0 | 1.5 | |
Siding Spring Observatory |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
AAT | 9 | 10 | 25.5 | 12.5 | 49 | 2.5 | |
AAOmega | 5 | 5 | 15.0 | 7.0 | 47 | 3.0 | |
HERMES+2dF | 1 | 2 | 4.0 | 4.0 | 100 | 2.0 | |
IRIS2 | 1 | 1 | 1.5 | 1.5 | 100 | 1.5 | |
UCLES | 2 | 2 | 5.0 | 0.0 | 0 | 2.5 | |
CHARA |
|||||||
Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
CHARA | 11 | 13 | 22.4 | 0.0 | 0 | 1.7 | |
Classic | 5 | 5 | 11.0 | 0.0 | 0 | 2.2 | |
Climb | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
MIRC | 4 | 5 | 6.2 | 0.0 | 0 | 1.2 | |
PAVO | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
VEGA | 1 | 1 | 1.2 | 0.0 | 0 | 1.2 | |
NOAO Approved Programs for 2014A
Approved NOAO Survey Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Allen, Lori | National Optical Astronomy Observatory | The DECam NEO Survey | 2013B-0536 | CTIO | 4m | 10 |
Desert, Jean-Michel | Harvard-Smithsonian Center for Astrophysics | Comparative Exoplanetology of Hot-Jupiter Prototypes | 2012B-0398 | GEM-N | GEM-NQ | 3.512 |
Desert, Jean-Michel | Harvard-Smithsonian Center for Astrophysics | Comparative Exoplanetology of Hot-Jupiter Prototypes | 2012B-0398 | GEM-S | GEM-SQ | 1.488 |
Moskovitz, Nicholas | Massachusetts Institute of Technology | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | CTIO | 1.3m | 5.4 |
Moskovitz, Nicholas | Massachusetts Institute of Technology | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | CTIO | SOAR | 6 |
Moskovitz, Nicholas | Massachusetts Institute of Technology | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | GEM-N | GEM-NQ | 2.25 |
Moskovitz, Nicholas | Massachusetts Institute of Technology | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | GEM-S | GEM-SQ | 1.3 |
Moskovitz, Nicholas | Massachusetts Institute of Technology | Mission Accessible Near-Earth Objects Survey (MANOS) | 2013B-0270 | KPNO | 4m | 6 |
Nidever, David | University of Michigan, Ann Arbor | Survey of the MAgellanic Stellar History - SMASH | 2013B-0440 | CTIO | 0.9m | 10 |
Nidever, David | University of Michigan, Ann Arbor | Survey of the MAgellanic Stellar History - SMASH | 2013B-0440 | CTIO | 4m | 7 |
Rhoads, James | Arizona State University | The Cosmic Deep And Wide Narrowband (Cosmic DAWN) Survey | 2013B-0528 | KPNO | 4m | 11 |
Wood-Vasey, Michael | University of Pittsburgh | Type Ia Supernovae in the Near-Infrared: A Three-Year Survey toward a One Percent Distance Measurement with WIYN+WHIRC | 2012B-0500 | KPNO | WIYN | 17 |
Approved Chandra Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Brickhouse, Nancy | Harvard-Smithsonian Center for Astrophysics | Accretion-driven physics on the Young Star BP Tauri | 2013B-0623 | KPNO | 4m | 3 |
Approved Long Term Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Drozdov, Dina | Clemson University | Probing Type Ia Supernovae at Late Epochs | 2013B-0337 | KPNO | 4m | 4 |
Guenther, Hans Moritz | Harvard-Smithsonian Center for Astrophysics | Proto-stellar jets in the making | 2014A-0200 | GEM-N | GEM-NQ | 0.3 |
Lu, Jessica | University of Hawaii/IfA-CFHT | Young Massive Clusters in the Milky Way | 2014A-0198 | GEM-S | GEM-SQ | 2.25 |
Macri, Lucas | Texas A & M University | Towards a 2% measurement of H_0: Near-infrared light curves of Galactic Cepheids | 2014A-0410 | CTIO | 1.3m | 5 |
Phillips, Mark | Carnegie Institution of Washington | Near-Infrared Spectroscopy of Type Ia Supernovae | 2013B-0147 | GEM-N | GEM-NQ | 1 |
Richardson, Noel | University of Montreal | Orbital Variability of Carinae | 2013B-0328 | CTIO | 1.5m-SVC | 1 |
Approved Regular Programs
PI | Institution | Proposal Title | Prop. ID | Site | Tel. | Nts. |
---|---|---|---|---|---|---|
Adams, Cade | Clemson University | A study of the OH emission in the disk around the Herbig Ae star V380 Ori | 2013B-0376 | KPNO | 4m | 1 |
Aldering, Greg | Lawrence Berkeley National Laboratory | Dwarf Galaxy Hosts of Type Ia Supernovae | 2014A-0304 | GEM-N | GEM-NQ | 0.58 |
Aldering, Greg | Lawrence Berkeley National Laboratory | Dwarf Galaxy Hosts of Type Ia Supernovae | 2014A-0304 | GEM-S | GEM-SQ | 0.12 |
Alexander, Michael | Lehigh University | Unveiling Hidden Massive Stars: Star Formation and the IMF in Carina | 2014A-0218 | CTIO | SOAR | 2 |
Ammons, S Mark | Lawrence Livermore National Laboratory | Studying the Most Powerful Gravitational Lens Telescopes with Subaru/Suprime-Cam | 2014A-0467 | GEM-N | GEM-N | 1 |
Andrews, Jennifer | University of Massachusetts, Amherst | The Stellar Initial Mass Function: Universal or Not? | 2014A-0295 | KPNO | 2.1m | 8 |
Andrews, Jennifer | University of Massachusetts, Amherst | The Heritage of LEGUS: Current Star Formation in Local Galaxies | 2014A-0297 | KPNO | WIYN | 3 |
Andrews, Jennifer | University of Massachusetts, Amherst | Dust Formation in CCSNe with Extensive Mass Loss Histories | 2014A-0316 | GEM-S | GEM-SQ | 0.49 |
Anthony-Twarog, Barbara | University of Kansas | Constraining the Evolution and Origin of Li Using Giants in M92 | 2014A-0278 | KPNO | WIYN | 3 |
Bakos, Gaspar | Princeton University | Confirmation of transiting Neptunes from HATNet and HATSouth using Keck/HIRES and Subaru/HDS | 2014A-0229 | GEM-N | GEM-N | 1 |
Bakos, Gaspar | Princeton University | Confirmation of transiting Neptunes from HATNet and HATSouth using Keck/HIRES and Subaru/HDS | 2014A-0229 | Keck | Keck-I | 0.5 |
Bassett, Robert | Swinburne University of Technology | Local Counterparts to High-Redshift Turbulent Galaxies: What are the Stellar Kinematics? | 2014A-0523 | GEM-S | GEM-SQ | 1.36 |
Bastien, Fabienne | Vanderbilt University | Correlating Photometric Variability and Chromospheric Activity in Kepler Stars | 2014A-0146 | KPNO | WIYN | 5 |
Beers, Timothy | National Optical Astronomy Observatory | Missing metal-poor stars from the HK and Hamburg/ESO Surveys | 2014A-0323 | KPNO | 4m | 4 |
Beers, Timothy | National Optical Astronomy Observatory | Missing metal-poor stars from the HK and Hamburg/ESO Surveys | 2014A-0516 | GEM-N | GEM-NQ | |
Beers, Timothy | National Optical Astronomy Observatory | Missing metal-poor stars from the HK and Hamburg/ESO Surveys | 2014A-0516 | GEM-S | GEM-SQ | 6.667 |
Berger, Edo | Harvard-Smithsonian Center for Astrophysics | Exploring the Cosmic Dawn, Galaxy Evolution, and Exotic Stellar Deaths with Rapid GRB Follow-Up Observations | 2014A-0288 | GEM-N | GEM-NQ | 1.125 |
Berger, Edo | Harvard-Smithsonian Center for Astrophysics | Exploring the Cosmic Dawn, Galaxy Evolution, and Exotic Stellar Deaths with Rapid GRB Follow-Up Observations | 2014A-0288 | GEM-S | GEM-SQ | 0.675 |
Bloom, Joshua | University of California, Berkeley | A Pilot DECam Time-Domain Survey | 2014A-0390 | CTIO | 4m | 3 |
Bonev, Boncho | NASA Goddard Space Flight Center | Comet 209P/LINEAR's Very Close Approach to Earth: Probing the Inner-Coma Physical Environment and Volatile Composition | 2014A-0379 | Keck | Keck-II | 1 |
Bouy, Herve | Centro de Astrobiologia | Complementing Gaia from the ground: the DANCe survey | 2014A-0035 | CTIO | 4m | 2.5 |
Bowler, Brendan | University of Hawaii | Reconnaissance of Young M Dwarfs: Locating the Elusive Majority of Nearby Moving Groups | 2014A-0019 | CTIO | SOAR | 4 |
Bowler, Brendan | University of Hawaii | Reconnaissance of Young M Dwarfs: Locating the Elusive Majority of Nearby Moving Groups | 2014A-0019 | KPNO | 4m | 3 |
Britt, Christopher | Texas Technical University | Spectroscopy of a New Candidate Black Hole Discovered in Quiescence | 2014A-0378 | GEM-S | GEM-SQ | 1.32 |
Brodwin, Mark | University of Missouri, Kansas City | Massive Distant Clusters of WISE Survey (MaDCoWS) | 2014A-0421 | GEM-N | GEM-NQ | 3.33 |
Brown, Michael E. | California Institute of Technology--Div of Geo and Planetary Science | The Birth Environment of the Solar System | 2014A-0078 | GEM-S | GEM-SQ | 0.41 |
Buie, Marc | Southwest Research Institute | KBO orbits for occultations | 2014A-0274 | KPNO | 4m | 3 |
Burchett, Joseph | University of Massachusetts, Amherst | A Deep Search for Faint Galaxies Associated with Low-redshift C IV Absorbers | 2014A-0506 | KPNO | WIYN | 2 |
Bussmann, Robert | Harvard-Smithsonian Center for Astrophysics | Gemini-South Imaging and Spectroscopy of ALMA Lensed SMGs Discovered by Herschel | 2014A-0418 | GEM-S | GEM-SQ | 0.725 |
Cai, Zheng | University of Arizona | Probing the Large Scale Overdensity with Quasar Groups at the Peak Era of Galaxy Formation | 2014A-0395 | KPNO | 4m | 2 |
Calamida, Annalisa | Space Telescope Science Institute | The nature of hot horizontal branch and blue straggler stars in the Galactic bulge | 2014A-0411 | GEM-S | GEM-SQ | 1.6 |
Cantalupo, Sebastiano | University of California, Santa Cruz | Deep Lyman-alpha Imaging of Luminous z~2 Quasars: Testing the Cold Accretion Paradigm | 2014A-0512 | GEM-S | GEM-S | 4 |
Canton, Paul | University of Oklahoma | The ELM Survey: Finding the Shortest Period Binary White Dwarfs | 2014A-0189 | KPNO | 4m | 4 |
Cenko, Stephen | NASA Goddard Space Flight Center | Probing the Central Black Holes of Distant, Quiescent Galaxies via Tidal Disruption Flares | 2014A-0319 | GEM-S | GEM-SQ | 0.2 |
Chiang, Poshih | National Central University | Population of planetary objects in the Ophiuchi star-forming region | 2014A-0381 | GEM-S | GEM-SQ | 1.85 |
Chornock, Ryan | Harvard-Smithsonian Center for Astrophysics | Unveiling the Explosion Physics of Nature's Most Luminous Supernovae | 2014A-0336 | GEM-N | GEM-NQ | 0.61 |
Chornock, Ryan | Harvard-Smithsonian Center for Astrophysics | Unveiling the Explosion Physics of Nature's Most Luminous Supernovae | 2014A-0336 | GEM-S | GEM-SQ | 0.61 |
Clement, Benjamin | University of Arizona | Photometric downselection of z~7 quasars from the CFHQSIR survey | 2014A-0510 | GEM-N | GEM-NQ | 0.57 |
Clowe, Douglas | Ohio University | Weak lensing observations of a galaxy filament | 2014A-0209 | KPNO | WIYN | 2 |
Cobb, Bethany | George Washington University | Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | 2014A-0365 | CTIO | 1.3m | 3 |
Coe, Dan | Space Telescope Science Institute | MOSFIRE spectroscopy of lensed galaxies, including the brightest z ~ 8 candidate known | 2014A-0253 | Keck | Keck-I | 1 |
Cruikshank, Dale | NASA Ames Research Center | Rotationally resolved spectrum of Pluto, ices and non-ice surface constituents | 2014A-0272 | GEM-S | GEM-SQ | 1 |
Daddi, Emanuele | Commissariat a l'Energie Atomique | High-z clusters and 'proto'-clusters. Can you tell the difference ? | 2014A-0131 | Keck | Keck-I | 0.5 |
Dai, Xinyu | University of Oklahoma | Redshift Measurements of Galaxy Clusters from the Swift Serendipitous Cluster Survey | 2014A-0306 | CTIO | 4m | 8 |
de Kleer, Katherine | University of California, Berkeley | Linking Io's Volcanic Activity to Plasma Torus Variability | 2014A-0195 | GEM-N | GEM-NQ | 2 |
De Rosa, Robert | Arizona State University | Spectroscopic characterization of a newly-identified substellar companion to an early-type star | 2014A-0465 | GEM-N | GEM-NQ | 0.29 |
Dell'Antonio, Ian | Brown University | The low-redshift end of the cluster mass substructure function | 2014A-0386 | CTIO | 4m | 2 |
Denney, Kelly D. | Ohio State University | Reverberation Mapping of a Gravitationally-lensed Quasar | 2014A-0144 | GEM-N | GEM-NQ | 1.438 |
Desai, Vandana | California Institute of Technology--IPAC | Large scale structures around typical clusters at intermediate redshift | 2014A-0490 | GEM-S | GEM-SQ | 2.35 |
Dickinson, Mark | National Optical Astronomy Observatory | Are starbursts really mergers at high redshift? A kinematic investigation | 2014A-0440 | Keck | Keck-I | 1 |
Do, Tuan | University of Toronto | Determining the orgin and structure of the young stellar disk at the Galactic center with NIFS | 2014A-0528 | GEM-N | GEM-NQ | 0.2 |
Do, Tuan | University of Toronto | Measuring the orbital history of the ultra-faint dwarf galaxy Hercules with GSAOI | 2014A-0530 | GEM-S | GEM-SQ | 0.3 |
Eckert, Kathleen | University of North Carolina, Chapel Hill | The Low Mass End of the Baryonic Mass Function in Two Extreme Environments | 2014A-0256 | CTIO | 4m | 1 |
Everett, Mark | National Optical Astronomy Observatory | Spectroscopy of Kepler Candidate Exoplanet Host Stars | 2014A-0213 | KPNO | 4m | 7 |
Farihi, Jay | University of Cambridge | Are All Dwarf Carbon Stars Binary? | 2014A-0090 | KPNO | 4m | 2 |
Favia, Andrej | University of Maine | Mapping Dark Matter through Weak Lensing in the Extremely Overdense Aquarius and Microscopium Supercluster Cores | 2014A-0157 | CTIO | 4m | 1 |
Figer, Don | Rochester Institute of Technology | Constraining the Properties of GLIMPSE-C01 - potentially the most massive young cluster in the Galaxy | 2014A-0074 | GEM-S | GEM-SQ | 0.46 |
Finkbeiner, Douglas | Harvard-Smithsonian Center for Astrophysics | Mapping Dust in 3D with DECam: A Pilot Galactic Plane Survey | 2014A-0429 | CTIO | 4m | 3 |
Fox, Derek | Pennsylvania State University | Exploring Exotic Stellar Deaths with Standard TOO GRB Follow-Up Observations | 2014A-0291 | GEM-S | GEM-SQ | 0.3 |
Fumagalli, Michele | Carnegie Observatories | Resolving the small-scale structure of the circumgalactic medium at z~3 | 2014A-0266 | GEM-S | GEM-SQ | 3 |
Garnavich, Peter | University of Notre Dame | The Heart of Darkness: Finding and Characterizing Star-Forming Galaxies in Extreme Voids | 2014A-0351 | KPNO | 4m | 5 |
Ge, Jian | University of Florida | SDSS-III MARVELS Planet Candidate RV Follow-up | 2014A-0507 | KPNO | 2.1m | 7.5 |
Geha, Marla | Yale University | An Abridged Tail: Mapping the Palomar 5 Tidal Stream with DECam | 2014A-0321 | CTIO | 4m | 3.5 |
Geha, Marla | Yale University | Searching for Dwarf Galaxy Satellites Around Milky Way Analogs | 2014A-0325 | SSO | AAT | 3 |
Gelino, Christopher | NASA Exoplanet Science Institute | Photometric Follow-up of AllWISE Brown Dwarf Candidates | 2014A-0393 | GEM-S | GEM-SQ | 2.4 |
Geller, Aaron | Northwestern University | The Solar-Type Hard-Binary Frequency and Distributions of Orbital Parameters in the Open Cluster M37 | 2014A-0128 | KPNO | WIYN | 1.5 |
Genet, Russell | California Polytechnic State University | Speckle Interferometry and Photometry of Binary Stars | 2014A-0095 | KPNO | 2.1m | 6.5 |
Ghez, Andrea | University of California, Los Angeles | Using MCAO to Enable Unique Test of General Relativity at the Galactic Center | 2014A-0457 | GEM-S | GEM-SQ | 0.72 |
Giguere, Matthew | Yale University | The CHIRON Rocky Planet Search | 2014A-0384 | CTIO | 1.5m-SVC | 7.7 |
Graham, Melissa | University of California, Berkeley | Understanding the Power Source in Type Ia Supernovae with Nebular Phase Spectroscopy | 2014A-0215 | GEM-S | GEM-SQ | 1.007 |
Grillmair, Carl | California Institute of Technology--IPAC | Extending the Orphan Stream with DECam | 2014A-0270 | CTIO | 4m | 1 |
Gullikson, Kevin | University of Texas, Austin | A Search for Close, Low-Mass Companions to Nearby A and B stars | 2014A-0260 | CTIO | 1.5m-SVC | 6.7 |
Hainline, Kevin | Dartmouth College | Exploring the Narrow Line Region Sizes of IR-luminous Type II QSOs with GMOS-IFU Data | 2014A-0186 | GEM-N | GEM-NQ | 0.81 |
Hall, Patrick | York University | Monitoring Emergent Absorption Troughs in Quasars | 2014A-0532 | GEM-N | GEM-NQ | 0.5 |
Hall, Patrick | York University | Monitoring Emergent Absorption Troughs in Quasars | 2014A-0532 | GEM-S | GEM-SQ | 0.48 |
Hargis, Jonathan | Haverford College | Milky Way Stellar Streams: A Window to Purely Dark Subhalos | 2014A-0339 | CTIO | 4m | 3 |
Heinze, Aren | Stony Brook University | Do Most T-dwarfs Show Large-Amplitude 0.9 (micron) Variability, or is Luhman 16 B Unusual? | 2014A-0484 | KPNO | 2.1m | 21.5 |
Heinze, Aren | Stony Brook University | The Deepest Asteroid Survey Ever: Collisional Processes and the Source of Near-Earth Asteroids | 2014A-0496 | CTIO | 4m | 4 |
Hildebrandt, Hendrik | Universitat Bonn | Lensing Magnification: A novel method to calibrate the mass-richness relation of galaxy clusters at high redshift | 2014A-0191 | CTIO | 4m | 2 |
Hillwig, Todd | Valparaiso University | Detecting Close Binary Central Stars of Planetary Nebulae: The Photometric Monitoring Campaign | 2014A-0257 | CTIO | 1.3m | 4 |
Hillwig, Todd | Valparaiso University | Detecting Close Binary Central Stars of Planetary Nebulae: The Photometric Monitoring Campaign | 2014A-0257 | CTIO | SOAR | 4 |
Hillwig, Todd | Valparaiso University | Detecting Close Binary Central Stars of Planetary Nebulae: The Photometric Monitoring Campaign | 2014A-0257 | KPNO | 2.1m | 5 |
Hinkel, Natalie | San Francisco State University | Detecting Transiting Southern Sky Exoplanets Around Bright Host Stars | 2014A-0079 | CTIO | 0.9m | 4 |
Homan, Jeroen | Massachusetts Institute of Technology | Near-infrared spectroscopy of the brightest neutron-star X-ray binaries | 2014A-0439 | GEM-S | GEM-SQ | 0.51 |
Johnson, Christopher | Louisiana State University | Completing the DECam View of the Galactic Bulge Survey | 2014A-0399 | CTIO | 4m | 2 |
Jonker, Peter | Harvard-Smithsonian Center for Astrophysics | The unique opportunity to determine the mass of an accreting neutron star: the eclipsing accretion powered X-ray pulsar SWIFTJ1749.4-2807 | 2014A-0052 | GEM-S | GEM-SQ | 0.9 |
Kaleida, Catherine | Cerro Tololo Inter-American Observatory | CTIO REU/PIA Observations: Targets of Opportunity | 2014A-0329 | CTIO | 0.9m | 8 |
Kaleida, Catherine | Cerro Tololo Inter-American Observatory | Comparing Stellar Populations of Galaxies across the Hubble Sequence | 2014A-0494 | CTIO | 4m | 1 |
Kasliwal, Mansi | Carnegie Institution of Washington | Rapid Spectroscopy of Elusive Transients and Young Supernovae | 2014A-0416 | GEM-N | GEM-NQ | 0.48 |
Kasliwal, Mansi | Carnegie Institution of Washington | Rapid Spectroscopy of Elusive Transients and Young Supernovae | 2014A-0416 | GEM-S | GEM-SQ | 0.42 |
Kawka, Adela | Astronomicky ustav | Polluted, peculiar, and duplicitous: The true nature of local white dwarfs | 2014A-0092 | KPNO | 4m | 4 |
Keel, William | University of Alabama | Fading AGN with giant ionized clouds: mode switching and outflows | 2014A-0044 | GEM-N | GEM-NQ | 1.25 |
Keeney, Brian | University of Colorado | Gas and Galaxies in the Cosmic Web: A Galaxy Redshift Survey around HST/COS Sight Lines | 2014A-0247 | KPNO | WIYN | 3 |
Keeney, Brian | University of Colorado | Confirming the Discovery of Massive 10^6 K Gas Reservoirs in Spiral-Rich Galaxy Groups | 2014A-0355 | GEM-N | GEM-NQ | 2.2 |
Kilic, Mukremin | University of Oklahoma | A Search for Pulsating White Dwarf Companions to Millisecond Pulsars | 2014A-0006 | GEM-N | GEM-NQ | 0.4 |
Kilic, Mukremin | University of Oklahoma | A Search for Habitable Planets Around White Dwarfs | 2014A-0073 | CTIO | 4m | 4 |
Kishimoto, Makoto | Max Planck Institut fur Radioastronomie | Resolving the innermost dusty accretion in the brightest Type 1 AGN with the CHARA array | 2014A-0072 | CHARA | 2 | |
Koekemoer, Anton | Space Telescope Science Institute | Large Scale Structure in the Epoch of Reionization | 2014A-0255 | CTIO | 4m | 2 |
Kong, Albert | National Tsing Hua University | Searching for the optical counterparts of gamma-ray emitting black widow- type millisecond pulsars | 2014A-0094 | GEM-S | GEM-SQ | 0.25 |
Kraus, Adam | University of Texas, Austin | Membership and Binarity of High-Mass Stars in Scorpius-Centaurus | 2014A-0501 | CTIO | 1.5m-SVC | 6.7 |
Kronberger, Matthias | EBG MedAustron | Narrow-Band Imagery and Spectroscopy of New Planetary Nebula Candidates at High Galactic Latitudes | 2014A-0176 | KPNO | 2.1m | 5 |
Kunder, Andrea | Leibniz-Institut fuer Astrophysik | Characterization of Stellar Sub-Structure in the Galactic Bulge | 2014A-0143 | SSO | AAT | 3 |
Landolt, Arlo | Louisiana State University | Faint UBVRI Photometric Standard Star Fields: KPNO | 2013B-0002 | KPNO | 2.1m | 3 |
Landolt, Arlo | Louisiana State University | Faint UBVRI Photometric Standard Star Fields: KPNO | 2014A-0002 | KPNO | 2.1m | 30 |
Lee, Kyoung-Soo | Purdue University | Unveiling the Most Massive Structure at z=3.78 | 2014A-0164 | KPNO | 4m | 6 |
Leggett, Sandy | Gemini Observatory North | Y Dwarf Characterization | 2014A-0521 | GEM-N | GEM-NQ | 0.96 |
Leggett, Sandy | Gemini Observatory North | Y Dwarf Characterization | 2014A-0521 | GEM-S | GEM-SQ | 0.513 |
Leggett, Sandy | Gemini Observatory North | Discovering and Characterizing new Y Dwarfs at the Faint Limits of WISE | 2014A-0535 | GEM-N | GEM-NQ | 2.42 |
Leggett, Sandy | Gemini Observatory North | Discovering and Characterizing new Y Dwarfs at the Faint Limits of WISE | 2014A-0535 | GEM-S | GEM-SQ | 3.081 |
Lena, Davide | Rochester Institute of Technology | Mapping sub-kpc gas flows in a sample of nearby, hard X-ray selected AGNs | 2014A-0276 | GEM-S | GEM-SQ | 0.95 |
Lena, Davide | Rochester Institute of Technology | Mapping sub-kpc gas flows in a sample of nearby, hard X-ray selected AGNs | 2014A-0282 | GEM-N | GEM-NQ | 0.76 |
Lewis, Karen | College of Wooster | Optical Spectroscopy of Hard-band Sources in the XMM Slew Survey | 2014A-0481 | CTIO | SOAR | 8 |
Liu, Guilin | Johns Hopkins University | Quasar feedback at the peak of the galaxy formation epoch | 2014A-0159 | GEM-N | GEM-NQ | 1 |
Liu, Guilin | Johns Hopkins University | Feedback in Luminous Red Quasars at z~0.5 | 2014A-0382 | GEM-N | GEM-NQ | 1.42 |
Livermore, Rachael | University of Texas, Austin | Spectroscopic Study of High-z Galaxy Candidates in CANDELS | 2014A-0279 | Keck | Keck-II | 1.5 |
