2026

***** 2026 JANUARY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2026 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Thu Jan 01/Fri Jan 02  1042.8    6 21 20   17 38  19 00   6 00  7 22    1 21  12 22   .....   7 03    98   5 41.9  28 11
 Fri Jan 02/Sat Jan 03  1043.8    6 25 17   17 39  19 01   6 00  7 22    1 26  12 27   16 44   8 03   100   6 50.5  27 14
 Sat Jan 03/Sun Jan 04  1044.8    6 29 13   17 40  19 02   6 01  7 22    1 30  12 31   17 57  .....    99   7 55.9  24 19
 
 Sun Jan 04/Mon Jan 05  1045.8    6 33 10   17 41  19 03   6 01  7 23    1 35  12 35   19 10  .....    95   8 56.2  19 51
 Mon Jan 05/Tue Jan 06  1046.8    6 37 06   17 42  19 03   6 01  7 23    1 40  12 39   20 20  .....    89   9 51.1  14 22
 Tue Jan 06/Wed Jan 07  1047.8    6 41 03   17 42  19 04   6 01  7 23    1 44  12 43   21 25  .....    81  10 41.3   8 23
 Wed Jan 07/Thu Jan 08  1048.8    6 44 59   17 43  19 05   6 01  7 23    1 49  12 47   22 26  .....    72  11 28.2   2 14
 Thu Jan 08/Fri Jan 09  1049.8    6 48 56   17 44  19 05   6 01  7 23    1 54  12 51   23 24  .....    63  12 13.1 - 3 48
 Fri Jan 09/Sat Jan 10  1050.8    6 52 53   17 45  19 06   6 01  7 23    1 58  12 55    0 21  .....    53  12 57.3 - 9 31
 Sat Jan 10/Sun Jan 11  1051.8    6 56 49   17 46  19 07   6 01  7 23    2 03  12 59    1 17  .....    43  13 41.7 -14 45
 
 Sun Jan 11/Mon Jan 12  1052.8    7 00 46   17 46  19 08   6 01  7 23    2 08  13 03    2 14  .....    34  14 27.4 -19 22
 Mon Jan 12/Tue Jan 13  1053.8    7 04 42   17 47  19 08   6 01  7 22    2 12  13 07    3 11  .....    26  15 15.0 -23 12
 Tue Jan 13/Wed Jan 14  1054.8    7 08 39   17 48  19 09   6 01  7 22    2 17  13 11    4 09  .....    18  16 04.8 -26 05
 Wed Jan 14/Thu Jan 15  1055.8    7 12 35   17 49  19 10   6 01  7 22    2 22  13 15    5 05  .....    11  16 56.8 -27 51
 Thu Jan 15/Fri Jan 16  1056.8    7 16 32   17 50  19 11   6 01  7 22    2 27  13 19    5 58  .....     6  17 50.4 -28 23
 Fri Jan 16/Sat Jan 17  1057.8    7 20 28   17 51  19 12   6 01  7 22    2 31  13 23    6 47  15 54     2  18 44.4 -27 35
 Sat Jan 17/Sun Jan 18  1058.8    7 24 25   17 52  19 12   6 01  7 21    2 36  13 26    7 30  16 52     0  19 37.8 -25 29
 
 Sun Jan 18/Mon Jan 19  1059.8    7 28 22   17 53  19 13   6 01  7 21    2 41  13 30    8 08  17 53     0  20 29.7 -22 09
 Mon Jan 19/Tue Jan 20  1060.8    7 32 18   17 54  19 14   6 01  7 21    2 45  13 34   .....  18 55     2  21 19.7 -17 47
 Tue Jan 20/Wed Jan 21  1061.8    7 36 15   17 54  19 15   6 00  7 21    2 50  13 38   .....  19 57     6  22 07.9 -12 34
 Wed Jan 21/Thu Jan 22  1062.8    7 40 11   17 55  19 15   6 00  7 20    2 55  13 41   .....  20 58    12  22 54.9 - 6 44
 Thu Jan 22/Fri Jan 23  1063.8    7 44 08   17 56  19 16   6 00  7 20    3 00  13 45   .....  21 59    19  23 41.6 - 0 32
 Fri Jan 23/Sat Jan 24  1064.8    7 48 04   17 57  19 17   6 00  7 19    3 04  13 49   .....  23 01    29   0 29.0   5 49
 Sat Jan 24/Sun Jan 25  1065.8    7 52 01   17 58  19 18   5 59  7 19    3 09  13 52   .....   0 06    39   1 18.5  12 00
 
 Sun Jan 25/Mon Jan 26  1066.8    7 55 57   17 59  19 19   5 59  7 18    3 14  13 56   .....   1 14    50   2 11.1  17 43
 Mon Jan 26/Tue Jan 27  1067.8    7 59 54   18 00  19 19   5 58  7 18    3 19  13 59   .....   2 24    62   3 08.0  22 35
 Tue Jan 27/Wed Jan 28  1068.8    8 03 51   18 01  19 20   5 58  7 17    3 23  14 03   .....   3 36    73   4 09.5  26 09
 Wed Jan 28/Thu Jan 29  1069.8    8 07 47   18 02  19 21   5 58  7 17    3 28  14 06   .....   4 45    82   5 14.7  28 01
 Thu Jan 29/Fri Jan 30  1070.8    8 11 44   18 03  19 22   5 57  7 16    3 33  14 10   .....   5 47    91   6 21.5  27 54
 Fri Jan 30/Sat Jan 31  1071.8    8 15 40   18 04  19 23   5 57  7 16    3 38  14 13   .....   6 40    96   7 27.0  25 48
 Sat Jan 31/Sun Feb 01  1072.8    8 19 37   18 04  19 23   5 56  7 15    3 42  14 17   16 45   7 25    99   8 28.9  21 58
 
                                            ***** 2026 FEBRUARY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2026 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 
 Sun Feb 01/Mon Feb 02  1073.8    8 23 33   18 05  19 24   5 56  7 14    3 47  14 20   17 56   8 01   100   9 26.1  16 52
 Mon Feb 02/Tue Feb 03  1074.8    8 27 30   18 06  19 25   5 55  7 14    3 52  14 23   19 04  .....    98  10 18.8  10 58
 Tue Feb 03/Wed Feb 04  1075.8    8 31 26   18 07  19 26   5 54  7 13    3 57  14 27   20 08  .....    93  11 07.9   4 42
 Wed Feb 04/Thu Feb 05  1076.8    8 35 23   18 08  19 27   5 54  7 12    4 01  14 30   21 09  .....    87  11 54.6 - 1 35
 Thu Feb 05/Fri Feb 06  1077.8    8 39 20   18 09  19 27   5 53  7 11    4 06  14 33   22 07  .....    79  12 40.1 - 7 37
 Fri Feb 06/Sat Feb 07  1078.8    8 43 16   18 10  19 28   5 53  7 11    4 11  14 37   23 05  .....    70  13 25.5 -13 12
 Sat Feb 07/Sun Feb 08  1079.8    8 47 13   18 11  19 29   5 52  7 10    4 15  14 40    0 03  .....    61  14 11.6 -18 09
 
 Sun Feb 08/Mon Feb 09  1080.8    8 51 09   18 12  19 30   5 51  7 09    4 20  14 43    1 01  .....    52  14 59.3 -22 18
 Mon Feb 09/Tue Feb 10  1081.8    8 55 06   18 13  19 30   5 50  7 08    4 25  14 46    1 58  .....    42  15 49.0 -25 32
 Tue Feb 10/Wed Feb 11  1082.8    8 59 02   18 13  19 31   5 50  7 07    4 30  14 50    2 55  .....    33  16 40.6 -27 39
 Wed Feb 11/Thu Feb 12  1083.8    9 02 59   18 14  19 32   5 49  7 06    4 34  14 53    3 50  .....    25  17 33.9 -28 34
 Thu Feb 12/Fri Feb 13  1084.8    9 06 55   18 15  19 33   5 48  7 06    4 39  14 56    4 40  .....    17  18 27.9 -28 09
 Fri Feb 13/Sat Feb 14  1085.8    9 10 52   18 16  19 34   5 47  7 05    4 44  14 59    5 26  .....    10  19 21.7 -26 25
 Sat Feb 14/Sun Feb 15  1086.8    9 14 49   18 17  19 34   5 46  7 04    4 48  15 02    6 06  .....     5  20 14.3 -23 25
 
 Sun Feb 15/Mon Feb 16  1087.8    9 18 45   18 18  19 35   5 45  7 03    4 53  15 05    6 41  16 43     2  21 05.2 -19 18
 Mon Feb 16/Tue Feb 17  1088.8    9 22 42   18 19  19 36   5 45  7 02    4 58  15 08    7 13  17 45     0  21 54.5 -14 13
 Tue Feb 17/Wed Feb 18  1089.8    9 26 38   18 19  19 37   5 44  7 01    5 03  15 11    7 42  18 48     1  22 42.5 - 8 26
 Wed Feb 18/Thu Feb 19  1090.8    9 30 35   18 20  19 37   5 43  7 00    5 07  15 14   .....  19 50     4  23 29.9 - 2 10
 Thu Feb 19/Fri Feb 20  1091.8    9 34 31   18 21  19 38   5 42  6 59    5 12  15 17   .....  20 53     9   0 17.8   4 16
 Fri Feb 20/Sat Feb 21  1092.8    9 38 28   18 22  19 39   5 41  6 58    5 17  15 20   .....  21 58    16   1 07.2  10 36
 Sat Feb 21/Sun Feb 22  1093.8    9 42 24   18 23  19 40   5 40  6 57    5 21  15 23   .....  23 06    25   1 59.2  16 28
 
 Sun Feb 22/Mon Feb 23  1094.8    9 46 21   18 23  19 40   5 39  6 56    5 26  15 26   .....   0 16    35   2 54.7  21 32
 Mon Feb 23/Tue Feb 24  1095.8    9 50 18   18 24  19 41   5 38  6 54    5 31  15 29   .....   1 26    47   3 54.2  25 23
 Tue Feb 24/Wed Feb 25  1096.8    9 54 14   18 25  19 42   5 37  6 53    5 35  15 32   .....   2 35    58   4 57.0  27 39
 Wed Feb 25/Thu Feb 26  1097.8    9 58 11   18 26  19 43   5 36  6 52    5 40  15 35   .....   3 39    69   6 01.6  28 04
 Thu Feb 26/Fri Feb 27  1098.8   10 02 07   18 27  19 43   5 35  6 51    5 45  15 38   .....   4 33    79   7 05.6  26 37
 Fri Feb 27/Sat Feb 28  1099.8   10 06 04   18 27  19 44   5 33  6 50    5 49  15 40   .....   5 19    88   8 06.9  23 25
 Sat Feb 28/Sun Mar 01  1100.8   10 10 00   18 28  19 45   5 32  6 49    5 54  15 43   .....   5 58    94   9 04.2  18 51
 
                                            ***** 2026 MARCH *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2026 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 
 Sun Mar 01/Mon Mar 02  1101.8   10 13 57   18 29  19 46   5 31  6 48    5 59  15 46   16 46   6 31    98   9 57.6  13 18
 Mon Mar 02/Tue Mar 03  1102.8   10 17 53   18 30  19 46   5 30  6 47    6 03  15 49   17 51   7 00   100  10 47.6   7 11
 Tue Mar 03/Wed Mar 04  1103.8   10 21 50   18 30  19 47   5 29  6 45    6 08  15 52   18 53   7 28    99  11 35.2   0 51
 Wed Mar 04/Thu Mar 05  1104.8   10 25 47   18 31  19 48   5 28  6 44    6 13  15 54   19 52  .....    96  12 21.4 - 5 22
 Thu Mar 05/Fri Mar 06  1105.8   10 29 43   18 32  19 48   5 27  6 43    6 17  15 57   20 51  .....    91  13 07.4 -11 14
 Fri Mar 06/Sat Mar 07  1106.8   10 33 40   18 33  19 49   5 25  6 42    6 22  16 00   21 49  .....    85  13 53.9 -16 32
 Sat Mar 07/Sun Mar 08  1107.8   10 37 36   18 33  19 50   5 24  6 41    6 27  16 03   22 48  .....    77  14 41.8 -21 05
 
 Sun Mar 08/Mon Mar 09  1108.8   10 41 33   18 34  19 51   5 23  6 39    6 32  16 05   23 46  .....    69  15 31.4 -24 42
 Mon Mar 09/Tue Mar 10  1109.8   10 45 29   18 35  19 51   5 22  6 38    6 36  16 08    0 44  .....    60  16 22.9 -27 14
 Tue Mar 10/Wed Mar 11  1110.8   10 49 26   18 36  19 52   5 20  6 37    6 41  16 11    1 40  .....    50  17 16.0 -28 34
 Wed Mar 11/Thu Mar 12  1111.8   10 53 22   18 36  19 53   5 19  6 36    6 46  16 13    2 32  .....    41  18 09.8 -28 36
 Thu Mar 12/Fri Mar 13  1112.8   10 57 19   18 37  19 54   5 18  6 34    6 50  16 16    3 19  .....    32  19 03.5 -27 19
 Fri Mar 13/Sat Mar 14  1113.8   11 01 16   18 38  19 54   5 16  6 33    6 55  16 19    4 01  .....    23  19 56.3 -24 45
 Sat Mar 14/Sun Mar 15  1114.8   11 05 12   18 38  19 55   5 15  6 32    7 00  16 21    4 38  .....    15  20 47.6 -21 01
 
 Sun Mar 15/Mon Mar 16  1115.8   11 09 09   18 39  19 56   5 14  6 31    7 04  16 24    5 11  .....     9  21 37.4 -16 16
 Mon Mar 16/Tue Mar 17  1116.8   11 13 05   18 40  19 57   5 13  6 29    7 09  16 26    5 41  .....     4  22 26.0 -10 41
 Tue Mar 17/Wed Mar 18  1117.8   11 17 02   18 41  19 57   5 11  6 28    7 14  16 29    6 11  17 34     1  23 14.0 - 4 30
 Wed Mar 18/Thu Mar 19  1118.8   11 20 58   18 41  19 58   5 10  6 27    7 18  16 32    6 40  18 38     0   0 02.5   2 00
 Thu Mar 19/Fri Mar 20  1119.8   11 24 55   18 42  19 59   5 09  6 25    7 23  16 34    7 11  19 44     2   0 52.3   8 32
 Fri Mar 20/Sat Mar 21  1120.8   11 28 51   18 43  20 00   5 07  6 24    7 28  16 37   .....  20 53     6   1 44.7  14 42
 Sat Mar 21/Sun Mar 22  1121.8   11 32 48   18 43  20 00   5 06  6 23    7 33  16 39   .....  22 04    13   2 40.4  20 07
 
 Sun Mar 22/Mon Mar 23  1122.8   11 36 45   18 44  20 01   5 04  6 22    7 37  16 42   .....  23 16    22   3 39.8  24 22
 Mon Mar 23/Tue Mar 24  1123.8   11 40 41   18 45  20 02   5 03  6 20    7 42  16 45   .....   0 27    32   4 42.4  27 03
 Tue Mar 24/Wed Mar 25  1124.8   11 44 38   18 45  20 03   5 02  6 19    7 47  16 47   .....   1 33    43   5 46.7  27 54
 Wed Mar 25/Thu Mar 26  1125.8   11 48 34   18 46  20 04   5 00  6 18    7 51  16 50   .....   2 30    55   6 50.3  26 54
 Thu Mar 26/Fri Mar 27  1126.8   11 52 31   18 47  20 04   4 59  6 16    7 56  16 52   .....   3 18    66   7 51.3  24 10
 Fri Mar 27/Sat Mar 28  1127.8   11 56 27   18 47  20 05   4 58  6 15    8 01  16 55   .....   3 58    76   8 48.4  20 02
 Sat Mar 28/Sun Mar 29  1128.8   12 00 24   18 48  20 06   4 56  6 14    8 06  16 57   .....   4 32    85   9 41.5  14 52
 
 Sun Mar 29/Mon Mar 30  1129.8   12 04 20   18 49  20 07   4 55  6 13    8 10  17 00   .....   5 02    92  10 31.3   9 02
 Mon Mar 30/Tue Mar 31  1130.8   12 08 17   18 49  20 08   4 53  6 11    8 15  17 02   .....   5 29    97  11 18.7   2 53
 Tue Mar 31/Wed Apr 01  1131.8   12 12 14   18 50  20 08   4 52  6 10    8 20  17 05   17 41   5 56    99  12 04.7 - 3 19
 
                                            ***** 2026 APRIL *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2026 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Wed Apr 01/Thu Apr 02  1132.8   12 16 10   18 51  20 09   4 50  6 09    8 25  17 07   18 39   6 23   100  12 50.4 - 9 17
 Thu Apr 02/Fri Apr 03  1133.8   12 20 07   18 51  20 10   4 49  6 08    8 29  17 10   19 37   6 52    98  13 36.8 -14 49
 Fri Apr 03/Sat Apr 04  1134.8   12 24 03   18 52  20 11   4 48  6 06    8 34  17 12   20 36  .....    95  14 24.4 -19 40
 Sat Apr 04/Sun Apr 05  1135.8   12 28 00   18 53  20 12   4 46  6 05    8 39  17 15   21 35  .....    90  15 13.9 -23 38
 
 Sun Apr 05/Mon Apr 06  1136.8   12 31 56   18 54  20 13   4 45  6 04    8 44  17 18   22 33  .....    83  16 05.3 -26 34
 Mon Apr 06/Tue Apr 07  1137.8   12 35 53   18 54  20 13   4 43  6 03    8 49  17 20   23 30  .....    76  16 58.2 -28 19
 Tue Apr 07/Wed Apr 08  1138.8   12 39 49   18 55  20 14   4 42  6 01    8 53  17 23    0 23  .....    67  17 52.0 -28 47
 Wed Apr 08/Thu Apr 09  1139.8   12 43 46   18 56  20 15   4 41  6 00    8 58  17 25    1 12  .....    58  18 45.8 -27 56
 Thu Apr 09/Fri Apr 10  1140.8   12 47 43   18 56  20 16   4 39  5 59    9 03  17 28    1 55  .....    49  19 38.5 -25 48
 Fri Apr 10/Sat Apr 11  1141.8   12 51 39   18 57  20 17   4 38  5 58    9 08  17 30    2 33  .....    39  20 29.8 -22 31
 Sat Apr 11/Sun Apr 12  1142.8   12 55 36   18 58  20 18   4 36  5 56    9 13  17 33    3 07  .....    29  21 19.4 -18 11
 
 Sun Apr 12/Mon Apr 13  1143.8   12 59 32   18 58  20 19   4 35  5 55    9 18  17 35    3 38  .....    21  22 07.8 -12 58
 Mon Apr 13/Tue Apr 14  1144.8   13 03 29   18 59  20 20   4 34  5 54    9 22  17 38    4 08  .....    13  22 55.5 - 7 04
 Tue Apr 14/Wed Apr 15  1145.8   13 07 25   19 00  20 20   4 32  5 53    9 27  17 40    4 37  .....     6  23 43.6 - 0 42
 Wed Apr 15/Thu Apr 16  1146.8   13 11 22   19 00  20 21   4 31  5 52    9 32  17 43    5 08  17 24     2   0 33.0   5 51
 Thu Apr 16/Fri Apr 17  1147.8   13 15 18   19 01  20 22   4 29  5 50    9 37  17 45    5 41  18 32     0   1 25.0  12 15
 Fri Apr 17/Sat Apr 18  1148.8   13 19 15   19 02  20 23   4 28  5 49    9 42  17 48    6 20  19 43     1   2 20.6  18 05
 Sat Apr 18/Sun Apr 19  1149.8   13 23 12   19 03  20 24   4 27  5 48    9 47  17 51   .....  20 57     5   3 20.2  22 51
 
 Sun Apr 19/Mon Apr 20  1150.8   13 27 08   19 03  20 25   4 25  5 47    9 52  17 53   .....  22 12    11   4 23.6  26 06
 Mon Apr 20/Tue Apr 21  1151.8   13 31 05   19 04  20 26   4 24  5 46    9 56  17 56   .....  23 22    19   5 29.1  27 31
 Tue Apr 21/Wed Apr 22  1152.8   13 35 01   19 05  20 27   4 23  5 45   10 01  17 58   .....   0 24    29   6 34.3  26 58
 Wed Apr 22/Thu Apr 23  1153.8   13 38 58   19 05  20 28   4 21  5 44   10 06  18 01   .....   1 16    40   7 36.7  24 37
 Thu Apr 23/Fri Apr 24  1154.8   13 42 54   19 06  20 29   4 20  5 43   10 11  18 04   .....   1 59    51   8 34.9  20 46
 Fri Apr 24/Sat Apr 25  1155.8   13 46 51   19 07  20 30   4 19  5 42   10 16  18 06   .....   2 34    62   9 28.6  15 52
 Sat Apr 25/Sun Apr 26  1156.8   13 50 47   19 07  20 31   4 17  5 41   10 21  18 09   .....   3 05    72  10 18.6  10 15
 
 Sun Apr 26/Mon Apr 27  1157.8   13 54 44   19 08  20 32   4 16  5 40   10 26  18 11   .....   3 33    81  11 05.8   4 16
 Mon Apr 27/Tue Apr 28  1158.8   13 58 41   19 09  20 33   4 15  5 39   10 31  18 14   .....   4 00    89  11 51.4 - 1 48
 Tue Apr 28/Wed Apr 29  1159.8   14 02 37   19 10  20 34   4 14  5 38   10 36  18 17   .....   4 26    94  12 36.5 - 7 44
 Wed Apr 29/Thu Apr 30  1160.8   14 06 34   19 10  20 35   4 12  5 37   10 41  18 20   17 29   4 54    98  13 22.1 -13 19
 Thu Apr 30/Fri May 01  1161.8   14 10 30   19 11  20 36   4 11  5 36   10 46  18 22   18 27   5 24   100  14 09.1 -18 20
 
                                            ***** 2026 MAY *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2026 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Fri May 01/Sat May 02  1162.8   14 14 27   19 12  20 37   4 10  5 35   10 51  18 25   19 25   5 58    99  14 57.9 -22 34
 Sat May 02/Sun May 03  1163.8   14 18 23   19 13  20 38   4 09  5 34   10 56  18 28   20 24   6 37    97  15 48.9 -25 49
 
 Sun May 03/Mon May 04  1164.8   14 22 20   19 13  20 39   4 07  5 33   11 00  18 30   21 21  .....    94  16 41.6 -27 55
 Mon May 04/Tue May 05  1165.8   14 26 16   19 14  20 40   4 06  5 32   11 05  18 33   22 16  .....    88  17 35.5 -28 45
 Tue May 05/Wed May 06  1166.8   14 30 13   19 15  20 41   4 05  5 31   11 10  18 36   23 06  .....    82  18 29.5 -28 17
 Wed May 06/Thu May 07  1167.8   14 34 10   19 15  20 42   4 04  5 30   11 15  18 39   23 51  .....    74  19 22.5 -26 31
 Thu May 07/Fri May 08  1168.8   14 38 06   19 16  20 43   4 03  5 29   11 20  18 42    0 30  .....    65  20 13.8 -23 35
 Fri May 08/Sat May 09  1169.8   14 42 03   19 17  20 44   4 02  5 29   11 25  18 44    1 05  .....    55  21 03.3 -19 37
 Sat May 09/Sun May 10  1170.8   14 45 59   19 18  20 45   4 01  5 28   11 30  18 47    1 37  .....    45  21 51.2 -14 46
 
 Sun May 10/Mon May 11  1171.8   14 49 56   19 18  20 46   4 00  5 27   11 35  18 50    2 06  .....    35  22 38.2 - 9 13
 Mon May 11/Tue May 12  1172.8   14 53 52   19 19  20 47   3 59  5 26   11 40  18 53    2 34  .....    26  23 25.1 - 3 09
 Tue May 12/Wed May 13  1173.8   14 57 49   19 20  20 48   3 58  5 26   11 45  18 56    3 04  .....    17   0 13.1   3 14
 Wed May 13/Thu May 14  1174.8   15 01 45   19 20  20 49   3 57  5 25   11 50  18 59    3 35  .....     9   1 03.4   9 37
 Thu May 14/Fri May 15  1175.8   15 05 42   19 21  20 50   3 56  5 24   11 55  19 02    4 11  .....     4   1 57.3  15 39
 Fri May 15/Sat May 16  1176.8   15 09 39   19 22  20 51   3 55  5 23   12 00  19 05    4 53  18 31     1   2 55.6  20 53
 Sat May 16/Sun May 17  1177.8   15 13 35   19 23  20 52   3 54  5 23   12 05  19 08    5 44  19 47     0   3 58.5  24 48
 
 Sun May 17/Mon May 18  1178.8   15 17 32   19 23  20 53   3 53  5 22   12 10  19 11   .....  21 02     3   5 04.8  26 56
 Mon May 18/Tue May 19  1179.8   15 21 28   19 24  20 54   3 52  5 22   12 15  19 14   .....  22 10     9   6 12.1  27 03
 Tue May 19/Wed May 20  1180.8   15 25 25   19 25  20 55   3 51  5 21   12 19  19 17   .....  23 08    17   7 17.3  25 10
 Wed May 20/Thu May 21  1181.8   15 29 21   19 25  20 55   3 50  5 20   12 24  19 20   .....  23 56    26   8 18.3  21 38
 Thu May 21/Fri May 22  1182.8   15 33 18   19 26  20 56   3 49  5 20   12 29  19 23   .....   0 34    37   9 14.2  16 53
 Fri May 22/Sat May 23  1183.8   15 37 14   19 27  20 57   3 49  5 19   12 34  19 27   .....   1 07    48  10 05.7  11 22
 Sat May 23/Sun May 24  1184.8   15 41 11   19 27  20 58   3 48  5 19   12 39  19 30   .....   1 36    58  10 53.8   5 27
 
 Sun May 24/Mon May 25  1185.8   15 45 08   19 28  20 59   3 47  5 19   12 44  19 33   .....   2 03    68  11 39.7 - 0 36
 Mon May 25/Tue May 26  1186.8   15 49 04   19 29  21 00   3 47  5 18   12 49  19 36   .....   2 30    77  12 24.6 - 6 31
 Tue May 26/Wed May 27  1187.8   15 53 01   19 29  21 01   3 46  5 18   12 53  19 40   .....   2 57    85  13 09.6 -12 07
 Wed May 27/Thu May 28  1188.8   15 56 57   19 30  21 02   3 45  5 17   12 58  19 43   .....   3 26    91  13 55.8 -17 13
 Thu May 28/Fri May 29  1189.8   16 00 54   19 30  21 03   3 45  5 17   13 03  19 46   .....   3 59    96  14 43.8 -21 36
 Fri May 29/Sat May 30  1190.8   16 04 50   19 31  21 03   3 44  5 17   13 08  19 50   18 17   4 36    99  15 34.0 -25 05
 Sat May 30/Sun May 31  1191.8   16 08 47   19 32  21 04   3 44  5 16   13 13  19 53   19 15   5 19   100  16 26.3 -27 29
 
 Sun May 31/Mon Jun 01  1192.8   16 12 43   19 32  21 05   3 43  5 16   13 17  19 57   20 10   6 07    99  17 20.1 -28 39
 
                                            ***** 2026 JUNE *****
 
 Calendar for Kitt Peak, west longitude (h.m.s) =   7 26 24, latitude (d.m) =  31 57.8
 Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
 in Mountain time (  7 hr W), for  900 m above surroundings, in standard time all year.
 Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.
 
   Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
   (2026 at start)    (-2460000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec
 
 Mon Jun 01/Tue Jun 02  1193.8   16 16 40   19 33  21 06   3 43  5 16   13 22  20 00   21 02  .....    96  18 14.4 -28 30
 Tue Jun 02/Wed Jun 03  1194.8   16 20 37   19 33  21 07   3 42  5 16   13 27  20 04   21 48  .....    92  19 07.9 -27 03
 Wed Jun 03/Thu Jun 04  1195.8   16 24 33   19 34  21 07   3 42  5 15   13 31  20 07   22 29  .....    86  19 59.8 -24 23
 Thu Jun 04/Fri Jun 05  1196.8   16 28 30   19 34  21 08   3 42  5 15   13 36  20 11   23 05  .....    79  20 49.6 -20 40
 Fri Jun 05/Sat Jun 06  1197.8   16 32 26   19 35  21 09   3 41  5 15   13 41  20 14   23 37  .....    70  21 37.5 -16 04
 Sat Jun 06/Sun Jun 07  1198.8   16 36 23   19 35  21 09   3 41  5 15   13 45  20 18    0 06  .....    61  22 24.0 -10 46
 
 Sun Jun 07/Mon Jun 08  1199.8   16 40 19   19 36  21 10   3 41  5 15   13 50  20 22    0 34  .....    51  23 09.9 - 4 57
 Mon Jun 08/Tue Jun 09  1200.8   16 44 16   19 36  21 11   3 41  5 15   13 54  20 25    1 02  .....    40  23 56.4   1 12
 Tue Jun 09/Wed Jun 10  1201.8   16 48 12   19 37  21 11   3 40  5 15   13 59  20 29    1 31  .....    30   0 44.5   7 26
 Wed Jun 10/Thu Jun 11  1202.8   16 52 09   19 37  21 12   3 40  5 15   14 03  20 33    2 04  .....    20   1 35.8  13 28
 Thu Jun 11/Fri Jun 12  1203.8   16 56 06   19 38  21 12   3 40  5 15   14 08  20 37    2 42  .....    12   2 31.2  18 56
 Fri Jun 12/Sat Jun 13  1204.8   17 00 02   19 38  21 13   3 40  5 15   14 12  20 41    3 28  .....     5   3 31.6  23 20
 Sat Jun 13/Sun Jun 14  1205.8   17 03 59   19 38  21 13   3 40  5 15   14 17  20 45    4 24  18 35     1   4 36.6  26 12
 
 Sun Jun 14/Mon Jun 15  1206.8   17 07 55   19 39  21 14   3 40  5 15   14 21  20 49    5 30  19 47     0   5 44.3  27 07
