Goodman Dome/Quartz flats and Comps Exposure Times
Updated 02 Mar 2021
Goodman RED camera typical DOME FLAT lamp exposure times (for 2x2 binning, 344ATTN3 readout mode)
Mode | Type | Slit | Lamp (%) / Exp (s) | Texp (s) |
ADU |
---|---|---|---|---|---|
400M1 no filter | Spec | 1 | 100 | 7 | 28000 (1) |
400M2 +GG455 flter | Spec | 1 | 100 | 5 | 25000 (1) |
600MID + GG395 filter | Spec | 1 | 100 | 12 | 29000 (1) |
930M2 no filter | Spec | 1 | 100 | 60 | 27000 (1) |
SDSS-g | Img | --- | 30 | 2.5 | 21000 (2) |
SDSS-r | Img | --- | 15 | 1.5 | 24000 (2) |
SDSS-i | Img | --- | 10 | 1 | 27000 (2) |
VR | Img | --- | 10 | 3 | 25500 (2) |
(1) Max ADU count, at red end of spectrum
(2) Average ADU count
Goodman RED camera typical QUARTZ FLAT lamp exposure times (344ATTN3 readout mode)
Mode | Binning | Slit (") |
Lamp (%) / Exp (s) | Texp (s) |
MAX ADU |
---|---|---|---|---|---|
400M1 no filter | 2x2 | 1 | 70 | 3 | 39600 |
400M2 +GG455 flter | 2x2 | 1 | 70 | 1.5 | 34000 |
600MID + GG395 filter | 2x2 | 1 | 70 | 5 | 36000 |
930M2 no filter | 2x2 | 1 | 100 | 3.5 | 29500 |
2100@650+GG455 filter | 1x2 | 0.45 | 100 | 15 | 24000 |
Goodman RED camera typical COMPARISON lamp exposure times (200ATTN0 readout mode)
Mode | Binning | Slit (") |
ARC LAMP | Exp (s) |
400M1 no filter | 2x2 | 1 | HgArNe | 0.5 |
400M2 + GG455 filter | 2x2 | 1 | HgArNe | 0.5 |
600MID + GG395 filter | 2x2 | 1 | HgArNe | 0.5 |
930M2 no filter | 2x2 | 1 | Cu(HeAr) | 120 |
2100@650+GG455 filter | 1x2 | 0.45 | HgArNe | 0.5 |
2100@5577 | 1x2 | 0.45 | HgArNe | 1 |
----------------------------------------------------------------------------------------------------------------------------
Goodman BLUE camera typical DOME FLAT lamp exposure times (for 2x2 binning, 200ATTN0 readout mode)
Mode | Type | Slit | Lamp (%) / Exp (s) | Texp (s) |
ADU |
---|---|---|---|---|---|
400M1 no filter | Spec | 1 | 100 | 7 | 29600 (1) |
400M2 +GG455 flter | Spec | 1 | 100 | 7 | 30000 (1) |
600MID + GG395 filter | Spec | 1 | 100 | 12 | 29500 (1) |
930M2 no filter | Spec | 1 | 100 | 45 | 23600 (1) |
SDSS-g | Img | --- | 40 | 1.5 | 31000 (2) |
SDSS-r | Img | --- | 15 | 1.5 | 24600 (2) |
SDSS-i | Img | --- | 10 | 1 | 22000 (2) |
VR | Img | --- | 15 | 1 | 25000 (2) |
(1) Max ADU count, at red end of spectrum
(2) Average ADU count
Goodman BLUE camera typical QUARTZ FLAT lamp exposure times (200ATTN0 readout mode)
Mode | Binning | Slit (") |
Lamp (%) | Exp (s) |
MAX ADU |
400M1 no filter | 2x2 | 1 | 70 | 2.5 | 30900 |
400M2 + GG455 filter | 2x2 | 1 | 70 | 2 | 31800 |
600MID + GG395 filter | 2x2 | 1 | 70 | 4 | 28700 |
930 M2 no filter | 2x2 | 1 | 100 | 3 | 29000 |
Goodman BLUE camera typical COMPARISON lamp exposure times (for 2x2 binning, 200ATTN0 readout mode)
Mode | ARC LAMP | Exp (s) |
400M1 no filter | HgArNe | 0.3 |
400M2 + GG455 filter | HgArNe | 0.3 |
600MID + GG395 filter | HgArNe | 0.3 |
930M2 no filter | Cu(HeAr) | 90 |
Updated on May 26, 2021, 6:33 am