Approved Survey Programs
The following programs have been recommended for approval by the NOAO/NOIRLab Survey Panel of the Telescope Allocation Committee and approved by the Director.
Data from these surveys are being made public through the Astro Data Archive.
Program Title | Principal Investigator(s) | Dates | Telescopes and Instruments | |
---|---|---|---|---|
2023B-851374 | GW-MMADS: Gravitational Wave Multi-Messenger Astronomy DECam Survey | Andreoni, Palmese | 2023-2026 | CT4m/DECam |
2023B-646244 | The DECam MAGIC Survey: Mapping the Ancient Galaxy in CaHK | Chiti | 2023-2026 | CT4m/DECam |
2023B-502332 | CIDER: Charting Ionization During the Epoch of Reionization | Malhotra | 2023-2026 | CT4m/DECam |
2023B-655650 | SOARly Needed Spectra of Southern VLBI Sources | Secrest, Sexton | 2023-2026 | SOAR/Goodman |
2023B-267729 | A Near-Infrared Spectral Extension to the MaStar Optical Spectral Stellar Library | Stringfelllow | 2023-2026 | SOAR/TripleSpec |
2023B-184194 | Efficiently Mapping the z>2Universe with Medium-Band Filters | Dey, Schlegel | 2023-2026 | CT4m/DECam |
2020B-0288 | The Merian Survey: Characterizing Dark Matter, Feedback, and Black Holes in Star-Forming Dwarf Galaxies | Leauthaud | 2020-2023 | CT4m/DECam |
2020B-0201 | A 100 Deg^2 DECam Narrow-band Survey for the LSST Era: Tracing the Largest Cosmic Structures in the Distant Universe | Lee | 2020-2023 | CT4m/DECam |
2020B-0081 | Unveiling the history of the warm Jupiters | Carleo | 2020-2023 | CT1.5m/CHIRON |
2019A-0364 | Atmospheric Survey of Giant Exoplanets Discovered by TESS | Hardegree-Ullman | 2019-2021 | SOAR/Goodman |
2019A-0337 | The Deep DECam Outer Solar System Survey (DDOSSS) | Trilling | 2019-2021 | CT4m/DECam |
2019A-0315 | Multi-band Imaging Survey for High-Alpha PlanetS (MISHAPS): Surveying the demographics of transiting hot Jupiters in the alpha-rich Galactic bulge | Penny | 2019-2021 | CT4m/DECam |
2019A-0308 | LoVoCCS: the Local Volume Complete Cluster Survey | Dell'Antonio | 2019-2021 | CT4m/DECam |
2019A-0305 | DECam Local Volume Exploration Survey | Drica-Wagner | 2019-2021 | CT4m/DECam |
2019A-0224 | Halpha Imaging of Virgo Filament Galaxies | Finn | 2019-2021 | KP0.9/HDI |
2019A-0101 | The Carina Time-Series Deep Field | Hartigan | 2019-2021 | CTrm/DECam; SOAR Goodman |
2019A-0065 | DECam Early Imaging of AGN Reverberation Mapping Fields in SDSS-V | Shen | 2019-2021 | CT4m/DECam |
2014B-0404 | The DECam Legacy Survey of the SDSS Equatorial Sky | David Schlegel and Arjun Dey | 2014-2016 | CT-4m+DECam |
2013B-0536 | The DECam NEO Survey | Lori Allen | 2014-2016 | CT-4m+DECam |
2013B-0528 | The Cosmic Deep And Wide Narrowband (Cosmic DAWN) Survey | James E. Rhoads | 2013-2015 | KP-4m+NEWFIRM |
2013B-0512 | REsolved Spectroscopy Of a Local VolumE: The RESOLVE Survey in Stripe 82 | Sheila Kannappan | 2013-2015 | GEM-S+GMOSS SOAR+Goodman |
2013B-0440 | Survey of the MAgellanic Stellar History - SMASH | David Nidever | 2013-2016 | CT-4m+DECam CT-0.9m+T2K |
2013B-0270 | Mission Accessible Near-Earth Objects Survey (MANOS) | Nicholas Moskovitz | 2013-2016 | GEM-N+GMOSN GEM-N+GNIRS GEM-S+GMOSS KP-4m+MOSA SOAR+Goodman KP-2.1m+STA3 CT-1.3m+Andicam |
2013B-0236 | The NEWFIRM HETDEX Survey - Probing the Growth of Galaxies with Cosmic Time | Steven Finkelstein | 2013-2016 | KP-4m+NEWFIRM |
2012B-0540 | NEWFIRM Survey of Intermediate Age Populations in M31's Halo: A Test of (Lambda)CD | Puragra Guhathakurta and Rachael L. Beaton | 2012-2014 | KP-4m+NEWFIRM |
2012B-0500 | Type Ia Supernovae in the Near-Infrared: A Three-Year Survey toward a One Percent Distance Measurement with WIYN+WHIRC | Michael Wood-Vasey | 2012-2016 | WIYN+WHIRC |
2012B-0398 | Comparative Exoplanetology of Hot-Jupiter Prototypes | Jean-Michel Desert | 2012-2014 | GEM-NQ+GMOSN GEM-SQ+GMOSS |
2011A-0034 | Spectroscopy of Galaxies in Massive Clusters: Galaxy Properties and Dynamical Cluster Mass Calibration | Christopher Stubbs | 2011-2014 | GEM-S+GMOSS |
2011A-0030 | Making Hay with ALFALFA: The Star-Formation Properties of an HI-Selected Galaxy Sample | John Salzer | 2011-2013 | KP-2.1m+CFIM |
2011A-0022 | Towards Unprecedented Accuracy of Fundamental Parameters for Kepler Eclipsing Binary Stars | Andrej Prsa | 2011-2013 | KP-4m+ECHUV |
2011A-0017 | Mutual Orbits and Masses of Kuiper Belt Binaries and Multiple Systems | William M. Grundy | 2011-2013 | GEM-NQ+NIRIAO |
2010A-0036 | A Deep H_2 Imaging Survey of Star Forming Regions in the Magellanic Clouds | Ronald Probst | 2010 | CT-4m+NEWFIRM |
2010A-0015 | The NEWFIRM Medium Band Survey II: Hunting Monster Galaxies | Pieter van Dokkum | 2010-2012 | KP-4m+NEWFIRM CT-4m+NEWFIRM |
2009A-0041 | The Carnegie Spitzer IMACS Survey | Daniel Kelson | 2009-2011 | KP-4m+NEWFIRM CT-4m+NEWFIRM |
2008A-0038 | A NEWFIRM Survey of the SDWFS/NDWFS Field | Anthony Gonzalez | 2008-2009 | KP-4m+NEWFIRM |
2008A-0035 | The NEWFIRM medium-band survey: accurate redshifts for 40,000 K- selected galaxies | Pieter van Dokkum | 2008-2009 | KP-4m+NEWFIRM |
2006B-0021 | ChaMPlane II: Optical spectra and IR imaging identification of ChaMPlane X-ray sources | Josh Grindlay | 2007-2009 | CT-4m+HYDRA CT-4m+ISPI |
2006B-0013 | The Outer Limits Survey: Stellar Populations at the Extremities of the Magellanic Clouds | Abhijit Saha | 2006-2009 | CT-4m+Mosaic CT-0.9m+CFIM |
2005B-0045 | Optical Follow-up of the XMM Cluster Survey: The XCS-NOAO Survey | Christopher J. Miller | 2005-2009 | KP-4m+Mosaic CT-4m+Mosaic |
2005B-0043 | SZE+Optical Studies of the Cosmic Acceleration | Joseph Mohr | 2005-2008 | CT-4m+Mosaic |
2005B-0033 | A Census of the High Redshift Radio Universe | Andrew Connolly | 2005-2007 | KP-4m+Flamingos |
2002B-0014 | The EXPLORE Project: A Deep Search for TransitingExtrasolar Planets | Gabriela Mallen-Ornelas | 2002-2003 | CT-4m+Mosaic KP-4m+Mosaic |
2002B-0007 | The w Project: Measuring the Equation of State of the Universe | Nicholas Suntzeff | 2002-2006 | CT-4m+Mosaic KP-WIYN+MIMO CT-1.5m+CFIM |
2001B-0037 | A Next Generation Microlensing Survey of the LMC | Christopher Stubbs | 2001-2005 | CT-4m+Mosaic |
2001B-0029 | The Evolution of Galaxy Clustering at 1 |
Richard Elston and Anthony Gonzalez | 2001-2004 | KP-2.1m+Flamingos |
2001B-0026 | Deep Ecliptic Survey | Robert Millis | 2001-2005 | KP-4m+Mosaic CT-4m+Mosaic |
2000B-0036 | ChaMPlane: Measuring the Faint X-ray Binary and Stellar X-ray Content of the Galaxy | Josh Grindlay | 2000-2004 | KP-4m+Mosaic CT-4m+Mosaic |
2000B-0032 | Star Formation in HI Selected Galaxies | Gerhardt Meurer | 2000-2004 | CT-1.5m+CFIM |
2000B-0028 | Toward a Complete Near-Infrared Spectroscopic and Imaging Survey of Giant Molecular Clouds | Elizabeth Lada | 2000-2005 | KP-4m+Flamingos KP-2.1m+Flamingos |
2000B-0025 | Southern Standard Stars for the u'g'r'i'z' System | Allyn Smith andDouglas Tucker | 2000-2004 | CT-0.9m+CFIM |
2000B-0010 | The Resolved Stellar Content of Local Group Galaxies Currently Forming Stars | Phil Massey | 2000-2002 | KP-4m+Mosaic CT-4m+Mosaic |
1999B-0027 | The NOAO Deep Wide-Field Survey | Buell Jannuzi and Arjun Dey | 1999-2004 | KP-4m+Mosaic CT-4m+Mosaic KP-2.1m+SQIID KP-2.1m+Flamingos |
1999B-0024 | Deep Imaging Survey of Nearby Star-Forming Clouds | John Bally | 1999-2001 | KP-0.9m+Mosaic |
1999B-0020 | A Fundamental Plane Peculiar Velocity Survey of Rich Clusters within 200 h-1 Mpc | Mike Hudson | 1999-2001 | CT-4m+Mosaic CT-4m+Hydra KP-4m+Mosaic KP-WIYN+Hydra KP-0.9m+Mosaic |
1999B-0018 | Deep Lens Survey | Tony Tyson, David Wittman, and Ian Dell'Antonio | 1999-2004 | KP-4m+Mosaic CT-4m+Mosaic |
1999B-0011 | In Search of Nearby Stars:A Parallax Program at CTIO | Todd Henry | 1999-2002 | CT-1.5m+CFIM CT-0.9m+CFIM |
Updated on June 20, 2023, 10:38 am