First order Extinction results from Nov 3, 2012
MJD 56235 (Evening of 2012-11-03 to morning of 2012-11-04). Non-DES SV night.
DATE | Filter | k [mag] | RMS [mag] |
20121103 | u | --- | --- |
20121103 | g | 0.2115+/-0.0015 | 0.0130 |
20121103 | r | 0.1166+/-0.0006 | 0.0141 |
20121103 | i | 0.0797+/-0.0012 | 0.0131 |
20121103 | z | 0.0876+/-0.0013 | 0.0164 |
20121103 | Y | --- | --- |
Updated on September 12, 2021, 3:06 pm