Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
kp373a | 1056.00 | 6766.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | coated RG630 gunn set r | ||
kp7384b | 85.00 | 7385.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1342a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1342a | ||||
kp1309d | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309d | ||||
kp1532 | 2056.00 | 8295.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1532 | harris I CCDPHOT - omega | |
kp1017 | 139.00 | 9553.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1017 | replaced 8-13-86 | |
LU6 | 647.00 | 3593.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz | ||
Harris B | 1061.00 | 4334.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris B | Harris B | 2.1 meter set |
Gunn g | 706.00 | 4961.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Gunn g | Gunn g | |
Harris V | 1021.00 | 5433.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | |
H-alpha narrow | 29.00 | 6560.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha narrow | H-alpha narrow | has red leak |
kp814 | 117.00 | 6907.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | kp814 | kp814 | possible edge deterioration |
[S III] | 27.00 | 9545.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | [S III] | [S III] | George Jacoby's filter |
4-96 | 1756.27 | 4724.00 | KPNO 2.1-meter Telescope | GoldCam | 4-96 | 4-96 | Bandpass Filter. |
OG-550 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-550 | OG-550 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
CUSO4 liq | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
kp1215 | 69.00 | 3536.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1215 | check plot--looks clear! | |
kp1310a | 476.00 | 3615.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | nearly mould u-omega | ||
kp1221 | 69.00 | 4089.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1221 | ||
kp1404_1 | 1072.00 | 4329.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1404_1 | Harris set bg12,bg39,gg385 | |
kp1412 | 76.00 | 4412.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1412 | backup for kp802-janos | |
kp1265_14 | 1182.00 | 4460.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1265_14 | mould system | |
kp1523 | 16.00 | 4692.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1523 | nebular set replaces kp1293 | |
kp1225 | 31.00 | 4885.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1225 | video camera | |
kp1379a | 894.00 | 5015.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1379a | gunn set `g' from space tele | |
kp323 | 232.00 | 5302.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | backup for kp1375 janos | ||
kp1266_12 | 859.00 | 5435.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | mould system V | ||
kp1307c | 1126.00 | 5477.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1307c | nearly mould V-omega | |
kp826a | 233.00 | 5540.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp826a | stromgren y 4c set a | |
kp184 | 151.00 | 6211.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp184 | nebular set 1376 sub | |
kp1425_3 | 1443.00 | 6466.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1425_3 | harris set R | |
kp1313b | 1127.00 | 6496.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1313b | nearly mould R-omega | |
kp6520b | 75.00 | 6528.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combinrd | ||
kp1281a | 170.00 | 6568.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1281a | ||
kp6649a | 70.00 | 6650.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp6781b | 77.00 | 6786.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp7433b | 77.00 | 7434.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | halpha set combined | ||
kp1309b | 1698.00 | 8118.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309b | nearly mould I-omega | |
kp1309c | 1877.00 | 8225.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309c | nearly mould I-omega | |
kp1268_11 | 1910.00 | 8300.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1268_11 | mould system I | |
kp816 | 39.00 | 9561.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp816 | ||
LU8 | 646.00 | 3594.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz - Not available | ||
Harris B | 1020.00 | 4340.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris B | Harris B | Not available |
[O III] | 45.00 | 5008.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | [O III] | [O III] | |
Harris V | 1004.00 | 5436.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Harris V | Harris V | Not available |
H-alpha | 84.00 | 6567.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | H-alpha | H-alpha | Andover [set1?] |
Hale-Bopp H2O | 177.00 | 7021.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
RG1000 | 0.00 | 10000.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | |||
CuS04 Crystal | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | CuS04 Crystal | CuS04 Crystal | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-570 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-570 | OG-570 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
Pagination
Showing 251-300 of 1258
Updated on June 27, 2022, 11:32 am