Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
H2O | 1569.00 | 30500.00 | Gemini North | NIRI | H2O | H2O | |
EO_466 | 440.00 | 4670.00 | Gemini North | ALOPEKE | EO_466 | EO_466 | not convolved with dichroic |
GG455_G0305 | 0.00 | 0.00 | Gemini North | GMOS-N | GG455_G0305 | GG455_G0305 | |
r_G0303 | 1364.00 | 6300.00 | Gemini North | GMOS-N | r_G0303 | r_G0303 | |
ORDER_3 | 5740.00 | 22073.00 | Gemini North | GNIRS | ORDER_3 | ORDER_3 | |
KSHORT | 2965.00 | 21500.00 | Gemini North | NIRI | KSHORT | KSHORT | |
H2O_2045 | 1701.00 | 20450.00 | Gemini North | NIRI | H2O_2045 | H2O_2045 | |
EO_562 | 437.00 | 5622.00 | Gemini North | ALOPEKE | EO_562 | EO_562 | not convolved with dichroic |
HaC_G0311 | 69.00 | 6620.00 | Gemini North | GMOS-N | HaC_G0311 | HaC_G0311 | |
ri_G0349 | 2910.00 | 7050.00 | Gemini North | GMOS-N | ri_G0349 | ri_G0349 | |
ORDER_4 | 3352.00 | 16533.00 | Gemini North | GNIRS | ORDER_4 | ORDER_4 | |
LPRIME | 7008.00 | 37800.00 | Gemini North | NIRI | LPRIME | LPRIME | |
HC | 1498.00 | 32950.00 | Gemini North | NIRI | HC | HC | needs to be updated |
EO_716 | 515.00 | 7159.00 | Gemini North | ALOPEKE | EO_716 | EO_716 | not convolved with dichroic |
Ha_G0310 | 72.00 | 6560.00 | Gemini North | GMOS-N | Ha_G0310 | Ha_G0310 | |
u_G0308 | 630.00 | 3500.00 | Gemini North | GMOS-N | u_G0308 | u_G0308 | |
ORDER_5 | 1965.00 | 12750.00 | Gemini North | GNIRS | ORDER_5 | ORDER_5 | |
MPRIME | 2411.00 | 46800.00 | Gemini North | NIRI | MPRIME | MPRIME | |
HCONT | 220.00 | 15700.00 | Gemini North | NIRI | HCONT | HCONT | |
EO_832 | 403.00 | 8320.00 | Gemini North | ALOPEKE | EO_832 | EO_832 | not convolved with dichroic |
HeIIC_G0321 | 77.00 | 4780.00 | Gemini North | GMOS-N | HeIIC_G0321 | HeIIC_G0321 | |
z_G0304 | 0.00 | 0.00 | Gemini North | GMOS-N | z_G0304 | z_G0304 | |
ORDER_6 | 1505.00 | 11022.00 | Gemini North | GNIRS | ORDER_6 | ORDER_6 | |
Y | 978.00 | 10200.00 | Gemini North | NIRI | Y | Y | |
HE12P2S | 294.00 | 20595.00 | Gemini North | NIRI | HE12P2S | HE12P2S | |
H-alpha | 32.00 | 6565.00 | Gemini North | ALOPEKE | H-alpha | H-alpha | not convolved with dichroic |
HeII_G0320 | 72.00 | 4680.00 | Gemini North | GMOS-N | HeII_G0320 | HeII_G0320 | |
PAH | 545.00 | 32950.00 | Gemini North | GNIRS | PAH | PAH | |
BRA | 628.00 | 40520.00 | Gemini North | NIRI | BRA | BRA | needs to be updated |
HEI | 178.00 | 10830.00 | Gemini North | NIRI | HEI | HEI | |
SDSS_g | 1536.00 | 4792.00 | Gemini North | ALOPEKE | SDSS_g | SDSS_g | not convolved with dichroic |
OG515_G0306 | 0.00 | 0.00 | Gemini North | GMOS-N | OG515_G0306 | OG515_G0306 | |
Y | 1072.00 | 10204.00 | Gemini North | GNIRS | Y | Y | |
BRACONT | 617.00 | 39900.00 | Gemini North | NIRI | BRACONT | BRACONT | needs to be updated |
KCONT1 | 314.00 | 20975.00 | Gemini North | NIRI | KCONT1 | KCONT1 | |
SDSS_i | 1476.00 | 7650.00 | Gemini North | ALOPEKE | SDSS_i | SDSS_i | not convolved with dichroic |
OIIIC_G0319 | 77.00 | 5140.00 | Gemini North | GMOS-N | OIIIC_G0319 | OIIIC_G0319 | |
BRGAMMA | 338.00 | 21686.00 | Gemini North | NIRI | BRGAMMA | BRGAMMA | |
KCONT2 | 314.00 | 22718.00 | Gemini North | NIRI | KCONT2 | KCONT2 | |
SDSS_r | 1446.00 | 6198.00 | Gemini North | ALOPEKE | SDSS_r | SDSS_r | not convolved with dichroic |
OIII_G0318 | 47.00 | 4990.00 | Gemini North | GMOS-N | OIII_G0318 | OIII_G0318 | |
CH4ICE | 1508.00 | 22750.00 | Gemini North | NIRI | CH4ICE | CH4ICE | |
PABETA | 200.00 | 12820.00 | Gemini North | NIRI | PABETA | PABETA | |
SDSS_u | 446.00 | 3521.00 | Gemini North | ALOPEKE | SDSS_u | SDSS_u | not convolved with dichroic |
OVIC_G0346 | 50.00 | 6790.00 | Gemini North | GMOS-N | OVIC_G0346 | OVIC_G0346 | |
CH4LONG | 1172.00 | 16900.00 | Gemini North | NIRI | CH4LONG | CH4LONG | |
PAGAMMA | 156.00 | 10940.00 | Gemini North | NIRI | PAGAMMA | PAGAMMA | |
SDSS_z | 2364.00 | 9468.00 | Gemini North | ALOPEKE | SDSS_z | SDSS_z | not convolved with dichroic |
OVI_G0345 | 51.00 | 6840.00 | Gemini North | GMOS-N | OVI_G0345 | OVI_G0345 | |
CH4SHORT | 1151.00 | 15800.00 | Gemini North | NIRI | CH4SHORT | CH4SHORT |
Pagination
Showing 1201-1250 of 1259
Updated on June 27, 2022, 11:32 am