Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
T1 Wash. 6130/590 | 590.00 | 6130.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | T1 Wash. 6130/590 | Size: 4x4 Thick: 8.35 .9% leak at 1.2u. | |
T1 Wash. | 590.00 | 6130.00 | WIYN 3.5-meter Telescope | Hydra | T1 Wash. | SIZE: 4x4-8.35mm. .9% leak at 1.2u. | |
kp1536 | 595.00 | 6190.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1536 | wash set t1 | |
U liq. CuSO4 Tek set #1 | 600.00 | 3575.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 3x3-09.09mm. | ||
U liq. CuSO4 Tek set #1 3575/600 | 600.00 | 3575.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | U liq. CuSO4 Tek set #1 3575/600 | U liq. CuSO4 Tek set #1 3575/600 | Size: 3x3 Thick: 9.09 |
U liq. CuSO4 Tek set #1 | 600.00 | 3575.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 3x3-09.09mm. | ||
Hydra EC#7 | 601.00 | 6371.00 | BLANK | Hydra, Hydra Echelle Mode | Hydra EC#7 | Order: 8.75 | |
kplu1 | 603.00 | 3623.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | CUSO4+UG2 "U" filled 5/89 | ||
U liq. CuSO4 Tek set#3 | 605.00 | 3623.00 | WIYN 3.5-meter Telescope | Hydra | U liq. CuSO4 Tek set#3 | U liq. CuSO4 Tek set#3 | SIZE: 3x3-8.83mm. |
U liq. CuSO4 Tek set#3 36237605 | 605.00 | 3623.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | U liq. CuSO4 Tek set#3 36237605 | U liq. CuSO4 Tek set#3 36237605 | Size: 3x3 Thick: 8.83 |
U liq. CuSO4 Tek set#3 | 605.00 | 3623.00 | WIYN 3.5-meter Telescope | Hydra | U liq. CuSO4 Tek set#3 | U liq. CuSO4 Tek set#3 | SIZE: 3x3-8.83mm. |
U liq. CuSO4 set#1 4mts | 610.00 | 3580.00 | WIYN 3.5-meter Telescope | Hydra | U liq. CuSO4 set#1 4mts | U liq. CuSO4 set#1 4mts | SIZE: 4x4-9.32mm. |
U liq. CuSO4 set#1 4mts 3580/610 | 610.00 | 3580.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | U liq. CuSO4 set#1 4mts 3580/610 | U liq. CuSO4 set#1 4mts 3580/610 | Size: 4x4 Thick: 9.32 |
U liq. CuSO4 set#1 4mts | 610.00 | 3580.00 | WIYN 3.5-meter Telescope | Hydra | U liq. CuSO4 set#1 4mts | U liq. CuSO4 set#1 4mts | SIZE: 4x4-9.32mm. |
BRACONT | 617.00 | 39900.00 | Gemini North | NIRI | BRACONT | BRACONT | needs to be updated |
kplu4 | 620.00 | 3618.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | CUSO4+UG2 "U" filled 5/89 | ||
kplu5 | 623.00 | 3613.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kplu5 | CUSO4+UG2 "U" filled 5/89 | |
T1 Wash. | 625.00 | 6152.00 | WIYN 3.5-meter Telescope | Hydra | T1 Wash. | SIZE: 3x3-8.21mm. 1% leak at 1.0u. | |
T1 Wash. 6152/625 | 625.00 | 6152.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | T1 Wash. 6152/625 | Size: 3x3 Thick: 8.21 1% leak at 1.0u. | |
T1 Wash. | 625.00 | 6152.00 | WIYN 3.5-meter Telescope | Hydra | T1 Wash. | SIZE: 3x3-8.21mm. 1% leak at 1.0u. | |
BRA | 628.00 | 40520.00 | Gemini North | NIRI | BRA | BRA | needs to be updated |
SDSS u' | 628.00 | 3513.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | SDSS u' | SDSS u' | Sloan Digital Sky Survey set |
u_G0308 | 630.00 | 3500.00 | Gemini North | GMOS-N | u_G0308 | u_G0308 | |
u_G0332 | 630.00 | 3500.00 | Gemini South | GMOS-S | u_G0332 | u_G0332 | |
U k1001 | 630.71 | 3552.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | U k1001 | U k1001 | Note that there is a shift in central wavelength when placed in different f/ratio beams. At the KPNO 4meter f/3.1 beam this corresponds to a shift of approximately 12 Angstroms bluer; at the CTIO 4meter f/2.9 this corresponds to a shift of approximately 15 Angstroms bluer; at the WIYN 0.9m f/7.9 this corresponds to a shift of approximately 5 Angstroms bluer. |
LU7 | 631.00 | 3612.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LU7 | LU7 | LCuSO4+1mmUG2+1mmQuartz |
kplu3 | 634.00 | 3605.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kplu3 | Arlo's CCD set "U" notify Arlo if changed- CUSO4+UG2 | |
kp1207 | 637.00 | 3648.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
LU8 | 646.00 | 3594.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz - Not available | ||
LU6 | 647.00 | 3593.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LCuSO4+1mmUG2+1mmQuartz | ||
U c6001 | 650.00 | 3570.00 | Nicholas U. Mayall 4-meter Telescope | Mosaic | U c6001 | U c6001 | Note: The central wavelength of CTIO Mosaic narrow band filters (actually all filters, but is very significant for narrow band filters) is shifted ~15A to the BLUE in the f/2.87 beam of the Blanco 4m + PFADC corrector as compared to the transmission measured in parallel light. The central wavelength quoted below is nominally for when the filter is used at PF, with the ~15A shift included. Furthermore, the filter transmission curve presented below shows the simulated filter transmission curve for the Blanco 4m + PFADC f/2.87 beam. |
Wash set - t1 | 651.00 | 6251.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Wash set - t1 | Wash set - t1 | |
kplu2 | 651.00 | 3594.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | CUSO4+UG2 "U" | ||
LU10 | 652.00 | 3595.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | LU10 | LU10 | LCuSO4+1mmUG1 +1mmQuartz -- 2.1 meter set |
kplu9 | 655.00 | 3590.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kplu9 | Liq.CUSO4+UG2 :: spare | |
U liq. CuSO4 Tek set #2 | 660.00 | 3570.00 | WIYN 3.5-meter Telescope | Hydra | U liq. CuSO4 Tek set #2 | U liq. CuSO4 Tek set #2 | SIZE: 3x3 |
U liq. CuSO4 Tek set #2 3570/660 | 660.00 | 3570.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 3x3 | ||
U liq. CuSO4 Tek set #2 | 660.00 | 3570.00 | WIYN 3.5-meter Telescope | Hydra | U liq. CuSO4 Tek set #2 | U liq. CuSO4 Tek set #2 | SIZE: 3x3 |
Gunn g | 670.00 | 4920.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 4x4-8.95mm. | ||
Gunn g 4940/700 | 670.00 | 4920.00 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 Thick: 8.95 | ||
Gunn g | 670.00 | 4920.00 | WIYN 3.5-meter Telescope | Hydra | SIZE: 4x4-8.95mm. | ||
DECam Y | 674.50 | 9886.30 | Víctor M. Blanco 4-meter Telescope | Dark Energy Camera | DECam Y | DECam Y | |
Hydra EC#6 | 684.00 | 6757.00 | BLANK | Hydra, Hydra Echelle Mode | Hydra EC#6 | Order: 8.25 | |
Osmer/Green 8600 | 690.00 | 8642.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 8600 | Osmer/Green 8600 | Green 8600 |
Osmer/Green 7500 | 703.00 | 7428.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Osmer/Green 7500 | Osmer/Green 7500 | Green 7500 |
Gunn g | 706.00 | 4961.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Gunn g | Gunn g | |
Todd Boroson filter 1 | 708.00 | 5159.00 | KPNO 2.1-meter Telescope | KPNO 4-Inch Filters | Todd Boroson filter 1 | Todd Boroson filter 1 | |
CO | 710.00 | 23310.00 | SOAR Telescope | SPARTAN IR | Width [km/s]: 9100. Note that SPARTAN filters are permanently mounted in the instrument, and therefore are always available and need not be specified in Instrument Setup forms. | ||
SDSS u' | 719.00 | 3529.00 | SOAR Telescope | Goodman, SOI | SDSS u' | SDSS u' | 4 x 4 Inches square filters for imaging with the Goodman HTS or with SOI (SOI can also use 3x3 inch filters without vignetting) |
H20_G1119 | 734.00 | 20000.00 | Gemini South | GSAOI | H20_G1119 | H20_G1119 |
Pagination
Showing 801-850 of 1258
Updated on June 27, 2022, 11:32 am