Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 4x4 | ||||
kp1267_14 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1267_14 | ||||
kp1276a | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1276a | ||||
kp1346 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1346 | ||||
kp1309d | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1309d | ||||
kp1001 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1001 | ||||
I Nearly-Mould k1005 | Nicholas U. Mayall 4-meter Telescope | Mosaic | I Nearly-Mould k1005 | I Nearly-Mould k1005 | |||
wrhe2 WR HeII k1023 | Nicholas U. Mayall 4-meter Telescope | Mosaic | wrhe2 WR HeII k1023 | wrhe2 WR HeII k1023 | Below is a plot of this filter as simulated in different f/ratio beams. At the KPNO 4m the properties of this filter are: CWL=4695A FWHM=51.34A PEAK TRANSMISSION=74.83%. | ||
Us solid U k1044 | Nicholas U. Mayall 4-meter Telescope | Mosaic | Us solid U k1044 | Us solid U k1044 | |||
420 BATC k1053 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 420 BATC k1053 ** | 420 BATC k1053 ** | |||
755 BATC k1061 ** | Nicholas U. Mayall 4-meter Telescope | Mosaic | 755 BATC k1061 ** | 755 BATC k1061 ** | |||
Barr Ks Band Filter | Nicholas U. Mayall 4-meter Telescope | Flamingos | Barr Ks Band Filter | Barr Ks Band Filter | Cuton: 1.990 - Cutoff: 2.305 | ||
K4308 | Gemini South | Phoenix | K4308 | Start (cm-1 μm): 4258=2.349 - Stop (cm-1 μm): 4355=2.296 - Echelle order 24 | |||
Ca H&K line filter | WIYN 3.5-meter Telescope | Hydra | Ca H&K line filter | Ca H&K line filter | SIZE: 4x4 | ||
SDSS z | WIYN 3.5-meter Telescope | Hydra | SDSS z | SIZE: 4x4 | |||
z Gunn 9100/1400 | SMARTS Consortium: 0.9-meter Telescope | BLANK | Size: 3x3 | ||||
OG-550 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-550 | OG-550 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-375 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-375 | GG-375 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
CUSO4 liq | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
CuS04 Crystal | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | CuS04 Crystal | CuS04 Crystal | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-570 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | OG-570 | OG-570 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-385 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-385 | GG-385 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
CUSO4 liq | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | |||
WG-320 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | WG-320 | WG-320 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-610 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-610 | RG-610 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-400b | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-400b | GG-400b | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1339a | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1339a | gunn set 'z' from stsci RG850 3mm | |
RG610_G0331 | 0.00 | 0.00 | Gemini South | GMOS-S | RG610_G0331 | RG610_G0331 | |
WG-345 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | WG-345 | WG-345 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-610 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-610 | RG-610 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-420 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-420 | GG-420 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1315a | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1315a | nearly mould RG1000 | |
GG455_G0305 | 0.00 | 0.00 | Gemini North | GMOS-N | GG455_G0305 | GG455_G0305 | |
RG780_G0334 | 0.00 | 0.00 | Gemini South | GMOS-S | RG780_G0334 | RG780_G0334 | |
WG-360 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. | ||
RG-695 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-695 | RG-695 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-455 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-455 | GG-455 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1315b | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1315b | nearly mould RG1000 | |
GG-375 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-375 | GG-375 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
RG-695 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | RG-695 | RG-695 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-475 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-475 | GG-475 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1305_13 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | nearly mould U-omega | ||
GG-385 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-385 | GG-385 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
0-51 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | 0-51 | 0-51 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
GG-495 | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | GG-495 | GG-495 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
kp1100 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1100 | video camera | |
z_G0304 | 0.00 | 0.00 | Gemini North | GMOS-N | z_G0304 | z_G0304 | |
GG-400 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | GG-400 | GG-400 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
3-75 | 0.00 | 0.00 | KPNO 2.1-meter Telescope | GoldCam | 3-75 | 3-75 | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
OG-515b | 0.00 | 0.00 | Nicholas U. Mayall 4-meter Telescope | RC Spectrograph | OG-515b | OG-515b | Sharp-Cut Filter. Cutoff filter: no transmission peak, FWHM is undefined. |
Pagination
Showing 201-250 of 1258
Updated on June 27, 2022, 11:32 am