Filter Information
Plots and data included with most lists.
- Important Filter Information - updated Mar. 13, 2013
- Filters for the Mosaic Imager
- KPNO 4-Inch Filter List - includes Hale-Bopp comet filters.
- KPNO 2-Inch Filter List
- RC Spectrograph Order Separation Filters
- Echelle Spectrograph Filters Pre-slit and Post-slit
- Phoenix Order Sorting Filters
- NEWFIRM Filter Information
- FLAMINGOS Filters
- KOSMOS Filters
- GoldCam Spectrograph Order Separation Filters
- WIYN Imager Filter List 4 x 4 inch
- ODI Filter Information 428 x 445 mm
- WIYN Bench Spectrograph Filter List
- WHIRC Filters
- WIYN 0.9 Meter Filter Information
Instructions for Fast Beam Simulations
Glass Filter Spectral Transmission Curves from Schott Catalog (reproduced with permission from Schott Glass Technologies, Inc.)
Filter Loan Request Form - PDF fill-in form (if using Adobe Reader). Or, use the MS-Word version.
{ Please fill out and send the signed form via either email (richard.joyce@noirlab.edu), or mail (950 North Cherry Avenue # Tucson, AZ 85719) }
NOIRLab Filter Database
Filter | FWHM (Å) | CWL (Å) | Telescope | Instrument | Plot | Data | Comments |
---|---|---|---|---|---|---|---|
HeI-2p2s_G1120 | 284.00 | 20580.00 | Gemini South | GSAOI | HeI-2p2s_G1120 | HeI-2p2s_G1120 | |
H2O_2045 | 1701.00 | 20450.00 | Gemini North | NIRI | H2O_2045 | H2O_2045 | |
cont_1 | 320.00 | 20400.00 | SOAR Telescope | SPARTAN IR | Width [km/s]: 4660. Note that SPARTAN filters are permanently mounted in the instrument, and therefore are always available and need not be specified in Instrument Setup forms. | ||
Cont-203 | 20336.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Narrow Band Filters. Wavelengths @80% (micron): 2,062 - 2,0400 | |||
H20_G1119 | 734.00 | 20000.00 | Gemini South | GSAOI | H20_G1119 | H20_G1119 | |
HK | 12541.00 | 18710.00 | Gemini South | FLAMINGOS2 | HK | HK | |
CH4long_G1110 | 1057.00 | 16900.00 | Gemini South | GSAOI | CH4long_G1110 | CH4long_G1110 | |
CH4LONG | 1172.00 | 16900.00 | Gemini North | NIRI | CH4LONG | CH4LONG | |
ORDER_4 | 3352.00 | 16533.00 | Gemini North | GNIRS | ORDER_4 | ORDER_4 | |
H | 2910.00 | 16500.00 | Gemini North | NIRI | H | H | |
FeII_G1118 | 258.00 | 16440.00 | Gemini South | GSAOI | FeII_G1118 | FeII_G1118 | |
FEII | 270.00 | 16440.00 | Gemini North | NIRI | FEII | FEII | |
[Fe II] | 140.00 | 16400.00 | SOAR Telescope | SPARTAN IR | Width [km/s]: 2630. Note that SPARTAN filters are permanently mounted in the instrument, and therefore are always available and need not be specified in Instrument Setup forms. | ||
H | 16350.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Broad Band Filter. Wavelengths @80% (micron): 1.5005 - 1.7705 | |||
H_G1103 | 2855.00 | 16350.00 | Gemini South | GSAOI | H_G1103 | H_G1103 | |
H | 2870.00 | 16320.00 | SOAR Telescope | SPARTAN IR | |||
H | 2902.00 | 16310.00 | Gemini South | FLAMINGOS2 | H | H | |
CH4short_G1109 | 919.00 | 15800.00 | Gemini South | GSAOI | CH4short_G1109 | CH4short_G1109 | |
CH4SHORT | 1151.00 | 15800.00 | Gemini North | NIRI | CH4SHORT | CH4SHORT | |
Hcont_G1108 | 234.00 | 15700.00 | Gemini South | GSAOI | Hcont_G1108 | Hcont_G1108 | |
HCONT | 220.00 | 15700.00 | Gemini North | NIRI | HCONT | HCONT | |
H | 179.00 | 15700.00 | Gemini North | NIRI | H | H | |
JH | 9030.00 | 13900.00 | Gemini South | FLAMINGOS2 | JH | JH | |
PABETA | 200.00 | 12820.00 | Gemini North | NIRI | PABETA | PABETA | |
PaB_G1117 | 214.00 | 12820.00 | Gemini South | GSAOI | PaB_G1117 | PaB_G1117 | |
ORDER_5 | 1965.00 | 12750.00 | Gemini North | GNIRS | ORDER_5 | ORDER_5 | |
J | 1626.00 | 12558.00 | Gemini North | GNIRS | J | J | |
J | 1593.00 | 12550.00 | Gemini South | FLAMINGOS2 | J | J | |
J | 1629.00 | 12500.00 | Gemini North | NIRI | J | J | |
J_G1102 | 1584.00 | 12500.00 | Gemini South | GSAOI | J_G1102 | J_G1102 | |
J | 12500.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Broad Band Filter. Wavelengths @80% (micron): 1.176 - 1.322 | |||
J | 1860.00 | 12360.00 | SOAR Telescope | SPARTAN IR | |||
Jcont_G1107 | 199.00 | 12070.00 | Gemini South | GSAOI | Jcont_G1107 | Jcont_G1107 | |
J_LOW | 1447.00 | 11220.00 | Gemini South | FLAMINGOS2 | J_LOW | J_LOW | |
ORDER_6 | 1505.00 | 11022.00 | Gemini North | GNIRS | ORDER_6 | ORDER_6 | |
PAGAMMA | 156.00 | 10940.00 | Gemini North | NIRI | PAGAMMA | PAGAMMA | |
PaG_G1116 | 103.00 | 10940.00 | Gemini South | GSAOI | PaG_G1116 | PaG_G1116 | |
kp1524 | 45.00 | 10843.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp1524 | ||
HeI1083_G1115 | 163.00 | 10830.00 | Gemini South | GSAOI | HeI1083_G1115 | HeI1083_G1115 | |
HEI | 178.00 | 10830.00 | Gemini North | NIRI | HEI | HEI | |
He I | 920.00 | 10820.00 | SOAR Telescope | SPARTAN IR | Width [km/s]: 2570. Note that SPARTAN filters are permanently mounted in the instrument, and therefore are always available and need not be specified in Instrument Setup forms. | ||
Y | 10381.00 | Víctor M. Blanco 4-meter Telescope | ISPI | ISPI Broad Band Filter. Wavelengths @80% (micron): BW 0.1457mu | |||
kp920 | 933.00 | 10205.00 | KPNO 2.1-meter Telescope | KPNO 2-Inch Filter | kp920 | ||
Y | 1072.00 | 10204.00 | Gemini North | GNIRS | Y | Y | |
Y | 1005.00 | 10200.00 | Gemini South | FLAMINGOS2 | Y | Y | |
Y | 978.00 | 10200.00 | Gemini North | NIRI | Y | Y | |
Z_G1101 | 1643.00 | 10150.00 | Gemini South | GSAOI | Z_G1101 | Z_G1101 | |
Y_G0323 | 1023.00 | 10100.00 | Gemini South | GMOS-S | Y_G0323 | Y_G0323 | |
Y_G0344 | 1023.00 | 10100.00 | Gemini South | GMOS-S | Y_G0344 | Y_G0344 | |
Y_G0323 | 1023.00 | 10100.00 | Gemini North | GMOS-N | Y_G0323 | Y_G0323 |
Pagination
Showing 51-100 of 1258
Updated on June 27, 2022, 11:32 am