ImageEventStart DateEnd DateLocation
FLASH Talks: TBA & TBAFriday, 03 May 2024 — noon MSTFriday, 03 May 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: TBA & TBAFriday, 26 April 2024 — noon MSTFriday, 26 April 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Nico Winkel: Resolving the Black Hole Mass - Host Galaxy Scaling Relations in AGNsNico Winkel: Resolving the Black Hole Mass - Host Galaxy Scaling Relations in AGNsThursday, 25 April 2024 — 2 p.m. MSTThursday, 25 April 2024 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: TBA & TBAFriday, 19 April 2024 — noon MSTFriday, 19 April 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: TBA & TBAFriday, 12 April 2024 — noon MSTFriday, 12 April 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: TBA & TBAFriday, 05 April 2024 — noon MSTFriday, 05 April 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Ektaben Shah (UC Davis) & TBAFriday, 22 March 2024 — noon MSTFriday, 22 March 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Hidden in the dark: the low surface brightness UniverseMonday, 18 March 2024 — 7 a.m. MSTMonday, 18 March 2024 — 8 a.m. MSTAURA Lecture Hall
FLASH Talks: TBA & TBAFriday, 15 March 2024 — noon MSTFriday, 15 March 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Thomas Stuber (LBT) & Jacob Isbell (LBT)Friday, 08 March 2024 — noon MSTFriday, 08 March 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Federica Loiacono: A JWST/NIRSpec snapshot from cosmic dawnFederica Loiacono: A JWST/NIRSpec snapshot from cosmic dawnThursday, 07 March 2024 — 2 p.m. MSTThursday, 07 March 2024 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Patrick Kamieneski (ASU) & Daniel Maschmann (Steward)Friday, 01 March 2024 — noon MSTFriday, 01 March 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Distance ladder-free paths to H_0Friday, 01 March 2024 — 7 a.m. MSTFriday, 01 March 2024 — 8 a.m. MSTAURA Lecture Hall
Kyohoon Ahn: Commissioning a non-linear curvature wavefront sensor at the Subaru Telescope for the AO3k systemKyohoon Ahn: Commissioning a non-linear curvature wavefront sensor at the Subaru Telescope for the AO3k systemTuesday, 27 February 2024 — 2:30 p.m. MSTTuesday, 27 February 2024 — 3:30 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Bryce Bolin: The color properties of Neptunian Trojans and giant Oort cloud comet C/2014 UN271Bryce Bolin: The color properties of Neptunian Trojans and giant Oort cloud comet C/2014 UN271Tuesday, 20 February 2024 — 4 p.m. MSTTuesday, 20 February 2024 — 5 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Ryota Ikeda (NAOJ) & Anniek Gloudemans (NOIRLab)Friday, 16 February 2024 — noon MSTFriday, 16 February 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
A fast photon counter for Gemini South: A proposed projectTuesday, 13 February 2024 — noon MSTTuesday, 13 February 2024 — 1 p.m. MSTAURA Lecture Hall
FLASH Talks: TBA & TBAFriday, 09 February 2024 — noon MSTFriday, 09 February 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
DEEP Drilling into the Kuiper Belt: First Results from the DECam Ecliptic Exploration ProjectMonday, 05 February 2024 — noon MSTMonday, 05 February 2024 — 1 p.m. MSTAURA Lecture Hall
FLASH Talks: Kevin Hardegree-Ullman (Steward) & TBAFriday, 02 February 2024 — noon MSTFriday, 02 February 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Redshifts by Breakfast but what is for lunch? From DESI to Stage-5 SpectroscopyFriday, 02 February 2024 — 7 a.m. MSTFriday, 02 February 2024 — 8 a.m. MSTAURA Lecture Hall
Andy Lopez-Oquendo: Physical Characterization of Small Near-Earth Objects Using Spectrophotometry and Thermal ModelsAndy Lopez-Oquendo: Physical Characterization of Small Near-Earth Objects Using Spectrophotometry and Thermal ModelsFriday, 26 January 2024 — 2 p.m. MSTFriday, 26 January 2024 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Yingjie Cheng (UMass Amherst) & TBAFriday, 26 January 2024 — noon MSTFriday, 26 January 2024 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Ena Choi: Understanding the Formation of a 10^9 Solar Mass Black Hole: A Simulation PerspectiveEna Choi: Understanding the Formation of a 10^9 Solar Mass Black Hole: A Simulation PerspectiveTuesday, 16 January 2024 — 3 p.m. MSTTuesday, 16 January 2024 — 4 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Manuel Aravena and Manuel Solimano: CRISTAL: An ALMA large program to resolve the cold ISM in galaxies at z=4-6Manuel Aravena and Manuel Solimano: CRISTAL: An ALMA large program to resolve the cold ISM in galaxies at z=4-6Monday, 08 January 2024 — 3 p.m. MSTMonday, 08 January 2024 — 4 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
J. Xavier Prochaska: Probing the Universe with Fast Radio BurstsJ. Xavier Prochaska: Probing the Universe with Fast Radio BurstsThursday, 14 December 2023 — 3 p.m. MSTThursday, 14 December 2023 — 4 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Metal-poor stars in the Galactic bulgeTuesday, 12 December 2023 — 7 a.m. MSTTuesday, 12 December 2023 — 8 a.m. MSTAURA Lecture Hall
Detection, follow up and characterization of Interaction powered hydrogen rich supernovaeMonday, 11 December 2023 — noon MSTMonday, 11 December 2023 — 1 p.m. MSTAURA Lecture Hall
Ting Li: Milky Way's Stellar Streams as Cosmological ProbesTing Li: Milky Way's Stellar Streams as Cosmological ProbesFriday, 08 December 2023 — 2 p.m. MSTFriday, 08 December 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Zachary Hartman: Examining the Multiplicity of the Galactic Halo through Lick A.O., Speckle Imaging and More!Zachary Hartman: Examining the Multiplicity of the Galactic Halo through Lick A.O., Speckle Imaging and More!Thursday, 07 December 2023 — 2 p.m. MSTThursday, 07 December 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Special FLASH Talks: Jacob Jencson (JHU/STScI) & Kishalay De (MIT)Tuesday, 05 December 2023 — 2 p.m. MSTTuesday, 05 December 2023 — 3 p.m. MSTNOIRLab Main Conference Room
Puragra Guhathakurta: Galaxies Inside and Out — The Resolved Stellar Populations of the Milky Way, Andromeda, and Triangulum GalaxiesPuragra Guhathakurta: Galaxies Inside and Out — The Resolved Stellar Populations of the Milky Way, Andromeda, and Triangulum GalaxiesFriday, 01 December 2023 — 4:30 p.m. MSTFriday, 01 December 2023 — 5:30 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Sean Linden (Steward) & Jimena Rodriquez (Steward)Friday, 01 December 2023 — noon MSTFriday, 01 December 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Observations and Numerical Simulations of Gas Giant AtmospheresTuesday, 28 November 2023 — 7 a.m. MSTTuesday, 28 November 2023 — 8 a.m. MSTAURA Lecture Hall
Multiple stellar populations in globular clusters: The case of NGC 2808Thursday, 23 November 2023 — noon MSTThursday, 23 November 2023 — 1 p.m. MSTAURA Lecture Hall
FLASH Talks: Allison Towner (Steward) & Yoon Chan Taak (UCLA)Friday, 17 November 2023 — noon MSTFriday, 17 November 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Ronaldo Laishram: Mapping the large scale structure and environmental dependence of star forming galaxiesRonaldo Laishram: Mapping the large scale structure and environmental dependence of star forming galaxiesThursday, 09 November 2023 — 2 p.m. MSTThursday, 09 November 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Jeffrey Chilcote: GPI 2.0: Revealing Exoplanets through High-Contrast ImagingJeffrey Chilcote: GPI 2.0: Revealing Exoplanets through High-Contrast ImagingMonday, 06 November 2023 — 1 p.m. MSTMonday, 06 November 2023 — 2 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Katie Merrell (AAS) & Rahma Alfarsy (Univ. of Portsmouth)Friday, 03 November 2023 — noon MSTFriday, 03 November 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Devin S. Chu: The Milky Way Galactic Center - A Laboratory for Extreme Astrophysics Revealed with Adaptive OpticsDevin S. Chu: The Milky Way Galactic Center - A Laboratory for Extreme Astrophysics Revealed with Adaptive OpticsThursday, 02 November 2023 — 2 p.m. MSTThursday, 02 November 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
GK Per: the “first star" of the 20th century - a historical review of this cataclysmic variableTuesday, 24 October 2023 — 7 a.m. MSTTuesday, 24 October 2023 — 8 a.m. MSTAURA Lecture Hall
FLASH Talks: Roohi Dalal (Princeton) & Danielle Frostig (MIT)Friday, 20 October 2023 — noon MSTFriday, 20 October 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Firmin J. Oliveira: The theory that gravitons lose energy by way of gravitational redshiftFirmin J. Oliveira: The theory that gravitons lose energy by way of gravitational redshiftThursday, 19 October 2023 — 2 p.m. MSTThursday, 19 October 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Wynn Jacobson-Galán (UC Berkeley)Friday, 13 October 2023 — noon MSTFriday, 13 October 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
7-Dimensional Telescope for Time-Series Spectral Mapping of the UniverseThursday, 12 October 2023 — 11 a.m. MSTThursday, 12 October 2023 — noon MSTAURA Lecture Hall
Uncovering Transient Physics and Optimizing Cosmological Inference with a Recommendation Engine for Rapid-Response SpectroscopyTuesday, 10 October 2023 — 7 a.m. MSTTuesday, 10 October 2023 — 8 a.m. MSTAURA Lecture Hall
FLASH Talks: Michael Jones (Steward) & Samuel Crowe (University of Virginia)Friday, 29 September 2023 — noon MSTFriday, 29 September 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Mukremin Kilic: A revolution in stellar astrophysics, and the remaining challengesMukremin Kilic: A revolution in stellar astrophysics, and the remaining challengesThursday, 28 September 2023 — 2 p.m. MSTThursday, 28 September 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Where big data become fast data: Challenges in the collection and use of multi-messenger data of gravitational wave eventsTuesday, 26 September 2023 — 7 a.m. MSTTuesday, 26 September 2023 — 8 a.m. MSTAURA Lecture Hall
FLASH Talks: Zhihui Li (Caltech) & Peter Senchyna (Carnegie Observatories)Friday, 22 September 2023 — noon MSTFriday, 22 September 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Arvind Gupta (NOIRLab) & Abi Saha (NOIRLab)Friday, 15 September 2023 — noon MSTFriday, 15 September 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Jameeka Marshall: Shadow the Scientists: Creating Community Connections Through Virtual Science, Technology, Engineering, and Math (STEM) EngagementJameeka Marshall: Shadow the Scientists: Creating Community Connections Through Virtual Science, Technology, Engineering, and Math (STEM) EngagementThursday, 14 September 2023 — 2 p.m. MSTThursday, 14 September 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Revealing the Inner Workings of AGN with Survey-Based Reverberation MappingWednesday, 13 September 2023 — noon MSTWednesday, 13 September 2023 — 1 p.m. MSTAURA Lecture Hall
FLASH Talks: Akio Inoue (Waseda) & TBA ()Friday, 08 September 2023 — noon MSTFriday, 08 September 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Rob Wittenmyer: Like a wrecking ball: understanding giant planets as the key to finding EarthsRob Wittenmyer: Like a wrecking ball: understanding giant planets as the key to finding EarthsThursday, 31 August 2023 — 2 p.m. MSTThursday, 31 August 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Search for Extremely Metal-Poor ([Fe/H] < -3.0) Stars with GEMINIFriday, 18 August 2023 — 11 a.m. MSTFriday, 18 August 2023 — noon MSTAURA Recinto
Roberto Decarli: The assembly of quasars and their host galaxies in the early UniverseRoberto Decarli: The assembly of quasars and their host galaxies in the early UniverseThursday, 10 August 2023 — 2 p.m. MSTThursday, 10 August 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
What else can you find when looking for Carbon Enhanced Ultra Metal-Poor Stars? A GHOST StoryThursday, 10 August 2023 — 9 a.m. MSTThursday, 10 August 2023 — 10 a.m. MSTAURA Lecture Hall
Olga Cucciati: Protoclusters of galaxies: the golden synergy between observations and simulationsOlga Cucciati: Protoclusters of galaxies: the golden synergy between observations and simulationsTuesday, 08 August 2023 — 2 p.m. MSTTuesday, 08 August 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Ekta Shah: Studying the Impact of Galaxy Interactions and Dense Environments on the Star Formation and Nuclear Activity of Galaxies at 0.5 < z < 5Ekta Shah: Studying the Impact of Galaxy Interactions and Dense Environments on the Star Formation and Nuclear Activity of Galaxies at 0.5 < z < 5Thursday, 03 August 2023 — 2 p.m. MSTThursday, 03 August 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Ben Forrest: Massive Structures and Massive Galaxies at z>3: Candidate Identification, Spectroscopic Confirmation (or not!), and Implications for Galaxy EvolutionBen Forrest: Massive Structures and Massive Galaxies at z>3: Candidate Identification, Spectroscopic Confirmation (or not!), and Implications for Galaxy EvolutionTuesday, 01 August 2023 — 3 p.m. MSTTuesday, 01 August 2023 — 4 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Sukanya Chakrabarti: Mapping the Galaxy with direct acceleration measurements and distancesSukanya Chakrabarti: Mapping the Galaxy with direct acceleration measurements and distancesThursday, 27 July 2023 — 2 p.m. MSTThursday, 27 July 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Seeking the nature of dark matter with the Milky Way halo and wide-field photometric surveysTuesday, 11 July 2023 — 8 a.m. MSTTuesday, 11 July 2023 — 9 a.m. MSTAURA Lecture Hall
Larissa Takeda: Analysis of gas and dust on nova shellsLarissa Takeda: Analysis of gas and dust on nova shellsThursday, 29 June 2023 — 2 p.m. MSTThursday, 29 June 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Finding the Lights in the Shadows: A Multiple Telescope Search for Unresolved Companions to Nearby Low-Mass Wide Binary Systems and Galactic Halo StarsWednesday, 28 June 2023 — 8 a.m. MSTWednesday, 28 June 2023 — 9 a.m. MSTAURA Lecture Hall
DESI, DESI-2 and Stage 5 SpectroscopyThursday, 22 June 2023 — 8 a.m. MSTThursday, 22 June 2023 — 9 a.m. MSTAURA Lecture Hall
Weak lensing cosmology from 7000 sq. deg. of the northern skyTuesday, 20 June 2023 — 8 a.m. MSTTuesday, 20 June 2023 — 9 a.m. MSTAURA Lecture Hall
Exploring the hierarchical formation of the Milky Way: stars, clusters, and streamsFriday, 09 June 2023 — 8 a.m. MSTFriday, 09 June 2023 — 9 a.m. MSTAURA Lecture Hall
Measuring Hot Jupiter Occurrence Rates in High-Alpha Stellar Populations with DECamWednesday, 07 June 2023 — 8 a.m. MSTWednesday, 07 June 2023 — 9 a.m. MSTAURA Lecture Hall
SynthPop - a modular framework to generate synthetic population galaxy models.Monday, 05 June 2023 — 8 a.m. MSTMonday, 05 June 2023 — 9 a.m. MSTAURA Lecture Hall
Eunchong Kim: Using Polarization to Uncover the Lyman Alpha Emission Mechanism in Lyman Alpha NebulaeEunchong Kim: Using Polarization to Uncover the Lyman Alpha Emission Mechanism in Lyman Alpha NebulaeThursday, 01 June 2023 — 2 p.m. MSTThursday, 01 June 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Ray Sharples: Integral Field Units: Past, Present & FutureRay Sharples: Integral Field Units: Past, Present & FutureThursday, 11 May 2023 — 1 p.m. MSTThursday, 11 May 2023 — 2 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Aaron Tohuvavohu (University of Toronto) & Dániel Apai (Steward)Friday, 05 May 2023 — noon MSTFriday, 05 May 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Special FLASH Talks: Yashvi Sharma (Caltech) & Shri Kulkarni (OVRO, Caltech)Tuesday, 02 May 2023 — noon MSTTuesday, 02 May 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
No FLASH Talks (Steward Internal Symposium)Friday, 28 April 2023 — noon MSTFriday, 28 April 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Substructures in the Milky Way halo in the era of large scale spectroscopic surveysThursday, 27 April 2023 — 1 p.m. MSTThursday, 27 April 2023 — 2 p.m. MSTAURA Lecture Hall
Understanding the connection between nuclear star clusters and globular clustersTuesday, 25 April 2023 — 8 a.m. MSTTuesday, 25 April 2023 — 9 a.m. MSTAURA Lecture Hall
FLASH Talks: Bryce Bolin (NASA GSFC) & Stacey Alberts (Steward)Friday, 21 April 2023 — noon MSTFriday, 21 April 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
The "Caça Asteroides MCTI" projectFriday, 21 April 2023 — 8 a.m. MSTFriday, 21 April 2023 — 9 a.m. MSTAURA Lecture Hall
AGN contribution to reionisation and the QUBRICS surveyThursday, 20 April 2023 — 1 p.m. MSTThursday, 20 April 2023 — 2 p.m. MSTAURA Lecture Hall
Dear Gemini: Thanks for Col-OSSOSTuesday, 18 April 2023 — 8 a.m. MSTTuesday, 18 April 2023 — 9 a.m. MSTAURA Lecture Hall
Carl Melis: What are the dustiest main sequence stars telling about planetary systems?Carl Melis: What are the dustiest main sequence stars telling about planetary systems?Friday, 14 April 2023 — 2 p.m. MSTFriday, 14 April 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Tod Lauer (NOIRLab) & Nandini Hazra (GSSI and INAF-OAAb, Italy)Friday, 14 April 2023 — noon MSTFriday, 14 April 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Dreia Carrillo (Durham University) & Sabrina DeSoto (University of Denver)Friday, 07 April 2023 — noon MSTFriday, 07 April 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: TBA () & TBA ()Friday, 31 March 2023 — noon MSTFriday, 31 March 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Masafumi Niwano (Tokyo Institute of Technology) & Nobuyuki Kawai (Tokyo Institute of Technology)Friday, 24 March 2023 — noon MSTFriday, 24 March 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Jaclyn Champagne (Steward Observatory) & TBA ()Friday, 17 March 2023 — noon MSTFriday, 17 March 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Aaron Meisner: Exploring the Extremes: a New Population of Old and Cold Brown DwarfsAaron Meisner: Exploring the Extremes: a New Population of Old and Cold Brown DwarfsTuesday, 14 March 2023 — 2 p.m. MSTTuesday, 14 March 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Jed McKinney (UT Austin) & Kaixiang Wang (KIAA - PKU)Friday, 03 March 2023 — noon MSTFriday, 03 March 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
No FLASH Talks (Rodeo Day)Friday, 24 February 2023 — noon MSTFriday, 24 February 2023 — 1 p.m. MSTNone
FLASH Talks: Rieko Momose (Carnegie Observatories) & Christian Aganze (UCSD)Friday, 17 February 2023 — noon MSTFriday, 17 February 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Special Colloquium: "JWST: from First Light to First Science" - Marshall Perrin (STScI)Thursday, 16 February 2023 — 11 a.m. MSTThursday, 16 February 2023 — noon MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Jeong-Eun Heo (Gemini/NOIRLab) & TBA ()Friday, 10 February 2023 — noon MSTFriday, 10 February 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: Jake Turner (Cornell University) & Aritra Chakrabarty (Universidad Adolfo Ibáñez)Friday, 03 February 2023 — noon MSTFriday, 03 February 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Eric Steinbring: Global Extinction: Can We See Long-Term Atmospheric Changes within the GMOS Imaging Archive?Eric Steinbring: Global Extinction: Can We See Long-Term Atmospheric Changes within the GMOS Imaging Archive?Thursday, 02 February 2023 — 2 p.m. MSTThursday, 02 February 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
FLASH Talks: Natsuko Izumi (ASIAA) & TBA ()Friday, 27 January 2023 — noon MSTFriday, 27 January 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks: J. Xavier Prochaska (UC Santa Cruz) & Oliver Gutsche (Fermilab)Friday, 20 January 2023 — noon MSTFriday, 20 January 2023 — 1 p.m. MSTNOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Aleksandar Cikota: Are peculiar extinction and polarization properties along the sightlines toward Type Ia Supernovae produced by circumstellar or interstellar matter?Aleksandar Cikota: Are peculiar extinction and polarization properties along the sightlines toward Type Ia Supernovae produced by circumstellar or interstellar matter?Thursday, 19 January 2023 — 2 p.m. MSTThursday, 19 January 2023 — 3 p.m. MSTGemini North Hilo Base Facility | 670 N A’ohoku Place Hilo, Hawaii, 96720, USA
Near-Earth Asteroid Discovery and Globally Optimized Follow-UpTuesday, 20 December 2022 — 7 a.m. MSTTuesday, 20 December 2022 — 8 a.m. MSTAURA Lecture Hall
Fourier Filtering wave-front sensing for adaptive opticsMonday, 12 December 2022 — 7 a.m. MSTMonday, 12 December 2022 — 8 a.m. MSTAURA Lecture Hall
Showing 1 to 100 of 350