Tipo:
Audience:
All EventsOnline Events Only
Science Events
Imágene | Evento | Start Date | Fecha Final | Localización |
---|---|---|---|---|
Cosmic Evolution of Star-Forming Activities and Morphologies of Galaxies with Environment | Miércoles, 12 Febrero 2025 — mediodía MST | Miércoles, 12 Febrero 2025 — 1 p.m. MST | AURA Lecture Hall | |
Probing the Large-Scale Structure of the Universe with the Simons Observatory | Viernes, 31 Enero 2025 — 7 a.m. MST | Viernes, 31 Enero 2025 — 8 a.m. MST | AURA Lecture Hall | |
The Dark Energy Bedrock All-Sky Supernova Survey | Miércoles, 29 Enero 2025 — 7 a.m. MST | Miércoles, 29 Enero 2025 — 8 a.m. MST | AURA Lecture Hall | |
Near-Field Cosmology with a New Photometric System: Multiple Stellar Populaitons in Galactic Globular Clusters and Beyond | Lunes, 27 Enero 2025 — 7 a.m. MST | Lunes, 27 Enero 2025 — 8 a.m. MST | AURA Lecture Hall | |
Superconducting Single Photon Detectors: from quantum networks to dark matter | Lunes, 13 Enero 2025 — mediodía MST | Lunes, 13 Enero 2025 — 1 p.m. MST | AURA Lecture Hall | |
The Observational Quest for the Least Massive Galaxies in the Universe | Martes, 10 Diciembre 2024 — mediodía MST | Martes, 10 Diciembre 2024 — 1 p.m. MST | AURA Lecture Hall | |
Progenitor clues from early observations of Type II Supernovae | Lunes, 02 Diciembre 2024 — mediodía MST | Lunes, 02 Diciembre 2024 — 1 p.m. MST | AURA Lecture Hall | |
Finding the brightest QSOs with QUBRICS: fundamental physics and cosmology | Jueves, 21 Noviembre 2024 — mediodía MST | Jueves, 21 Noviembre 2024 — 1 p.m. MST | AURA Lecture Hall | |
SN 2021aaev: A Hydrogen-Rich Superluminous Supernova with Long-Timescale Flash Spectroscopy | Lunes, 18 Noviembre 2024 — mediodía MST | Lunes, 18 Noviembre 2024 — 1 p.m. MST | AURA Lecture Hall | |
Probing cold gas with Mg II radiative transfer. | Martes, 12 Noviembre 2024 — 2 p.m. MST | Martes, 12 Noviembre 2024 — 3 p.m. MST | AURA Lecture Hall | |
Thoughts on 50 years of eruptive phenomena in early stellar evolution | Martes, 01 Octubre 2024 — 7 a.m. MST | Martes, 01 Octubre 2024 — 8 a.m. MST | AURA Lecture Hall | |
Spectral Energy Distribution Modeling of Broad Emission Line Quasars: From X-ray to Radio Wavelengths | Miércoles, 25 Septiembre 2024 — 7 a.m. MST | Miércoles, 25 Septiembre 2024 — 8 a.m. MST | AURA Lecture Hall | |
Dust beyond the torus: Imaging the dusty nucleus of nearby Seyferts with JWST | Lunes, 09 Septiembre 2024 — 1 p.m. MST | Lunes, 09 Septiembre 2024 — 2 p.m. MST | AURA Lecture Hall | |
Using Big Data to Understand Galaxy Formation in Our Neighborhood | Jueves, 05 Septiembre 2024 — mediodía MST | Jueves, 05 Septiembre 2024 — 1 p.m. MST | AURA Lecture Hall | |
Velocity reconstruction for the kinematic Sunyaev-Zel’dovich effect in the era of the new generation of galaxy surveys | Jueves, 29 Agosto 2024 — mediodía MST | Jueves, 29 Agosto 2024 — 1 p.m. MST | AURA Lecture Hall | |
Spectroscopic binaries and higher-order systems in large surveys | Jueves, 13 Junio 2024 — 1 p.m. MST | Jueves, 13 Junio 2024 — 2 p.m. MST | AURA Lecture Hall | |
DESI DR1 data: implication on Lcdm Universe | Lunes, 03 Junio 2024 — 8 a.m. MST | Lunes, 03 Junio 2024 — 9 a.m. MST | AURA Lecture Hall | |
SAMOS: A New Multi-Object Spectrograph for the SOAR Observatory | Jueves, 30 Mayo 2024 — 1 p.m. MST | Jueves, 30 Mayo 2024 — 2 p.m. MST | AURA Lecture Hall | |
Galactic Archeology with Bulge Globular Clusters | Lunes, 20 Mayo 2024 — 8 a.m. MST | Lunes, 20 Mayo 2024 — 9 a.m. MST | AURA Lecture Hall | |
The structure and accretion history of the Milky Way from the combination of photometry and spectroscopy of halo RR Lyrae stars | Lunes, 15 Abril 2024 — 9 a.m. MST | Lunes, 15 Abril 2024 — 10 a.m. MST | AURA Lecture Hall | |
Hidden in the dark: the low surface brightness Universe | Lunes, 18 Marzo 2024 — 7 a.m. MST | Lunes, 18 Marzo 2024 — 8 a.m. MST | AURA Lecture Hall | |
Distance ladder-free paths to H_0 | Viernes, 01 Marzo 2024 — 7 a.m. MST | Viernes, 01 Marzo 2024 — 8 a.m. MST | AURA Lecture Hall | |
A fast photon counter for Gemini South: A proposed project | Martes, 13 Febrero 2024 — mediodía MST | Martes, 13 Febrero 2024 — 1 p.m. MST | AURA Lecture Hall | |
DEEP Drilling into the Kuiper Belt: First Results from the DECam Ecliptic Exploration Project | Lunes, 05 Febrero 2024 — mediodía MST | Lunes, 05 Febrero 2024 — 1 p.m. MST | AURA Lecture Hall | |
Redshifts by Breakfast but what is for lunch? From DESI to Stage-5 Spectroscopy | Viernes, 02 Febrero 2024 — 7 a.m. MST | Viernes, 02 Febrero 2024 — 8 a.m. MST | AURA Lecture Hall | |
Metal-poor stars in the Galactic bulge | Martes, 12 Diciembre 2023 — 7 a.m. MST | Martes, 12 Diciembre 2023 — 8 a.m. MST | AURA Lecture Hall | |
Detection, follow up and characterization of Interaction powered hydrogen rich supernovae | Lunes, 11 Diciembre 2023 — mediodía MST | Lunes, 11 Diciembre 2023 — 1 p.m. MST | AURA Lecture Hall | |
Observations and Numerical Simulations of Gas Giant Atmospheres | Martes, 28 Noviembre 2023 — 7 a.m. MST | Martes, 28 Noviembre 2023 — 8 a.m. MST | AURA Lecture Hall | |
Multiple stellar populations in globular clusters: The case of NGC 2808 | Jueves, 23 Noviembre 2023 — mediodía MST | Jueves, 23 Noviembre 2023 — 1 p.m. MST | AURA Lecture Hall | |
GK Per: the “first star" of the 20th century - a historical review of this cataclysmic variable | Martes, 24 Octubre 2023 — 7 a.m. MST | Martes, 24 Octubre 2023 — 8 a.m. MST | AURA Lecture Hall | |
7-Dimensional Telescope for Time-Series Spectral Mapping of the Universe | Jueves, 12 Octubre 2023 — 11 a.m. MST | Jueves, 12 Octubre 2023 — mediodía MST | AURA Lecture Hall | |
Uncovering Transient Physics and Optimizing Cosmological Inference with a Recommendation Engine for Rapid-Response Spectroscopy | Martes, 10 Octubre 2023 — 7 a.m. MST | Martes, 10 Octubre 2023 — 8 a.m. MST | AURA Lecture Hall | |
Where big data become fast data: Challenges in the collection and use of multi-messenger data of gravitational wave events | Martes, 26 Septiembre 2023 — 7 a.m. MST | Martes, 26 Septiembre 2023 — 8 a.m. MST | AURA Lecture Hall | |
Revealing the Inner Workings of AGN with Survey-Based Reverberation Mapping | Miércoles, 13 Septiembre 2023 — mediodía MST | Miércoles, 13 Septiembre 2023 — 1 p.m. MST | AURA Lecture Hall | |
Search for Extremely Metal-Poor ([Fe/H] < -3.0) Stars with GEMINI | Viernes, 18 Agosto 2023 — 11 a.m. MST | Viernes, 18 Agosto 2023 — mediodía MST | AURA Recinto | |
What else can you find when looking for Carbon Enhanced Ultra Metal-Poor Stars? A GHOST Story | Jueves, 10 Agosto 2023 — 9 a.m. MST | Jueves, 10 Agosto 2023 — 10 a.m. MST | AURA Lecture Hall | |
Seeking the nature of dark matter with the Milky Way halo and wide-field photometric surveys | Martes, 11 Julio 2023 — 8 a.m. MST | Martes, 11 Julio 2023 — 9 a.m. MST | AURA Lecture Hall | |
Finding the Lights in the Shadows: A Multiple Telescope Search for Unresolved Companions to Nearby Low-Mass Wide Binary Systems and Galactic Halo Stars | Miércoles, 28 Junio 2023 — 8 a.m. MST | Miércoles, 28 Junio 2023 — 9 a.m. MST | AURA Lecture Hall | |
DESI, DESI-2 and Stage 5 Spectroscopy | Jueves, 22 Junio 2023 — 8 a.m. MST | Jueves, 22 Junio 2023 — 9 a.m. MST | AURA Lecture Hall | |
Weak lensing cosmology from 7000 sq. deg. of the northern sky | Martes, 20 Junio 2023 — 8 a.m. MST | Martes, 20 Junio 2023 — 9 a.m. MST | AURA Lecture Hall | |
Exploring the hierarchical formation of the Milky Way: stars, clusters, and streams | Viernes, 09 Junio 2023 — 8 a.m. MST | Viernes, 09 Junio 2023 — 9 a.m. MST | AURA Lecture Hall | |
Measuring Hot Jupiter Occurrence Rates in High-Alpha Stellar Populations with DECam | Miércoles, 07 Junio 2023 — 8 a.m. MST | Miércoles, 07 Junio 2023 — 9 a.m. MST | AURA Lecture Hall | |
SynthPop - a modular framework to generate synthetic population galaxy models. | Lunes, 05 Junio 2023 — 8 a.m. MST | Lunes, 05 Junio 2023 — 9 a.m. MST | AURA Lecture Hall | |
Substructures in the Milky Way halo in the era of large scale spectroscopic surveys | Jueves, 27 Abril 2023 — 1 p.m. MST | Jueves, 27 Abril 2023 — 2 p.m. MST | AURA Lecture Hall | |
Understanding the connection between nuclear star clusters and globular clusters | Martes, 25 Abril 2023 — 8 a.m. MST | Martes, 25 Abril 2023 — 9 a.m. MST | AURA Lecture Hall | |
The "Caça Asteroides MCTI" project | Viernes, 21 Abril 2023 — 8 a.m. MST | Viernes, 21 Abril 2023 — 9 a.m. MST | AURA Lecture Hall | |
AGN contribution to reionisation and the QUBRICS survey | Jueves, 20 Abril 2023 — 1 p.m. MST | Jueves, 20 Abril 2023 — 2 p.m. MST | AURA Lecture Hall | |
Dear Gemini: Thanks for Col-OSSOS | Martes, 18 Abril 2023 — 8 a.m. MST | Martes, 18 Abril 2023 — 9 a.m. MST | AURA Lecture Hall | |
Near-Earth Asteroid Discovery and Globally Optimized Follow-Up | Martes, 20 Diciembre 2022 — 7 a.m. MST | Martes, 20 Diciembre 2022 — 8 a.m. MST | AURA Lecture Hall | |
Fourier Filtering wave-front sensing for adaptive optics | Lunes, 12 Diciembre 2022 — 7 a.m. MST | Lunes, 12 Diciembre 2022 — 8 a.m. MST | AURA Lecture Hall | |
Growth of supermassive black holes in the "light-weight" regime: the insights from the local Universe | Lunes, 28 Noviembre 2022 — 7 a.m. MST | Lunes, 28 Noviembre 2022 — 8 a.m. MST | AURA Lecture Hall | |
Big-Data Rush: Mining Time-Domain Data of Local Stellar Populations | Lunes, 30 Marzo 2020 — 9 a.m. MST | Lunes, 30 Marzo 2020 — 10 a.m. MST | AURA Lecture Hall | |
Galaxies at High z: The MUSE Revolution | Miércoles, 26 Febrero 2020 — 1 p.m. MST | Miércoles, 26 Febrero 2020 — 2 p.m. MST | AURA Lecture Hall | |
Astronomy in South Africa: SALT, SKA and Growing the Local Community | Miércoles, 29 Enero 2020 — 8 a.m. MST | Miércoles, 29 Enero 2020 — 9 a.m. MST | AURA Lecture Hall | |
The environment of UV-luminous star-forming galaxies: clues to understanding the high-redshift universe | Martes, 12 Noviembre 2019 — mediodía MST | Martes, 12 Noviembre 2019 — mediodía MST | AURA Lecture Hall | |
Gemstone Adaptive Optics: Jewelry to be Deployed on Next Generation Systems | Sábado, 09 Noviembre 2019 — 8 a.m. MST | Sábado, 09 Noviembre 2019 — 9 a.m. MST | AURA Lecture Hall | |
Toward 2% Photometric Redshift Precision with Kb, Kr Filters | Jueves, 07 Noviembre 2019 — 8 a.m. MST | Jueves, 07 Noviembre 2019 — 9 a.m. MST | AURA Lecture Hall | |
Study of Extragalactic Supernova Remnants | Jueves, 17 Octubre 2019 — 9 a.m. MST | Jueves, 17 Octubre 2019 — 10 a.m. MST | AURA Lecture Hall | |
South Pole Telescope Galaxy Cluster Observations | Miércoles, 02 Octubre 2019 — 10 a.m. MST | Miércoles, 02 Octubre 2019 — 11 a.m. MST | AURA Lecture Hall | |
Observations of Lyman Continuum Escape: Challenges and Future Prospects | Miércoles, 25 Septiembre 2019 — 9 a.m. MST | Miércoles, 25 Septiembre 2019 — 10 a.m. MST | AURA Lecture Hall | |
Almost a Decade of Speckle Observing at Gemini | Viernes, 13 Septiembre 2019 — 2 p.m. MST | Viernes, 13 Septiembre 2019 — 3 p.m. MST | AURA Lecture Hall | |
La Robótica en la Educación Secundaria | Viernes, 30 Agosto 2019 — 9 a.m. MST | Viernes, 30 Agosto 2019 — 10 a.m. MST | AURA Lecture Hall | |
Galaxy Evolution in Merging Galaxy Clusters | Viernes, 23 Agosto 2019 — 9 a.m. MST | Viernes, 23 Agosto 2019 — 10 a.m. MST | AURA Lecture Hall | |
Star Cluster Formation in an ALMA View | Miércoles, 24 Julio 2019 — 9 a.m. MST | Miércoles, 24 Julio 2019 — 10 a.m. MST | AURA Lecture Hall | |
Analogues of High Redshift Galaxies: Disentangling the Complexity of the Green Peas | Martes, 23 Julio 2019 — 9 a.m. MST | Martes, 23 Julio 2019 — 10 a.m. MST | AURA Lecture Hall | |
Asteroseismology: A New Keplerian Revolution | Jueves, 11 Julio 2019 — 9 a.m. MST | Jueves, 11 Julio 2019 — 10 a.m. MST | AURA Lecture Hall | |
The Maunakea Spectroscopic Explorer After Conceptual Design | Jueves, 04 Julio 2019 — 9 a.m. MST | Jueves, 04 Julio 2019 — 10 a.m. MST | AURA Lecture Hall | |
Probing Solar Chromospheric Temperatures and Dynamics with ALMA and IBIS" | Viernes, 28 Junio 2019 — 9 a.m. MST | Viernes, 28 Junio 2019 — 10 a.m. MST | AURA Lecture Hall | |
Helping Astronomers Help the World: How to Talk About Climate Change | Jueves, 27 Junio 2019 — 9 a.m. MST | Jueves, 27 Junio 2019 — 10 a.m. MST | AURA Lecture Hall | |
The Role of Spectroscopy in Machine Learning Applications to Astronomy | Miércoles, 26 Junio 2019 — 9 a.m. MST | Miércoles, 26 Junio 2019 — 10 a.m. MST | AURA Lecture Hall | |
16 Years of Novae from SMARTS: What Have We Learned? | Miércoles, 22 Mayo 2019 — 9 a.m. MST | Miércoles, 22 Mayo 2019 — 10 a.m. MST | AURA Lecture Hall | |
Enabling Precision Astrometry Science in TMT Era | Lunes, 22 Abril 2019 — 9 a.m. MST | Lunes, 22 Abril 2019 — 10 a.m. MST | AURA Lecture Hall | |
Infrared Variability around Planetesimal-eating White Dwarfs | Lunes, 15 Abril 2019 — 9 a.m. MST | Lunes, 15 Abril 2019 — 10 a.m. MST | AURA Lecture Hall | |
Using Real Data in the Classroom with the Large Synoptic Survey Telescope | Miércoles, 13 Marzo 2019 — 9 a.m. MST | Miércoles, 13 Marzo 2019 — 10 a.m. MST | AURA Lecture Hall | |
Characterization and Dynamics of Merging Galaxy Clusters | Miércoles, 20 Febrero 2019 — 9 a.m. MST | Miércoles, 20 Febrero 2019 — 10 a.m. MST | AURA Lecture Hall | |
First Results of YSES – A Direct Imaging Survey for Exoplanets around Solar Mass Stars in Sco-Cen | Miércoles, 13 Febrero 2019 — 8 a.m. MST | Miércoles, 13 Febrero 2019 — 9 a.m. MST | AURA Lecture Hall | |
Kinematic results in the inner kiloparsec of nearby active galaxies as revealed by molecular (ALMA) and ionized gas (Gemini-GMOS/IFU) | Viernes, 01 Febrero 2019 — 8 a.m. MST | Viernes, 01 Febrero 2019 — 9 a.m. MST | AURA Lecture Hall | |
RAMSES II – RAMan Search for Extragalactic Symbiotic Stars Project concept, commissioning, and early results from the science verification phase | Miércoles, 16 Enero 2019 — 8 a.m. MST | Miércoles, 16 Enero 2019 — 9 a.m. MST | AURA Lecture Hall | |
The Gemini Infrared Multi-Object Spectrograph | Lunes, 14 Enero 2019 — 8 a.m. MST | Lunes, 14 Enero 2019 — 9 a.m. MST | AURA Lecture Hall | |
Cosmology with VEILS: Building an Infrared SN Ia Hubble Diagram | Jueves, 10 Enero 2019 — 8 a.m. MST | Jueves, 10 Enero 2019 — 9 a.m. MST | AURA Lecture Hall | |
V341 Ara - The nova-like variable that has it all | Miércoles, 09 Enero 2019 — 8 a.m. MST | Miércoles, 09 Enero 2019 — 9 a.m. MST | AURA Lecture Hall | |
The Role of Shocks in Type I Planetary Nebulae | Jueves, 20 Diciembre 2018 — 8 a.m. MST | Jueves, 20 Diciembre 2018 — 9 a.m. MST | AURA Lecture Hall | |
Gas Kinematics and Star Formation in Post-Starburst Quasars | Miércoles, 05 Diciembre 2018 — 8:30 a.m. MST | Miércoles, 05 Diciembre 2018 — 9:30 a.m. MST | AURA Lecture Hall | |
Detailed Study of the Physical Properties in Extragalactic Star-forming Regions | Miércoles, 05 Diciembre 2018 — 8 a.m. MST | Miércoles, 05 Diciembre 2018 — 9:30 a.m. MST | AURA Lecture Hall | |
The Last Stages of Accretion in T Tauri Stars: Insights from Very Low Accretors | Miércoles, 21 Noviembre 2018 — 8 a.m. MST | Miércoles, 21 Noviembre 2018 — 9 a.m. MST | AURA Lecture Hall | |
The Bulge Globular Cluster System | Martes, 06 Noviembre 2018 — 8 a.m. MST | Martes, 06 Noviembre 2018 — 9 a.m. MST | AURA Lecture Hall | |
Cosmology from the Dark Energy Survey and the Need for Redshift Calibration | Martes, 23 Octubre 2018 — 8 a.m. MST | Martes, 23 Octubre 2018 — 9 a.m. MST | AURA Lecture Hall | |
Exploring Dust Properties in Extreme Condition | Viernes, 19 Octubre 2018 — 8 a.m. MST | Viernes, 19 Octubre 2018 — 9 a.m. MST | AURA Lecture Hall | |
The Absolute Magnitude Distribution of Near Earth Objects (NEOs) | Miércoles, 17 Octubre 2018 — 12:15 p.m. MST | Miércoles, 17 Octubre 2018 — 1:15 p.m. MST | AURA Lecture Hall | |
Exploring the Triggering Mechanisms of Quasars by Characterizing the Properties of their Host Galaxies | Viernes, 28 Septiembre 2018 — mediodía MST | Viernes, 28 Septiembre 2018 — 1 p.m. MST | AURA Lecture Hall | |
DESI and Beyond: Design Considerations for Massive Redshift Surveys | Viernes, 14 Septiembre 2018 — 9 a.m. MST | Viernes, 14 Septiembre 2018 — 10 a.m. MST | AURA Lecture Hall | |
Nuclear Transients from OGLE and Gaia Surveys | Martes, 11 Septiembre 2018 — 9 a.m. MST | Martes, 11 Septiembre 2018 — 10 a.m. MST | AURA Lecture Hall | |
Characterization of AGN Variability in the Optical and Near Infrared Regimes | Jueves, 06 Septiembre 2018 — 2 p.m. MST | Jueves, 06 Septiembre 2018 — 3 p.m. MST | AURA Lecture Hall | |
The Stellar Halos of Nearby Galaxies: Decoding the Merger History of Galaxies | Jueves, 06 Septiembre 2018 — 9 a.m. MST | Jueves, 06 Septiembre 2018 — 10 a.m. MST | AURA Lecture Hall | |
Mining Slow and Fast Time-domain Events | Miércoles, 01 Agosto 2018 — 1 p.m. MST | Miércoles, 01 Agosto 2018 — 2 p.m. MST | AURA Lecture Hall | |
The Scientific Magic of a Disappearing Sun | Martes, 17 Julio 2018 — 1 p.m. MST | Martes, 17 Julio 2018 — 2 p.m. MST | AURA Lecture Hall | |
A Deeper Look at the Impact for Minor Mergers on the Observable Properties of Late Type Galaxies | Martes, 17 Julio 2018 — 8 a.m. MST | Martes, 17 Julio 2018 — 9 a.m. MST | AURA Lecture Hall | |
Characterizing Young Substellar Objects with IGRINS | Jueves, 12 Julio 2018 — 8 a.m. MST | Jueves, 12 Julio 2018 — 9 a.m. MST | AURA Lecture Hall | |
Kinematic Identification of Young Nearby Moving Groups from a Sample of Chromospherically Active Stars in the Rave Catalog | Miércoles, 13 Junio 2018 — 8 a.m. MST | Miércoles, 13 Junio 2018 — 9 a.m. MST | AURA Lecture Hall | |
The Young and the Restless: Kinematics of Young Stars in Orion OB1A with APOGEE-2 | Martes, 12 Junio 2018 — 8 a.m. MST | Martes, 12 Junio 2018 — 9 a.m. MST | AURA Lecture Hall |
Saltar al Mes
- Febrero 2025
- Enero 2025
- Diciembre 2024
- Noviembre 2024
- Octubre 2024
- Septiembre 2024
- Agosto 2024
- Junio 2024
- Mayo 2024
- Abril 2024
- Marzo 2024
- Febrero 2024
- Diciembre 2023
- Noviembre 2023
- Octubre 2023
- Septiembre 2023
- Agosto 2023
- Julio 2023
- Junio 2023
- Abril 2023
- Diciembre 2022
- Noviembre 2022
- Marzo 2020
- Febrero 2020
- Enero 2020
- Noviembre 2019
- Octubre 2019
- Septiembre 2019
- Agosto 2019
- Julio 2019
- Junio 2019
- Mayo 2019
- Abril 2019
- Marzo 2019
- Febrero 2019
- Enero 2019
- Diciembre 2018
- Noviembre 2018
- Octubre 2018
- Septiembre 2018
- Agosto 2018
- Julio 2018
- Junio 2018
Período
Febrero 2025
Miércoles, 12 Febrero 2025 mediodía — 1 p.m. MST, Cosmic Evolution of Star-Forming Activities and Morphologies of Galaxies with Environment
AURA Lecture Hall
NOIRLab South Colloquia
Enero 2025
Viernes, 31 Enero 2025 7 a.m. — 8 a.m. MST, Probing the Large-Scale Structure of the Universe with the Simons Observatory
AURA Lecture Hall
NOIRLab South Colloquia
Miércoles, 29 Enero 2025 7 a.m. — 8 a.m. MST, The Dark Energy Bedrock All-Sky Supernova Survey
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 27 Enero 2025 7 a.m. — 8 a.m. MST, Near-Field Cosmology with a New Photometric System: Multiple Stellar Populaitons in Galactic Globular Clusters and Beyond
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 13 Enero 2025 mediodía — 1 p.m. MST, Superconducting Single Photon Detectors: from quantum networks to dark matter
AURA Lecture Hall
NOIRLab South Colloquia
Diciembre 2024
Martes, 10 Diciembre 2024 mediodía — 1 p.m. MST, The Observational Quest for the Least Massive Galaxies in the Universe
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 02 Diciembre 2024 mediodía — 1 p.m. MST, Progenitor clues from early observations of Type II Supernovae
AURA Lecture Hall
NOIRLab South Colloquia
Noviembre 2024
Jueves, 21 Noviembre 2024 mediodía — 1 p.m. MST, Finding the brightest QSOs with QUBRICS: fundamental physics and cosmology
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 18 Noviembre 2024 mediodía — 1 p.m. MST, SN 2021aaev: A Hydrogen-Rich Superluminous Supernova with Long-Timescale Flash Spectroscopy
AURA Lecture Hall
NOIRLab South Colloquia
Martes, 12 Noviembre 2024 2 p.m. — 3 p.m. MST, Probing cold gas with Mg II radiative transfer.
AURA Lecture Hall
NOIRLab South Colloquia
Octubre 2024
Martes, 01 Octubre 2024 7 a.m. — 8 a.m. MST, Thoughts on 50 years of eruptive phenomena in early stellar evolution
AURA Lecture Hall
NOIRLab South Colloquia
Septiembre 2024
Miércoles, 25 Septiembre 2024 7 a.m. — 8 a.m. MST, Spectral Energy Distribution Modeling of Broad Emission Line Quasars: From X-ray to Radio Wavelengths
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 09 Septiembre 2024 1 p.m. — 2 p.m. MST, Dust beyond the torus: Imaging the dusty nucleus of nearby Seyferts with JWST
AURA Lecture Hall
NOIRLab South Colloquia
Jueves, 05 Septiembre 2024 mediodía — 1 p.m. MST, Using Big Data to Understand Galaxy Formation in Our Neighborhood
AURA Lecture Hall
NOIRLab South Colloquia
Agosto 2024
Jueves, 29 Agosto 2024 mediodía — 1 p.m. MST, Velocity reconstruction for the kinematic Sunyaev-Zel’dovich effect in the era of the new generation of galaxy surveys
AURA Lecture Hall
NOIRLab South Colloquia
Junio 2024
Jueves, 13 Junio 2024 1 p.m. — 2 p.m. MST, Spectroscopic binaries and higher-order systems in large surveys
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 03 Junio 2024 8 a.m. — 9 a.m. MST, DESI DR1 data: implication on Lcdm Universe
AURA Lecture Hall
NOIRLab South Colloquia
Mayo 2024
Jueves, 30 Mayo 2024 1 p.m. — 2 p.m. MST, SAMOS: A New Multi-Object Spectrograph for the SOAR Observatory
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 20 Mayo 2024 8 a.m. — 9 a.m. MST, Galactic Archeology with Bulge Globular Clusters
AURA Lecture Hall
NOIRLab South Colloquia
Abril 2024
Lunes, 15 Abril 2024 9 a.m. — 10 a.m. MST, The structure and accretion history of the Milky Way from the combination of photometry and spectroscopy of halo RR Lyrae stars
AURA Lecture Hall
NOIRLab South Colloquia
Marzo 2024
Lunes, 18 Marzo 2024 7 a.m. — 8 a.m. MST, Hidden in the dark: the low surface brightness Universe
AURA Lecture Hall
NOIRLab South Colloquia
Viernes, 01 Marzo 2024 7 a.m. — 8 a.m. MST, Distance ladder-free paths to H_0
AURA Lecture Hall
NOIRLab South Colloquia
Febrero 2024
Martes, 13 Febrero 2024 mediodía — 1 p.m. MST, A fast photon counter for Gemini South: A proposed project
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 05 Febrero 2024 mediodía — 1 p.m. MST, DEEP Drilling into the Kuiper Belt: First Results from the DECam Ecliptic Exploration Project
AURA Lecture Hall
NOIRLab South Colloquia
Viernes, 02 Febrero 2024 7 a.m. — 8 a.m. MST, Redshifts by Breakfast but what is for lunch? From DESI to Stage-5 Spectroscopy
AURA Lecture Hall
NOIRLab South Colloquia
Diciembre 2023
Martes, 12 Diciembre 2023 7 a.m. — 8 a.m. MST, Metal-poor stars in the Galactic bulge
AURA Lecture Hall
NOIRLab South Colloquia
Lunes, 11 Diciembre 2023 mediodía — 1 p.m. MST, Detection, follow up and characterization of Interaction powered hydrogen rich supernovae
AURA Lecture Hall
NOIRLab South Colloquia
Noviembre 2023
Martes, 28 Noviembre 2023 7 a.m. — 8 a.m. MST, Observations and Numerical Simulations of Gas Giant Atmospheres
AURA Lecture Hall
NOIRLab South Colloquia
Jueves, 23 Noviembre 2023 mediodía — 1 p.m. MST, Multiple stellar populations in globular clusters: The case of NGC 2808
AURA Lecture Hall
NOIRLab South Colloquia
Octubre 2023
Martes, 24 Octubre 2023 7 a.m. — 8 a.m. MST, GK Per: the “first star" of the 20th century - a historical review of this cataclysmic variable
AURA Lecture Hall
NOIRLab South Colloquia
Jueves, 12 Octubre 2023 11 a.m. — mediodía MST, 7-Dimensional Telescope for Time-Series Spectral Mapping of the Universe
AURA Lecture Hall
NOIRLab South Colloquia
Martes, 10 Octubre 2023 7 a.m. — 8 a.m. MST, Uncovering Transient Physics and Optimizing Cosmological Inference with a Recommendation Engine for Rapid-Response Spectroscopy
AURA Lecture Hall
NOIRLab South Colloquia
Septiembre 2023
Martes, 26 Septiembre 2023 7 a.m. — 8 a.m. MST, Where big data become fast data: Challenges in the collection and use of multi-messenger data of gravitational wave events
AURA Lecture Hall
NOIRLab South Colloquia
Miércoles, 13 Septiembre 2023 mediodía — 1 p.m. MST, Revealing the Inner Workings of AGN with Survey-Based Reverberation Mapping
AURA Lecture Hall
NOIRLab South Colloquia
Agosto 2023
Viernes, 18 Agosto 2023 11 a.m. — mediodía MST, Search for Extremely Metal-Poor ([Fe/H] < -3.0) Stars with GEMINI
AURA Recinto
NOIRLab South Colloquia
Jueves, 10 Agosto 2023 9 a.m. — 10 a.m. MST, What else can you find when looking for Carbon Enhanced Ultra Metal-Poor Stars? A GHOST Story
AURA Lecture Hall
NOIRLab South Colloquia
Julio 2023
Martes, 11 Julio 2023 8 a.m. — 9 a.m. MST, Seeking the nature of dark matter with the Milky Way halo and wide-field photometric surveys
AURA Lecture Hall
NOIRLab South Colloquia
Junio 2023
Miércoles, 28 Junio 2023 8 a.m. — 9 a.m. MST, Finding the Lights in the Shadows: A Multiple Telescope Search for Unresolved Companions to Nearby Low-Mass Wide Binary Systems and Galactic Halo Stars
AURA Lecture Hall
NOIRLab South Colloquia
Jueves, 22 Junio 2023 8 a.m. — 9 a.m. MST, DESI, DESI-2 and Stage 5 Spectroscopy
AURA Lecture Hall
NOIRLab South Colloquia
Martes, 20 Junio 2023 8 a.m. — 9 a.m. MST, Weak lensing cosmology from 7000 sq. deg. of the northern sky
AURA Lecture Hall
NOIRLab South Colloquia
Viernes, 09 Junio 2023 8 a.m. — 9 a.m. MST, Exploring the hierarchical formation of the Milky Way: stars, clusters, and streams
AURA Lecture Hall
NOIRLab South Colloquia
Miércoles, 07 Junio 2023 8 a.m. — 9 a.m. MST, Measuring Hot Jupiter Occurrence Rates in High-Alpha Stellar Populations with DECam
AURA Lecture Hall
NOIRLab South Colloquia
